Find a Participant
Event Name | Number of Participants |
---|---|
Tidewater Striders Turkey Trot 10K | 1,322 |
Tidewater Striders Turkey Trot Mile | 724 |
Competitive Walk | 19 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
1841 | Justin Bateman | Tidewater Striders Turkey Trot 10K | Male | 21 | Virginia Beach | VA US |
1557 | Ashlee Bates | Tidewater Striders Turkey Trot Mile | Female | 29 | Arlington | VA US |
1560 | C. Bates | Tidewater Striders Turkey Trot Mile | Male | 2 | Arlington | VA US |
1558 | Joe Bates | Tidewater Striders Turkey Trot Mile | Male | 36 | Arlington | VA US |
1043 | E. Bauer | Tidewater Striders Turkey Trot Mile | Male | 7 | Norfolk | VA US |
1044 | Mark Bauer | Tidewater Striders Turkey Trot Mile | Male | 42 | Norfolk | VA US |
295 | Scarlett Bauer | Tidewater Striders Turkey Trot 10K | Female | 13 | Norfolk | VA US |
1041 | V. Bauer | Tidewater Striders Turkey Trot Mile | Female | 11 | Norfolk | VA US |
1042 | Z. Bauer | Tidewater Striders Turkey Trot Mile | Female | 9 | Norfolk | VA US |
826 | Amanda Baxter | Tidewater Striders Turkey Trot 10K | Female | 29 | Virginia Beach | VA US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.