Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
12K Race | 593 |
5K Race | 456 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Russell Wyman | 5K Race | Male | 57 | Interlaken | NJ US | ||
Susan Wyman | 5K Race | Female | 55 | Interlaken | NJ US | ||
Diana Yarmovich | 12K Race | Female | 41 | Glen Ridge | NJ US | ||
Nancy Yetka | 5K Race | Female | 66 | Atlantic Highlands | NJ US | ||
Lindsey Yingst | 12K Race | Female | 32 | Jersey City | NJ US | ||
Morgan Zabielski | 5K Race | Female | 14 | Leonardo | NJ US | ||
S. Zabielski | 5K Race | Female | 11 | Leonardo | NJ US | ||
David Zaffos | 12K Race | Male | 41 | Howell | NJ US | ||
Kelsey Zaffos | 12K Race | Female | 34 | Howell | NJ US | ||
Farah Zermane | 12K Race | Female | 37 | Beachwood | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.