Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
12K Race | 594 |
5K Race | 456 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Arthur Weimer | 5K Race | Male | 36 | Tinton Falls | NJ US | ||
Patrick Weimer | 12K Race | Male | 32 | Atlantic Highlands | NJ US | ||
Sara Weimer | 12K Race | Female | 35 | Tinton Falls | NJ US | ||
Jeffrey Weiss | 12K Race | Male | 16 | Leonardo | NJ US | ||
Matthew Weiss | 12K Race | Male | 57 | Union | NJ US | ||
Blake Wellinghorst | 12K Race | Female | 38 | Rumson | NJ US | ||
David Wellner | 12K Race | Male | 65 | Oceanport | NJ US | ||
Kimberly Wendel | 12K Race | Female | 30 | Belmar | NJ US | ||
Chris Whitehead | 12K Race | Male | 43 | Eatontown | NJ US | ||
Barbara Wiley | 5K Race | Female | 62 | Ocean | NJ US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.