Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Walk & Run | 464 |
10K Run | 265 |
1K Kids' Run | 83 |
Virtual Challenge | 7 |
Name | Event | City | State | Result Notifications |
---|---|---|---|---|
Taki Bitounis | 5K Walk & Run | Avon Lake | OH | |
A. Blattler | 1K Kids' Run | Houston | TX | |
Chaunte Bonham | 5K Walk & Run | Houston | TX | |
James Bookout | 10K Run | Houston | TX | |
Laurette Boura | 10K Run | Houston | TX | |
Daniel Bourgeois | 5K Walk & Run | Houston | TX | |
Janelle Bourgeois | 5K Walk & Run | Houston | TX | |
Annalise Bowen | 5K Walk & Run | Charleston | SC | |
Craig Bracken | 10K Run | Katy | TX | |
Taylor Bracken | 5K Walk & Run | Katy | TX |
Anonymous users are not shown in this report. If you have registered for this Run with an anonymous account, you can view your registration(s) by clicking here.