15K Bandshell Challenge
Includes the following events: 10K Run and 5K Run/Walk- Start Time:
- 4:30pm EST
- Price:
- $120 $89.00 Race Fee + $6.34 SignUp Fee
- Registration:
- Price increases to $99.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am EDT | December 31, 2024, 11:59pm EST | $120 $89.00 Race Fee + $6.34 SignUp Fee |
January 1, 2025, 12:00am EST | January 12, 2025, 11:59pm EST | $120 $99.00 Race Fee + $6.94 SignUp Fee |
January 13, 2025, 12:00am EST | January 17, 2025, 11:59pm EST | $120 $110.00 Race Fee + $7.60 SignUp Fee |
January 18, 2025, 12:00am EST | January 18, 2025, 11:59pm EST | $120.00 Race Fee + $8.20 SignUp Fee |
Age Based Discounts for 15K Bandshell Challenge
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
September 29, 2024, 12:00am EDT | December 29, 2024, 11:59pm EST | 3 - 17 | $74.00 Race Fee + $5.44 SignUp Fee |
70 - 99 | $74.00 Race Fee + $5.44 SignUp Fee | ||
December 30, 2024, 12:00am EST | January 12, 2025, 11:59pm EST | 3 - 17 | $84.00 Race Fee + $6.04 SignUp Fee |
70 - 99 | $84.00 Race Fee + $6.04 SignUp Fee |
Age based discounts are automatically applied at checkout.
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
10K Run
- Start Time:
- 4:30pm EST
- Price:
- $75 $55.00 Race Fee + $4.30 SignUp Fee
- Registration:
- Price increases to $65.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am EDT | December 31, 2024, 11:59pm EST | $75 $55.00 Race Fee + $4.30 SignUp Fee |
January 1, 2025, 12:00am EST | January 12, 2025, 11:59pm EST | $75 $65.00 Race Fee + $4.90 SignUp Fee |
January 13, 2025, 12:00am EST | January 17, 2025, 11:59pm EST | $75 $69.00 Race Fee + $5.14 SignUp Fee |
January 18, 2025, 12:00am EST | January 18, 2025, 11:59pm EST | $75.00 Race Fee + $5.50 SignUp Fee |
Age Based Discounts for 10K Run
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
September 29, 2024, 12:00am EDT | December 29, 2024, 11:59pm EST | 3 - 17 | $40.00 Race Fee + $3.40 SignUp Fee |
70 - 99 | $40.00 Race Fee + $3.40 SignUp Fee | ||
December 30, 2024, 12:00am EST | January 12, 2025, 11:59pm EST | 3 - 17 | $45.00 Race Fee + $3.70 SignUp Fee |
70 - 99 | $45.00 Race Fee + $3.70 SignUp Fee | ||
January 13, 2025, 12:00am EST | January 17, 2025, 11:59pm EST | 3 - 17 | $55.00 Race Fee + $4.30 SignUp Fee |
70 - 99 | $55.00 Race Fee + $4.30 SignUp Fee |
Age based discounts are automatically applied at checkout.
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
5K Run/Walk
- Start Time:
- 6:15pm EST
- Price:
- $55 $39.00 Race Fee + $3.34 SignUp Fee
- Registration:
- Price increases to $45.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
October 1, 2024, 12:00am EDT | December 31, 2024, 11:59pm EST | $55 $39.00 Race Fee + $3.34 SignUp Fee |
January 1, 2025, 12:00am EST | January 12, 2025, 11:59pm EST | $55 $45.00 Race Fee + $3.70 SignUp Fee |
January 13, 2025, 12:00am EST | January 17, 2025, 11:59pm EST | $55 $49.00 Race Fee + $3.94 SignUp Fee |
January 18, 2025, 12:00am EST | January 18, 2025, 11:59pm EST | $55.00 Race Fee + $4.30 SignUp Fee |
Age Based Discounts for 5K Run/Walk
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
September 29, 2024, 12:00am EDT | December 29, 2024, 11:59pm EST | 3 - 17 | $30.00 Race Fee + $2.80 SignUp Fee |
70 - 99 | $30.00 Race Fee + $2.80 SignUp Fee | ||
December 30, 2024, 12:00am EST | January 12, 2025, 11:59pm EST | 3 - 17 | $34.00 Race Fee + $3.04 SignUp Fee |
70 - 99 | $34.00 Race Fee + $3.04 SignUp Fee | ||
January 13, 2025, 12:00am EST | January 17, 2025, 11:59pm EST | 3 - 17 | $40.00 Race Fee + $3.40 SignUp Fee |
70 - 99 | $40.00 Race Fee + $3.40 SignUp Fee |
Age based discounts are automatically applied at checkout.
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |
Virtual Race - Run Remotely
- Price:
- $55 $39.00 Race Fee + $3.34 SignUp Fee
- Registration:
- Price increases to $45.00 after December 31, 2024 at 11:59pm EST
Registration Starting | Registration Ending | Price |
---|---|---|
July 11, 2024, 9:57am EDT | December 31, 2024, 11:59pm EST | $55 $39.00 Race Fee + $3.34 SignUp Fee |
January 1, 2025, 12:00am EST | January 18, 2025, 11:59pm EST | $45.00 Race Fee + $3.70 SignUp Fee |
Club Membership Discounts
Club membership discounts are automatically applied on the payment page during registration. You should use the account you used to register for the club to apply for this discount. We will also attempt to match on name/date of birth.
Club | Discount |
---|---|
Sommer Sports Maniacs - , | 10% |