5K
- Start Time:
- 9:10am PDT
- Price:
- $54 $43.40 incl. $3.40 Fee
- Registration:
- Price increases to $54.00 after March 8, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
July 18, 2024, 12:00am PDT | March 8, 2025, 11:59pm PST | $54 $43.40 |
March 9, 2025, 12:00am PST | March 13, 2025, 11:59pm PDT | $64.60 $54.00 |
March 14, 2025, 12:00am PDT | March 15, 2025, 9:25am PDT | $64.60 |
10K
- Start Time:
- 8:55am PDT
- Price:
- $64.60 $54.00 incl. $4.00 Fee
- Registration:
- Price increases to $64.60 after March 8, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
July 18, 2024, 12:00am PDT | March 8, 2025, 11:59pm PST | $64.60 $54.00 |
March 9, 2025, 12:00am PST | March 13, 2025, 11:59pm PDT | $75.20 $64.60 |
March 14, 2025, 12:00am PDT | March 15, 2025, 9:10am PDT | $75.20 |
Half Marathon
- Start Time:
- 8:30am PDT
- Price:
- $75.20 $64.60 incl. $4.60 Fee
- Registration:
- Price increases to $75.20 after March 8, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
July 18, 2024, 12:00am PDT | March 8, 2025, 11:59pm PST | $75.20 $64.60 |
March 9, 2025, 12:00am PST | March 13, 2025, 11:59pm PDT | $85.80 $75.20 |
March 14, 2025, 12:00am PDT | March 15, 2025, 8:45am PDT | $85.80 |
5K (12 yo & under)
- Start Time:
- 9:10am PDT
- Price:
- $32.80 $22.20 incl. $2.20 Fee
- Registration:
- Price increases to $32.80 after March 8, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
July 18, 2024, 12:00am PDT | March 8, 2025, 11:59pm PST | $32.80 $22.20 |
March 9, 2025, 12:00am PST | March 13, 2025, 11:59pm PDT | $43.40 $32.80 |
March 14, 2025, 12:00am PDT | March 15, 2025, 9:25am PDT | $43.40 |
5K (13 - 17 yo)
- Start Time:
- 9:10am PDT
- Price:
- $43.40 $32.80 incl. $2.80 Fee
- Registration:
- Price increases to $43.40 after March 8, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
July 18, 2024, 12:00am PDT | March 8, 2025, 11:59pm PST | $43.40 $32.80 |
March 9, 2025, 12:00am PST | March 13, 2025, 11:59pm PDT | $54 $43.40 |
March 14, 2025, 12:00am PDT | March 15, 2025, 9:25am PDT | $54.00 |
10K (12 yo & under)
- Start Time:
- 8:55am PDT
- Price:
- $38.10 $27.50 incl. $2.50 Fee
- Registration:
- Price increases to $38.10 after March 8, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
July 18, 2024, 12:00am PDT | March 8, 2025, 11:59pm PST | $38.10 $27.50 |
March 9, 2025, 12:00am PST | March 13, 2025, 11:59pm PDT | $48.70 $38.10 |
March 14, 2025, 12:00am PDT | March 15, 2025, 9:10am PDT | $48.70 |
10K (13 - 17 yo)
- Start Time:
- 8:55am PDT
- Price:
- $48.70 $38.10 incl. $3.10 Fee
- Registration:
- Price increases to $48.70 after March 8, 2025 at 11:59pm PST
Registration Starting | Registration Ending | Price |
---|---|---|
July 18, 2024, 12:00am PDT | March 8, 2025, 11:59pm PST | $48.70 $38.10 |
March 9, 2025, 12:00am PST | March 13, 2025, 11:59pm PDT | $59.30 $48.70 |
March 14, 2025, 12:00am PDT | March 15, 2025, 9:10am PDT | $59.30 |