Fairhope Pirate Dash 5k
- Start Time:
- 8:00am CST
- End Time:
- 9:00am CST
- Registration:
- Registration Opens December 4, 2024 at 12:00am CST
- Price:
- $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $35.00 after January 31, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 4, 2024, 12:00am CST | January 31, 2025, 11:59pm CST | $25.00 Race Fee + $2.50 SignUp Fee |
February 1, 2025, 12:00am CST | February 5, 2025, 11:59pm CST | $35.00 Race Fee + $3.10 SignUp Fee |
February 7, 2025, 3:00pm CST | February 8, 2025, 7:30pm CST | $35.00 Race Fee + $3.10 SignUp Fee |
Age Based Pricing for Fairhope Pirate Dash 5k
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
December 9, 2024, 12:00am CST | January 31, 2025, 11:59pm CST | 12 and under | $20.00 Race Fee + $2.20 SignUp Fee |
February 4, 2025, 2:30pm CST | February 5, 2025, 11:59pm CST | 1 - 12 | $30.00 Race Fee + $2.80 SignUp Fee |
February 7, 2025, 4:45pm CST | February 7, 2025, 7:05pm CST | 1 - 12 | $30.00 Race Fee + $2.80 SignUp Fee |
February 8, 2025, 6:00am CST | February 8, 2025, 9:00am CST | 1 - 12 | $30.00 Race Fee + $2.80 SignUp Fee |
Age based pricing is automatically applied at checkout.
Fairhope Pirate Dash 1-Mile Fun Run
- Start Time:
- 9:30am CST
- End Time:
- 10:00am CST
- Registration:
- Registration Opens December 4, 2024 at 12:00pm CST
- Price:
- $25.00 Race Fee + $2.50 SignUp Fee
- Registration:
- Price increases to $35.00 after January 31, 2025 at 11:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 4, 2024, 12:00pm CST | January 31, 2025, 11:59pm CST | $25.00 Race Fee + $2.50 SignUp Fee |
February 1, 2025, 12:00am CST | February 5, 2025, 11:59pm CST | $35.00 Race Fee + $3.10 SignUp Fee |
February 7, 2025, 3:00pm CST | February 8, 2025, 7:30pm CST | $35.00 Race Fee + $3.10 SignUp Fee |
Age Based Pricing for Fairhope Pirate Dash 1-Mile Fun Run
Registration Starting | Registration Ending | Age | Price |
---|---|---|---|
December 9, 2024, 12:00am CST | January 31, 2025, 11:59pm CST | 12 and under | $20.00 Race Fee + $2.20 SignUp Fee |
February 4, 2025, 2:30pm CST | February 5, 2025, 11:59pm CST | 1 - 12 | $30.00 Race Fee + $2.80 SignUp Fee |
February 7, 2025, 4:45pm CST | February 7, 2025, 7:05pm CST | 1 - 12 | $30.00 Race Fee + $2.80 SignUp Fee |
February 8, 2025, 6:00am CST | February 8, 2025, 9:00am CST | 1 - 12 | $30.00 Race Fee + $2.80 SignUp Fee |
Age based pricing is automatically applied at checkout.
Stay In Bed Option (T-Shirt Only)
- Start Time:
- 8:00am CST
- Registration:
- Registration Opens December 4, 2024 at 12:00am CST
- Price:
- $15.00 Race Fee + $1.90 SignUp Fee
- Registration:
- Registration ends February 8, 2025 at 9:30am CST
Registration Starting | Registration Ending | Price |
---|---|---|
December 4, 2024, 12:00am CST | February 8, 2025, 9:30am CST | $15.00 Race Fee + $1.90 SignUp Fee |