Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jordon Buscemi | Male | 33 | Union Grove, WI US | 3,995 |
2 | Alexander Valdés | Male | 26 | Grafton, WI US | 3,986 |
3 | Ryan Fuhrmann | Male | 38 | Greendale, WI US | 3,982 |
4 | Scott Sweet | Male | 47 | Lake Geneva, WI US | 3,971 |
5 | David Hart | Male | 33 | Waukesha, WI US | 3,967 |
6 | Joshua Susmilch | Male | 15 | Pleasant Prairie, WI US | 3,963 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Brooke McArdle | Female | 25 | Brookfield, WI US | 3,996 |
2 | Elyssa Guetzke | Female | 25 | Hartford, WI US | 3,983 |
3 | Julie Fangmann | Female | 42 | Milwaukee, WI US | 3,982 |
4 | Tricia Bengtson | Female | 51 | Germantown, WI US | 3,981 |
5 | Brooklyn Trojanowski | Female | 13 | Waukesha, WI US | 3,969 |
6 | Teresa Sarkela | Female | 31 | Madison, WI US | 3,946 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Anthony Roethel | Male | 14 | Oostburg, WI US | 37 |
2 | Silas Trester | Male | 13 | Hartford, WI US | 25 |
3 | L. Sweet | Male | 11 | Lake Geneva, WI US | 24 |
4 | L. Gies | Male | 9 | Sussex, WI US | 16 |
5 | Harrison Stone | Male | 14 | Wauwatosa, WI US | 11 |
6 | S. Winze | Male | 11 | Franklin, WI US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Brooklyn Trojanowski | Female | 13 | Waukesha, WI US | 39 |
2 | Nora Schneider | Female | 13 | Elm Grove, WI US | 35 |
3 | Amelia Harmelink | Female | 14 | Elm Grove, WI US | 34 |
4 | Reese Fechter | Female | 13 | Waukesha, WI US | 26 |
5 | Paige Scherbert | Female | 14 | Muskego, WI US | 14 |
6 | S. Stafford | Female | 11 | Jefferson, WI US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Joshua Susmilch | Male | 15 | Pleasant Prairie, WI US | 40 |
2 | Henry Roemer | Male | 16 | West Allis, WI US | 26 |
3 | IZAIAH ROOZEN | Male | 17 | Racine, WI US | 25 |
4 | Quentin Poquette | Male | 16 | Milwaukee, WI US | 12 |
5 | Jack Gabrys | Male | 15 | Pewaukee, WI US | 11 |
6 | Benjamin Stricker | Male | 19 | Jefferson, WI US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Piper Wagner | Female | 16 | Waukesha, WI US | 35 |
2 | Emerson Wold | Female | 17 | Spring Grove, IL US | 31 |
3 | Maya Raby | Female | 15 | Milton, WI US | 25 |
4 | Alexia Spatz | Female | 18 | Spring Grove, IL US | 19 |
5 | Ella Kukuk | Female | 16 | Whitefish Bay, WI US | 10 |
6 | Liliana Ryan | Female | 18 | Milwaukee, WI US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jadon Schneider | Male | 22 | Whitewater, WI US | 37 |
2 | Michael Wegner | Male | 22 | Port Washington, WI US | 30 |
3 | Kevin Schepp | Male | 23 | Muskego, WI US | 24 |
4 | Emmett See | Male | 23 | Menomonee Falls, WI US | 23 |
5 | Jacob Rose | Male | 24 | Waukesha, WI US | 14 |
6 | Dylan Borah | Male | 24 | Lodi, WI US | 11 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Isabel Reed | Female | 23 | Port Washington, WI US | 37 |
2 | Gwen Kelpin | Female | 20 | Muskego, WI US | 36 |
3 | Payton Irwin | Female | 23 | Cottage Grove, WI US | 23 |
4 | Megan McCarthy | Female | 24 | Franklin, WI US | 16 |
5 | Jordan Kovacik | Female | 24 | Hartland, WI US | 16 |
6 | Meagan Loewus | Female | 24 | Franklin, WI US | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Alexander Valdés | Male | 26 | Grafton, WI US | 40 |
2 | Cody Guetzke | Male | 26 | Hartford, WI US | 32 |
3 | Nick Krueger | Male | 26 | Milwaukee, WI US | 30 |
4 | Brandon Saffert | Male | 29 | Milwaukee, WI US | 23 |
5 | Allen Witkowski | Male | 27 | Milwaukee, WI US | 16 |
6 | Zakk Butler | Male | 29 | Milwaukee, WI US | 16 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Brooke McArdle | Female | 25 | Brookfield, WI US | 40 |
2 | Elyssa Guetzke | Female | 25 | Hartford, WI US | 37 |
3 | Emily Brown | Female | 25 | Milwaukee, WI US | 30 |
4 | Sarah Curry | Female | 27 | MilwaukeeMilwaukee, WI US | 12 |
5 | Molly Marking | Female | 25 | Menomonee Falls, WI US | 11 |
6 | Sarah Sandvick | Female | 28 | Whitefish Bay, WI US | 9 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Jordon Buscemi | Male | 33 | Union Grove, WI US | 40 |
2 | David Hart | Male | 33 | Waukesha, WI US | 37 |
3 | Andrew Stocker | Male | 32 | Cedarburg, WI US | 20 |
4 | Kevin Butler | Male | 32 | Milwaukee, WI US | 18 |
5 | Joe Rosandich | Male | 34 | Milwaukee, WI US | 16 |
6 | Tyler Waltz | Male | 32 | Milwaukee, WI US | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Teresa Sarkela | Female | 31 | Madison, WI US | 35 |
2 | Chelsey Wolf | Female | 32 | West Bend, WI US | 31 |
3 | Kristen Whiteside | Female | 32 | Winthrop Harbor, IL US | 30 |
4 | Haley Briel | Female | 34 | Madison, WI US | 23 |
5 | Stephanie Onstad | Female | 31 | Elkhorn, WI US | 22 |
6 | Berangere Brunier | Female | 33 | Glendale, WI US | 14 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Ryan Fuhrmann | Male | 38 | Greendale, WI US | 40 |
2 | Andy Ruskiewicz | Male | 37 | Wauwatosa, WI US | 33 |
3 | Jeff Nyklewicz | Male | 39 | Milwaukee, WI US | 18 |
4 | Jake Sahagian | Male | 38 | Cudahy, WI US | 17 |
5 | Erich Zeimantz | Male | 36 | Slinger, WI US | 15 |
6 | Shahab Rahman | Male | 39 | Waukesha, WI US | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Alyssa Schmick | Female | 35 | Hartford, WI US | 36 |
2 | Amanda Romero | Female | 37 | Madison, WI US | 34 |
3 | Jessica Smith | Female | 39 | East Troy, WI US | 23 |
4 | Erin Mohrbacker-Tellier | Female | 35 | Monona, WI US | 19 |
5 | Samantha George | Female | 38 | West Allis, WI US | 17 |
6 | Amanda Seelen | Female | 36 | Milwaukee, WI US | 16 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mike Roethel | Male | 42 | Oostburg, WI US | 39 |
2 | Keith Kuzera | Male | 44 | Jackson, WI US | 32 |
3 | Michael Mooren | Male | 41 | Muskego, WI US | 29 |
4 | Kong Lee | Male | 42 | Sheboygan, WI US | 20 |
5 | Ron Guhr | Male | 43 | Waterford, WI US | 16 |
6 | jason hintzke | Male | 40 | New Berlin, WI US | 15 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Julie Fangmann | Female | 42 | Milwaukee, WI US | 38 |
2 | Amy Helminiak | Female | 42 | Jackson, WI US | 31 |
3 | Nina Sera | Female | 44 | Slinger, WI US | 30 |
4 | Kristy Kintop | Female | 42 | Saint Francis, WI US | 27 |
5 | Melissa Skory | Female | 42 | Waukesha, WI US | 21 |
6 | Hollie Szymanski | Female | 42 | Muskego, WI US | 17 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Scott Sweet | Male | 47 | Lake Geneva, WI US | 38 |
2 | Adam Bertz | Male | 45 | Neosho, WI US | 33 |
3 | Brian Rosandich | Male | 46 | Oak Creek, WI US | 32 |
4 | Paul Wagner | Male | 47 | Waukesha, WI US | 26 |
5 | Ryan Mueller | Male | 49 | Elkhorn, WI US | 17 |
6 | Eric Johnson | Male | 49 | Menomonee Falls, WI US | 12 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Nicole Spatz | Female | 45 | Spring Grove, IL US | 37 |
2 | Milena Gillstrom | Female | 49 | Pewaukee, WI US | 34 |
3 | Jacqui Wold | Female | 48 | Spring Grove, IL US | 31 |
4 | Julie Goyette | Female | 48 | Pewaukee, WI US | 24 |
5 | Carrie Messinger | Female | 49 | Roscoe, IL US | 19 |
6 | Nancy Pettit | Female | 49 | Menomonee Falls, WI US | 18 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mike Brown | Male | 52 | Grafton, WI US | 33 |
2 | Owen Kelpin | Male | 52 | Muskego, WI US | 29 |
3 | Tim Gaffney | Male | 54 | South Milwaukee, WI US | 28 |
4 | Mark Stoughton | Male | 54 | Milwaukee, WI US | 20 |
5 | Ulises Gomez | Male | 51 | West Bend, WI US | 20 |
6 | Michael Pawlak | Male | 52 | Racine, WI US | 19 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Tricia Bengtson | Female | 51 | Germantown, WI US | 40 |
2 | Marjorie Olsen | Female | 52 | Richfield, WI US | 31 |
3 | Lisa Schliesman | Female | 50 | Prince Frederick, MD US | 29 |
4 | Dawn Gruber | Female | 54 | Burlington, WI US | 27 |
5 | Linda Johnson | Female | 50 | Menomonee Falls, WI US | 22 |
6 | Stacey Gardiner | Female | 50 | Milwaukee, WI US | 18 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Richard Kirkley | Male | 58 | Milwaukee, WI US | 39 |
2 | Thomas Moore | Male | 59 | Milwaukee, WI US | 30 |
3 | Brian Schultz | Male | 55 | Brookfield, WI US | 29 |
4 | Florin Stuleanu | Male | 57 | Elm Grove, WI US | 22 |
5 | Brian Hicks | Male | 56 | Franklin, WI US | 17 |
6 | JOSEPH SCHAEFER | Male | 59 | Sheboygan, WI US | 14 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Marie Kovacik | Female | 57 | Hartland, WI US | 40 |
2 | Raluca Stuleanu | Female | 56 | Elm Grove, WI US | 32 |
3 | Ann Knabe | Female | 58 | Waukesha, WI US | 29 |
4 | Lisa Brown | Female | 57 | Milton, WI US | 20 |
5 | Carolyn Danz | Female | 57 | Franklin, WI US | 18 |
6 | Michelle Lanouette | Female | 59 | Milwaukee, WI US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Mark Eurich | Male | 61 | Greenfield, WI US | 36 |
2 | Chuck Olsen | Male | 60 | Richfield, WI US | 31 |
3 | Sean Daley | Male | 61 | Milwaukee, WI US | 19 |
4 | Dave Berndt | Male | 64 | Stoughton, WI US | 17 |
5 | Kevin McCabe | Male | 62 | Milwaukee, WI US | 15 |
6 | James Drought | Male | 64 | Franklin, WI US | 13 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Karla Mendolla | Female | 60 | Milwaukee, WI US | 35 |
2 | Katy Marking | Female | 61 | Menomonee Falls, WI US | 32 |
3 | Lisa Cato | Female | 63 | Waukesha, WI US | 24 |
4 | Donna Antosiewicz | Female | 62 | CUDAHY, WI US | 23 |
5 | Pamela Purcell | Female | 61 | Pewaukee, WI US | 11 |
6 | Carolyn Murphy | Female | 60 | Greendale, WI US | 10 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Keith Cumiskey | Male | 65 | Cedarburg, WI US | 36 |
2 | Rick Richter | Male | 66 | Franklin, WI US | 28 |
3 | Steven Poquette | Male | 67 | Waukesha, WI US | 21 |
4 | Mark Hagen | Male | 65 | Shorewood, WI US | 20 |
5 | Thomas Armstrong | Male | 65 | Waukesha, WI US | 20 |
6 | Nicolas Longoria | Male | 68 | Milwaukee, WI US | 20 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Colleen McGuire Schmitz | Female | 65 | Cudahy, WI US | 36 |
2 | Rose Anstedt | Female | 65 | Hartford, WI US | 32 |
3 | Linda Wilder | Female | 67 | Stoughton, WI US | 30 |
4 | Connie Rockey | Female | 68 | New Berlin, WI US | 26 |
5 | Joanne Mueller | Female | 65 | Sussex, WI US | 19 |
6 | Gerianne Prom | Female | 66 | New Berlin, WI US | 13 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Neal Frauenfelder | Male | 70 | Whitewater, WI US | 40 |
2 | John Volz | Male | 73 | Milwaukee, WI US | 35 |
3 | Carl Johnson | Male | 74 | Milwaukee, WI US | 33 |
4 | Bob Penlesky | Male | 71 | Waukesha, WI US | 24 |
5 | Simon Moffat | Male | 72 | Hartland, WI US | 19 |
6 | Mark Behrman | Male | 71 | Milwaukee, WI US | 9 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Cathy Ann Hamill | Female | 73 | Waukesha, WI US | 37 |
2 | Penny Pesch | Female | 73 | New Berlin, WI US | 30 |
3 | Jan Penlesky | Female | 71 | Waukesha, WI US | 27 |
4 | Susan Taylor | Female | 70 | Milwaukee, WI US | 20 |
5 | Charlene Brady | Female | 72 | Germantown, WI US | 17 |
6 | Elaine House | Female | 74 | Waukesha, WI US | 13 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | William Schumann | Male | 76 | Wheaton, IL US | 40 |
2 | Steve Gradus | Male | 75 | Milwaukee, WI US | 19 |
3 | Dennis Geglein | Male | 79 | Tipp City, OH US | 9 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Therese Jashinsky | Female | 76 | Oconomowoc, WI US | 10 |
2 | Pat Burger | Female | 75 | Wauwatosa, WI US | 9 |
3 | jackie lemke | Female | 75 | Milwaukee, WI US | 8 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Heiner Giese | Male | 80 | Milwaukee, WI US | 10 |
2 | Dennis Euting | Male | 80 | Wauwatosa, WI US | 9 |
Name | Gender | Age | Hometown | Points | |
---|---|---|---|---|---|
1 | Cheryl Woodworth | Female | 81 | Pewaukee, WI US | 40 |
2 | Marcia Balthazor | Female | 83 | West Aliss, WI US | 10 |
Series Scoring for 5K participants can be found here! If you're in search of the 10K scoring, please click here.
Series Results Uploads will take place on the Thursday following the event. Please reach out if you have any questions!
Age Group Scoring: Participants' top 4 results will be scored. The top 10 people in each age group for the 5K and 10K will be given points. The first-place finisher will receive 10 points, second will receive 9, descending to 1 point given to the tenth finisher. The 5K and 10K points will be recorded separately.
Overall Scoring: Participants' top 4 results will be scored. 1000 points will be given to the first-place finisher, the second will receive 999, descending to 1 point given to the final finisher. The 5K and 10K points will be recorded separately.
At the end of the Series, awards will be given to the top 3 overall finishers and the top 3 age group finishers in the 5K and 10K. Overall Series winners will also be eligible for age group awards.
The age groups are 1-14, 15-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+
Age for series scoring will be determined by age on 03/16/2025
If you have any questions about this race series or its scoring, please use the following email address:
Sunday October 27, 2024
Oconomowoc, WI US
Sunday November 24, 2024
Hales Corner, WI US
Tuesday December 31, 2024
Shorewood, WI US
Sunday January 19, 2025
South Milwaukee, WI US
Sunday February 16, 2025
Wauwatosa, WI US
Sunday March 16, 2025
Milwaukee, WI US