COMMODORE HULL ROAD RACE
LOCATION: SHELTON, CT
THURSDAY, NOVEMBER 2020
Fast Track Timing LLC
www.fasttracktiming.com
Place | No. | Name | Sex | Age | Div place | Div total | Div | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 84 | Eric Dripchak | M | 31 | 4 | 10 | M3039 | Shelton | CT | 23:16 | 7:30 |
12 | 251 | Paul Staffieri | M | 29 | 2 | 10 | M1929 | New York | NY | 23:16 | 7:30 |
13 | 9 | Steven Ng | M | 32 | 5 | 10 | M3039 | New York | NY | 23:52 | 7:41 |
14 | 141 | Robert Kozlowsky | M | 40 | 1 | 10 | M4049 | Shelton | CT | 24:30 | 7:54 |
15 | 797 | Joseph Stein | M | 24 | 3 | 10 | M1929 | Seattle | WA | 24:38 | 7:56 |
16 | 36 | Megan Burke | F | 24 | 2 | 15 | F1929 | Shelton | CT | 24:57 | 8:02 |
17 | 113 | Stuart Green | M | 48 | 2 | 10 | M4049 | Naugatuck | CT | 25:25 | 8:11 |
18 | 252 | Eric Zavadsky | M | 29 | 4 | 10 | M1929 | Middlebury | CT | 25:31 | 8:13 |
19 | 772 | Linda Scott | F | 52 | 1 | 13 | F5059 | Orange | CT | 25:35 | 8:15 |
20 | 209 | Lauren Pawlowski | F | 19 | 3 | 15 | F1929 | Shelton | CT | 25:43 | 8:17 |
COMMODORE HULL ROAD RACE
LOCATION: SHELTON, CT
THURSDAY, NOVEMBER 2020
Fast Track Timing LLC
www.fasttracktiming.com
Place | No. | Name | Sex | Age | Div place | Div total | Div | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
61 | 253 | Marta Rarey | F | 37 | 2 | 6 | F3039 | Shelton | CT | 35:37 | 11:28 |
62 | 41 | Timothy Cashman | M | 58 | 10 | 12 | M5059 | Milford | CT | 35:40 | 11:29 |
63 | 48 | Fred Choromanski | M | 67 | 6 | 9 | M6069 | Shelton | CT | 35:40 | 11:29 |
64 | 49 | Marion Choromanski | F | 72 | 2 | 2 | F7099 | Shelton | CT | 35:49 | 11:32 |
65 | 136 | Liam Kieley | M | 12 | 3 | 6 | MGRAM | Shelton | CT | 36:01 | 11:36 |
66 | 795 | Cherie Stankus | F | 28 | 8 | 15 | F1929 | Middlebury | CT | 36:12 | 11:40 |
67 | 108 | Steve Glaser | M | 54 | 11 | 12 | M5059 | North Haven | CT | 36:24 | 11:43 |
68 | 794 | Brian Stankus | M | 28 | 8 | 10 | M1929 | Middlebury | CT | 36:24 | 11:43 |
69 | 67 | Holly Critchley | F | 20 | 9 | 15 | F1929 | Shelton | CT | 36:46 | 11:51 |
70 | 125 | Kim Iannantuoni | F | 43 | 5 | 13 | F4049 | Prospect | CT | 37:01 | 11:55 |
COMMODORE HULL ROAD RACE
LOCATION: SHELTON, CT
THURSDAY, NOVEMBER 2020
Fast Track Timing LLC
www.fasttracktiming.com
Place | No. | Name | Sex | Age | Div place | Div total | Div | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
111 | 164 | Isaac Lutkoff | M | 45 | 10 | 10 | M4049 | Portland | ME | 56:37 | 18:14 |
112 | 213 | Danielle Petrovich | F | 37 | 6 | 6 | F3039 | Riverside | CA | 59:50 | 19:16 |
113 | 207 | Chris Pawlowski | M | 23 | 10 | 10 | M1929 | Shelton | CT | 1:03:58 | 20:36 |
114 | 110 | Dave Goodfellow | M | 79 | 1 | 1 | M7099 | Sarasota | FL | 1:06:05 | 21:17 |
115 | 179 | Molly Mattheis | F | 5 | 4 | 4 | FGRAM | Burlington | CT | 1:11:56 | 23:10 |
116 | 178 | Miranda Mattheis | F | 43 | 13 | 13 | F4049 | Burlington | CT | 1:11:57 | 23:10 |
117 | 800 | Ann Marie Wheeler | F | 51 | 13 | 13 | F5059 | Shelton | CT | 1:37:28 | 31:23 |
118 | 8 | Ben Mattheis | M | 66 | 9 | 9 | M6069 | Cheshire | CT | 2:03:33 | 39:47 |