COMMODORE HULL ROAD RACE
LOCATION: SHELTON, CT
THURSDAY, NOVEMBER 2020
Fast Track Timing LLC
www.fasttracktiming.com
Place | No. | Name | Sex | Age | Div place | Div total | Div | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
31 | 99 | Jeff Forte | M | 60 | 3 | 9 | M6069 | Shelton | CT | 28:35 | 9:12 |
32 | 102 | Krystyna Gancoss | F | 27 | 4 | 15 | F1929 | Hamden | CT | 28:35 | 9:12 |
33 | 211 | Laura Peters | F | 52 | 2 | 13 | F5059 | Seymour | CT | 28:47 | 9:16 |
34 | 779 | Don Shnipes | M | 58 | 4 | 12 | M5059 | Shelton | CT | 29:04 | 9:22 |
35 | 163 | Mikai Lupa | M | 10 | 1 | 6 | MGRAM | Shelton | CT | 29:11 | 9:24 |
36 | 162 | Michal Lupa | M | 43 | 5 | 10 | M4049 | Shelton | CT | 29:12 | 9:24 |
37 | 111 | Sami Grasso | F | 23 | 5 | 15 | F1929 | Shelton | CT | 29:28 | 9:30 |
38 | 57 | Angela Colao | F | 35 | 1 | 6 | F3039 | Shelton | CT | 29:50 | 9:37 |
39 | 229 | Scott Thomas | M | 43 | 6 | 10 | M4049 | Los Angeles | CA | 30:30 | 9:50 |
40 | 769 | Kevin Scanlon | M | 54 | 5 | 12 | M5059 | Shelton | CT | 30:57 | 9:58 |
COMMODORE HULL ROAD RACE
LOCATION: SHELTON, CT
THURSDAY, NOVEMBER 2020
Fast Track Timing LLC
www.fasttracktiming.com
Place | No. | Name | Sex | Age | Div place | Div total | Div | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | 796 | Joan Stein | F | 62 | 2 | 4 | F6069 | Shelton | CT | 39:34 | 12:45 |
82 | 39 | Michele Carfo | F | 33 | 4 | 6 | F3039 | Seymour | CT | 39:36 | 12:45 |
83 | 120 | Kevin Henri | M | 30 | 8 | 10 | M3039 | Ansonia | CT | 39:45 | 12:48 |
84 | 175 | Geoffrey Mattheis | M | 38 | 9 | 10 | M3039 | New Britain | CT | 39:50 | 12:50 |
85 | 6 | Kristine Lucker | F | 47 | 7 | 13 | F4049 | Shelton | CT | 40:30 | 13:03 |
86 | 12 | James Stein | M | 60 | 7 | 9 | M6069 | Shelton | CT | 40:37 | 13:05 |
87 | 68 | Skye Critchley | F | 26 | 12 | 15 | F1929 | Shelton | CT | 41:19 | 13:18 |
88 | 118 | Molly Hellauer | F | 25 | 13 | 15 | F1929 | New York | NY | 42:30 | 13:41 |
89 | 788 | Susan Skoronski | F | 51 | 9 | 13 | F5059 | Shelon | CT | 45:07 | 14:32 |
90 | 270 | Cat Lamy | F | 55 | 10 | 13 | F5059 | Trumbull | CT | 45:13 | 14:34 |
COMMODORE HULL ROAD RACE
LOCATION: SHELTON, CT
THURSDAY, NOVEMBER 2020
Fast Track Timing LLC
www.fasttracktiming.com
Place | No. | Name | Sex | Age | Div place | Div total | Div | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
111 | 164 | Isaac Lutkoff | M | 45 | 10 | 10 | M4049 | Portland | ME | 56:37 | 18:14 |
112 | 213 | Danielle Petrovich | F | 37 | 6 | 6 | F3039 | Riverside | CA | 59:50 | 19:16 |
113 | 207 | Chris Pawlowski | M | 23 | 10 | 10 | M1929 | Shelton | CT | 1:03:58 | 20:36 |
114 | 110 | Dave Goodfellow | M | 79 | 1 | 1 | M7099 | Sarasota | FL | 1:06:05 | 21:17 |
115 | 179 | Molly Mattheis | F | 5 | 4 | 4 | FGRAM | Burlington | CT | 1:11:56 | 23:10 |
116 | 178 | Miranda Mattheis | F | 43 | 13 | 13 | F4049 | Burlington | CT | 1:11:57 | 23:10 |
117 | 800 | Ann Marie Wheeler | F | 51 | 13 | 13 | F5059 | Shelton | CT | 1:37:28 | 31:23 |
118 | 8 | Ben Mattheis | M | 66 | 9 | 9 | M6069 | Cheshire | CT | 2:03:33 | 39:47 |