COMMODORE HULL ROAD RACE
LOCATION: SHELTON, CT
THURSDAY, NOVEMBER 2020
Fast Track Timing LLC
www.fasttracktiming.com
Place | No. | Name | Sex | Age | Div place | Div total | Div | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | 171 | Jonathan Masi | M | 50 | 2 | 12 | M5059 | Shelton | CT | 25:48 | 8:19 |
22 | 239 | Nicholas Verderame | M | 27 | 5 | 10 | M1929 | Beacon Falls | CT | 25:52 | 8:20 |
23 | 83 | David Dripchak | M | 63 | 2 | 9 | M6069 | Shelton | CT | 25:54 | 8:21 |
24 | 160 | Lisa Lupa | F | 41 | 1 | 13 | F4049 | Shelton | CT | 25:55 | 8:21 |
25 | 215 | Denise Preneta | F | 49 | 2 | 13 | F4049 | Shelton | CT | 26:33 | 8:33 |
26 | 71 | Arthur Davies | M | 50 | 3 | 12 | M5059 | Seymour | CT | 26:57 | 8:41 |
27 | 183 | Ron Michaels | M | 44 | 3 | 10 | M4049 | Orange | CT | 27:02 | 8:43 |
28 | 242 | Janet Voelpert | F | 72 | 1 | 2 | F7099 | Shelton | CT | 27:30 | 8:52 |
29 | 240 | David Vincent | M | 48 | 4 | 10 | M4049 | West Simsbury | CT | 27:58 | 9:01 |
30 | 705 | Ashwin Rodrigues | M | 29 | 6 | 10 | M1929 | Shelton | CT | 28:06 | 9:03 |
COMMODORE HULL ROAD RACE
LOCATION: SHELTON, CT
THURSDAY, NOVEMBER 2020
Fast Track Timing LLC
www.fasttracktiming.com
Place | No. | Name | Sex | Age | Div place | Div total | Div | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | 11 | David Stein | M | 26 | 9 | 10 | M1929 | New York | NY | 37:06 | 11:57 |
72 | 186 | Caleb Miller | M | 10 | 4 | 6 | MGRAM | Shelton | CT | 37:08 | 11:58 |
73 | 103 | Susan Gancoss | F | 56 | 6 | 13 | F5059 | Oxford | CT | 37:10 | 11:58 |
74 | 185 | Andrew Miller | M | 9 | 5 | 6 | MGRAM | Shelton | CT | 37:17 | 12:01 |
75 | 194 | Elizabeth Murphy | F | 25 | 10 | 15 | F1929 | New York | NY | 37:21 | 12:02 |
76 | 119 | Terry Hellauer | F | 59 | 7 | 13 | F5059 | Shelton | CT | 37:24 | 12:03 |
77 | 782 | Noreen Shnipes | F | 57 | 8 | 13 | F5059 | Shelton | CT | 38:23 | 12:22 |
78 | 17 | Lisa Adriani | F | 43 | 6 | 13 | F4049 | Shelton | CT | 38:25 | 12:22 |
79 | 101 | Ginelle Gancoss | F | 25 | 11 | 15 | F1929 | Avon | CT | 38:58 | 12:33 |
80 | 177 | Mary Mattheis | F | 39 | 3 | 6 | F3039 | New Britain | CT | 39:31 | 12:44 |
COMMODORE HULL ROAD RACE
LOCATION: SHELTON, CT
THURSDAY, NOVEMBER 2020
Fast Track Timing LLC
www.fasttracktiming.com
Place | No. | Name | Sex | Age | Div place | Div total | Div | City | State | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
111 | 164 | Isaac Lutkoff | M | 45 | 10 | 10 | M4049 | Portland | ME | 56:37 | 18:14 |
112 | 213 | Danielle Petrovich | F | 37 | 6 | 6 | F3039 | Riverside | CA | 59:50 | 19:16 |
113 | 207 | Chris Pawlowski | M | 23 | 10 | 10 | M1929 | Shelton | CT | 1:03:58 | 20:36 |
114 | 110 | Dave Goodfellow | M | 79 | 1 | 1 | M7099 | Sarasota | FL | 1:06:05 | 21:17 |
115 | 179 | Molly Mattheis | F | 5 | 4 | 4 | FGRAM | Burlington | CT | 1:11:56 | 23:10 |
116 | 178 | Miranda Mattheis | F | 43 | 13 | 13 | F4049 | Burlington | CT | 1:11:57 | 23:10 |
117 | 800 | Ann Marie Wheeler | F | 51 | 13 | 13 | F5059 | Shelton | CT | 1:37:28 | 31:23 |
118 | 8 | Ben Mattheis | M | 66 | 9 | 9 | M6069 | Cheshire | CT | 2:03:33 | 39:47 |