Skip to main content

GRIT

Wed January 1 - Fri January 31, 2025

Results for A Tribe Called Run

Winter GRIT 2025: Arctic Adventure - Team Results
Place: 6
Clock Time:
556:01:16
Distance:
3,026.81 miles
Elevation Gain:
138,651 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 66 Kevin Pulley Male 1197 29:36:52 200.31 miles 7,483 ft
2 170 Mayra Garcia Female 1287 30:11:23 150.75 miles 12,256 ft
3 259 Will Myers Male 2838 16:50:16 130.71 miles 4,027 ft
4 262 Eric Williamson Male 587 20:09:56 130.19 miles 5,788 ft
5 325 Chris Duncan Male 609 21:07:34 120.00 miles 5,700 ft
6 350 Mary Beth Nebel Female 2789 24:33:19 116.97 miles 10,593 ft
7 388 Nicole Pellegrini Female 2844 23:48:49 113.45 miles 4,665 ft
8 445 Sarah Schulz Female 2590 20:49:06 105.97 miles 6,470 ft
9 469 Jessica Honeycutt Female 2689 18:16:42 103.91 miles 7,443 ft
10 498 Courtney Shaffer Female 424 21:38:41 100.98 miles 6,189 ft
11 618 Sara Michael Darlington Female 1090 15:07:12 90.31 miles 4,471 ft
12 631 Amanda Burnham Female 726 13:37:57 88.68 miles 4,011 ft
13 635 Tiffany Wimbish Female 1226 13:26:47 88.49 miles 4,079 ft
14 653 Emma Barnaby Female 2603 15:23:31 87.06 miles 2,169 ft
15 719 Jennifer Brooks Female 2357 12:11:17 83.15 miles 2,884 ft
16 839 Yasmin Boakye Female 2383 14:11:22 74.33 miles 1,969 ft
17 849 Emmanuel Lamptey Male 1169 11:44:25 73.21 miles 992 ft
18 853 Rafael Otero Male 2035 10:48:56 73.00 miles 4,419 ft
19 891 Oliver Baranczyk Male 2827 11:16:48 70.07 miles 3,861 ft
20 946 Alison Lehner Female 1376 10:20:17 66.87 miles 3,527 ft
21 1,074 Vicky Adams Female 2243 12:32:21 60.13 miles 791 ft
22 1,084 Sarah Dutz Female 226 11:16:47 59.40 miles 2,442 ft
23 1,163 Dayna Mason Female 2388 19:51:31 54.81 miles 3,594 ft
24 1,178 Nicole Allen Female 280 12:45:41 53.70 miles 2,444 ft
25 1,195 Juana Summers Female 1583 10:50:59 52.47 miles 2,651 ft
26 1,241 Shrey Tamrakar Male 356 8:53:01 50.02 miles 1,166 ft
27 1,258 Makeda Stephenson Female 1967 10:13:11 49.02 miles 3,050 ft
28 1,309 Rosita Harris Female 2790 10:11:56 45.59 miles 0 ft
29 1,385 Trez Bell Male 2822 7:09:36 41.25 miles 2,572 ft
30 1,394 Teaike Butts Female 914 9:53:34 40.79 miles 991 ft
31 1,464 Marcia Croft Female 959 5:28:31 37.53 miles 2,301 ft
32 1,475 Johnnia Stigall Female 2663 5:51:00 37.25 miles 0 ft
33 1,501 Gini Bailey Female 2747 6:44:03 35.73 miles 0 ft
34 1,551 Salvador Montes De Oca Male 1895 5:34:04 33.21 miles 2,277 ft
35 1,635 Lindsey Hall Female 520 4:52:07 28.41 miles 613 ft
36 1,665 Tony Agent Male 1876 5:44:30 26.51 miles 2,211 ft
37 1,679 Olivia Hare Female 1190 4:49:34 25.54 miles 888 ft
38 1,696 Julie Petersen Female 1619 4:33:46 24.62 miles 1,538 ft
39 1,764 Ballington Kinlock Male 2320 4:00:44 20.66 miles 1,800 ft
40 1,771 Etta Moen Female 2751 3:10:09 20.38 miles 302 ft
41 1,783 NAOMI FORT Female 2849 5:55:23 19.68 miles 1,112 ft
42 1,791 Chris Cobbs Male 108 5:05:41 19.08 miles 1,505 ft
43 1,796 Hillary Edwards 2695 3:49:15 18.90 miles 0 ft
44 1,800 Sarah McConnell Female 2343 4:46:59 18.53 miles 195 ft
45 1,822 John Flynn Male 141 3:38:23 17.38 miles 230 ft
46 1,828 Cherilyn Hall Female 2515 3:00:00 17.00 miles 89 ft
47 1,832 Renaldo Robinson Male 1671 3:15:02 16.83 miles 224 ft
48 1,838 Aishwarya Pantula Female 1726 3:14:54 16.50 miles 53 ft
49 1,874 Jamille Wade Female 2885 3:12:21 14.78 miles 615 ft
50 2,066 Lila Khodorkovsky Female 2864 25:03 2.70 miles 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.