Skip to main content

GRIT

Wed January 1 - Fri January 31, 2025

Results for Adventures For the Cure

Winter GRIT 2025: Arctic Adventure - Team Results
Place: 1
Clock Time:
977:53:23
Distance:
5,634.90 miles
Elevation Gain:
549,363 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 2 Lila Gaudrault Female 1988 57:19:42 360.07 miles 33,764 ft
2 4 Michael K. Mbagu Male 1126 50:36:30 319.84 miles 17,136 ft
3 8 Aaron Iles Male 1107 53:49:39 277.24 miles 34,903 ft
4 11 Spencer Imbach Male 656 41:14:40 262.54 miles 26,001 ft
5 15 Patrick Blair Male 359 49:30:00 253.45 miles 34,412 ft
6 17 Adam Driscoll Male 1035 45:44:34 249.42 miles 48,450 ft
7 49 Shannon Cebron Female 2709 40:31:44 210.87 miles 30,615 ft
8 53 Ryan Fan Male 2774 27:42:27 210.13 miles 7,350 ft
9 58 Mike Hasson Male 2179 33:46:40 206.61 miles 11,899 ft
10 91 Jana Fridrichova Female 2733 50:42:05 180.04 miles 46,127 ft
11 119 Daniel Rowe Male 2275 21:13:29 167.60 miles 9,722 ft
12 121 Jonathan Gowen Male 588 22:52:30 165.59 miles 14,987 ft
13 154 Owen Hitchcock Male 2016 27:23:28 155.48 miles 13,552 ft
14 158 Matthew Fitzsimmons Male 2810 25:31:25 154.64 miles 8,986 ft
15 160 Samuel Rinde Male 987 28:32:28 154.28 miles 11,875 ft
16 163 Antonio Portillo Male 2682 25:42:06 152.77 miles 9,412 ft
17 168 Chris Colclough Male 681 24:21:27 151.23 miles 16,117 ft
18 171 Erin Surette Female 2913 24:57:04 150.58 miles 11,598 ft
19 214 Ryan Wasser Male 2877 25:07:36 138.60 miles 25,936 ft
20 223 Insung Kim Female 1140 26:01:50 137.35 miles 12,830 ft
21 230 Sandie Kincaid Female 1384 29:12:33 136.23 miles 12,706 ft
22 268 Samantha Merkel Female 2675 18:45:52 129.22 miles 7,719 ft
23 286 Daniel Boyce Male 1572 22:24:32 127.17 miles 17,626 ft
24 452 Niki Cochran Female 2578 17:43:30 105.55 miles 4,843 ft
25 606 Stephanie Gardner Female 2584 15:36:00 91.01 miles 7,978 ft
26 662 Ryan Dietrich Male 2707 NONE 86.46 miles 0 ft
27 749 Elizabeth Wiessinger Female 2715 13:49:24 81.23 miles 5,195 ft
28 769 James Hale Male 1334 14:52:53 79.93 miles 8,237 ft
29 882 Laura Wiessinger Female 2714 11:52:33 70.58 miles 3,505 ft
30 923 Justin Cronin Male 491 13:26:40 68.15 miles 7,185 ft
31 937 Adam Boffen Male 2687 12:32:26 67.38 miles 7,773 ft
32 978 James Brinsfield Male 851 12:26:06 65.02 miles 5,490 ft
33 1,122 G. Blair Male 361 12:42:45 57.08 miles 5,667 ft
34 1,161 Janel McGill-Mbagu Female 1125 9:59:10 55.11 miles 846 ft
35 1,210 Tanner Driscoll Male 1036 8:25:00 51.85 miles 4,684 ft
36 1,268 Adam Weddington Male 2596 10:49:01 48.52 miles 6,619 ft
37 1,486 Craig Moyse Male 2408 6:40:30 36.42 miles 4,488 ft
38 1,532 Daniel Mbuthia Male 2372 8:47:22 34.34 miles 648 ft
39 1,588 Tim Corbin Male 596 5:44:03 30.84 miles 2,316 ft
40 1,666 G. Blair Male 360 6:34:59 26.39 miles 1,889 ft
41 1,675 Mary Gischel Female 2315 6:12:51 25.95 miles 655 ft
42 1,717 Jessica Krueger Female 2209 4:11:32 23.53 miles 1,913 ft
43 1,723 TJ Sasser Male 2302 3:34:39 23.30 miles 2,269 ft
44 1,724 Peter Ramdial Male 2791 4:12:49 23.30 miles 1,982 ft
45 1,929 Greg Saylor Male 2886 1:42:18 11.33 miles 596 ft
46 1,940 Matt Cooper Male 2645 1:30:21 10.54 miles 528 ft
47 1,946 Ryan Audy Male 2381 1:22:10 10.13 miles 334 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.