Skip to main content

GRIT

Wed January 1 - Fri January 31, 2025

Results for Believe Run Club

Winter GRIT 2025: Arctic Adventure - Team Results
Place: 4
Clock Time:
528:41:36
Distance:
3,537.04 miles
Elevation Gain:
138,193 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 29 Dan Forry Male 350 27:47:02 231.00 miles 22,708 ft
2 46 Matt Fritz Male 1310 30:33:52 213.70 miles 6,297 ft
3 110 Clare Filiere Female 174 23:33:16 171.47 miles 2,257 ft
4 204 Monroe Jones Male 512 24:25:11 142.02 miles 5,758 ft
5 232 Olivianna Angulo Female 2741 25:31:45 135.92 miles 11,707 ft
6 278 Simon Adcock Male 776 17:47:43 128.06 miles 2,053 ft
7 316 Vincent Clark Male 192 17:50:57 121.50 miles 5,060 ft
8 320 Nick Miguelino Male 1456 15:35:28 120.71 miles 2,387 ft
9 331 Terra Dorn Female 957 17:58:18 118.88 miles 541 ft
10 421 Teresa Brundrett Female 1211 16:32:03 109.40 miles 953 ft
11 433 Nick Soirez Male 2537 13:20:33 107.82 miles 4,941 ft
12 443 Erin Demek Female 459 NONE 106.42 miles 3,572 ft
13 461 David Hammar Male 2217 15:17:54 104.85 miles 3,100 ft
14 532 Matthew Meyerink Male 2272 13:03:00 96.88 miles 1,889 ft
15 539 Mayank Golhar Male 2642 15:01:40 96.14 miles 2,632 ft
16 542 Matthew Giorgi Male 2201 14:53:52 95.78 miles 3,163 ft
17 551 Rayanne Luke Female 714 13:12:31 95.09 miles 3,639 ft
18 625 Rosanna Olsen Female 1270 13:11:13 89.40 miles 6,896 ft
19 671 Maxwell Jenney Male 715 12:58:09 85.92 miles 2,525 ft
20 684 Jason Stivers Male 931 14:39:29 85.00 miles 3,651 ft
21 701 Melissa Guillen Female 2163 14:21:51 84.24 miles 6,008 ft
22 765 Brice Ligget Male 636 17:24:34 80.14 miles 4,260 ft
23 1,008 Vinh Sam Male 2121 8:27:00 63.21 miles 2,506 ft
24 1,028 Mio Alter Male 415 10:34:00 62.33 miles 2,079 ft
25 1,095 Joseph Petrowicz Male 137 9:43:21 58.63 miles 4,266 ft
26 1,175 Nick Conrad Male 614 8:44:38 53.95 miles 1,179 ft
27 1,188 Pat O’Brien Male 406 8:29:44 53.11 miles 1,463 ft
28 1,222 Katrina Venezio Female 941 8:45:58 51.07 miles 1,611 ft
29 1,275 Jim Hendryx Male 650 6:58:39 48.15 miles 960 ft
30 1,288 Gregory Greben Male 942 7:19:50 46.68 miles 2,601 ft
31 1,318 Luke Sheridan Male 1778 5:33:58 45.09 miles 1,940 ft
32 1,328 Jeremiah Mallow Male 1535 6:56:47 44.29 miles 1,894 ft
33 1,421 Erin Murray Female 2412 7:29:19 39.95 miles 631 ft
34 1,452 Anthony Duran Male 1512 5:54:21 37.99 miles 1,449 ft
35 1,502 Kenneth Perez Male 467 8:14:39 35.71 miles 1,009 ft
36 1,529 Aaron Chandler Male 649 5:06:11 34.57 miles 257 ft
37 1,545 Kelvin Class Male 1155 6:45:00 33.34 miles 711 ft
38 1,580 Jesse Byrd Male 689 7:05:00 31.31 miles 2,063 ft
39 1,611 Carlos Inguanzo Male 1816 4:52:08 29.38 miles 1,559 ft
40 1,623 Jack Zhu Male 1890 4:54:11 28.88 miles 699 ft
41 1,628 Caris Thetford Female 515 5:34:54 28.76 miles 791 ft
42 1,767 Justin Huang Male 1915 3:16:35 20.52 miles 0 ft
43 1,803 Tim Lee Male 1084 2:40:55 18.47 miles 748 ft
44 1,899 Joey Schenning Male 418 3:22:12 13.38 miles 745 ft
45 1,911 Nicholas Centenera Male 1989 2:44:43 12.80 miles 200 ft
46 1,953 Leslie Banuelos Female 2872 1:34:06 9.85 miles 355 ft
47 2,009 Jack Christian Male 1097 1:04:33 6.26 miles 164 ft
48 2,020 Marissa Esguerra Female 838 59:33 5.80 miles 315 ft
49 2,053 Helen Chiamulera Female 101 29:00 3.22 miles 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.