Skip to main content

GRIT

Wed January 1 - Fri January 31, 2025

Results for Faster Bastards

Winter GRIT 2025: Arctic Adventure - Team Results
Place: 3
Clock Time:
670:59:34
Distance:
4,162.83 miles
Elevation Gain:
284,533 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 25 Mac McComas Male 2445 51:28:51 237.20 miles 24,005 ft
2 40 Carson Stephenson Female 1773 33:08:44 218.09 miles 12,404 ft
3 44 Samuel Canner Male 2502 45:18:03 214.71 miles 18,037 ft
4 64 Alexander Pyles Male 1264 29:59:09 201.26 miles 9,068 ft
5 68 Trevor Fontes Male 370 28:48:05 198.97 miles 21,572 ft
6 79 Jennifer Hellmers Female 219 28:42:20 187.36 miles 15,280 ft
7 81 Aaron Ellison Male 2539 32:03:45 186.65 miles 14,473 ft
8 97 Matthew Kucharski Male 218 25:25:14 175.99 miles 11,462 ft
9 103 Jason Farber Male 354 20:47:41 173.77 miles 6,505 ft
10 116 Benjamin Adams Male 729 24:14:04 169.24 miles 19,094 ft
11 124 Chris Heydrick Male 1632 30:57:56 164.21 miles 27,040 ft
12 127 Daniel Carlin-Weber Male 503 22:36:28 163.26 miles 6,693 ft
13 272 Luke Smith Male 177 18:48:53 129.05 miles 5,850 ft
14 309 Thomas Neuberger Male 104 17:56:11 123.09 miles 2,460 ft
15 402 Yosuke Baba Male 671 13:37:25 111.46 miles 1,727 ft
16 404 Jon Ober Male 194 18:43:29 111.32 miles 10,935 ft
17 423 Eric Schulman Male 294 15:42:27 109.00 miles 5,961 ft
18 438 Nater Kane Male 2570 21:15:58 107.06 miles 8,802 ft
19 468 Grace Homany Female 162 15:58:07 104.18 miles 7,758 ft
20 479 Dustin Morris Male 644 14:21:42 102.94 miles 6,473 ft
21 617 Bryant Hughes Male 167 12:30:08 90.32 miles 2,861 ft
22 743 Steven Leibowitz Male 204 11:30:28 81.63 miles 0 ft
23 807 David Carpenter Male 2282 14:12:07 76.34 miles 5,429 ft
24 836 Keith Rice Male 1504 10:36:46 74.46 miles 2,633 ft
25 855 Tom Ward Male 2409 12:51:18 72.84 miles 584 ft
26 898 Tracy Dimond Female 277 16:36:31 69.69 miles 13,140 ft
27 945 Rebecca Kotula Female 140 9:53:10 66.94 miles 3,320 ft
28 1,037 Eric Erdman Male 147 8:15:18 61.92 miles 2,536 ft
29 1,046 Ryan Carney Male 112 10:00:38 61.61 miles 3,274 ft
30 1,202 Rebekah Adams Female 730 8:50:37 52.08 miles 3,566 ft
31 1,213 Daniel Isenberg Male 1820 8:36:45 51.64 miles 2,777 ft
32 1,293 Connor Todd Male 1795 6:41:36 46.35 miles 1,838 ft
33 1,402 Robbe Reddinger Male 102 6:16:56 40.56 miles 2,322 ft
34 1,577 Grace Duffy Female 248 4:43:43 31.57 miles 758 ft
35 1,607 Louie Brennan Male 1156 5:51:48 29.61 miles 1,420 ft
36 1,782 Jennifer Schulman Female 295 3:51:07 19.68 miles 1,584 ft
37 1,860 Amanda Kenney Female 2571 4:56:58 15.52 miles 184 ft
38 1,921 David McFeeters Male 2310 1:49:49 11.93 miles 58 ft
39 1,970 Kyle Jamison Male 443 1:15:20 8.57 miles 331 ft
40 2,022 Kristen Ciurca Female 2378 55:39 5.47 miles 54 ft
41 2,025 Christopher Hartley Male 1575 48:20 5.30 miles 266 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.