OVERALL WINNERS
TOP 3 OVERALL MEN
TOP 3 OVERALL WOMEN
5K AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 10 (3 WINNERS)
FEMALE AGE GROUP: 1 - 10 (3 WINNERS)
Place | Place | Bib# | Events | Name | Str. | Age | City | State | Guntime | Tagtime | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 248 | 2478 | RUN | Caroline | Porras | 10 | Green Brook | NJ | 30:00 | 29:43 | |
2 | 269 | 2031 | RUN | Ava | Castagna | 4 | Warren | NJ | 31:30 | 30:43 | |
3 | 362 | 2416 | RUN | Lenora | Talbot | 9 | Basking Ridge | NJ | 37:14 | 36:37 | |
4 | 365 | 2417 | RUN | Amelia | Talbot | 6 | Basking Ridge | NJ | 37:19 | 36:40 | |
5 | 379 | 2134 | RUN | Giuliana | Kenny | 10 | Green Brook | NJ | 37:42 | 37:26 |
MALE AGE GROUP: 11 - 15 (3 WINNERS)
FEMALE AGE GROUP: 11 - 15 (3 WINNERS)
MALE AGE GROUP: 16 - 19 (3 WINNERS)
FEMALE AGE GROUP: 16 - 19 (3 WINNERS)
MALE AGE GROUP: 20 - 24 (3 WINNERS)
FEMALE AGE GROUP: 20 - 24 (3 WINNERS)
Place | Place | Bib# | Events | Name | Str. | Age | City | State | Guntime | Tagtime | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 53 | 2025 | RUN | Jessica | Carrieri | 20 | Green Brook | NJ | 22:31 | 22:21 | |
2 | 68 | 2511 | RUN | Emily | Piekarski | 24 | Green Brook | NJ | 23:41 | 23:29 | |
3 | 120 | 2116 | RUN | Maria | Jaeckel | 22 | Warren | NJ | 26:00 | 25:43 | |
4 | 164 | 2278 | RUN | Audrey | Montague | 24 | Lansing | NY | 27:56 | 27:06 | |
5 | 203 | 2001 | RUN | Erica | Abitante | 23 | Green Brook | NJ | 28:46 | 28:20 |
MALE AGE GROUP: 25 - 29 (3 WINNERS)
Place | Place | Bib# | Events | Name | Str. | Age | City | State | Guntime | Tagtime | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 2154 | RUN | Brendan | Malone | 28 | New York | NY | 17:45 | 17:42 | |
2 | 12 | 2438 | RUN | Steven | Clark | 25 | Piscataway | NJ | 18:52 | 18:50 | |
3 | 14 | 2043 | RUN | Joshua | Coupe | 26 | Manteca | CA | 19:02 | 18:59 | |
4 | 15 | 2150 | RUN | Bryan | Llumiquinga | 26 | North Plainfield | NJ | 19:08 | 19:06 | |
5 | 22 | 2411 | RUN | Josh | Voorhees | 25 | Berkeley Heights | NJ | 19:49 | 19:45 |
FEMALE AGE GROUP: 25 - 29 (3 WINNERS)
MALE AGE GROUP: 30 - 34 (3 WINNERS)
Place | Place | Bib# | Events | Name | Str. | Age | City | State | Guntime | Tagtime | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 2324 | RUN | Gerard | Sclafani | 31 | Springfield | NJ | 18:28 | 18:25 | |
2 | 61 | 2332 | RUN | Tom | Matalenas | 33 | Bound Brook | NJ | 23:04 | 22:56 | |
3 | 75 | 2204 | RUN | James | Rickershauser | 30 | Dunellen | NJ | 23:58 | 23:47 | |
4 | 84 | 2102 | RUN | Christopher | Hogerty | 31 | Dunellen | NJ | 24:24 | 24:10 | |
5 | 180 | 2316 | RUN | Tommy | Murphy | 31 | Middlesex | NJ | 28:48 | 27:30 |
FEMALE AGE GROUP: 30 - 34 (3 WINNERS)
Place | Place | Bib# | Events | Name | Str. | Age | City | State | Guntime | Tagtime | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 35 | 2323 | RUN | Nicole | Salge | 30 | Spotswood | NJ | 21:07 | 21:03 | |
2 | 54 | 2331 | RUN | Erin | Harmeyer | 34 | South Bound Broo | NJ | 22:25 | 22:22 | |
3 | 59 | 2358 | RUN | Jordan | Gribbin | 31 | Green Brook | NJ | 22:52 | 22:46 | |
4 | 118 | 2096 | RUN | Emily | Guss | 34 | Martinsville | NJ | 25:57 | 25:42 | |
5 | 161 | 2471 | RUN | Kaitlyn | Paliotti | 31 | Basking Ridge | NJ | 27:12 | 27:04 |
MALE AGE GROUP: 35 - 39 (3 WINNERS)
FEMALE AGE GROUP: 35 - 39 (3 WINNERS)
MALE AGE GROUP: 40 - 44 (3 WINNERS)
FEMALE AGE GROUP: 40 - 44 (3 WINNERS)
MALE AGE GROUP: 45 - 49 (3 WINNERS)
FEMALE AGE GROUP: 45 - 49 (3 WINNERS)
Place | Place | Bib# | Events | Name | Str. | Age | City | State | Guntime | Tagtime | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 165 | 2186 | RUN | Donna | O'Connor | 46 | South Plainfield | NJ | 27:19 | 27:07 | |
2 | 175 | 2038 | RUN | Anivia | Collazo | 46 | Plainfield | NJ | 27:45 | 27:20 | |
3 | 184 | 2429 | RUN | Elizabeth | Junker | 47 | Bridgewater | NJ | 28:07 | 27:43 | |
4 | 222 | 2482 | RUN | Sushama | Sekhar | 47 | Warren | NJ | 28:52 | 28:46 | |
5 | 292 | 2400 | RUN | Erin | Christie | 45 | Green Brook | NJ | 32:17 | 32:01 |
MALE AGE GROUP: 50 - 54 (3 WINNERS)
Place | Place | Bib# | Events | Name | Str. | Age | City | State | Guntime | Tagtime | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 2517 | RUN | Crisobal | Carias | 52 | N Plainfield | NJ | 19:22 | 19:20 | |
2 | 24 | 2453 | RUN | Gaoxun | Wu | 50 | Warren | NJ | 19:54 | 19:50 | |
3 | 50 | 2264 | RUN | French | Lewis | 51 | Middletown | CT | 22:11 | 22:06 | |
4 | 65 | 2433 | RUN | Michael | Given | 54 | North Plainfield | NJ | 23:49 | 23:18 | |
5 | 73 | 2440 | RUN | Russell | Williams | 51 | Green Brook | NJ | 23:46 | 23:41 |
FEMALE AGE GROUP: 50 - 54 (3 WINNERS)
MALE AGE GROUP: 55 - 59 (3 WINNERS)
FEMALE AGE GROUP: 55 - 59 (3 WINNERS)
Place | Place | Bib# | Events | Name | Str. | Age | City | State | Guntime | Tagtime | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 91 | 2401 | RUN | Sandra A. | Gogerty | 56 | Basking Ridge | NJ | 24:35 | 24:29 | |
2 | 317 | 2065 | RUN | Charlene | Fruda | 56 | Green Brook | NJ | 33:37 | 33:22 | |
3 | 332 | 2169 | RUN | Christine | Montague | 57 | Lansing | NY | 35:29 | 34:37 | |
4 | 336 | 2060 | RUN | Erin | Ferrara | 59 | Green Brook | NJ | 34:54 | 34:43 | |
5 | 383 | 2354 | RUN | Kathleen | Hart | 59 | North Brusnwick | NJ | 37:53 | 37:39 |
MALE AGE GROUP: 60 - 64 (3 WINNERS)
Place | Place | Bib# | Events | Name | Str. | Age | City | State | Guntime | Tagtime | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 228 | 2155 | RUN | Carlos | Manobanda | 60 | South Plainfield | NJ | 29:04 | 28:58 | |
2 | 296 | 2386 | RUN | Kevin | O'Gorman | 62 | Keyport | NJ | 33:35 | 32:14 | |
3 | 323 | 2269 | RUN | Kevin | Heine | 61 | Cranford | NJ | 34:25 | 33:45 | |
4 | 329 | 2176 | RUN | Bryan | Murdock | 64 | Dunellen | NJ | 34:22 | 34:13 | |
5 | 399 | 2522 | RUN | Harold | Shaw | 64 | N Plainfield | NJ | 40:56 | 40:13 |