Mother Of All Races
05/07/2016
Canal Fulton, Ohio
Race Timed by RS Racing Systems, Taylor Symensma tsymensma@rsracingstaff.com
AWARDS LIST 5K RUN
OVERALL RESULTS FEMALE
OVERALL RESULTS MALE
Mother Of All Races
05/07/2016
Canal Fulton, Ohio
AGE-GROUP RESULTS-OVERALL INCLUDED IN AGE GROUPS 5K RUN
FEMALE AGE GROUP: 1 - 14
MALE AGE GROUP: 1 - 14
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 39 | Collin | Derosa | 14 | Canal Fulton | OH | 22:10.2 | 7:09.0 | 61.73 |
2 | 115 | Dominic | Metzger | 13 | Canal Fulton | OH | 22:20.8 | 7:12.0 | 62.72 |
3 | 18 | Michael | Klappel | 14 | Uniontown | OH | 24:53.8 | 8:01.0 | 54.99 |
4 | 3278 | Spencer | McAleese | 14 | Canal Fulton | OH | 26:18.7 | 8:29.0 | 52.03 |
5 | 200 | Austin | Wright | 11 | Canal Fulton | OH | 27:02.7 | 8:43.0 | 55.16 |
6 | 116 | Luke | Metzger | 10 | Canal Fulton | OH | 30:49.8 | 9:56.0 | 50.36 |
7 | 88 | Silas | Kirkpatrick | 8 | Clinton | OH | 33:03.4 | 10:39.0 | 51.92 |
8 | 16 | Lance | Bowling | 7 | Canal Fulton | OH | 33:32.7 | 10:48.0 | 54.49 |
9 | 131 | Josh | Nicholson | 9 | Louisville | OH | 39:07.9 | 12:36.0 | 41.56 |
10 | 3264 | Chase | Kaiser | 12 | Strasburg | OH | 40:55.2 | 13:11.0 | 35.23 |
FEMALE AGE GROUP: 15 - 18
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 3283 | Sarah | Brime | 17 | Massillon | OH | 30:22.3 | 9:47.0 | 49.39 |
2 | 195 | Jessica | Westphal | 15 | Canal Fulton | OH | 30:22.5 | 9:47.0 | 51.05 |
3 | 3274 | Payton | Harris | 15 | Canal Fulton | OH | 31:27.7 | 10:08.0 | 49.29 |
4 | 48 | Jadzia | Eddy | 15 | East Canton | OH | 33:56.5 | 10:56.0 | 45.69 |
5 | 36 | Allison | Depp | 16 | Copley | OH | 34:22.4 | 11:04.0 | 44.37 |
6 | 3276 | Maycee | McAleese | 15 | Canal Fulton | OH | 41:27.4 | 13:21.0 | 37.41 |
MALE AGE GROUP: 15 - 18
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 90 | Eric | Klapper | 16 | Uniontown | OH | 19:25.6 | 6:16.0 | 68.16 |
2 | 45 | Mitch | Dowling | 18 | Canal Fulton | OH | 22:33.4 | 7:16.0 | 57.56 |
3 | 152 | Nathan | Robenstine | 18 | Louisville | OH | 22:38.9 | 7:18.0 | 57.34 |
4 | 75 | Jake | Hull | 18 | Canal Fulton | OH | 26:08.3 | 8:25.0 | 49.67 |
5 | 119 | Joe | Michalowicz | 15 | Akron | OH | 30:14.9 | 9:45.0 | 44.42 |
6 | 97 | Kyle | Kohler | 17 | Canton | OH | 30:33.9 | 9:51.0 | 42.81 |
7 | 3270 | Brennan | Wojcik | 17 | Clinton | OH | 40:52.3 | 13:10.0 | 32.01 |
FEMALE AGE GROUP: 19 - 24
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 178 | Jesse | Stallings | 21 | Dover | OH | 24:21.4 | 7:51.0 | 60.60 |
2 | 41 | Michelle | Dilling | 19 | Canton | OH | 25:37.7 | 8:15.0 | 57.61 |
3 | 142 | Christina | Piotrowski | 23 | Massillon | OH | 27:49.7 | 8:58.0 | 53.05 |
4 | 77 | Emma | Irwin | 19 | Canal Fulton | OH | 27:53.1 | 8:59.0 | 52.93 |
5 | 23 | Hannah | Buell | 20 | Canal Fulton | OH | 30:48.4 | 9:55.0 | 47.92 |
6 | 198 | Ainsley | Wilbur | 20 | Canal Fulton | OH | 36:42.5 | 11:49.0 | 40.22 |
7 | 3271 | Emma | Wojcik | 19 | Clinton | OH | 40:52.9 | 13:10.0 | 36.12 |
8 | 76 | Samantha | Hull | 19 | Canal Fulton | OH | 45:38.5 | 14:42.0 | 32.35 |
9 | 17 | Danielle | Branch | 20 | North Canton | OH | 46:54.5 | 15:06.0 | 31.47 |
MALE AGE GROUP: 19 - 24
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | Andy | Buell | 23 | Canal Fulton | OH | 19:51.7 | 6:24.0 | 65.35 |
2 | 84 | Burke | Kepley | 19 | Canal Fulton | OH | 19:55.7 | 6:25.0 | 65.13 |
3 | 137 | Michael | Pace | 20 | Brecksville | OH | 23:33.4 | 7:35.0 | 55.09 |
4 | 157 | Clayton | Rood | 20 | Canal Fulton | OH | 23:37.0 | 7:37.0 | 54.98 |
5 | 151 | Kirklin | Ring | 20 | Loudonville | OH | 26:05.6 | 8:24.0 | 49.74 |
6 | 150 | Kenton | Ring | 23 | Loudonville | OH | 26:32.7 | 8:33.0 | 48.90 |
7 | 128 | Ryan | Murgatroyd | 22 | Canal Fulton | OH | 36:49.3 | 11:52.0 | 35.25 |
8 | 3281 | Zachary | Aiplocien | 21 | Wingo | KY | 39:59.9 | 12:53.0 | 32.46 |
FEMALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 103 | Madison | Lukens | 29 | North Canton | OH | 22:00.6 | 7:06.0 | 67.07 |
2 | 138 | Ashley | Pacholewski | 26 | Brecksville | OH | 27:37.9 | 8:54.0 | 53.44 |
3 | 146 | Amii | Richards | 28 | Canal Fulton | OH | 29:15.2 | 9:25.0 | 50.46 |
4 | 105 | Brittany | Mackey | 28 | Massillon | OH | 32:05.5 | 10:20.0 | 46.00 |
5 | 176 | Christina | Somogye | 29 | Stow | OH | 36:06.4 | 11:38.0 | 40.89 |
6 | 1 | Ashleigh | Alexander | 26 | Atwater | OH | 37:59.4 | 12:14.0 | 38.86 |
7 | 3269 | Nicole | Taylor | 29 | Chicago | IL | 41:36.7 | 13:24.0 | 35.48 |
8 | 3261 | Natalie | Yost | 25 | Massillon | OH | 45:03.6 | 14:31.0 | 32.77 |
9 | 169 | Joana | Santos | 27 | Akron | OH | 45:15.7 | 14:35.0 | 32.62 |
10 | 19 | Jenny | Brown | 29 | Canal Fulton | OH | 45:16.3 | 14:35.0 | 32.61 |
MALE AGE GROUP: 25 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 26 | Josh | Campbell | 25 | Stow | OH | 25:14.4 | 8:08.0 | 51.42 |
2 | 46 | Zachariah | Dugger | 28 | Canal Fulton | OH | 25:26.6 | 8:12.0 | 51.03 |
3 | 3267 | Nicholas | Meyer | 25 | Canal Fulton | OH | 26:52.7 | 8:40.0 | 48.30 |
4 | 69 | Larry | Hetrick | 29 | East Canton | OH | 27:40.5 | 8:55.0 | 46.96 |
5 | 47 | Cody | Durbin | 25 | Stow | OH | 29:19.2 | 9:27.0 | 44.26 |
6 | 108 | Mike | Manos | 25 | Canal Fulton | OH | 29:28.8 | 9:30.0 | 44.04 |
7 | 8 | Mitch | Baker | 29 | North Canton | OH | 38:37.2 | 12:26.0 | 33.65 |
FEMALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 144 | Melissa | Quinlan | 30 | North Canton | OH | 33:06.6 | 10:40.0 | 44.59 |
12 | 15 | Hilary | Bowling | 32 | Canal Fulton | OH | 33:32.5 | 10:48.0 | 44.06 |
13 | 143 | Natalie | Prinkey | 34 | Canal Fulton | OH | 35:09.8 | 11:20.0 | 42.16 |
14 | 63 | Katie | Grootegoed | 34 | Shaker Heights | OH | 38:13.1 | 12:19.0 | 38.78 |
15 | 14 | Kristi | Bourquin | 32 | Delaware | OH | 39:01.3 | 12:34.0 | 37.87 |
16 | 184 | Anya | Swinderman | 31 | New Philadelphia | OH | 39:44.2 | 12:48.0 | 37.16 |
17 | 57 | Molly | Gearhart | 34 | Canal Fulton | OH | 43:16.2 | 13:56.0 | 34.26 |
18 | 177 | Crystal | Stafford | 31 | Massillon | OH | 45:40.3 | 14:42.0 | 32.33 |
19 | 58 | Julia | Gerback | 33 | East Canton | OH | 51:46.3 | 16:40.0 | 28.58 |
20 | 61 | Karen | Goble | 31 | Akron | OH | 52:22.7 | 16:52.0 | 28.20 |
MALE AGE GROUP: 30 - 34
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 70 | Mitch | Hogue | 31 | Massillon | OH | 19:15.9 | 6:13.0 | 67.75 |
2 | 113 | Zach | Merrin | 31 | North Canton | OH | 19:46.6 | 6:22.0 | 65.98 |
3 | 147 | Charles | Riley | 34 | Massillon | OH | 20:48.0 | 6:42.0 | 63.44 |
4 | 106 | Frank | Malinowski | 31 | Canal Fulton | OH | 22:34.5 | 7:16.0 | 57.80 |
5 | 192 | Robert | Venables | 34 | Canal Fulton | OH | 23:04.8 | 7:26.0 | 57.17 |
6 | 175 | Aaron | Somogye | 31 | Stow | OH | 36:17.5 | 11:41.0 | 35.96 |
7 | 52 | Justin | Quinlan | 31 | North Canton | OH | 36:17.8 | 11:41.0 | 35.96 |
8 | 10 | Michael | Beadle | 33 | Massillon | OH | 46:07.7 | 14:51.0 | 28.48 |
FEMALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 3265 | Chasity | Kaiser | 37 | Strasburg | OH | 41:27.5 | 13:21.0 | 36.08 |
12 | 86 | Jessica | Kirkpatrick | 38 | Clinton | OH | 47:41.7 | 15:22.0 | 31.49 |
13 | 188 | Jennifer | Tirbovich | 35 | Canal Fulton | OH | 49:08.1 | 15:49.0 | 30.24 |
14 | 130 | Christina | Nicholson | 35 | Louisville | OH | 51:45.1 | 16:40.0 | 28.71 |
15 | 50 | Jessica | Ellis | 37 | Canal Fulton | OH | 54:03.5 | 17:24.0 | 27.67 |
MALE AGE GROUP: 35 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 55 | Mike | Johnston | 39 | Canton | OH | 21:41.2 | 6:59.0 | 62.73 |
2 | 32 | Aaron | Chillik | 37 | Barberton | OH | 24:14.4 | 7:49.0 | 55.35 |
3 | 24 | Erik | Butt | 35 | Canton | OH | 24:36.7 | 7:56.0 | 53.87 |
4 | 20 | Roger | Bryan | 37 | Canal Fulton | OH | 30:57.2 | 9:58.0 | 43.35 |
5 | 101 | Travis | Loomis | 35 | Canton | OH | 32:19.7 | 10:25.0 | 41.02 |
6 | 85 | Christopher | Kirkpatrick | 39 | Clinton | OH | 33:03.7 | 10:39.0 | 41.17 |
FEMALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 3275 | Lisa | McAleese | 44 | Canal Fulton | OH | 36:49.8 | 11:52.0 | 42.31 |
12 | 5 | Melinda | Ault | 41 | Canton | OH | 37:58.7 | 12:14.0 | 40.17 |
13 | 181 | Jennifer | Stiles | 41 | Clinton | OH | 39:25.7 | 12:42.0 | 38.69 |
14 | 3272 | Kimberly | Wojcik | 43 | Clinton | OH | 40:51.9 | 13:10.0 | 37.84 |
15 | 65 | Laurie | Hanson | 44 | Canal Fulton | OH | 41:43.0 | 13:26.0 | 37.35 |
16 | 145 | Phyllis | Reynolds | 44 | Canal Fulton | OH | 49:07.9 | 15:49.0 | 31.72 |
17 | 123 | Tara | Mizner | 42 | North Canton | OH | 58:44.6 | 18:55.0 | 26.14 |
MALE AGE GROUP: 40 - 44
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 3262 | Dan | Hanna | 44 | Massillon | OH | 20:44.1 | 6:41.0 | 67.99 |
2 | 3268 | Joey | Mohr | 40 | Canal Fulton | OH | 26:02.3 | 8:23.0 | 52.62 |
3 | 74 | Eric | Hull | 43 | Canal Fulton | OH | 26:45.8 | 8:37.0 | 52.33 |
4 | 158 | Curt | Rood | 40 | Canal Fulton | OH | 27:03.6 | 8:43.0 | 50.65 |
5 | 38 | Chris | Derosa | 42 | Canal Fulton | OH | 27:30.6 | 8:52.0 | 50.53 |
6 | 185 | Ryan | Tanner | 40 | Galion | OH | 29:07.9 | 9:23.0 | 47.05 |
7 | 73 | Betsy | Hull | 43 | Canal Fulton | OH | 29:35.7 | 9:32.0 | 47.32 |
8 | 4 | John | Alxander | 43 | Atwater | OH | 36:35.7 | 11:47.0 | 38.27 |
FEMALE AGE GROUP: 45 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 78 | Steph | Irwin | 49 | Canal Fulton | OH | 27:53.0 | 8:59.0 | 58.62 |
2 | 98 | Marcia | Kurtz | 49 | Canton | OH | 29:12.0 | 9:24.0 | 55.98 |
3 | 194 | Cheryl | Weaver | 48 | Canal Fulton | OH | 32:27.0 | 10:27.0 | 49.84 |
4 | 54 | Melissa | Ford | 47 | Akron | OH | 34:24.2 | 11:05.0 | 46.51 |
5 | 37 | Stacey | Depp | 46 | Akron | OH | 36:28.9 | 11:45.0 | 43.46 |
6 | 89 | Dana | Klapper | 46 | Uniontown | OH | 37:45.8 | 12:10.0 | 41.98 |
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 50 - 54
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 93 | Jerry | Klino | 52 | Canal Fulton | OH | 24:47.8 | 7:59.0 | 60.40 |
2 | 44 | Mike | Dowling | 51 | Canal Fulton | OH | 24:48.0 | 7:59.0 | 59.94 |
3 | 95 | Doug | Knipp | 54 | New Franklin | OH | 27:14.5 | 8:47.0 | 55.84 |
4 | 81 | Pat | Jones | 50 | Massillon | OH | 27:34.5 | 8:53.0 | 53.48 |
5 | 136 | Mark | Pace | 53 | Brecksville | OH | 28:49.1 | 9:17.0 | 52.36 |
6 | 42 | Doogs | Doogs | 51 | Canal Fulton | OH | 28:53.0 | 9:18.0 | 51.47 |
7 | 191 | Dave | Valentine | 50 | Canal Fulton | OH | 29:36.1 | 9:32.0 | 49.81 |
8 | 22 | Dj | Buell | 54 | Canal Fulton | OH | 30:40.5 | 9:53.0 | 49.59 |
9 | 149 | Glen | Ring | 51 | Loudonville | OH | 30:43.4 | 9:54.0 | 48.37 |
10 | 3266 | Mark | Kaiser | 52 | Strasburg | OH | 32:17.5 | 10:24.0 | 46.38 |
FEMALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 164 | Kim | Rufener | 55 | Dover | OH | 31:12.2 | 10:03.0 | 55.97 |
2 | 114 | Deborah | Metzger | 56 | Louisville | OH | 35:28.7 | 11:26.0 | 49.81 |
3 | 28 | Jodi | Cespedes | 58 | Louisville | OH | 38:54.3 | 12:32.0 | 46.50 |
4 | 3280 | Diaane | Plocica | 55 | Wingo | KY | 49:08.4 | 15:49.0 | 35.55 |
5 | 156 | Kathy | Rohr | 56 | Navarre | OH | 49:30.2 | 15:56.0 | 35.70 |
6 | 9 | Stephanie | Baldwin | 56 | Orrville | OH | 51:48.5 | 16:41.0 | 34.11 |
7 | 30 | Patricia | Chevrier | 59 | North Lawrence | OH | 54:03.3 | 17:24.0 | 33.87 |
MALE AGE GROUP: 55 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 59 | Jody M. (joe) | Gerber | 57 | Dalton | OH | 25:27.7 | 8:12.0 | 61.19 |
2 | 11 | Mike | Beadle | 57 | Massillon | OH | 26:57.3 | 8:41.0 | 57.78 |
3 | 179 | Bill | Stevens | 55 | North Canton | OH | 27:40.2 | 8:55.0 | 55.40 |
4 | 3 | Butch | Almasy | 57 | East Sparta | OH | 29:16.9 | 9:26.0 | 53.21 |
5 | 7 | Daryl | Baker | 55 | North Canton | OH | 31:16.8 | 10:05.0 | 49.02 |
6 | 190 | Rick | Underwood | 59 | Canal Fulton | OH | 39:00.9 | 12:34.0 | 40.59 |
FEMALE AGE GROUP: 60 - 64
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 102 | Debbie | Lukens | 60 | North Canton | OH | 29:11.1 | 9:24.0 | 63.48 |
MALE AGE GROUP: 60 - 64
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 99
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 64 | Suzanne | Haas | 70 | North Canton | OH | 42:33.5 | 13:42.0 | 49.59 |