2022 Gilbert Turkey Trot
SanTan Village
Gilbert, AZ - 11/24/2022
Wingfoot Finish * www.wingfootfinish.com
********** 5K Age Group Run Results **********
Female Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6046 | Kim | Conley | F | 36 | Flagstaff | AZ | 15:37.6 | 5:02.0 | 15:37.6 |
2 | 5981 | Ashleigh | Smith | F | 29 | Gilbert | AZ | 18:51.0 | 6:05.0 | 19:05.7 |
3 | 6494 | Jayme | Brindle | F | 44 | Golden | CO | 19:37.0 | 6:19.0 | 19:41.8 |
Male Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6561 | Noah | Plaza | M | 18 | Gilbert | AZ | 14:54.3 | 4:48.0 | 14:55.9 |
2 | 5060 | Brian | Gonda | M | 23 | Gilbert | AZ | 15:25.2 | 4:58.0 | 15:30.1 |
3 | 6679 | Luke | Mason | M | 24 | Phoenix | AZ | 15:30.5 | 5:00.0 | 15:30.5 |
********** 5K Age Group Run Results **********
1 - 14 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 7342 | Kate | Crandell | F | 14 | Gilbert | AZ | 32:11.1 | 10:22.0 | 32:32.7 |
52 | 5948 | Molly | Grieser | F | 10 | Gilbert | AZ | 30:19.1 | 9:46.0 | 32:43.4 |
53 | 7771 | Malia | Peart | F | 14 | Laguna Niguel | CA | 32:43.9 | 10:33.0 | 32:43.9 |
54 | 7326 | Campbell | Nelson | F | 9 | Gilbert | AZ | 28:57.6 | 9:20.0 | 32:44.2 |
55 | 7340 | Paige | Crandell | F | 14 | Gilbert | AZ | 32:21.8 | 10:25.0 | 32:44.5 |
56 | 6410 | Erin | Adamson | F | 10 | Draper | UT | 31:21.3 | 10:06.0 | 32:52.9 |
57 | 6627 | Keelin | O'Neill | F | 12 | Gilbert | AZ | 31:38.5 | 10:12.0 | 33:22.3 |
58 | 7040 | Elisabeth | Jaeger | F | 14 | Gilbert | AZ | 32:34.6 | 10:30.0 | 33:25.7 |
59 | 7774 | Jillian | Woods | F | 12 | Gilbert | AZ | 31:55.3 | 10:17.0 | 33:26.1 |
60 | 5192 | Sarah | Campbell | F | 14 | Chandler | AZ | 33:34.0 | 10:49.0 | 33:38.4 |
1 - 14 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 1724 | Grayson | Burns | M | 14 | Gilbert | AZ | 27:43.9 | 8:56.0 | 27:50.0 |
52 | 3446 | Cadell | Roth | M | 13 | Elk Grove | CA | 26:55.5 | 8:40.0 | 27:53.0 |
53 | 6992 | Jake | Gooding | M | 14 | Chandler | AZ | 26:10.5 | 8:26.0 | 27:56.7 |
54 | 6399 | Sawyer | Palevsky | M | 14 | Chandler | AZ | 26:08.6 | 8:25.0 | 27:58.2 |
55 | 5648 | Greyson | Ruttinger | M | 12 | Mesa | AZ | 26:34.2 | 8:34.0 | 27:59.4 |
56 | 6344 | Charles | Meyer | M | 11 | Madison | SD | 27:32.4 | 8:52.0 | 28:00.5 |
57 | 4731 | Porter | Patton | M | 14 | Show Low | AZ | 26:11.1 | 8:26.0 | 28:04.3 |
58 | 5312 | Luke | Lebel | M | 9 | Southlake | TX | 27:41.9 | 8:55.0 | 28:17.7 |
59 | 5473 | Jake | Curtis | M | 11 | Gilbert | AZ | 28:09.4 | 9:04.0 | 28:20.3 |
60 | 7594 | Benjamin | Bunde | M | 13 | Gilbert | AZ | 27:32.3 | 8:52.0 | 28:33.1 |
15 - 24 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 5655 | Sydney | Christensen | F | 22 | Gilbert | AZ | 22:46.9 | 7:20.0 | 26:49.1 |
52 | 5477 | Mia | Cruz | F | 17 | Gilbert | AZ | 26:39.4 | 8:35.0 | 26:50.4 |
53 | 5364 | Ivy | Dahlen | F | 20 | Gilbert | AZ | 25:35.2 | 8:15.0 | 26:51.5 |
54 | 5363 | Gabrielle | Dahlen | F | 23 | Salt Lake City | UT | 25:35.8 | 8:15.0 | 26:53.0 |
55 | 5769 | Maya | Jenkins | F | 18 | Phoenix | AZ | 26:38.1 | 8:35.0 | 26:53.1 |
56 | 5768 | Sofia | Valencia | F | 19 | Gilbert | AZ | 26:53.2 | 8:40.0 | 26:53.2 |
57 | 5059 | Olivia | Gonda | F | 22 | Gilbert | AZ | 26:56.0 | 8:41.0 | 26:56.0 |
58 | 5974 | Morgan | Yuva | F | 18 | Gilbert | AZ | 26:11.0 | 8:26.0 | 26:59.8 |
59 | 7111 | Michelle | Houchins | F | 21 | Gilbert | AZ | 26:45.4 | 8:37.0 | 27:06.1 |
60 | 4601 | Hannah | Droeg | F | 16 | Gilbert | AZ | 27:06.5 | 8:44.0 | 27:06.5 |
15 - 24 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 6830 | Spencer | Pospisil | M | 17 | Gilbert | AZ | 20:35.2 | 6:38.0 | 20:38.4 |
52 | 6635 | Ridge | Whiting | M | 17 | Gilbert | AZ | 20:43.7 | 6:41.0 | 21:02.3 |
53 | 1244 | Hudson | Burckhard | M | 15 | Gilbert | AZ | 20:55.7 | 6:45.0 | 21:02.5 |
54 | 6633 | Weston | Whiting | M | 23 | Gilbert | AZ | 21:03.2 | 6:47.0 | 21:03.2 |
55 | 5804 | Jorge | Escalante | M | 16 | Gilbert | AZ | 21:07.7 | 6:49.0 | 21:07.7 |
56 | 6069 | Dana | Crist | M | 21 | White | AZ | 21:03.4 | 6:47.0 | 21:12.7 |
57 | 6921 | Jayce | Jones | M | 15 | Gilbert | AZ | 21:09.6 | 6:49.0 | 21:14.9 |
58 | 6876 | Jared | Lakin | M | 15 | Gilbert | AZ | 21:12.0 | 6:50.0 | 21:18.7 |
59 | 6922 | Tyler | Watts | M | 20 | Gilbert | AZ | 21:17.7 | 6:52.0 | 21:21.1 |
60 | 6371 | Nate | Bayola | M | 15 | Gilbert | AZ | 21:20.2 | 6:53.0 | 21:23.4 |
25 - 29 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 6576 | Kelsey | Skinner | F | 26 | Queen Creek | AZ | 30:21.8 | 9:47.0 | 34:39.7 |
52 | 3172 | Karah | Whetten | F | 25 | Queen Creek | AZ | 32:21.8 | 10:25.0 | 35:09.5 |
53 | 6714 | Lauren | Thulson | F | 27 | Phoenix | AZ | 35:17.7 | 11:22.0 | 35:17.7 |
54 | 6829 | Stephanie | Taylor | F | 26 | Gilbert | AZ | 31:17.4 | 10:05.0 | 35:26.7 |
55 | 5336 | Rachel | Bunn | F | 28 | Gilbert | AZ | 30:44.0 | 9:54.0 | 35:30.4 |
56 | 6786 | Natalie | Gudewich | F | 25 | Gilbert | AZ | 34:40.7 | 11:10.0 | 35:38.9 |
57 | 5245 | Madie | Baker | F | 27 | Gilbert | AZ | 32:42.8 | 10:32.0 | 36:19.6 |
58 | 5231 | Kayla | Ronda | F | 29 | Phoenix | AZ | 34:45.5 | 11:12.0 | 36:23.2 |
59 | 7175 | Phoebe | McGowin | F | 26 | Gilbert | AZ | 33:22.8 | 10:45.0 | 36:31.9 |
60 | 5851 | Sarah | Wiltbank | F | 25 | Gilbert | AZ | 34:44.6 | 11:11.0 | 36:47.9 |
25 - 29 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 5214 | Rex | Delara | M | 25 | Chandler | AZ | 31:43.7 | 10:13.0 | 32:55.0 |
52 | 4622 | Nicholas | Story | M | 28 | Queen Creek | AZ | 33:50.3 | 10:54.0 | 33:50.3 |
53 | 7720 | Tyler | Greene | M | 26 | Crystal Lake | IL | 32:03.0 | 10:19.0 | 34:25.8 |
54 | 5057 | Kendrich | Nagel | M | 27 | Chandler | AZ | 31:23.4 | 10:07.0 | 34:35.5 |
55 | 6016 | Jacob | Lucchese | M | 28 | Mesa | AZ | 32:29.4 | 10:28.0 | 34:44.1 |
56 | 3163 | Brandon | Jacobs | M | 26 | Gilbert | AZ | 32:34.9 | 10:30.0 | 34:46.2 |
57 | 5449 | Tim | Shaffer | M | 28 | Gilbert | AZ | 32:27.3 | 10:27.0 | 34:56.8 |
58 | 6495 | Nick | Clark | M | 26 | Chandler | AZ | 35:45.7 | 11:31.0 | 35:45.7 |
59 | 7206 | Joseph | Hawkins | M | 28 | South Jordan | UT | 31:49.8 | 10:15.0 | 35:46.2 |
60 | 3158 | Chad | Brown | M | 27 | Gilbert | AZ | 31:51.4 | 10:16.0 | 35:55.5 |
30 - 39 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 5831 | Julie | Benton | F | 30 | Phoenix | AZ | 31:35.5 | 10:11.0 | 32:23.2 |
52 | 6257 | Lexi | Camp | F | 30 | Queen Creek | AZ | 29:52.1 | 9:37.0 | 32:29.1 |
53 | 5703 | Jennifer | Weitman | F | 37 | Gilbert | AZ | 30:21.1 | 9:47.0 | 32:33.7 |
54 | 6637 | April | Blanc | F | 34 | Gilbert | AZ | 29:58.5 | 9:39.0 | 32:40.0 |
55 | 7458 | Carissa | Jenson | F | 32 | Queen Creek | AZ | 28:43.1 | 9:15.0 | 32:48.6 |
56 | 6959 | Alyssa | Litman | F | 31 | Inglewood | CA | 32:49.0 | 10:34.0 | 32:49.0 |
57 | 3187 | Stephanie | Winzer | F | 35 | Lenexa | KS | 32:50.1 | 10:35.0 | 32:50.1 |
58 | 2452 | Sonia | Maus | F | 38 | Mesa | AZ | 30:41.3 | 9:53.0 | 32:51.2 |
59 | 6045 | Casandra | Reed | F | 34 | Chandler | AZ | 29:58.1 | 9:39.0 | 32:55.2 |
60 | 6058 | Amanda | Young | F | 34 | Gilbert | AZ | 30:58.9 | 9:59.0 | 32:56.6 |
30 - 39 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 5650 | Colin | Ruttinger | M | 39 | Mesamesa | AZ | 27:45.6 | 8:57.0 | 29:17.1 |
52 | 7872 | Justin | Shrum | M | 30 | Gilbert | AZ | 25:42.2 | 8:17.0 | 29:31.4 |
53 | 1720 | Marc | Montez | M | 36 | Chandler | AZ | 27:39.5 | 8:55.0 | 29:41.8 |
54 | 6813 | Zachary | Keogh | M | 30 | Gilbert | AZ | 27:13.2 | 8:46.0 | 29:53.3 |
55 | 6615 | Travis | Hatch | M | 34 | Gilbert | AZ | 30:04.2 | 9:41.0 | 30:04.2 |
56 | 7171 | Sterling | Crabb | M | 32 | Gilbert | AZ | 27:11.0 | 8:45.0 | 30:19.7 |
57 | 5431 | Brandon | Ray | M | 39 | Gilbert | AZ | 30:19.6 | 9:46.0 | 30:28.0 |
58 | 6499 | Brandon | Halls | M | 30 | Gilbert | AZ | 27:21.4 | 8:49.0 | 30:29.2 |
59 | 6792 | Mark | Longanbach | M | 39 | Gilbert | AZ | 30:15.5 | 9:45.0 | 30:30.1 |
60 | 7061 | Taylor | Kudell | M | 32 | Gilbert | AZ | 29:12.8 | 9:25.0 | 30:35.1 |
40 - 49 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 6019 | Christine | Mabray | F | 46 | Gilbert | AZ | 30:28.4 | 9:49.0 | 30:28.4 |
52 | 5162 | Tricia | Finchum | F | 44 | Gilbert | AZ | 28:40.6 | 9:14.0 | 30:28.8 |
53 | 7272 | Amy | Cahill | F | 45 | Gilbert | AZ | 29:55.3 | 9:38.0 | 30:31.3 |
54 | 5530 | Audrey | Moody | F | 46 | Gilbert | AZ | 29:19.2 | 9:27.0 | 30:33.5 |
55 | 6013 | Jackie | Engel | F | 42 | Gilbert | AZ | 29:50.2 | 9:37.0 | 30:43.0 |
56 | 6638 | Shawna | Meloun | F | 48 | Chandler | AZ | 30:14.6 | 9:45.0 | 30:47.7 |
57 | 7763 | Jeannine | Peart | F | 49 | Laguna Niguel | CA | 30:21.9 | 9:47.0 | 30:51.5 |
58 | 6989 | Marcia | Havlovic | F | 48 | Gilbert | AZ | 30:54.8 | 9:57.0 | 30:54.8 |
59 | 7666 | Karli | Thompson | F | 42 | Gilbert | AZ | 29:38.7 | 9:33.0 | 31:09.1 |
60 | 5426 | Beth | Volker | F | 45 | Gilbert | AZ | 29:12.1 | 9:24.0 | 31:15.1 |
40 - 49 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 7339 | Casey | Crandell | M | 40 | Gilbert | AZ | 25:42.6 | 8:17.0 | 26:37.1 |
52 | 5571 | Ronaldo | Brown | M | 48 | Gilbert | AZ | 26:43.2 | 8:36.0 | 26:43.2 |
53 | 7719 | Michael | Crockett | M | 47 | Gilbert | AZ | 26:24.1 | 8:30.0 | 26:44.1 |
54 | 6191 | Brent | Ellsworth | M | 46 | Saint George | AZ | 27:07.2 | 8:44.0 | 27:07.2 |
55 | 7635 | Phil | Burnah | M | 44 | Woodland Hills | UT | 26:40.1 | 8:35.0 | 27:09.7 |
56 | 5424 | Paul | Ticen | M | 48 | Chandler | AZ | 25:20.6 | 8:10.0 | 27:10.9 |
57 | 6933 | Justin | Johanson | M | 48 | Queen Creek | AZ | 24:13.7 | 7:48.0 | 27:13.8 |
58 | 5790 | Josh | Olson | M | 42 | Gilbert | AZ | 26:25.9 | 8:31.0 | 27:14.0 |
59 | 5459 | James | Mitchell | M | 42 | Queen Creek | AZ | 26:47.5 | 8:38.0 | 27:18.7 |
60 | 4475 | Joel | Hendricks | M | 42 | Mesa | AZ | 26:33.5 | 8:33.0 | 27:19.8 |
50 - 59 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 5749 | Jane | Chongruk | F | 55 | Gilbert | AZ | 36:41.8 | 11:49.0 | 37:25.1 |
52 | 6109 | Cerri | Strano | F | 50 | Gilbert | AZ | 36:18.3 | 11:42.0 | 37:31.6 |
53 | 7046 | Patty | Zipfel | F | 56 | Chandler | AZ | 36:44.3 | 11:50.0 | 37:33.8 |
54 | 7365 | Sandi | McCarthy | F | 55 | Gilbert | AZ | 34:13.2 | 11:01.0 | 37:35.3 |
55 | 7478 | Dana | Fredericks | F | 50 | Gilbert | AZ | 36:29.9 | 11:45.0 | 37:39.8 |
56 | 7150 | Jessica | Allan | F | 50 | Gilbert | AZ | 34:57.4 | 11:16.0 | 38:04.0 |
57 | 7263 | Teresa | Whitt | F | 53 | San Tan Valley | AZ | 34:35.4 | 11:08.0 | 38:09.0 |
58 | 6008 | Joyce | Eagar-Lemons | F | 58 | Mesa | AZ | 37:33.5 | 12:06.0 | 38:13.7 |
59 | 5969 | Larisa | Ronda | F | 55 | Chandler | AZ | 36:25.9 | 11:44.0 | 38:13.9 |
60 | 7560 | Christy | Beaudette | F | 52 | Gilbert | AZ | 36:46.4 | 11:51.0 | 38:29.0 |
50 - 59 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 7820 | Fausto | Padilla | M | 51 | Gilbert | AZ | 32:34.6 | 10:30.0 | 34:08.8 |
52 | 5064 | Daniel | Brimhall | M | 58 | Gilbert | AZ | 34:13.7 | 11:02.0 | 34:13.7 |
53 | 6002 | Matthew | Bro | M | 59 | Gilbert | AZ | 33:35.2 | 10:49.0 | 34:16.2 |
54 | 6055 | Scott | Ogden | M | 54 | Gilbert | AZ | 29:51.9 | 9:37.0 | 34:24.7 |
55 | 5542 | William | Quinones | M | 58 | Phoenix | AZ | 32:52.7 | 10:35.0 | 34:34.8 |
56 | 5200 | Tracy | Brown | M | 54 | Rochelle | IL | 31:30.1 | 10:09.0 | 34:44.2 |
57 | 5543 | Christopher | Vos | M | 51 | Gilbert | AZ | 30:49.3 | 9:56.0 | 34:50.7 |
58 | 6208 | Michael | Seidl | M | 52 | Gilbert | AZ | 32:48.0 | 10:34.0 | 34:51.3 |
59 | 7868 | Stephen | Anderson | M | 59 | Gilbert | AZ | 31:02.3 | 10:00.0 | 34:51.9 |
60 | 5326 | Rudolph | Padilla | M | 51 | Gilbert | AZ | 33:25.3 | 10:46.0 | 34:54.0 |
60 - 69 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 6104 | Patricia | Walsh | F | 69 | Queen Creek | AZ | 56:52.4 | 18:19.0 | 1:00:24.9 |
52 | 6681 | Lynn | Graunke | F | 61 | Delano | MN | 56:08.3 | 18:05.0 | 1:00:27.6 |
53 | 5042 | Debbie | Patrick | F | 68 | Gilbert | AZ | 59:01.1 | 19:00.0 | 1:02:39.7 |
54 | 6451 | Bonnie | Cummings | F | 61 | Gilbert | AZ | 1:00:57.6 | 19:38.0 | 1:03:51.7 |
55 | 7344 | Wendy | Crawford | F | 63 | Missoula | MT | 59:13.9 | 19:04.0 | 1:03:56.8 |
56 | 2239 | Janet | Iafonaro | F | 65 | Chandler | AZ | 1:01:59.4 | 19:58.0 | 1:04:05.8 |
57 | 5738 | Debi | Rider | F | 61 | Phoenix | AZ | 1:02:33.5 | 20:09.0 | 1:04:12.0 |
58 | 5302 | Patricia | Angus | F | 63 | Gilbert | AZ | 1:05:58.3 | 21:15.0 | 1:07:05.0 |
59 | 5844 | Zofia | Rogowski | F | 62 | Gilbert | AZ | 1:02:27.0 | 20:07.0 | 1:07:06.7 |
60 | 7345 | Kathy | Jochum | F | 62 | Chandler | AZ | 1:08:31.2 | 22:04.0 | 1:08:31.2 |
60 - 69 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 6066 | John | Thoreson | M | 69 | Chandler | AZ | 50:42.5 | 16:20.0 | 53:28.7 |
52 | 5830 | Pat | Eugenis | M | 60 | Gilbert | AZ | 54:23.1 | 17:31.0 | 54:23.1 |
53 | 5829 | Nancy | Eugenis | M | 60 | Gilbert | AZ | 54:23.2 | 17:31.0 | 54:23.2 |
54 | 4708 | Doug | Fry | M | 60 | Chandler | AZ | 53:21.2 | 17:11.0 | 55:23.8 |
55 | 5508 | Peter | Sibenaller | M | 68 | Surprise | AZ | 54:15.4 | 17:28.0 | 55:55.0 |
56 | 6558 | Zane | Finch | M | 65 | Chandler | AZ | 55:25.3 | 17:51.0 | 56:03.7 |
57 | 5802 | Dj | Kooner | M | 67 | Gilbert | AZ | 54:50.5 | 17:40.0 | 56:35.4 |
58 | 6754 | John | King | M | 69 | Tehachapi | CA | 56:47.6 | 18:17.0 | 56:47.6 |
59 | 7733 | Robert | Popp | M | 63 | Colleyville | TX | 56:04.4 | 18:03.0 | 57:03.9 |
60 | 5628 | Jim | Larsen | M | 61 | Chandler | AZ | 56:07.3 | 18:04.0 | 57:13.3 |
70 - 98 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
21 | 3493 | Marty | Smith | F | 74 | Glen Ellyn | IL | 59:01.5 | 19:00.0 | 1:03:49.0 |
22 | 5739 | Alice | Farley | F | 82 | Phoenix | AZ | 1:02:36.4 | 20:10.0 | 1:04:12.4 |
23 | 7777 | Susan | Jones | F | 80 | Mesa | AZ | 1:01:20.2 | 19:45.0 | 1:04:33.9 |
24 | 7054 | Cindy | Hastings | F | 70 | Mesa | AZ | 1:02:15.6 | 20:03.0 | 1:06:26.2 |
25 | 5609 | Mary | Slack | F | 76 | Riverside | CA | 1:05:22.1 | 21:03.0 | 1:08:17.9 |
26 | 7254 | Pat | Vasquez | F | 71 | Mesa | AZ | 1:07:41.6 | 21:48.0 | 1:12:26.5 |
70 - 98 Age Group Results - Male 5K Run
================================================================================
99 - 99 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
11 | 7037 | Becca | Unknown | F | 99 | Gilbert | AZ | 46:25.8 | 14:57.0 | 48:50.8 |
12 | 7250 | Jane | Thompson | F | 99 | Gilbert | AZ | 46:44.5 | 15:03.0 | 50:42.7 |
13 | 4739 | Leeann | Morrell Taylor | F | 99 | Gilbert | AZ | 50:42.9 | 16:20.0 | 51:21.2 |
14 | 4895 | Elise | Eyre | F | 99 | Maui | HI | 50:05.6 | 16:08.0 | 51:52.2 |
15 | 7022 | Levi | Nava | F | 99 | Gilbert | AZ | 50:03.4 | 16:07.0 | 51:57.2 |
16 | 4735 | Alice | Hunt | F | 99 | Gilbert | AZ | 55:38.3 | 17:55.0 | 56:06.7 |
17 | 4736 | Taylor | Clough | F | 99 | Gilbert | AZ | 55:40.1 | 17:56.0 | 56:09.5 |
18 | 7003 | Kay | Baker | F | 99 | Gilbert | AZ | 1:01:49.3 | 19:54.0 | 1:06:36.4 |
99 - 99 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
11 | 4737 | Cody | Smith | M | 99 | Gilbert | AZ | 34:59.0 | 11:16.0 | 35:42.3 |
12 | 4738 | Kingston | Smith | M | 99 | Gilbert | AZ | 35:00.0 | 11:16.0 | 35:42.3 |
13 | 7007 | Kimball | Doll | M | 99 | Gilbert | AZ | 35:37.3 | 11:28.0 | 36:20.6 |
14 | 4748 | Owen | Unknown | M | 99 | Gilbert | AZ | 36:13.3 | 11:40.0 | 38:27.1 |
15 | 4747 | Matt | Kozacek | M | 99 | Gilbert | AZ | 36:48.4 | 11:51.0 | 39:02.0 |
16 | 7033 | Tanner | Halls | M | 99 | Gilbert | AZ | 48:41.6 | 15:41.0 | 48:41.6 |
17 | 7038 | Mark | Unknown | M | 99 | Gilbert | AZ | 46:26.4 | 14:57.0 | 48:50.8 |
18 | 4732 | Tyler | Thompson | M | 99 | Gilbert | AZ | 1:06:52.9 | 21:32.0 | 1:09:07.7 |