2022 Gilbert Turkey Trot
SanTan Village
Gilbert, AZ - 11/24/2022
Wingfoot Finish * www.wingfootfinish.com
********** 5K Age Group Run Results **********
Female Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6046 | Kim | Conley | F | 36 | Flagstaff | AZ | 15:37.6 | 5:02.0 | 15:37.6 |
2 | 5981 | Ashleigh | Smith | F | 29 | Gilbert | AZ | 18:51.0 | 6:05.0 | 19:05.7 |
3 | 6494 | Jayme | Brindle | F | 44 | Golden | CO | 19:37.0 | 6:19.0 | 19:41.8 |
Male Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6561 | Noah | Plaza | M | 18 | Gilbert | AZ | 14:54.3 | 4:48.0 | 14:55.9 |
2 | 5060 | Brian | Gonda | M | 23 | Gilbert | AZ | 15:25.2 | 4:58.0 | 15:30.1 |
3 | 6679 | Luke | Mason | M | 24 | Phoenix | AZ | 15:30.5 | 5:00.0 | 15:30.5 |
********** 5K Age Group Run Results **********
1 - 14 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 3123 | Stephanie | Noble | F | 12 | Queen Creek | AZ | 29:48.9 | 9:36.0 | 30:36.3 |
42 | 7667 | Kennedy | Thompson | F | 12 | Gilbert | AZ | 29:40.7 | 9:34.0 | 31:09.4 |
43 | 6940 | Shannon | Moroney | F | 11 | Gilbert | AZ | 28:05.2 | 9:03.0 | 31:24.7 |
44 | 5443 | Lexi | Ticen | F | 12 | Chandler | AZ | 29:51.7 | 9:37.0 | 31:37.0 |
45 | 6102 | Ashlyn | Dunning | F | 13 | Gilbert | AZ | 28:49.4 | 9:17.0 | 31:39.7 |
46 | 6346 | Penelope | Meyer | F | 8 | Madison | SD | 31:23.1 | 10:07.0 | 31:50.3 |
47 | 7595 | Lily | Bunde | F | 11 | Gilbert | AZ | 30:49.2 | 9:56.0 | 31:51.4 |
48 | 5127 | Lynn | Ellsworth | F | 13 | Cascade | ID | 31:29.0 | 10:08.0 | 32:04.4 |
49 | 4742 | Cali | Napoli | F | 12 | Gilbert | AZ | 31:48.3 | 10:15.0 | 32:11.9 |
50 | 6428 | Bridgette | Hanson | F | 14 | Gilbert | AZ | 32:23.2 | 10:26.0 | 32:23.2 |
1 - 14 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 7744 | Luke | Jones | M | 11 | Lakewood | CO | 25:53.8 | 8:21.0 | 27:05.7 |
42 | 6843 | Carson | Nye | M | 13 | Clovis | CA | 26:34.4 | 8:34.0 | 27:06.0 |
43 | 5651 | Coen | Ruttinger | M | 14 | Mesamesa | AZ | 25:40.9 | 8:16.0 | 27:11.9 |
44 | 7621 | Kash | Larkin | M | 11 | Mesa | AZ | 26:53.9 | 8:40.0 | 27:15.3 |
45 | 6343 | Oliver | Meyer | M | 13 | Madison | SD | 27:19.6 | 8:48.0 | 27:25.5 |
46 | 5707 | Ethan | Jaffe | M | 14 | Angelus Oaks | CA | 26:16.8 | 8:28.0 | 27:26.2 |
47 | 5184 | Hyrum | Turk | M | 7 | Gilbert | AZ | 27:31.5 | 8:52.0 | 27:31.5 |
48 | 6345 | Holbrook | Meyer | M | 9 | Madison | SD | 27:26.8 | 8:51.0 | 27:32.9 |
49 | 6948 | Grady | Deaver | M | 11 | Salt Lake City | UT | 26:31.9 | 8:33.0 | 27:38.5 |
50 | 4682 | Jackson | Miles | M | 12 | Orem | UT | 27:12.3 | 8:46.0 | 27:45.0 |
15 - 24 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 6673 | Emiley | Ford | F | 24 | Windsor | CO | 25:08.5 | 8:06.0 | 25:51.3 |
42 | 6950 | Savannah | Deaver | F | 21 | Salt Lake City | UT | 24:45.1 | 7:58.0 | 25:51.5 |
43 | 7424 | Jordyn | Carter | F | 18 | Gilbert | AZ | 25:10.5 | 8:07.0 | 25:54.2 |
44 | 5848 | Abigail | Klingenberg | F | 23 | Flagstaff | AZ | 25:43.2 | 8:17.0 | 25:55.3 |
45 | 7827 | Kayla | Lark | F | 15 | Chandler | AZ | 25:41.3 | 8:17.0 | 26:05.4 |
46 | 5154 | Tiffany | Egbo | F | 22 | Gilbert | AZ | 24:59.2 | 8:03.0 | 26:10.9 |
47 | 7877 | Hannah | Burke | F | 21 | Gilbert | AZ | 25:55.6 | 8:21.0 | 26:15.2 |
48 | 4720 | Lily | Lines | F | 20 | Gilbert | AZ | 26:11.3 | 8:26.0 | 26:31.4 |
49 | 7407 | Shea | Stayner | F | 18 | Gilbert | AZ | 25:45.6 | 8:18.0 | 26:38.4 |
50 | 7453 | Erin | Syring | F | 17 | Gilbert | AZ | 26:40.9 | 8:36.0 | 26:40.9 |
15 - 24 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 5370 | Matt | Beckstrand | M | 20 | Salt Lake City | UT | 20:14.5 | 6:31.0 | 20:17.9 |
42 | 7455 | Allden | Buyack | M | 16 | Gilbert | AZ | 20:01.6 | 6:27.0 | 20:18.8 |
43 | 5396 | Jack | Bradley | M | 15 | Gilbert | AZ | 20:18.7 | 6:33.0 | 20:21.0 |
44 | 7518 | Caymn | Hahn | M | 15 | Gilbert | AZ | 20:22.1 | 6:34.0 | 20:22.1 |
45 | 4651 | Sam | Robbins | M | 16 | Gilbert | AZ | 20:23.1 | 6:34.0 | 20:25.3 |
46 | 5850 | Eighton | Cosio | M | 15 | Gilbert | AZ | 20:08.1 | 6:29.0 | 20:25.4 |
47 | 5455 | Caden | Kennedy | M | 19 | Gilbert | AZ | 20:22.2 | 6:34.0 | 20:25.9 |
48 | 5932 | Derick | Ruiz | M | 16 | Gilbert | AZ | 20:13.3 | 6:31.0 | 20:27.9 |
49 | 6113 | Nicholas | Parrish | M | 18 | Gilbert | AZ | 20:27.0 | 6:35.0 | 20:31.2 |
50 | 5993 | Owen | Ash | M | 17 | Norfolk | NE | 20:35.5 | 6:38.0 | 20:35.5 |
25 - 29 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 4683 | Briana | Nguyen | F | 29 | Gilbert | AZ | 33:04.7 | 10:39.0 | 33:37.2 |
42 | 6941 | Katie | Hoffman | F | 29 | Mesa | AZ | 32:14.8 | 10:23.0 | 33:39.6 |
43 | 1728 | Elise | Vahrenwald | F | 29 | Sandpoint | ID | 33:34.9 | 10:49.0 | 33:44.5 |
44 | 7191 | Elizabeth | Kaul | F | 27 | Mesa | AZ | 31:07.8 | 10:02.0 | 33:47.8 |
45 | 4621 | Adria | Story | F | 28 | Queen Creek | AZ | 32:08.8 | 10:21.0 | 33:50.3 |
46 | 7778 | Jennifer | Beltran | F | 29 | Tucson | AZ | 30:48.9 | 9:56.0 | 33:52.5 |
47 | 5306 | Taylor | Thurston | F | 26 | Chandler | AZ | 32:47.5 | 10:34.0 | 33:54.8 |
48 | 6996 | Taylor | Anderson | F | 29 | Rancho Cucamonga | CA | 31:16.4 | 10:04.0 | 34:21.1 |
49 | 4903 | Courtney | Schmite | F | 26 | Gilbert | AZ | 32:13.9 | 10:23.0 | 34:30.2 |
50 | 5055 | Alexandra | Stea | F | 26 | Gilbert | AZ | 31:23.4 | 10:07.0 | 34:35.3 |
25 - 29 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 5567 | Taylor | Hamel | M | 25 | Gilbert | AZ | 27:38.3 | 8:54.0 | 30:02.0 |
42 | 7139 | Kyle | Stinemates | M | 26 | Gilbert | AZ | 27:31.2 | 8:52.0 | 30:13.1 |
43 | 5240 | Kyle | A Walters | M | 29 | San Tan Valley | AZ | 30:24.3 | 9:48.0 | 30:24.3 |
44 | 6158 | Nolan | Bennett | M | 27 | Gilbert | AZ | 28:08.9 | 9:04.0 | 30:35.1 |
45 | 6147 | Scott | Ericksen | M | 28 | Phoenix | AZ | 30:51.6 | 9:56.0 | 30:51.6 |
46 | 7513 | Thomas | Hudson | M | 25 | Gilbert | AZ | 28:48.9 | 9:17.0 | 30:58.0 |
47 | 4250 | Braeden | Wills | M | 27 | Gilbert | AZ | 30:54.7 | 9:57.0 | 31:29.7 |
48 | 1196 | Brian | Van Gorder | M | 29 | Gilbert | AZ | 28:17.9 | 9:07.0 | 31:38.0 |
49 | 3219 | Ryland | Wala | M | 26 | Tucson | AZ | 28:01.1 | 9:02.0 | 31:41.2 |
50 | 6445 | Michael | Hemmah | M | 25 | Queen Creek | AZ | 31:01.9 | 10:00.0 | 32:07.3 |
30 - 39 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 3236 | Leah | Woolf | F | 37 | Gilbert | AZ | 29:33.0 | 9:31.0 | 31:06.7 |
42 | 5798 | Karlie | Jackson | F | 30 | Gilbert | AZ | 28:25.5 | 9:09.0 | 31:13.3 |
43 | 7360 | Dorota | Dietz | F | 37 | Gilbert | AZ | 29:06.7 | 9:23.0 | 31:15.5 |
44 | 7374 | Katie | Hill | F | 36 | Gilbert | AZ | 29:07.2 | 9:23.0 | 31:15.5 |
45 | 7902 | Kat | Randall | F | 35 | Mesa | AZ | 30:14.8 | 9:45.0 | 31:35.9 |
46 | 4704 | Victoria | Brandl | F | 30 | Gilbert | AZ | 28:44.9 | 9:16.0 | 31:40.8 |
47 | 7153 | Kellee | English | F | 37 | Gilbert | AZ | 29:37.2 | 9:32.0 | 31:48.8 |
48 | 6812 | Darcie | O'Sullivan | F | 31 | Cedar Park | TX | 31:59.2 | 10:18.0 | 31:59.2 |
49 | 7172 | Mary | Crabb | F | 32 | Gilbert | AZ | 29:05.0 | 9:22.0 | 32:12.4 |
50 | 7047 | Chloe | Muse | F | 31 | Dana Point | CA | 30:58.8 | 9:59.0 | 32:21.7 |
30 - 39 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 6350 | Paul | Dunn | M | 39 | San Tan Valley | AZ | 26:54.2 | 8:40.0 | 28:09.4 |
42 | 6823 | Anthony | Rackley | M | 31 | Gilbert | AZ | 24:53.9 | 8:01.0 | 28:12.1 |
43 | 7368 | Branden | Haws | M | 30 | Mesa | AZ | 27:45.8 | 8:57.0 | 28:19.4 |
44 | 7388 | Sam | Thorpe | M | 31 | Beaumont | TX | 28:35.2 | 9:13.0 | 28:35.2 |
45 | 3481 | Landon | Mecham | M | 35 | Gilbert | AZ | 27:54.7 | 9:00.0 | 28:48.5 |
46 | 6533 | Wesley | Mattson | M | 34 | Chandler | AZ | 26:03.4 | 8:24.0 | 28:52.0 |
47 | 6788 | Blake | Elkin | M | 30 | Gilbert | AZ | 25:38.7 | 8:16.0 | 28:52.3 |
48 | 7089 | Ryan | Cuda | M | 37 | Chandler | AZ | 27:42.2 | 8:55.0 | 28:58.3 |
49 | 6286 | Mark | Vasquez | M | 39 | Gilbert | AZ | 28:22.2 | 9:08.0 | 29:08.9 |
50 | 7661 | Nicolas | Costello | M | 30 | San Tan Valley | AZ | 29:13.2 | 9:25.0 | 29:13.2 |
40 - 49 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 5527 | Tisha | Scherr | F | 43 | Gilbert | AZ | 27:14.8 | 8:47.0 | 29:10.1 |
42 | 5597 | Rebekah | Helpingstine | F | 44 | Gilbert | AZ | 27:13.6 | 8:46.0 | 29:19.9 |
43 | 4604 | Emily | Budge | F | 41 | Gilbert | AZ | 28:53.3 | 9:18.0 | 29:34.6 |
44 | 7115 | Melanie | Schultz | F | 45 | Chandler | AZ | 28:10.3 | 9:05.0 | 29:38.7 |
45 | 5938 | Marlane | Hill | F | 48 | Gilbert | AZ | 26:39.8 | 8:35.0 | 29:46.1 |
46 | 6150 | Cindy | Sint Jago | F | 41 | Gilbert | AZ | 29:38.6 | 9:33.0 | 29:48.3 |
47 | 5727 | Jennifer | Barber | F | 42 | Gilbert | AZ | 29:15.1 | 9:25.0 | 30:03.1 |
48 | 7632 | Dawn | Miles | F | 43 | Gilbert | AZ | 26:21.0 | 8:29.0 | 30:06.5 |
49 | 5450 | Rebecca | Tremonte | F | 41 | Gilbert | AZ | 30:10.5 | 9:43.0 | 30:10.5 |
50 | 6292 | Melani | Calloway | F | 45 | Gilbert | AZ | 30:03.2 | 9:41.0 | 30:15.8 |
40 - 49 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 5138 | Brad | Miner | M | 41 | Gilbert | AZ | 24:57.8 | 8:03.0 | 25:16.3 |
42 | 6819 | Rusty | Beck | M | 43 | Flower Mound | TX | 25:03.0 | 8:04.0 | 25:18.1 |
43 | 5173 | Jerry | Martini | M | 48 | Gilbert | AZ | 24:53.7 | 8:01.0 | 25:22.1 |
44 | 7300 | Matthew | Wodrich | M | 44 | Gilbert | AZ | 25:20.0 | 8:10.0 | 25:27.8 |
45 | 6085 | Ryan | Herbst | M | 41 | San Tan Valley | AZ | 24:52.2 | 8:01.0 | 25:28.8 |
46 | 7491 | Paul | Batt | M | 48 | Gilbert | AZ | 24:59.2 | 8:03.0 | 25:36.2 |
47 | 5659 | Stephen | Szoke | M | 49 | Gilbert | AZ | 25:35.2 | 8:15.0 | 25:42.2 |
48 | 1732 | Brian | Ignacio | M | 45 | Gilbert | AZ | 25:38.6 | 8:16.0 | 25:51.2 |
49 | 5170 | Chad | Nelson | M | 45 | Gilbert | AZ | 25:01.6 | 8:04.0 | 26:02.1 |
50 | 5124 | Ron | Ellsworth | M | 43 | Cascade | ID | 25:44.3 | 8:18.0 | 26:19.8 |
50 - 59 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 5817 | Angela | Felix | F | 55 | Chandler | AZ | 35:01.9 | 11:17.0 | 35:01.9 |
42 | 7389 | Ladawn | Thorpe | F | 59 | Phoenix | AZ | 33:00.4 | 10:38.0 | 35:06.1 |
43 | 6135 | Leslie | Reber | F | 54 | Gilbert | AZ | 34:02.8 | 10:58.0 | 35:11.9 |
44 | 6530 | Tana | Schlund | F | 50 | Gilbert | AZ | 31:24.1 | 10:07.0 | 35:19.4 |
45 | 6799 | Nancy | Hurst | F | 57 | Gilbert | AZ | 35:13.5 | 11:21.0 | 35:35.3 |
46 | 5889 | Michelle | Willson | F | 50 | Gilbert | AZ | 30:36.8 | 9:52.0 | 35:53.8 |
47 | 6646 | Margaret | Gibbons | F | 57 | Gilbert | AZ | 35:15.8 | 11:21.0 | 36:20.1 |
48 | 5729 | Michelle | Townsend | F | 53 | Gilbert | AZ | 34:23.4 | 11:05.0 | 36:42.4 |
49 | 5098 | Wendy | Lentz | F | 50 | Gilbert | AZ | 36:08.3 | 11:38.0 | 36:54.2 |
50 | 6612 | Tammy | Clouse | F | 50 | Gilbert | AZ | 32:38.6 | 10:31.0 | 37:11.0 |
50 - 59 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 3445 | Jon | Roth | M | 55 | Elk Grove | CA | 31:01.1 | 10:00.0 | 31:59.1 |
42 | 2732 | Evan | Ray | M | 50 | Gilbert | AZ | 31:31.1 | 10:09.0 | 32:00.1 |
43 | 6426 | Kevin | Hanson | M | 54 | Gilbert | AZ | 31:54.6 | 10:17.0 | 32:25.0 |
44 | 7403 | Deborah | Pickren | M | 51 | Austin | TX | 32:13.2 | 10:23.0 | 32:43.9 |
45 | 6037 | Thomas | James | M | 58 | Gilbert | AZ | 30:36.1 | 9:51.0 | 32:45.4 |
46 | 7796 | David | Stake | M | 59 | Gilbert | AZ | 32:28.0 | 10:27.0 | 33:02.0 |
47 | 6022 | Geoffrey | Wilcoxson | M | 53 | Queen Creek | AZ | 32:27.4 | 10:27.0 | 33:11.7 |
48 | 7717 | Matt | Greene | M | 53 | Crystal Lake | IL | 31:04.1 | 10:00.0 | 33:25.9 |
49 | 5610 | Matthew | Luyk | M | 50 | Holland | MI | 30:33.4 | 9:51.0 | 33:29.2 |
50 | 3179 | Jason | Whetten | M | 50 | Queen Creek | AZ | 30:51.9 | 9:57.0 | 33:47.9 |
60 - 69 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 5518 | Lauren | Sibenaller | F | 66 | Surprise | AZ | 54:16.8 | 17:29.0 | 55:55.4 |
42 | 6557 | Lynn | Finch | F | 64 | Chandler | AZ | 55:23.9 | 17:50.0 | 56:02.5 |
43 | 6556 | Valerie | Prue | F | 60 | Chandler | AZ | 55:23.5 | 17:50.0 | 56:03.6 |
44 | 7734 | Terry | Popp | F | 62 | Colleyville | TX | 56:51.1 | 18:18.0 | 56:51.1 |
45 | 5629 | Nancy | Larsen | F | 60 | Chandler | AZ | 56:09.2 | 18:05.0 | 57:13.9 |
46 | 6573 | Jeanine | Taylor | F | 60 | Tempe | AZ | 54:05.7 | 17:25.0 | 57:29.0 |
47 | 6255 | Sharon | Hessen | F | 61 | Gilbert | AZ | 56:00.4 | 18:02.0 | 57:35.7 |
48 | 2739 | Carolyn | Jenson | F | 65 | Mesa | AZ | 55:02.7 | 17:44.0 | 59:10.7 |
49 | 7260 | Rita | Dilzer | F | 67 | Laguna Niguel | CA | 59:30.1 | 19:10.0 | 59:30.1 |
50 | 6366 | Beth | Buiocchi | F | 62 | Chandler | AZ | 55:14.3 | 17:47.0 | 59:44.2 |
60 - 69 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 7626 | Paul | Rabolini | M | 69 | Queen Creek | AZ | 41:07.7 | 13:15.0 | 44:47.4 |
42 | 5382 | Matthew | Myers | M | 64 | Phoenix | AZ | 43:20.1 | 13:57.0 | 45:10.1 |
43 | 3228 | Randy | Voss | M | 62 | Parker | CO | 43:43.2 | 14:05.0 | 45:34.9 |
44 | 5918 | Kenneth | Erickson | M | 61 | Gilbert | AZ | 44:22.0 | 14:17.0 | 46:59.4 |
45 | 5684 | Michael | Plotkin | M | 60 | Holliston | MA | 46:12.6 | 14:53.0 | 48:36.4 |
46 | 7418 | Rick | Huerta | M | 61 | Gilbert | AZ | 46:33.8 | 15:00.0 | 49:08.8 |
47 | 5630 | John | Taylor | M | 62 | Trabuco Canyon | CA | 49:05.8 | 15:49.0 | 50:09.9 |
48 | 6818 | Russ | Beck | M | 67 | Gilbert | AZ | 48:42.6 | 15:41.0 | 50:23.4 |
49 | 2238 | Robert | Manning | M | 64 | Florence | AZ | 46:47.3 | 15:04.0 | 50:40.3 |
50 | 4495 | Rick | Victoria | M | 61 | Gilbert | AZ | 47:47.2 | 15:23.0 | 50:48.3 |
70 - 98 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
21 | 3493 | Marty | Smith | F | 74 | Glen Ellyn | IL | 59:01.5 | 19:00.0 | 1:03:49.0 |
22 | 5739 | Alice | Farley | F | 82 | Phoenix | AZ | 1:02:36.4 | 20:10.0 | 1:04:12.4 |
23 | 7777 | Susan | Jones | F | 80 | Mesa | AZ | 1:01:20.2 | 19:45.0 | 1:04:33.9 |
24 | 7054 | Cindy | Hastings | F | 70 | Mesa | AZ | 1:02:15.6 | 20:03.0 | 1:06:26.2 |
25 | 5609 | Mary | Slack | F | 76 | Riverside | CA | 1:05:22.1 | 21:03.0 | 1:08:17.9 |
26 | 7254 | Pat | Vasquez | F | 71 | Mesa | AZ | 1:07:41.6 | 21:48.0 | 1:12:26.5 |
70 - 98 Age Group Results - Male 5K Run
================================================================================
99 - 99 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
11 | 7037 | Becca | Unknown | F | 99 | Gilbert | AZ | 46:25.8 | 14:57.0 | 48:50.8 |
12 | 7250 | Jane | Thompson | F | 99 | Gilbert | AZ | 46:44.5 | 15:03.0 | 50:42.7 |
13 | 4739 | Leeann | Morrell Taylor | F | 99 | Gilbert | AZ | 50:42.9 | 16:20.0 | 51:21.2 |
14 | 4895 | Elise | Eyre | F | 99 | Maui | HI | 50:05.6 | 16:08.0 | 51:52.2 |
15 | 7022 | Levi | Nava | F | 99 | Gilbert | AZ | 50:03.4 | 16:07.0 | 51:57.2 |
16 | 4735 | Alice | Hunt | F | 99 | Gilbert | AZ | 55:38.3 | 17:55.0 | 56:06.7 |
17 | 4736 | Taylor | Clough | F | 99 | Gilbert | AZ | 55:40.1 | 17:56.0 | 56:09.5 |
18 | 7003 | Kay | Baker | F | 99 | Gilbert | AZ | 1:01:49.3 | 19:54.0 | 1:06:36.4 |
99 - 99 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
11 | 4737 | Cody | Smith | M | 99 | Gilbert | AZ | 34:59.0 | 11:16.0 | 35:42.3 |
12 | 4738 | Kingston | Smith | M | 99 | Gilbert | AZ | 35:00.0 | 11:16.0 | 35:42.3 |
13 | 7007 | Kimball | Doll | M | 99 | Gilbert | AZ | 35:37.3 | 11:28.0 | 36:20.6 |
14 | 4748 | Owen | Unknown | M | 99 | Gilbert | AZ | 36:13.3 | 11:40.0 | 38:27.1 |
15 | 4747 | Matt | Kozacek | M | 99 | Gilbert | AZ | 36:48.4 | 11:51.0 | 39:02.0 |
16 | 7033 | Tanner | Halls | M | 99 | Gilbert | AZ | 48:41.6 | 15:41.0 | 48:41.6 |
17 | 7038 | Mark | Unknown | M | 99 | Gilbert | AZ | 46:26.4 | 14:57.0 | 48:50.8 |
18 | 4732 | Tyler | Thompson | M | 99 | Gilbert | AZ | 1:06:52.9 | 21:32.0 | 1:09:07.7 |