2022 Gilbert Turkey Trot
SanTan Village
Gilbert, AZ - 11/24/2022
Wingfoot Finish * www.wingfootfinish.com
********** 5K Age Group Run Results **********
Female Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6046 | Kim | Conley | F | 36 | Flagstaff | AZ | 15:37.6 | 5:02.0 | 15:37.6 |
2 | 5981 | Ashleigh | Smith | F | 29 | Gilbert | AZ | 18:51.0 | 6:05.0 | 19:05.7 |
3 | 6494 | Jayme | Brindle | F | 44 | Golden | CO | 19:37.0 | 6:19.0 | 19:41.8 |
Male Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6561 | Noah | Plaza | M | 18 | Gilbert | AZ | 14:54.3 | 4:48.0 | 14:55.9 |
2 | 5060 | Brian | Gonda | M | 23 | Gilbert | AZ | 15:25.2 | 4:58.0 | 15:30.1 |
3 | 6679 | Luke | Mason | M | 24 | Phoenix | AZ | 15:30.5 | 5:00.0 | 15:30.5 |
********** 5K Age Group Run Results **********
1 - 14 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
211 | 7658 | Gianna | Caime | F | 8 | Mesa | AZ | 1:07:06.2 | 21:36.0 | 1:11:46.1 |
212 | 7660 | Melody | Caime | F | 3 | Mesa | AZ | 1:07:06.8 | 21:37.0 | 1:11:46.4 |
213 | 1747 | Alexis | Fera | F | 6 | Castle Rock | CO | 1:05:43.7 | 21:10.0 | 1:12:14.2 |
214 | 5480 | Emerson | Bourgeois | F | 6 | Billings | MT | 1:08:57.6 | 22:12.0 | 1:12:16.9 |
215 | 1742 | Megan | Wigley | F | 8 | Gilbert | AZ | 1:06:00.3 | 21:15.0 | 1:12:39.7 |
216 | 1741 | Lauren | Wigley | F | 11 | Gilbert | AZ | 1:06:03.9 | 21:16.0 | 1:12:43.2 |
217 | 5151 | Emily | Wyler | F | 14 | Gilbert | AZ | 1:02:33.0 | 20:08.0 | 1:12:55.0 |
218 | 3175 | Gwendolyn "w | Thomas | F | 6 | Phoenix | AZ | 1:07:39.4 | 21:47.0 | 1:17:05.6 |
1 - 14 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
231 | 6475 | Alvaro (Aj) | Jimenez | M | 4 | Chandler | AZ | 58:59.1 | 19:00.0 | 1:00:50.7 |
232 | 5674 | Duncan | Milligan | M | 13 | Gilbert | AZ | 56:35.6 | 18:13.0 | 1:01:50.3 |
233 | 4614 | Finley | Garrett | M | 10 | Gilbert | AZ | 59:58.7 | 19:19.0 | 1:03:23.4 |
234 | 5210 | Bennett | Swensen | M | 10 | Gilbert | AZ | 1:04:10.7 | 20:40.0 | 1:04:10.7 |
235 | 5979 | Luke | Dohrmann | M | 5 | Gilbert | AZ | 1:02:20.8 | 20:05.0 | 1:04:54.1 |
236 | 5841 | Joey | Rogowski | M | 5 | Gilbert | AZ | 1:01:54.1 | 19:56.0 | 1:06:29.5 |
237 | 6357 | Kade | Shumway | M | 4 | Mesa | AZ | 1:04:15.5 | 20:41.0 | 1:08:00.1 |
238 | 7659 | Carter | Caime | M | 4 | Mesa | AZ | 1:07:07.4 | 21:37.0 | 1:11:46.4 |
239 | 1748 | Dylan | Fera | M | 8 | Castle Rock | CO | 1:05:42.1 | 21:09.0 | 1:12:14.8 |
240 | 5150 | Ben | Wyler | M | 10 | Gilbert | AZ | 1:02:43.3 | 20:12.0 | 1:12:55.1 |
15 - 24 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
261 | 6414 | Elli | Walker | F | 17 | Gilbert | AZ | 46:12.7 | 14:53.0 | 46:30.4 |
262 | 6087 | Tori | Poulsen | F | 17 | Gilbert | AZ | 44:31.7 | 14:20.0 | 46:38.0 |
263 | 4669 | Haley | Grasteit | F | 19 | Woodland Hills | CA | 43:23.9 | 13:59.0 | 46:50.2 |
264 | 4670 | Claire | Grasteit | F | 16 | Woodland Hills | CA | 43:24.0 | 13:59.0 | 46:50.6 |
265 | 7391 | Capri | Baker | F | 15 | Gilbert | AZ | 44:21.3 | 14:17.0 | 46:54.5 |
266 | 5584 | Jadyn | Henderson | F | 18 | Gilbert | AZ | 45:12.9 | 14:34.0 | 47:05.5 |
267 | 7182 | Isabella | Hogue | F | 19 | Gilbert | AZ | 47:07.1 | 15:10.0 | 47:07.1 |
268 | 5402 | Taylor | Loyd | F | 22 | Gilbert | AZ | 44:18.8 | 14:16.0 | 47:32.5 |
269 | 6283 | Skye | Lorenc | F | 17 | Queen Creek | AZ | 47:35.5 | 15:20.0 | 47:35.5 |
270 | 5391 | Sky | Schilling | F | 18 | Littleton | CO | 45:20.8 | 14:36.0 | 47:38.8 |
15 - 24 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
261 | 7279 | Tyler | Fentress | M | 18 | Gilbert | AZ | 39:50.7 | 12:50.0 | 40:29.1 |
262 | 5581 | Samuel | Burton | M | 16 | Mesa | AZ | 40:15.7 | 12:58.0 | 40:56.7 |
263 | 6516 | Aj | Andrade | M | 22 | Gilbert | AZ | 39:18.3 | 12:40.0 | 41:01.1 |
264 | 5324 | Colin | Salo | M | 20 | Phoenix | AZ | 37:37.6 | 12:07.0 | 41:31.6 |
265 | 6398 | Hudson | Palevsky | M | 16 | Chandler | AZ | 41:15.6 | 13:17.0 | 42:32.8 |
266 | 7317 | Daniel | Stone | M | 19 | Gilbert | AZ | 42:42.4 | 13:45.0 | 42:42.4 |
267 | 6894 | Jesse | Brainard | M | 24 | Gilbert | AZ | 39:54.5 | 12:51.0 | 42:46.2 |
268 | 1735 | Ross | Beeson | M | 23 | Provo | UT | 42:55.9 | 13:50.0 | 43:49.4 |
269 | 6644 | Samuel | Guffey | M | 15 | Gilbert | AZ | 42:28.7 | 13:41.0 | 43:54.0 |
270 | 5017 | Ilijah | Pacific | M | 15 | Mesa | AZ | 40:35.4 | 13:04.0 | 44:13.6 |
25 - 29 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
141 | 5068 | Kylli | Sweepe | F | 28 | Gilbert | AZ | 1:01:39.6 | 19:51.0 | 1:04:52.0 |
142 | 5885 | Brittany | Brady | F | 28 | Gilbert | AZ | 1:03:53.8 | 20:34.0 | 1:05:53.2 |
143 | 7665 | Brittni | Frey | F | 27 | Mesa | AZ | 1:02:22.0 | 20:05.0 | 1:05:58.8 |
144 | 6356 | Heather | Shumway | F | 29 | Mesa | AZ | 1:04:17.3 | 20:42.0 | 1:08:00.7 |
145 | 7829 | Shanna | Passey | F | 28 | Mesa | AZ | 1:04:00.7 | 20:37.0 | 1:08:59.0 |
146 | 7371 | Taylor | Thompson | F | 26 | Mesa | AZ | 1:06:53.3 | 21:32.0 | 1:09:07.3 |
147 | 3121 | Casey | Terrell | F | 26 | Gilbert | AZ | 1:04:28.6 | 20:46.0 | 1:09:53.9 |
25 - 29 Age Group Results - Male 5K Run
================================================================================
30 - 39 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
261 | 5423 | Mychelle | Hastings | F | 30 | Gilbert | AZ | 1:02:14.8 | 20:03.0 | 1:06:22.5 |
262 | 7257 | Nicole | Lawton | F | 30 | San Tan Valley | AZ | 1:01:27.7 | 19:47.0 | 1:06:24.1 |
263 | 5209 | Christine | Swensen | F | 36 | Gilbert | AZ | 1:06:41.8 | 21:29.0 | 1:06:41.8 |
264 | 7132 | Ashley | Chaidez | F | 39 | Mesa | AZ | 1:04:55.9 | 20:54.0 | 1:06:52.1 |
265 | 3250 | Gina | Johnson | F | 36 | Chandler | AZ | 1:04:38.6 | 20:49.0 | 1:07:04.2 |
266 | 5849 | Leah | Rogowski | F | 33 | Gilbert | AZ | 1:02:31.3 | 20:08.0 | 1:07:06.7 |
267 | 6896 | Samantha | Brainard | F | 32 | San Tan Valley | AZ | 1:05:23.9 | 21:03.0 | 1:07:59.5 |
268 | 5375 | Lindsay | Brisson | F | 34 | Gilbert | AZ | 1:03:34.9 | 20:28.0 | 1:08:03.5 |
269 | 7546 | Devon | Rentas | F | 35 | Gilbert | AZ | 1:08:16.9 | 21:59.0 | 1:08:16.9 |
270 | 7547 | Kaitlin | Schick | F | 30 | Scottsdale | AZ | 1:08:18.7 | 22:00.0 | 1:08:18.7 |
30 - 39 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
181 | 6355 | Rocky | Shumway | M | 34 | Mesa | AZ | 1:08:00.7 | 21:54.0 | 1:08:00.7 |
182 | 6929 | Marcelo | Blancett | M | 31 | Queen Creek | AZ | 1:04:18.2 | 20:42.0 | 1:09:13.0 |
183 | 2461 | Dylan | Gadek | M | 37 | Phoenix | AZ | 1:08:13.5 | 21:58.0 | 1:10:35.0 |
184 | 4743 | Thomas | Metry | M | 32 | Gilbert | AZ | 1:07:57.9 | 21:53.0 | 1:12:16.7 |
185 | 3174 | Andrew | Thomas | M | 37 | Phoenix | AZ | 1:07:39.9 | 21:47.0 | 1:17:05.5 |
40 - 49 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
261 | 5592 | Crystal | Aker | F | 43 | Gilbert | AZ | 57:19.7 | 18:28.0 | 57:19.7 |
262 | 5686 | Tammy | Plotkin | F | 49 | Holliston | MA | 57:27.5 | 18:30.0 | 57:27.5 |
263 | 6254 | Jacki | McCord | F | 46 | Chandler | AZ | 55:57.5 | 18:01.0 | 57:35.8 |
264 | 6485 | Bronwyn | Gilliam | F | 47 | Lorena | TX | 53:11.1 | 17:08.0 | 57:38.7 |
265 | 6377 | Jennifer | Harvey | F | 45 | Gilbert | AZ | 55:12.0 | 17:46.0 | 57:42.7 |
266 | 5510 | Crystal | Myers | F | 46 | Gilbert | AZ | 54:34.5 | 17:34.0 | 57:43.6 |
267 | 5509 | Jaime | Fischer | F | 45 | Gilbert | AZ | 54:35.6 | 17:35.0 | 57:43.7 |
268 | 5333 | Melissa | Linsday | F | 48 | Chandler | AZ | 55:53.7 | 18:00.0 | 57:55.9 |
269 | 5334 | Heide | Kocsis | F | 49 | Chandler | AZ | 55:54.3 | 18:00.0 | 57:56.3 |
270 | 6280 | Melissa | Thatcher | F | 43 | Gilbert | AZ | 55:53.3 | 18:00.0 | 58:06.2 |
40 - 49 Age Group Results - Male 5K Run
================================================================================
50 - 59 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
171 | 6269 | Teri | Burton | F | 50 | Chandler | AZ | 1:02:53.6 | 20:15.0 | 1:06:51.2 |
172 | 5888 | Debra | Rhoads | F | 54 | Mesa | AZ | 1:03:25.0 | 20:25.0 | 1:06:55.0 |
173 | 7470 | Maggie | Adams | F | 59 | Chandler | AZ | 1:04:43.1 | 20:50.0 | 1:07:06.8 |
174 | 5601 | Renee | Fritz | F | 58 | Riverside | CA | 1:05:31.2 | 21:06.0 | 1:08:18.2 |
175 | 7346 | Christine | Thompson | F | 54 | Chandler | AZ | 1:05:13.8 | 21:00.0 | 1:08:30.8 |
176 | 7691 | Anne | Gowdy | F | 58 | Gilbert | AZ | 1:03:35.7 | 20:29.0 | 1:09:08.9 |
177 | 2248 | Jo | Barry | F | 52 | Gilbert | AZ | 1:06:05.2 | 21:17.0 | 1:09:57.6 |
178 | 7352 | Deb | Mancini | F | 58 | Chandler | AZ | 1:12:41.5 | 23:24.0 | 1:15:58.3 |
179 | 7351 | Karin | Wangsmo | F | 50 | Chandler | AZ | 1:12:42.6 | 23:25.0 | 1:16:00.5 |
180 | 5621 | Helen | Weisman | F | 57 | Gilbert | AZ | 1:15:07.4 | 24:11.0 | 1:16:23.9 |
50 - 59 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
141 | 6181 | Bryan | Hahn | M | 53 | Chandler | AZ | 1:01:17.3 | 19:44.0 | 1:07:54.0 |
142 | 6322 | Brian | Deporzio | M | 52 | Queen Creek | AZ | 59:35.1 | 19:11.0 | 1:07:54.7 |
143 | 3213 | Brandon | Barnum | M | 52 | Chandler | AZ | 1:00:25.7 | 19:27.0 | 1:07:57.5 |
144 | 7548 | Fredrick | Hudson | M | 52 | Scottsdale | AZ | 1:08:16.6 | 21:59.0 | 1:08:16.6 |
60 - 69 Age Group Results - Female 5K Run
================================================================================
60 - 69 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
71 | 5041 | Greg | Patrick | M | 69 | Gilbert | AZ | 1:02:39.6 | 20:11.0 | 1:02:39.6 |
72 | 7315 | William | Toon | M | 64 | Gilbert | AZ | 1:01:08.5 | 19:41.0 | 1:05:37.2 |
73 | 5492 | Mark | Hughes | M | 67 | Phoenix | MI | 1:03:42.2 | 20:31.0 | 1:06:13.2 |
74 | 7692 | Jim | Gowdy | M | 65 | Gilbert | AZ | 1:02:21.2 | 20:05.0 | 1:08:07.2 |
75 | 2468 | Greg | Gadek | M | 60 | Phoenix | AZ | 1:08:12.6 | 21:58.0 | 1:10:34.4 |
76 | 6423 | Thomas | Koehn | M | 61 | Mesa | AZ | 1:07:08.3 | 21:37.0 | 1:11:46.4 |
77 | 2715 | Ernest | Graening | M | 66 | Western Springs | IL | 1:11:54.1 | 23:09.0 | 1:16:06.7 |
70 - 98 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
21 | 3493 | Marty | Smith | F | 74 | Glen Ellyn | IL | 59:01.5 | 19:00.0 | 1:03:49.0 |
22 | 5739 | Alice | Farley | F | 82 | Phoenix | AZ | 1:02:36.4 | 20:10.0 | 1:04:12.4 |
23 | 7777 | Susan | Jones | F | 80 | Mesa | AZ | 1:01:20.2 | 19:45.0 | 1:04:33.9 |
24 | 7054 | Cindy | Hastings | F | 70 | Mesa | AZ | 1:02:15.6 | 20:03.0 | 1:06:26.2 |
25 | 5609 | Mary | Slack | F | 76 | Riverside | CA | 1:05:22.1 | 21:03.0 | 1:08:17.9 |
26 | 7254 | Pat | Vasquez | F | 71 | Mesa | AZ | 1:07:41.6 | 21:48.0 | 1:12:26.5 |
70 - 98 Age Group Results - Male 5K Run
================================================================================
99 - 99 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
11 | 7037 | Becca | Unknown | F | 99 | Gilbert | AZ | 46:25.8 | 14:57.0 | 48:50.8 |
12 | 7250 | Jane | Thompson | F | 99 | Gilbert | AZ | 46:44.5 | 15:03.0 | 50:42.7 |
13 | 4739 | Leeann | Morrell Taylor | F | 99 | Gilbert | AZ | 50:42.9 | 16:20.0 | 51:21.2 |
14 | 4895 | Elise | Eyre | F | 99 | Maui | HI | 50:05.6 | 16:08.0 | 51:52.2 |
15 | 7022 | Levi | Nava | F | 99 | Gilbert | AZ | 50:03.4 | 16:07.0 | 51:57.2 |
16 | 4735 | Alice | Hunt | F | 99 | Gilbert | AZ | 55:38.3 | 17:55.0 | 56:06.7 |
17 | 4736 | Taylor | Clough | F | 99 | Gilbert | AZ | 55:40.1 | 17:56.0 | 56:09.5 |
18 | 7003 | Kay | Baker | F | 99 | Gilbert | AZ | 1:01:49.3 | 19:54.0 | 1:06:36.4 |
99 - 99 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
11 | 4737 | Cody | Smith | M | 99 | Gilbert | AZ | 34:59.0 | 11:16.0 | 35:42.3 |
12 | 4738 | Kingston | Smith | M | 99 | Gilbert | AZ | 35:00.0 | 11:16.0 | 35:42.3 |
13 | 7007 | Kimball | Doll | M | 99 | Gilbert | AZ | 35:37.3 | 11:28.0 | 36:20.6 |
14 | 4748 | Owen | Unknown | M | 99 | Gilbert | AZ | 36:13.3 | 11:40.0 | 38:27.1 |
15 | 4747 | Matt | Kozacek | M | 99 | Gilbert | AZ | 36:48.4 | 11:51.0 | 39:02.0 |
16 | 7033 | Tanner | Halls | M | 99 | Gilbert | AZ | 48:41.6 | 15:41.0 | 48:41.6 |
17 | 7038 | Mark | Unknown | M | 99 | Gilbert | AZ | 46:26.4 | 14:57.0 | 48:50.8 |
18 | 4732 | Tyler | Thompson | M | 99 | Gilbert | AZ | 1:06:52.9 | 21:32.0 | 1:09:07.7 |