2022 Gilbert Turkey Trot
SanTan Village
Gilbert, AZ - 11/24/2022
Wingfoot Finish * www.wingfootfinish.com
********** 5K Age Group Run Results **********
Female Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6046 | Kim | Conley | F | 36 | Flagstaff | AZ | 15:37.6 | 5:02.0 | 15:37.6 |
2 | 5981 | Ashleigh | Smith | F | 29 | Gilbert | AZ | 18:51.0 | 6:05.0 | 19:05.7 |
3 | 6494 | Jayme | Brindle | F | 44 | Golden | CO | 19:37.0 | 6:19.0 | 19:41.8 |
Male Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6561 | Noah | Plaza | M | 18 | Gilbert | AZ | 14:54.3 | 4:48.0 | 14:55.9 |
2 | 5060 | Brian | Gonda | M | 23 | Gilbert | AZ | 15:25.2 | 4:58.0 | 15:30.1 |
3 | 6679 | Luke | Mason | M | 24 | Phoenix | AZ | 15:30.5 | 5:00.0 | 15:30.5 |
********** 5K Age Group Run Results **********
1 - 14 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 4899 | Poem | Eyre | F | 11 | Gilbert | AZ | 52:59.9 | 17:04.0 | 54:47.8 |
162 | 1717 | Kessa | Iams | F | 11 | Florence | AZ | 51:34.6 | 16:37.0 | 55:25.6 |
163 | 6122 | Madison | MacHado | F | 12 | Gilbert | AZ | 52:14.2 | 16:49.0 | 55:39.8 |
164 | 7194 | Ava | Melendez | F | 14 | Mesa | AZ | 51:52.5 | 16:42.0 | 55:43.6 |
165 | 5073 | Emilia | Martin | F | 11 | Bloomington | MN | 54:29.8 | 17:33.0 | 55:47.0 |
166 | 6179 | Dixie | Jameson | F | 8 | Queen Creek | AZ | 54:51.6 | 17:40.0 | 56:12.3 |
167 | 6730 | Norah | Popp | F | 8 | Gilbert | AZ | 56:32.6 | 18:12.0 | 56:50.7 |
168 | 6486 | Brandon | Gilliam | F | 14 | Lorena | TX | 52:32.9 | 16:55.0 | 56:58.3 |
169 | 1498 | Bodhi | Burckhard | F | 12 | Gilbert | AZ | 55:43.3 | 17:57.0 | 57:10.8 |
170 | 7356 | Sophia | Petersen | F | 9 | Gilbert | AZ | 56:43.9 | 18:16.0 | 57:16.2 |
1 - 14 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 6329 | Kai | Nelson | M | 6 | Gilbert | AZ | 39:45.1 | 12:48.0 | 41:56.9 |
162 | 6241 | Sean | Kobey | M | 1 | Chandler | AZ | 37:57.8 | 12:14.0 | 42:06.8 |
163 | 7633 | Brody | Miles | M | 13 | Gilbert | AZ | 41:47.1 | 13:27.0 | 43:03.5 |
164 | 4615 | Henry | Garrett | M | 6 | Gilbert | AZ | 39:57.0 | 12:52.0 | 43:19.9 |
165 | 7499 | Krew | Fuentes | M | 11 | Gilbert | AZ | 40:59.0 | 13:12.0 | 43:27.5 |
166 | 5978 | Levi | Dohrmann | M | 6 | Gilbert | AZ | 40:45.8 | 13:08.0 | 43:38.7 |
167 | 6163 | Vance | Grimes | M | 14 | Gilbert | AZ | 41:29.4 | 13:22.0 | 43:56.0 |
168 | 7168 | Sammy | Crist | M | 12 | Gilbert | AZ | 42:42.8 | 13:45.0 | 44:05.7 |
169 | 4454 | Dennis | Cobert | M | 11 | Gilbert | AZ | 41:00.5 | 13:12.0 | 44:11.6 |
170 | 4672 | Jack | Grasteit | M | 12 | Woodland Hills | CA | 41:37.3 | 13:24.0 | 44:11.9 |
15 - 24 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 6248 | Shelby | Morgan | F | 21 | Chandler | AZ | 33:11.1 | 10:41.0 | 35:02.9 |
162 | 7127 | Mary | Danneman | F | 16 | Acworth | GA | 33:17.5 | 10:43.0 | 35:13.9 |
163 | 2714 | Courtney | Taylor | F | 20 | Gilbert | AZ | 35:26.1 | 11:25.0 | 35:26.1 |
164 | 5287 | Alyssa | Pomykala | F | 19 | Tempe | AZ | 33:33.9 | 10:49.0 | 35:28.1 |
165 | 4637 | Lauren | Poelman | F | 21 | Gilbert | AZ | 31:08.5 | 10:02.0 | 35:32.3 |
166 | 5575 | Lauren | Pentelute | F | 15 | Gilbert | AZ | 35:43.8 | 11:30.0 | 35:43.8 |
167 | 5325 | Mina | Pavi | F | 16 | Gilbert | AZ | 31:46.1 | 10:14.0 | 36:00.6 |
168 | 7108 | Emily | Garry | F | 22 | Mesa | AZ | 36:02.9 | 11:37.0 | 36:02.9 |
169 | 7716 | McKenna | Leatham | F | 18 | Mesa | AZ | 35:41.2 | 11:30.0 | 36:04.5 |
170 | 7411 | Madeleine | Morris | F | 22 | Queen Creek | AZ | 33:16.3 | 10:43.0 | 36:23.0 |
15 - 24 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 5989 | Matthew | Andersen | M | 16 | Gilbert | AZ | 28:31.8 | 9:11.0 | 28:31.8 |
162 | 6606 | Michael | Fitzgibbons | M | 16 | Gilbert | AZ | 28:08.3 | 9:04.0 | 28:35.7 |
163 | 5197 | Trenton | Lundin | M | 21 | Gilbert | AZ | 28:37.2 | 9:13.0 | 28:37.2 |
164 | 7754 | Lance | Ostergaard | M | 16 | Gilbert | AZ | 26:55.9 | 8:41.0 | 28:37.3 |
165 | 6639 | Zachary | Stiner | M | 24 | Gilbert | AZ | 28:38.5 | 9:14.0 | 28:38.5 |
166 | 5752 | Zephyr | Proffitt | M | 16 | Mesa | AZ | 26:31.9 | 8:33.0 | 28:44.1 |
167 | 6449 | Adrian | Keller | M | 24 | Queen Creek | AZ | 27:41.8 | 8:55.0 | 28:46.2 |
168 | 7745 | Bryson | Langford | M | 15 | Gilbert | AZ | 27:57.7 | 9:00.0 | 28:52.8 |
169 | 6988 | Kyle | Mathis | M | 23 | Gilbert | AZ | 28:59.3 | 9:20.0 | 28:59.3 |
170 | 7330 | Corbin | Fears | M | 17 | Mesa | AZ | 25:24.7 | 8:11.0 | 29:06.7 |
25 - 29 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
141 | 5068 | Kylli | Sweepe | F | 28 | Gilbert | AZ | 1:01:39.6 | 19:51.0 | 1:04:52.0 |
142 | 5885 | Brittany | Brady | F | 28 | Gilbert | AZ | 1:03:53.8 | 20:34.0 | 1:05:53.2 |
143 | 7665 | Brittni | Frey | F | 27 | Mesa | AZ | 1:02:22.0 | 20:05.0 | 1:05:58.8 |
144 | 6356 | Heather | Shumway | F | 29 | Mesa | AZ | 1:04:17.3 | 20:42.0 | 1:08:00.7 |
145 | 7829 | Shanna | Passey | F | 28 | Mesa | AZ | 1:04:00.7 | 20:37.0 | 1:08:59.0 |
146 | 7371 | Taylor | Thompson | F | 26 | Mesa | AZ | 1:06:53.3 | 21:32.0 | 1:09:07.3 |
147 | 3121 | Casey | Terrell | F | 26 | Gilbert | AZ | 1:04:28.6 | 20:46.0 | 1:09:53.9 |
25 - 29 Age Group Results - Male 5K Run
================================================================================
30 - 39 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 4703 | Abigail | Papp | F | 39 | Higley | AZ | 41:05.5 | 13:14.0 | 42:47.2 |
162 | 5347 | Michelle | Stark | F | 36 | Chandler | AZ | 38:40.1 | 12:27.0 | 42:50.0 |
163 | 6492 | Amanda | Amandalberg@gm | F | 36 | Queen Creek | AZ | 41:58.7 | 13:31.0 | 42:56.0 |
164 | 7556 | Jessica | Hawkins | F | 33 | Mesa | AZ | 39:30.9 | 12:44.0 | 43:15.9 |
165 | 6305 | Zinat | Ahmed | F | 34 | Gilbert | AZ | 40:05.5 | 12:55.0 | 43:34.0 |
166 | 5963 | Meghan | Ball | F | 38 | Queen Creek | AZ | 39:35.4 | 12:45.0 | 43:37.8 |
167 | 7057 | Stephanie | Maldonado | F | 36 | Queen Creek | AZ | 41:04.4 | 13:14.0 | 43:43.9 |
168 | 5700 | Breana | Lee | F | 32 | Tempe | AZ | 41:44.0 | 13:26.0 | 44:00.6 |
169 | 5699 | Jillane | Culp | F | 31 | Chandler | AZ | 41:44.8 | 13:27.0 | 44:00.7 |
170 | 6312 | Rebecca | Waters | F | 39 | Laguna Niguel | CA | 35:25.6 | 11:25.0 | 44:22.3 |
30 - 39 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 7298 | Matthew | Witwer | M | 32 | Gilbert | AZ | 50:30.8 | 16:16.0 | 54:50.1 |
162 | 6177 | Matthew | Jameson | M | 34 | Queen Creek | AZ | 54:32.2 | 17:34.0 | 55:52.4 |
163 | 6732 | Anthony | Popp | M | 36 | Gilbert | AZ | 56:02.4 | 18:03.0 | 56:19.5 |
164 | 1613 | David | Burckhard | M | 33 | Chandler | AZ | 57:11.4 | 18:25.0 | 57:11.4 |
165 | 6572 | Scott | McMillan | M | 33 | Tempe | AZ | 54:03.4 | 17:24.0 | 57:29.5 |
166 | 4599 | Kelli | Droeg | M | 39 | Gilbert | AZ | 56:08.2 | 18:05.0 | 57:34.0 |
167 | 6121 | Matt | MacHado | M | 38 | Gilbert | AZ | 58:46.6 | 18:56.0 | 58:46.6 |
168 | 7146 | Kyle | Scatena | M | 30 | Chandler | AZ | 55:07.5 | 17:45.0 | 59:36.3 |
169 | 5999 | Sean | Kelly | M | 36 | Queen Creek | AZ | 56:13.6 | 18:06.0 | 1:00:35.6 |
170 | 7162 | Erich | Knorr | M | 36 | Chandler | AZ | 58:00.5 | 18:41.0 | 1:00:49.7 |
40 - 49 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 5677 | Jennifer | Flake | F | 47 | Gilbert | AZ | 38:47.0 | 12:29.0 | 42:18.8 |
162 | 6845 | Jennifer | Lakin | F | 43 | Gilbert | AZ | 41:40.4 | 13:25.0 | 42:22.3 |
163 | 3248 | Morgan | Pardy | F | 43 | Gilbert | AZ | 40:47.0 | 13:08.0 | 42:30.5 |
164 | 6220 | Liz | Hall | F | 47 | Gilbert | AZ | 38:43.6 | 12:28.0 | 42:32.9 |
165 | 7540 | Tara | Brunson | F | 40 | Mesa | AZ | 40:03.6 | 12:54.0 | 42:33.2 |
166 | 6131 | Sara | Loutzenheiser | F | 47 | Chandler | AZ | 42:00.7 | 13:32.0 | 42:38.2 |
167 | 3458 | Becky | Hyduke-Rundall | F | 48 | Chandler | AZ | 41:05.1 | 13:14.0 | 42:39.3 |
168 | 6551 | Amber | Aston | F | 42 | Gilbert | AZ | 40:30.2 | 13:03.0 | 42:39.4 |
169 | 7328 | Stacy | Nelson | F | 46 | Gilbert | AZ | 39:20.7 | 12:40.0 | 43:07.1 |
170 | 6061 | Kim | Gerrard | F | 43 | Queen Creek | AZ | 40:35.4 | 13:04.0 | 43:08.7 |
40 - 49 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 5269 | Sean | Casey | M | 41 | Queen Creek | AZ | 36:08.6 | 11:38.0 | 38:40.2 |
162 | 7731 | Matt | Jones | M | 40 | Lakewood | CO | 37:33.2 | 12:06.0 | 38:44.5 |
163 | 4697 | Jason | Crews | M | 40 | Gilbert | AZ | 38:12.8 | 12:18.0 | 38:47.4 |
164 | 5822 | David | Murset | M | 48 | Gilbert | AZ | 37:11.6 | 11:59.0 | 38:52.2 |
165 | 5032 | Marcet | Roberts | M | 41 | Gilbert | AZ | 36:35.2 | 11:47.0 | 38:53.9 |
166 | 7474 | Alberto | Nieto | M | 42 | Gilbert | AZ | 35:57.7 | 11:35.0 | 38:59.8 |
167 | 4491 | Brian | Harvey | M | 42 | Gilbert | AZ | 36:04.3 | 11:37.0 | 39:03.0 |
168 | 5405 | Ethan | Chew | M | 47 | Mesa | AZ | 38:05.5 | 12:16.0 | 39:14.0 |
169 | 7445 | Manny | Ochoa | M | 41 | Chandler | AZ | 36:56.2 | 11:54.0 | 39:16.2 |
170 | 7347 | Shane | Lee | M | 45 | Chandler | AZ | 37:37.1 | 12:07.0 | 39:23.1 |
50 - 59 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
161 | 6908 | Sueann | Frew | F | 55 | San Diego | CA | 57:46.0 | 18:36.0 | 1:01:03.2 |
162 | 6870 | Cindy | Hood | F | 56 | Gilbert | AZ | 58:54.7 | 18:58.0 | 1:02:06.3 |
163 | 7451 | Mary | Crisci | F | 52 | Chandler | AZ | 1:00:52.3 | 19:36.0 | 1:02:35.4 |
164 | 4662 | Jamie | Green | F | 51 | West Hills | CA | 58:41.9 | 18:54.0 | 1:02:53.9 |
165 | 5876 | Samantha | Farrell | F | 51 | Gilbert | AZ | 1:02:57.6 | 20:16.0 | 1:02:57.6 |
166 | 5877 | Joan | Proft | F | 59 | Mesa | AZ | 1:00:11.1 | 19:23.0 | 1:02:57.8 |
167 | 6702 | Gina | Romero | F | 58 | Mesa | AZ | 1:01:42.0 | 19:52.0 | 1:05:39.9 |
168 | 5884 | Tammy | Brady | F | 53 | Gilbert | AZ | 1:03:59.9 | 20:36.0 | 1:06:00.4 |
169 | 5491 | Jackie | Hughes | F | 58 | Holland | MI | 1:03:43.8 | 20:31.0 | 1:06:12.6 |
170 | 7256 | Melissa | Lawton | F | 54 | San Tan Valley | AZ | 1:01:22.8 | 19:46.0 | 1:06:20.9 |
50 - 59 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
141 | 6181 | Bryan | Hahn | M | 53 | Chandler | AZ | 1:01:17.3 | 19:44.0 | 1:07:54.0 |
142 | 6322 | Brian | Deporzio | M | 52 | Queen Creek | AZ | 59:35.1 | 19:11.0 | 1:07:54.7 |
143 | 3213 | Brandon | Barnum | M | 52 | Chandler | AZ | 1:00:25.7 | 19:27.0 | 1:07:57.5 |
144 | 7548 | Fredrick | Hudson | M | 52 | Scottsdale | AZ | 1:08:16.6 | 21:59.0 | 1:08:16.6 |
60 - 69 Age Group Results - Female 5K Run
================================================================================
60 - 69 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
71 | 5041 | Greg | Patrick | M | 69 | Gilbert | AZ | 1:02:39.6 | 20:11.0 | 1:02:39.6 |
72 | 7315 | William | Toon | M | 64 | Gilbert | AZ | 1:01:08.5 | 19:41.0 | 1:05:37.2 |
73 | 5492 | Mark | Hughes | M | 67 | Phoenix | MI | 1:03:42.2 | 20:31.0 | 1:06:13.2 |
74 | 7692 | Jim | Gowdy | M | 65 | Gilbert | AZ | 1:02:21.2 | 20:05.0 | 1:08:07.2 |
75 | 2468 | Greg | Gadek | M | 60 | Phoenix | AZ | 1:08:12.6 | 21:58.0 | 1:10:34.4 |
76 | 6423 | Thomas | Koehn | M | 61 | Mesa | AZ | 1:07:08.3 | 21:37.0 | 1:11:46.4 |
77 | 2715 | Ernest | Graening | M | 66 | Western Springs | IL | 1:11:54.1 | 23:09.0 | 1:16:06.7 |
70 - 98 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
21 | 3493 | Marty | Smith | F | 74 | Glen Ellyn | IL | 59:01.5 | 19:00.0 | 1:03:49.0 |
22 | 5739 | Alice | Farley | F | 82 | Phoenix | AZ | 1:02:36.4 | 20:10.0 | 1:04:12.4 |
23 | 7777 | Susan | Jones | F | 80 | Mesa | AZ | 1:01:20.2 | 19:45.0 | 1:04:33.9 |
24 | 7054 | Cindy | Hastings | F | 70 | Mesa | AZ | 1:02:15.6 | 20:03.0 | 1:06:26.2 |
25 | 5609 | Mary | Slack | F | 76 | Riverside | CA | 1:05:22.1 | 21:03.0 | 1:08:17.9 |
26 | 7254 | Pat | Vasquez | F | 71 | Mesa | AZ | 1:07:41.6 | 21:48.0 | 1:12:26.5 |
70 - 98 Age Group Results - Male 5K Run
================================================================================
99 - 99 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
11 | 7037 | Becca | Unknown | F | 99 | Gilbert | AZ | 46:25.8 | 14:57.0 | 48:50.8 |
12 | 7250 | Jane | Thompson | F | 99 | Gilbert | AZ | 46:44.5 | 15:03.0 | 50:42.7 |
13 | 4739 | Leeann | Morrell Taylor | F | 99 | Gilbert | AZ | 50:42.9 | 16:20.0 | 51:21.2 |
14 | 4895 | Elise | Eyre | F | 99 | Maui | HI | 50:05.6 | 16:08.0 | 51:52.2 |
15 | 7022 | Levi | Nava | F | 99 | Gilbert | AZ | 50:03.4 | 16:07.0 | 51:57.2 |
16 | 4735 | Alice | Hunt | F | 99 | Gilbert | AZ | 55:38.3 | 17:55.0 | 56:06.7 |
17 | 4736 | Taylor | Clough | F | 99 | Gilbert | AZ | 55:40.1 | 17:56.0 | 56:09.5 |
18 | 7003 | Kay | Baker | F | 99 | Gilbert | AZ | 1:01:49.3 | 19:54.0 | 1:06:36.4 |
99 - 99 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
11 | 4737 | Cody | Smith | M | 99 | Gilbert | AZ | 34:59.0 | 11:16.0 | 35:42.3 |
12 | 4738 | Kingston | Smith | M | 99 | Gilbert | AZ | 35:00.0 | 11:16.0 | 35:42.3 |
13 | 7007 | Kimball | Doll | M | 99 | Gilbert | AZ | 35:37.3 | 11:28.0 | 36:20.6 |
14 | 4748 | Owen | Unknown | M | 99 | Gilbert | AZ | 36:13.3 | 11:40.0 | 38:27.1 |
15 | 4747 | Matt | Kozacek | M | 99 | Gilbert | AZ | 36:48.4 | 11:51.0 | 39:02.0 |
16 | 7033 | Tanner | Halls | M | 99 | Gilbert | AZ | 48:41.6 | 15:41.0 | 48:41.6 |
17 | 7038 | Mark | Unknown | M | 99 | Gilbert | AZ | 46:26.4 | 14:57.0 | 48:50.8 |
18 | 4732 | Tyler | Thompson | M | 99 | Gilbert | AZ | 1:06:52.9 | 21:32.0 | 1:09:07.7 |