Year
Result Set
2022 Gilbert Turkey Trot
SanTan Village
Gilbert, AZ - 11/24/2022
Wingfoot Finish * www.wingfootfinish.com
********** 5K Age Group Run Results **********
Female Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6046 | Kim | Conley | F | 36 | Flagstaff | AZ | 15:37.6 | 5:02.0 | 15:37.6 |
2 | 5981 | Ashleigh | Smith | F | 29 | Gilbert | AZ | 18:51.0 | 6:05.0 | 19:05.7 |
3 | 6494 | Jayme | Brindle | F | 44 | Golden | CO | 19:37.0 | 6:19.0 | 19:41.8 |
Male Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6561 | Noah | Plaza | M | 18 | Gilbert | AZ | 14:54.3 | 4:48.0 | 14:55.9 |
2 | 5060 | Brian | Gonda | M | 23 | Gilbert | AZ | 15:25.2 | 4:58.0 | 15:30.1 |
3 | 6679 | Luke | Mason | M | 24 | Phoenix | AZ | 15:30.5 | 5:00.0 | 15:30.5 |
********** 5K Age Group Run Results **********
1 - 14 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3247 | Brooklyn | Brown | F | 12 | Queen Creek | AZ | 20:33.7 | 6:38.0 | 20:33.7 |
2 | 6614 | Adlen | Clouse | F | 13 | Gilbert | AZ | 16:34.9 | 5:21.0 | 21:09.0 |
3 | 6735 | London | Sanders | F | 14 | Queen Creek | AZ | 21:59.2 | 7:05.0 | 22:04.9 |
4 | 5931 | Zoe | Ruiz | F | 12 | Gilbert | AZ | 22:16.2 | 7:11.0 | 22:23.5 |
5 | 5145 | Elise | Miner | F | 14 | Gilbert | AZ | 23:17.7 | 7:30.0 | 23:24.0 |
6 | 5669 | Katherine | Andersen | F | 12 | Gilbert | AZ | 23:27.1 | 7:33.0 | 24:02.8 |
7 | 7304 | Lily | Wodrich | F | 14 | Gilbert | AZ | 24:30.4 | 7:54.0 | 24:37.6 |
8 | 4486 | Ruth | Jackson | F | 13 | Gilbert | AZ | 24:26.2 | 7:52.0 | 24:45.5 |
9 | 7570 | Allyson | Koberlein | F | 14 | Gilbert | AZ | 24:46.1 | 7:59.0 | 24:46.1 |
10 | 5789 | Zara | Olson | F | 12 | Gilbert | AZ | 23:58.0 | 7:43.0 | 24:46.9 |
1 - 14 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5344 | Colin | Eberhard | M | 14 | Gilbert | AZ | 18:30.4 | 5:58.0 | 18:37.7 |
2 | 4711 | Jonah | Ash | M | 14 | Norfolk | NE | 18:47.5 | 6:03.0 | 18:50.8 |
3 | 6841 | Maddox | Bonilla | M | 13 | Gilbert | AZ | 18:59.4 | 6:07.0 | 19:08.0 |
4 | 7794 | Phineas | Zlotoff | M | 12 | Gilbert | AZ | 19:17.9 | 6:13.0 | 19:20.0 |
5 | 5116 | Cade | Martineau | M | 13 | Gilbert | AZ | 19:14.2 | 6:12.0 | 19:21.5 |
6 | 5385 | Dilan | Mathias | M | 13 | Palmdale | CA | 19:19.3 | 6:14.0 | 19:21.9 |
7 | 2243 | Lj | Johnson | M | 14 | Gilbert | AZ | 19:48.5 | 6:23.0 | 19:56.0 |
8 | 5411 | Nate | Kautz | M | 14 | Gilbert | AZ | 20:14.5 | 6:31.0 | 20:25.6 |
9 | 7309 | Luke | Prusse | M | 13 | Gilbert | AZ | 20:29.8 | 6:36.0 | 20:29.8 |
10 | 1744 | Maximus | Garcia | M | 14 | Gilbert | AZ | 20:24.2 | 6:35.0 | 20:31.5 |
15 - 24 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5433 | Olivia | Baker | F | 15 | Flagstaff | AZ | 19:48.4 | 6:23.0 | 19:53.5 |
2 | 4721 | Lucy | Lines | F | 18 | Gilbert | AZ | 21:02.5 | 6:47.0 | 21:02.5 |
3 | 5767 | Charlotte | Greer | F | 15 | Gilbert | AZ | 21:21.1 | 6:53.0 | 21:24.0 |
4 | 6362 | Alyssa | Cave | F | 19 | Gilbert | AZ | 21:43.9 | 7:00.0 | 21:43.9 |
5 | 6846 | Haley | Lakin | F | 18 | Gilbert | AZ | 21:50.2 | 7:02.0 | 21:57.3 |
6 | 3470 | Hannah | Berente | F | 17 | Draper | UT | 22:28.3 | 7:14.0 | 22:32.2 |
7 | 5942 | Noelle | Weintraub | F | 20 | Chandler | AZ | 22:26.2 | 7:14.0 | 22:33.0 |
8 | 5169 | Kylynn | Nelson | F | 15 | Gilbert | AZ | 21:38.1 | 6:58.0 | 22:39.2 |
9 | 2747 | Sophia | Noriega | F | 17 | Chandler | AZ | 22:12.3 | 7:09.0 | 22:46.3 |
10 | 3199 | Emmalynn | Skaff | F | 19 | Chandler | AZ | 21:37.2 | 6:58.0 | 23:11.7 |
15 - 24 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5464 | Christian | Tamura | M | 21 | Gilbert | AZ | 15:46.2 | 5:05.0 | 15:46.2 |
2 | 6739 | Jack | Breinholt | M | 18 | Gilbert | AZ | 15:54.8 | 5:08.0 | 15:58.6 |
3 | 5412 | Wyatt | Williams | M | 19 | Gilbert | AZ | 16:04.0 | 5:11.0 | 16:05.6 |
4 | 5481 | Noah | Friedrich | M | 17 | Bothell | WA | 16:05.9 | 5:11.0 | 16:05.9 |
5 | 5997 | Jd | Ouellette | M | 17 | Chandler | AZ | 16:05.6 | 5:11.0 | 16:07.8 |
6 | 5163 | Blake | Ohlson | M | 20 | Littleton | CO | 16:07.9 | 5:12.0 | 16:10.3 |
7 | 4685 | Wyatt | Hanson | M | 20 | Gilbert | AZ | 16:26.9 | 5:18.0 | 16:26.9 |
8 | 6432 | Caleb | Weaver | M | 18 | Gilbert | AZ | 16:58.7 | 5:28.0 | 17:00.8 |
9 | 5219 | Kenneth | Edwards | M | 20 | Gilbert | AZ | 17:16.6 | 5:34.0 | 17:19.8 |
10 | 6050 | Austin | Rueff | M | 17 | Gilbert | AZ | 17:32.8 | 5:39.0 | 17:35.6 |
25 - 29 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5878 | Sariah | Graham | F | 26 | Lehi | UT | 21:17.3 | 6:52.0 | 21:17.3 |
2 | 6155 | Katia | Stern | F | 26 | Chandler | AZ | 21:19.4 | 6:52.0 | 21:19.4 |
3 | 5048 | Alicia | Lake | F | 29 | Gilbert | AZ | 21:26.5 | 6:55.0 | 21:26.5 |
4 | 6258 | Sadie | Skinner | F | 25 | Florence | AZ | 22:18.3 | 7:11.0 | 22:31.1 |
5 | 6559 | Hailey | Breinholt | F | 27 | Gilbert | AZ | 25:51.2 | 8:20.0 | 25:56.8 |
6 | 5254 | Sarah | Collins | F | 26 | Lindon | UT | 26:00.3 | 8:23.0 | 26:13.8 |
7 | 5945 | Riley | Clark | F | 26 | San Francisco | CA | 26:05.0 | 8:24.0 | 26:14.7 |
8 | 6909 | Bethany | Lamy | F | 29 | Gilbert | AZ | 25:31.4 | 8:13.0 | 26:25.0 |
9 | 8500 | Sam | Resendez | F | 26 | Gilbert | AZ | 26:22.4 | 8:30.0 | 26:41.7 |
10 | 7449 | Hannah | Chute | F | 29 | San Diego | CA | 25:20.1 | 8:10.0 | 26:44.4 |
25 - 29 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6560 | Cory | Breinholt | M | 29 | Gilbert | AZ | 20:10.8 | 6:30.0 | 20:17.2 |
2 | 4488 | Matthew | Bennion | M | 26 | Gilbert | AZ | 20:24.4 | 6:35.0 | 20:35.9 |
3 | 5947 | Cameron | Clark | M | 26 | San Francisco | CA | 20:42.1 | 6:40.0 | 20:47.9 |
4 | 5816 | Luke | Hedberg | M | 27 | Mesa | AZ | 22:24.9 | 7:13.0 | 22:31.1 |
5 | 4745 | Drew | Maughan | M | 25 | Tempe | AZ | 22:51.7 | 7:22.0 | 22:51.7 |
6 | 6259 | Riley | Skinner | M | 26 | Florence | AZ | 23:24.1 | 7:32.0 | 23:37.9 |
7 | 6138 | Mitch | Reber | M | 29 | Gilbert | AZ | 22:38.9 | 7:18.0 | 23:57.5 |
8 | 4482 | Michael | Wade | M | 26 | Gilbert | AZ | 24:07.6 | 7:46.0 | 24:07.6 |
9 | 7009 | Carson | Simon | M | 26 | Miami | FL | 25:07.2 | 8:06.0 | 25:23.8 |
10 | 7010 | Maxwell | Pothier | M | 25 | Gilbert | AZ | 25:10.5 | 8:07.0 | 25:24.0 |
30 - 39 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3205 | Kristin | Gitlitz | F | 33 | Gilbert | AZ | 19:48.5 | 6:23.0 | 19:48.5 |
2 | 6577 | Katie | Takach | F | 31 | Chandler | AZ | 21:53.2 | 7:03.0 | 22:14.1 |
3 | 6295 | Ashley | Kodya | F | 35 | Mesa | AZ | 22:03.9 | 7:07.0 | 22:15.5 |
4 | 7402 | Kerry | McGrath | F | 31 | Napa | CA | 23:23.9 | 7:32.0 | 23:32.5 |
5 | 7631 | Christina | Kosednar | F | 39 | Chandler | AZ | 25:15.7 | 8:08.0 | 25:15.7 |
6 | 5456 | Doris | Garcia | F | 33 | Mesa | AZ | 25:23.7 | 8:11.0 | 25:37.4 |
7 | 5249 | Marina | Blackford | F | 38 | Gilbert | AZ | 25:41.4 | 8:17.0 | 25:51.9 |
8 | 7825 | Heather | Torriente | F | 39 | Gilbert | AZ | 25:44.4 | 8:18.0 | 26:26.2 |
9 | 5400 | Marie | Neal | F | 38 | Pinetop | AZ | 26:39.2 | 8:35.0 | 26:39.2 |
10 | 5879 | Cera | Graham | F | 30 | Sterling | VA | 26:57.4 | 8:41.0 | 27:21.2 |
30 - 39 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 6425 | Haas | Sullivan | M | 39 | El Segundo | CA | 17:01.6 | 5:29.0 | 17:05.7 |
2 | 6555 | Nathan | McDonald | M | 31 | Chandler | AZ | 17:13.8 | 5:33.0 | 17:17.6 |
3 | 6632 | Arthur | Ruvalcaba | M | 30 | San Tan Valley | AZ | 17:17.9 | 5:35.0 | 17:20.2 |
4 | 6118 | Tyler | Moore | M | 31 | Mesa | AZ | 18:36.9 | 6:00.0 | 18:42.5 |
5 | 5828 | Mike | Eugenis | M | 30 | Phoenix | AZ | 19:16.3 | 6:13.0 | 19:31.5 |
6 | 2470 | Devaughn | Shead | M | 34 | Phoenix | AZ | 20:18.3 | 6:33.0 | 20:28.4 |
7 | 6003 | Tyler | Fikes | M | 31 | Gilbert | AZ | 20:27.1 | 6:35.0 | 21:11.0 |
8 | 6746 | Grant | Gehrlich | M | 38 | Scottsdale | AZ | 21:20.3 | 6:53.0 | 21:29.3 |
9 | 7903 | Matt | Heishman | M | 38 | Gilbert | AZ | 21:31.1 | 6:56.0 | 21:31.1 |
10 | 6031 | Anthony | Tuggle | M | 35 | Gilbert | AZ | 21:37.7 | 6:58.0 | 21:37.7 |
40 - 49 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7396 | Jenniffer | McCann | F | 49 | Queen Creek | AZ | 20:36.2 | 6:38.0 | 20:40.0 |
2 | 6124 | Marianne | Millar | F | 44 | Gilbert | AZ | 20:41.5 | 6:40.0 | 20:50.8 |
3 | 6961 | Katrena | Besich | F | 41 | Gilbert | AZ | 21:47.6 | 7:01.0 | 21:47.6 |
4 | 5441 | Sandra | Helquist | F | 44 | Chicago | IL | 21:34.9 | 6:57.0 | 21:56.7 |
5 | 5115 | Beth | Martineau | F | 44 | Gilbert | AZ | 23:31.4 | 7:35.0 | 23:31.4 |
6 | 7454 | Lisa | Buyack | F | 42 | Gilbert | AZ | 24:12.2 | 7:48.0 | 24:34.3 |
7 | 2729 | Sarah | Woodward | F | 40 | Gilbert | AZ | 24:30.3 | 7:54.0 | 24:49.3 |
8 | 6666 | Kimberly | Riggs | F | 41 | Gilbert | AZ | 25:05.1 | 8:05.0 | 25:05.1 |
9 | 7308 | Heather | Prusse | F | 46 | Gilbert | AZ | 25:29.0 | 8:13.0 | 25:32.4 |
10 | 6740 | Deborah | Breinholt | F | 41 | Gilbert | AZ | 24:46.6 | 7:59.0 | 25:34.8 |
40 - 49 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5435 | Ryan | Baker | M | 40 | Flagstaff | AZ | 15:43.0 | 5:04.0 | 15:43.0 |
2 | 3226 | Rick | Steele | M | 49 | Gilbert | CA | 17:49.0 | 5:45.0 | 17:49.0 |
3 | 7767 | Sterling | Kellis | M | 43 | Gilbert | AZ | 18:58.0 | 6:07.0 | 19:06.1 |
4 | 6287 | Jeremy | Smart | M | 43 | Seattle | WA | 19:03.6 | 6:09.0 | 19:16.7 |
5 | 2245 | Glenn | Schlottman | M | 42 | Tempe | AZ | 19:47.1 | 6:23.0 | 19:55.5 |
6 | 6995 | Henry | Brown Wolf III | M | 43 | Phoenix | AZ | 20:14.7 | 6:31.0 | 20:14.7 |
7 | 6005 | Michael | Bowe | M | 45 | Gilbert | AZ | 19:50.6 | 6:24.0 | 20:15.7 |
8 | 6431 | John | Weaver | M | 44 | Gilbert | AZ | 20:19.6 | 6:33.0 | 20:19.6 |
9 | 7517 | Dameon | Hahn | M | 45 | Cave Creek | AZ | 20:20.9 | 6:33.0 | 20:22.4 |
10 | 6695 | Josh | Applebach | M | 41 | Gilbert | AZ | 20:28.8 | 6:36.0 | 20:28.8 |
50 - 59 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7715 | Yumei | Guo | F | 52 | Hackettstown | NJ | 21:38.7 | 6:58.0 | 21:49.3 |
2 | 7550 | Cathy | Andrew | F | 55 | Huntington Beach | CA | 23:03.1 | 7:26.0 | 23:11.7 |
3 | 6383 | Robin | Hagen | F | 58 | Mesa | AZ | 24:55.2 | 8:02.0 | 26:06.6 |
4 | 7408 | Corrie | Stayner | F | 50 | Gilbert | AZ | 25:39.5 | 8:16.0 | 26:32.7 |
5 | 6112 | Juliet | Wilhelm | F | 50 | Willard | UT | 25:19.7 | 8:10.0 | 26:34.0 |
6 | 4473 | Jamie | Mikla | F | 51 | Gilbert | AZ | 26:53.3 | 8:40.0 | 27:12.6 |
7 | 5008 | Merilee | Collins | F | 54 | Lindon | UT | 27:11.3 | 8:46.0 | 27:26.9 |
8 | 3222 | Karen | Smith | F | 58 | Tempe | AZ | 27:46.3 | 8:57.0 | 27:46.3 |
9 | 5365 | Laura | Dahlen | F | 53 | Gilbert | AZ | 26:42.6 | 8:36.0 | 28:00.9 |
10 | 6367 | Tanna | Bayola | F | 51 | Gilbert | AZ | 27:39.8 | 8:55.0 | 28:25.2 |
50 - 59 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5446 | Seth | Dewees | M | 53 | Gilbert | AZ | 18:31.7 | 5:58.0 | 18:36.0 |
2 | 7673 | Blake | Bullock | M | 53 | Gilbert | AZ | 19:52.4 | 6:24.0 | 20:01.0 |
3 | 5882 | Todd | Brady | M | 53 | Gilbert | AZ | 21:35.1 | 6:57.0 | 21:35.1 |
4 | 7714 | Wayne | Pacconi | M | 54 | Gilbert | AZ | 21:38.5 | 6:58.0 | 21:49.3 |
5 | 6593 | Scott | Roberts | M | 50 | Gilbert | AZ | 22:02.0 | 7:06.0 | 22:02.0 |
6 | 5007 | John | Collins | M | 58 | Lindon | UT | 22:45.1 | 7:20.0 | 22:59.2 |
7 | 3221 | Benjamin | Miner | M | 52 | Gilbert | AZ | 23:12.0 | 7:29.0 | 23:20.4 |
8 | 6528 | Robert | Giles | M | 51 | Gilbert | AZ | 23:00.3 | 7:25.0 | 23:21.9 |
9 | 6070 | Matt | Decapua | M | 53 | Gilbert | AZ | 23:12.0 | 7:29.0 | 23:24.6 |
10 | 5626 | Doug | Taylor | M | 52 | Del Mar | CA | 23:36.4 | 7:36.0 | 23:52.0 |
60 - 69 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5317 | Patti | Krebsbach | F | 60 | Kent | WA | 25:18.7 | 8:09.0 | 25:48.7 |
2 | 5188 | Molly | Stewart | F | 65 | Gilbert | AZ | 26:36.9 | 8:34.0 | 26:56.5 |
3 | 5143 | Audrey | Ryan | F | 64 | Gilbert | AZ | 27:39.5 | 8:55.0 | 29:11.2 |
4 | 6007 | Carrie | Kennedy | F | 60 | Gilbert | AZ | 31:16.8 | 10:05.0 | 32:22.6 |
5 | 5373 | Sue | Gintert | F | 63 | Gilbert | AZ | 30:20.4 | 9:46.0 | 32:39.5 |
6 | 5599 | Yvonne | Zalon | F | 66 | Chandler | AZ | 33:02.8 | 10:39.0 | 33:53.9 |
7 | 5016 | Andrea | Oatis | F | 69 | Mesa | AZ | 34:08.4 | 11:00.0 | 34:38.8 |
8 | 6554 | Janet | McDonald | F | 64 | Chandler | AZ | 34:28.1 | 11:06.0 | 35:11.1 |
9 | 5627 | Kimm | Dilly | F | 60 | Chandler | AZ | 36:02.2 | 11:36.0 | 37:04.6 |
10 | 7629 | Martha | Fuller | F | 61 | Gilbert | AZ | 38:44.1 | 12:29.0 | 39:34.2 |
60 - 69 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5097 | Dave | Montgomery | M | 64 | Gilbert | AZ | 20:50.2 | 6:43.0 | 20:53.3 |
2 | 6700 | Robert | Chick | M | 69 | Gold Canyon | AZ | 21:46.2 | 7:01.0 | 21:46.2 |
3 | 5715 | Garth | Winn | M | 62 | Cedar City | UT | 23:30.1 | 7:34.0 | 23:48.7 |
4 | 7724 | Joseph | Chmiel | M | 61 | Lakewood | CA | 24:48.9 | 8:00.0 | 24:57.1 |
5 | 6154 | Roger | Stern | M | 66 | Chandler | AZ | 24:57.9 | 8:03.0 | 25:05.1 |
6 | 6857 | Don | McClellan | M | 62 | Gilbert | AZ | 24:53.4 | 8:01.0 | 25:16.3 |
7 | 5539 | David | Nutter | M | 61 | Chandler | AZ | 25:03.5 | 8:04.0 | 25:53.5 |
8 | 5943 | Jeff | Weintraub | M | 61 | Chandler | AZ | 26:42.3 | 8:36.0 | 26:42.3 |
9 | 5246 | Glenn | Iwata | M | 65 | Phoenix | AZ | 27:31.3 | 8:52.0 | 27:31.3 |
10 | 6893 | Randy | Brainard | M | 64 | Gilbert | AZ | 28:40.2 | 9:14.0 | 28:40.2 |
70 - 98 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7749 | Sue | Humphries | F | 73 | Scottsdale | AZ | 26:21.0 | 8:29.0 | 26:35.2 |
2 | 6288 | Linda | Smart | F | 74 | Scottsdale | AZ | 39:28.6 | 12:43.0 | 40:28.6 |
3 | 7818 | Teresa | Lopez | F | 71 | Gilbert | AZ | 39:08.9 | 12:37.0 | 40:40.0 |
4 | 6907 | Mary | Pinola | F | 79 | Gilbert | AZ | 44:52.3 | 14:27.0 | 45:49.8 |
5 | 6766 | Toni | Brown | F | 79 | Chandler | AZ | 47:44.6 | 15:23.0 | 48:42.5 |
6 | 5037 | Janice | Mincher | F | 70 | Mesa | AZ | 52:07.7 | 16:47.0 | 52:07.7 |
7 | 4490 | Jean | Morrell | F | 71 | Chandler | AZ | 51:50.4 | 16:42.0 | 52:28.2 |
8 | 6596 | Sharon | Folkman | F | 76 | Gilbert | AZ | 50:12.6 | 16:10.0 | 52:44.4 |
9 | 7780 | Dale | Herman | F | 72 | Roswell | GA | 52:09.6 | 16:48.0 | 53:46.1 |
10 | 6899 | Judie | Wheeler | F | 71 | Chandler | AZ | 53:24.6 | 17:12.0 | 54:44.4 |
70 - 98 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7750 | Steve | Humphries | M | 73 | Scottsdale | AZ | 27:09.5 | 8:45.0 | 27:23.8 |
2 | 5909 | Max | Greenhalgh | M | 73 | Park City | UT | 32:28.9 | 10:28.0 | 32:28.9 |
3 | 5528 | Mac | Woolf | M | 78 | Mesa | AZ | 34:04.8 | 10:59.0 | 35:18.2 |
4 | 4607 | Dan | Troutman | M | 72 | Traverse City | MI | 31:43.7 | 10:13.0 | 35:44.5 |
5 | 5289 | Julius | Schillinger | M | 75 | Gilbert | AZ | 36:16.2 | 11:41.0 | 37:02.4 |
6 | 3201 | Lyle | Muller | M | 73 | Chandler | AZ | 38:58.5 | 12:33.0 | 38:58.5 |
7 | 6308 | Don | Ridings | M | 76 | Santa Cruz | CA | 40:45.9 | 13:08.0 | 40:45.9 |
8 | 6767 | David | Brown | M | 80 | Chandler | AZ | 48:41.2 | 15:41.0 | 48:41.2 |
9 | 5533 | Don | Jensen | M | 73 | Mesa | AZ | 48:35.3 | 15:39.0 | 49:30.9 |
10 | 6595 | Alan | Folkman | M | 80 | Gilbert | AZ | 50:13.5 | 16:10.0 | 52:44.8 |
99 - 99 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7016 | Marnee | Marriott | F | 99 | Gilbert | AZ | 27:48.7 | 8:58.0 | 28:50.3 |
2 | 7013 | Kate | Marriott | F | 99 | Gilbert | AZ | 28:06.6 | 9:03.0 | 29:06.6 |
3 | 7034 | Krisha | Ihocenu | F | 99 | Gilbert | AZ | 30:00.8 | 9:40.0 | 30:14.6 |
4 | 7021 | Shawn | McMahon | F | 99 | Gilbert | AZ | 33:46.3 | 10:53.0 | 35:12.9 |
5 | 4733 | Aspyn | Strand | F | 99 | Gilbert | AZ | 32:42.7 | 10:32.0 | 35:51.8 |
6 | 4734 | Alaina | Strand | F | 99 | Gilbert | AZ | 33:03.1 | 10:39.0 | 36:12.3 |
7 | 7006 | Lydia | Boyd | F | 99 | Gilbert | AZ | 36:15.0 | 11:41.0 | 37:34.7 |
8 | 7018 | Josie | Horn | F | 99 | Gilbert | AZ | 37:17.2 | 12:01.0 | 39:54.0 |
9 | 7029 | Tammy | Quigly | F | 99 | Gilbert | AZ | 36:39.3 | 11:48.0 | 40:12.4 |
10 | 4746 | Joshua | Kikta | F | 99 | Gilbert | AZ | 45:04.0 | 14:31.0 | 45:04.0 |
99 - 99 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 7024 | Tyler | Paul | M | 99 | Gilbert | AZ | 19:33.7 | 6:18.0 | 19:51.8 |
2 | 7026 | Brandon | Paul | M | 99 | Gilbert | AZ | 20:35.4 | 6:38.0 | 23:10.7 |
3 | 7032 | Alex | Berthelson | M | 99 | Gilbert | AZ | 23:46.0 | 7:39.0 | 24:44.5 |
4 | 7025 | Eric | Paul | M | 99 | Gilbert | AZ | 23:17.5 | 7:30.0 | 25:53.2 |
5 | 7015 | Mike | Marriott | M | 99 | Gilbert | AZ | 27:48.2 | 8:57.0 | 28:50.3 |
6 | 7014 | Parker | Marriott | M | 99 | Gilbert | AZ | 28:05.7 | 9:03.0 | 29:05.9 |
7 | 7012 | Dayton | Murset | M | 99 | Gilbert | AZ | 28:37.7 | 9:13.0 | 30:43.1 |
8 | 7011 | Tucker | McCallum | M | 99 | Gilbert | AZ | 30:29.4 | 9:49.0 | 30:48.0 |
9 | 7020 | Sam | McMath | M | 99 | Gilbert | AZ | 33:15.1 | 10:43.0 | 34:42.7 |
10 | 7017 | Ron | Delara | M | 99 | Gilbert | AZ | 33:46.6 | 10:53.0 | 35:02.1 |