2021 Gilbert Turkey Trot
SanTan Village
Gilbert, AZ - 11/25/2021
Wingfoot Finish * www.wingfootfinish.com
********** 5K Age Group Run Results **********
Female Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3062 | Katie | Duckworth | F | 21 | Salt Lake City | UT | 18:06.9 | 5:50.0 | 18:06.9 |
2 | 1815 | Katherine | Sheridan | F | 28 | Omaha | NE | 18:07.0 | 5:50.0 | 18:07.0 |
3 | 1439 | Camille | Buchanan | F | 19 | Cave Creek | AZ | 18:55.5 | 6:06.0 | 18:55.5 |
Male Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1480 | Brett | Brady | M | 21 | Phoenix | AZ | 14:50.9 | 4:47.0 | 14:50.9 |
2 | 1627 | Lucky | Schreiner | M | 24 | Gilbert | AZ | 15:07.2 | 4:52.0 | 15:07.2 |
3 | 2900 | Cade | Burks | M | 23 | Gilbert | AZ | 15:18.8 | 4:56.0 | 15:18.8 |
********** 5K Age Group Run Results **********
1 - 14 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 2913 | Reese | Roskens | F | 11 | Chandler | AZ | 32:13.8 | 10:23.0 | 32:13.8 |
42 | 1695 | Lilliana | Gerrard | F | 13 | Madison | CT | 32:16.5 | 10:24.0 | 32:16.5 |
43 | 3972 | Lexi | Ticen | F | 11 | Chandler | AZ | 29:56.4 | 9:39.0 | 32:25.8 |
44 | 3411 | Chloe | Garrett | F | 14 | Gilbert | AZ | 32:31.4 | 10:29.0 | 32:31.4 |
45 | 4037 | Charlotte | Bisceglie | F | 11 | Gilbert | AZ | 31:50.1 | 10:15.0 | 32:36.2 |
46 | 1378 | Elizabeth | Allen | F | 12 | Gilbert | AZ | 31:07.9 | 10:02.0 | 32:41.5 |
47 | 1630 | Ava | Henry | F | 13 | Gilbert | AZ | 32:47.9 | 10:34.0 | 32:47.9 |
48 | 4303 | Mariama | Gehl | F | 10 | Gilbert | AZ | 32:48.6 | 10:34.0 | 32:48.6 |
49 | 2112 | Piper | Allen | F | 13 | Gilbert | AZ | 32:05.2 | 10:20.0 | 32:57.4 |
50 | 2923 | Audrey | Poelman | F | 14 | Gilbert | AZ | 32:59.2 | 10:38.0 | 32:59.2 |
1 - 14 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 4044 | Joshua | Andersen | M | 14 | Gilbert | AZ | 24:21.2 | 7:51.0 | 24:21.2 |
42 | 4382 | Eighton | Cosio | M | 14 | Gilbert | AZ | 24:24.8 | 7:52.0 | 24:24.8 |
43 | 4202 | Quincy | Bailey | M | 14 | Gilbert | AZ | 24:38.4 | 7:56.0 | 24:38.4 |
44 | 3825 | Griffin | Lesueur | M | 14 | Gilbert | AZ | 24:57.7 | 8:03.0 | 24:57.7 |
45 | 4421 | Ryder | Myers | M | 13 | Gilbert | AZ | 25:01.0 | 8:04.0 | 25:01.0 |
46 | 1777 | Andrew | Langford | M | 14 | Gilbert | AZ | 25:04.7 | 8:05.0 | 25:04.7 |
47 | 4306 | Hudson | Gehl | M | 12 | Gilbert | AZ | 25:19.7 | 8:10.0 | 25:19.7 |
48 | 1333 | Max | Menden | M | 13 | Gilbert | AZ | 25:20.0 | 8:10.0 | 25:20.0 |
49 | 3741 | Stetson | Wagner | M | 10 | Gilbert | AZ | 25:27.0 | 8:12.0 | 25:27.0 |
50 | 4542 | Noah | Thompson | M | 13 | San Clementesan Cl | CA | 25:32.4 | 8:14.0 | 25:32.4 |
15 - 24 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 3771 | Ellison | Tobler | F | 17 | Gilbert | AZ | 27:09.4 | 8:45.0 | 27:09.4 |
42 | 3784 | Quincy | Saunders | F | 15 | Gilbert | AZ | 27:14.7 | 8:47.0 | 27:14.7 |
43 | 2782 | Jessica | Steenhoek | F | 24 | Gilbert | AZ | 27:18.3 | 8:48.0 | 27:18.3 |
44 | 2385 | Evelyn | Sees | F | 15 | Gilbert | AZ | 27:18.6 | 8:48.0 | 27:18.6 |
45 | 2672 | Annie | Richins | F | 19 | Gilbert | AZ | 27:18.7 | 8:48.0 | 27:18.7 |
46 | 3364 | Jennie | Knotts | F | 15 | Gilbert | AZ | 27:21.3 | 8:49.0 | 27:21.3 |
47 | 1328 | Ellie | Wills | F | 23 | Gilbert | AZ | 27:33.4 | 8:53.0 | 27:33.4 |
48 | 4556 | Annabella | Marthaler | F | 16 | Albuquerquealbuque | NM | 27:51.0 | 8:58.0 | 27:51.0 |
49 | 3379 | Kendall | Harrison | F | 15 | Mesa | AZ | 27:52.8 | 8:59.0 | 27:52.8 |
50 | 1071 | Maddy | Sayavedra | F | 15 | Mesa | AZ | 24:40.8 | 7:57.0 | 27:57.0 |
15 - 24 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 2440 | Pete | Geigle | M | 22 | Gilbert | AZ | 20:50.9 | 6:43.0 | 20:50.9 |
42 | 1832 | Alvin | Koberlein | M | 15 | Gilbert | AZ | 20:55.6 | 6:45.0 | 20:55.6 |
43 | 3891 | Sam | Gehmlich | M | 16 | Rexburg | ID | 21:06.5 | 6:48.0 | 21:06.5 |
44 | 4327 | Keifer | Perkins | M | 15 | Fayetteville | GA | 21:10.9 | 6:50.0 | 21:10.9 |
45 | 1839 | Sam | Whiting | M | 16 | Gilbert | AZ | 21:11.8 | 6:50.0 | 21:11.8 |
46 | 3729 | Daniel | Green | M | 16 | Gilbert | AZ | 21:26.8 | 6:55.0 | 21:30.5 |
47 | 2857 | Keegan | Bentz | M | 21 | Gilbert | AZ | 21:32.9 | 6:57.0 | 21:32.9 |
48 | 2435 | Aiden | Baller | M | 17 | Gilbert | AZ | 21:38.0 | 6:58.0 | 21:38.0 |
49 | 4284 | Fellin | Xavier | M | 18 | Gilbert | AZ | 21:38.6 | 6:58.0 | 21:38.6 |
50 | 2866 | Noah | Borchard | M | 18 | Gilbert | AZ | 21:39.5 | 6:59.0 | 21:44.2 |
25 - 29 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 1440 | Audrey | Garcia | F | 25 | Gilbert | AZ | 30:14.8 | 9:45.0 | 31:04.9 |
42 | 2952 | MacKenzie | Blaile | F | 26 | Tempe | AZ | 27:16.6 | 8:47.0 | 31:09.9 |
43 | 2311 | Taylor | Riedley | F | 28 | Chandler | AZ | 31:28.4 | 10:08.0 | 31:28.4 |
44 | 2312 | Vivian | Du | F | 28 | Gilbert | AZ | 31:31.6 | 10:09.0 | 31:31.6 |
45 | 3390 | Corinn | Quarnberg | F | 27 | Mesa | AZ | 31:32.1 | 10:09.0 | 31:32.1 |
46 | 3066 | Jessica | Kaczor | F | 28 | Lancaster | NY | 31:37.2 | 10:11.0 | 31:44.1 |
47 | 4583 | Jazmine | Sawicki | F | 29 | Chandler | AZ | 31:44.9 | 10:14.0 | 31:44.9 |
48 | 3751 | Tierney | Nevitt | F | 28 | Gilbert | AZ | 30:52.8 | 9:57.0 | 31:47.3 |
49 | 4318 | Alex | Johnson | F | 29 | Mesa | AZ | 32:07.4 | 10:21.0 | 32:07.4 |
50 | 4152 | Meghan | Chute | F | 29 | Gilbert | AZ | 32:07.7 | 10:21.0 | 32:07.7 |
25 - 29 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 1491 | Javier | Estrella | M | 27 | Phoenix | AZ | 29:59.0 | 9:40.0 | 29:59.0 |
42 | 4847 | Matthew | Nelson | M | 29 | Gilbert | AZ | 30:05.7 | 9:42.0 | 30:05.7 |
43 | 2664 | Austin | Kunkel | M | 28 | Orange | CA | 30:12.2 | 9:44.0 | 30:12.2 |
44 | 4560 | Matthew | Franzoni | M | 28 | Canton | IL | 29:39.2 | 9:33.0 | 30:18.8 |
45 | 4392 | Collin | Bro | M | 26 | Gilbert | AZ | 30:36.0 | 9:51.0 | 30:36.0 |
46 | 1394 | Lakin | Neugebauer | M | 27 | Huron | SD | 30:45.2 | 9:54.0 | 30:45.2 |
47 | 2885 | Kyle | Klingler | M | 28 | Chandler | AZ | 29:47.9 | 9:36.0 | 30:51.3 |
48 | 3555 | Tyler | Frandsen | M | 26 | Chandler | AZ | 31:46.4 | 10:14.0 | 31:46.4 |
49 | 3752 | Derek | Davison | M | 28 | Gilbert | AZ | 30:52.5 | 9:57.0 | 31:47.1 |
50 | 1301 | Nicholas | Taylor | M | 25 | Trabuco Canyon | CA | 32:03.5 | 10:20.0 | 32:03.5 |
30 - 39 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 2125 | Stefanie | Adams | F | 37 | Gilbert | AZ | 26:39.8 | 8:35.0 | 30:18.5 |
42 | 3863 | Jami | Herbst | F | 37 | Keizer | OR | 30:07.5 | 9:42.0 | 30:20.1 |
43 | 4116 | Vanessa | Wott | F | 31 | Gilbert | AZ | 30:21.5 | 9:47.0 | 30:21.5 |
44 | 2475 | Ashley | Shreve | F | 34 | Pittsfield | MA | 26:31.7 | 8:33.0 | 30:22.7 |
45 | 4340 | Perri | Sears | F | 30 | Tempe | AZ | 26:38.5 | 8:35.0 | 30:25.9 |
46 | 4547 | Becca | Hansen | F | 34 | Sahuarita | AZ | 29:25.6 | 9:29.0 | 30:39.8 |
47 | 2632 | Emily | Lebaron | F | 32 | Grand Rapids | MI | 30:47.7 | 9:55.0 | 30:47.7 |
48 | 3753 | Katie | Fitzsimmons | F | 38 | Chandler | AZ | 30:52.5 | 9:57.0 | 30:52.5 |
49 | 2293 | Renee | Donahue Carlso | F | 38 | Minneapolis | MN | 30:43.1 | 9:54.0 | 31:01.0 |
50 | 3978 | Gemma | Wallace | F | 37 | Chandler | AZ | 31:01.6 | 10:00.0 | 31:01.6 |
30 - 39 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 1396 | Skylar | Neugebauer | M | 31 | Huron | SD | 28:30.5 | 9:11.0 | 28:30.5 |
42 | 2034 | Landon | Mecham | M | 34 | Gilbert | AZ | 25:54.0 | 8:21.0 | 28:31.9 |
43 | 4342 | Ty | Nielson | M | 32 | Gilbert | AZ | 28:33.8 | 9:12.0 | 28:33.8 |
44 | 4827 | Parker | Turk | M | 37 | Gilbert | AZ | 28:36.6 | 9:13.0 | 28:36.6 |
45 | 3940 | Christopher | Trujillo | M | 38 | Queen Creek | AZ | 28:32.6 | 9:12.0 | 28:36.7 |
46 | 1091 | Philip | Jakubowski | M | 33 | Mesa | AZ | 28:07.3 | 9:04.0 | 28:48.0 |
47 | 3431 | Josh | Tarnow | M | 37 | Gilbert | AZ | 29:02.4 | 9:21.0 | 29:02.4 |
48 | 1293 | Jason | Magram | M | 38 | Gilbert | AZ | 28:01.1 | 9:02.0 | 29:12.7 |
49 | 1436 | George | Belokas | M | 38 | Gilbert | AZ | 29:15.9 | 9:26.0 | 29:15.9 |
50 | 2622 | Peter | Boyer | M | 35 | Gilbert | AZ | 29:20.7 | 9:27.0 | 29:20.7 |
40 - 49 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 3890 | Jan | Gehmlich | F | 45 | Rexburg | ID | 28:54.8 | 9:19.0 | 28:54.8 |
42 | 3768 | Kristina | Timmons | F | 44 | Brentwood | CA | 28:25.9 | 9:10.0 | 28:56.5 |
43 | 1626 | Heather | Dorny | F | 48 | San Marcos | CA | 28:56.8 | 9:20.0 | 28:56.8 |
44 | 3069 | Rebekah | Helpingstine | F | 43 | Gilbert | AZ | 29:08.1 | 9:23.0 | 29:08.1 |
45 | 4100 | Britny | Garcia | F | 41 | Gilbert | AZ | 29:16.7 | 9:26.0 | 29:16.7 |
46 | 2306 | Jenniffer | McCann | F | 48 | Queen Creek | AZ | 29:23.6 | 9:28.0 | 29:23.6 |
47 | 3090 | Alison | Urban | F | 47 | Gilbert | AZ | 28:36.9 | 9:13.0 | 29:23.7 |
48 | 4519 | Laura | Varela | F | 47 | Chandler | AZ | 29:28.8 | 9:30.0 | 29:28.8 |
49 | 4886 | Amanda | Bogle | F | 41 | Gilbert | AZ | 25:01.8 | 8:04.0 | 29:33.9 |
50 | 3823 | Shawna | Lesueur | F | 44 | Gilbert | AZ | 29:44.8 | 9:35.0 | 29:44.8 |
40 - 49 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 4296 | Greg | Wing | M | 40 | Gilbert | AZ | 25:48.1 | 8:19.0 | 25:48.1 |
42 | 3952 | Richard | Wells | M | 48 | Queen Creek | AZ | 25:52.3 | 8:20.0 | 25:52.3 |
43 | 2665 | Jordan | Nelson | M | 41 | Chandler | AZ | 26:02.4 | 8:23.0 | 26:02.4 |
44 | 3674 | Ryan | Herbst | M | 40 | San Tan Valley | AZ | 25:51.6 | 8:20.0 | 26:03.5 |
45 | 2991 | Evan | Larkin | M | 41 | Mesa | AZ | 26:11.2 | 8:26.0 | 26:11.2 |
46 | 4110 | Ryan | MacDonald | M | 49 | Gilbert | AZ | 25:53.2 | 8:20.0 | 26:15.3 |
47 | 3721 | Darren | Jacobs | M | 45 | Chandler | AZ | 26:28.2 | 8:32.0 | 26:28.2 |
48 | 4850 | Burke | Spencer | M | 42 | Gilbert | AZ | 26:32.5 | 8:33.0 | 26:32.5 |
49 | 2346 | Chris | Edwards | M | 40 | Tempe | AZ | 26:39.2 | 8:35.0 | 26:39.2 |
50 | 3857 | Brent | Ellsworth | M | 45 | Saint George | AZ | 25:57.3 | 8:22.0 | 27:04.2 |
50 - 59 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 1381 | Michelle | Iglewski | F | 53 | Apache Junction | AZ | 33:49.1 | 10:54.0 | 35:09.4 |
42 | 3268 | Ann | Renwick | F | 50 | Gilbert | AZ | 35:09.9 | 11:20.0 | 35:09.9 |
43 | 2875 | Susan | Floyd | F | 56 | Gilbert | AZ | 35:19.7 | 11:23.0 | 35:19.7 |
44 | 1029 | Alayna | Despain | F | 50 | San Tan Valley | AZ | 33:25.3 | 10:46.0 | 35:42.3 |
45 | 2919 | Amy | Littler | F | 53 | Gilbert | AZ | 35:45.3 | 11:31.0 | 35:45.3 |
46 | 2270 | Lynda | Partington | F | 56 | Niles | IL | 33:40.9 | 10:51.0 | 35:46.1 |
47 | 1506 | Margaret | Gibbons | F | 56 | Gilbert | AZ | 35:49.3 | 11:32.0 | 35:49.3 |
48 | 1313 | Kimberly | Dilly | F | 59 | Chandler | AZ | 35:49.3 | 11:32.0 | 35:49.3 |
49 | 1424 | Michelle | Townsend | F | 52 | Gilbert | AZ | 35:49.8 | 11:32.0 | 35:49.8 |
50 | 4366 | Christine | Jarvis | F | 53 | Mesa | AZ | 33:01.8 | 10:38.0 | 36:09.7 |
50 - 59 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 3999 | Che | Timmons | M | 51 | Brentwood | CA | 28:26.7 | 9:10.0 | 28:57.3 |
42 | 2895 | Steve | Burks | M | 51 | Gilbert | AZ | 29:01.2 | 9:21.0 | 29:01.2 |
43 | 3991 | Scott | Senour | M | 57 | Portage | IN | 28:32.8 | 9:12.0 | 29:09.3 |
44 | 4085 | Peter | McDade | M | 57 | Chandler | AZ | 28:50.0 | 9:17.0 | 29:36.3 |
45 | 3022 | Mitchell | McCoy | M | 52 | West Des Moines | IA | 29:49.2 | 9:36.0 | 29:49.2 |
46 | 4462 | Michael | Peterson | M | 50 | Morgan Hill | CA | 29:52.5 | 9:37.0 | 30:05.5 |
47 | 2382 | Jon | Beckstrand | M | 52 | Salt Lake City | UT | 30:15.3 | 9:45.0 | 30:15.3 |
48 | 1913 | William | McGowan | M | 59 | Mesa | AZ | 30:33.1 | 9:51.0 | 30:33.1 |
49 | 1005 | Dave | Downing | M | 56 | Gilbert | AZ | 30:11.6 | 9:44.0 | 30:37.5 |
50 | 3581 | Brett | Ward | M | 50 | Aurora | IL | 28:40.8 | 9:14.0 | 30:40.3 |
60 - 69 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 4127 | Marcia | Eggleston | F | 68 | Gilbert | AZ | 53:04.0 | 17:05.0 | 55:50.3 |
42 | 1808 | Marty | Smith | F | 69 | Glen Ellyn | IL | 53:19.0 | 17:10.0 | 55:54.7 |
43 | 3693 | Susan | Kastanis | F | 62 | Gilbert | AZ | 56:02.2 | 18:03.0 | 56:02.2 |
44 | 4509 | Mindy | Taylor | F | 60 | Mesa | AZ | 56:40.5 | 18:15.0 | 56:40.5 |
45 | 4820 | Sharon | Hessen | F | 60 | Gilbert | AZ | 55:59.2 | 18:02.0 | 56:49.1 |
46 | 2078 | Monica | Mendivil | F | 60 | Phoenix | AZ | 57:08.1 | 18:24.0 | 57:08.1 |
47 | 3903 | Tricia | Patterson | F | 65 | Queen Creek | AZ | 57:11.1 | 18:25.0 | 57:11.1 |
48 | 4311 | Wendy | Crawford | F | 62 | Missoula | MT | 55:36.1 | 17:54.0 | 59:08.1 |
49 | 1624 | Gale | Pyles | F | 62 | Queen Creek | AZ | 56:34.3 | 18:13.0 | 59:35.5 |
50 | 2449 | Carolyn | Jenson | F | 64 | Mesa | AZ | 55:56.4 | 18:01.0 | 59:39.1 |
60 - 69 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 1387 | Greg | Patrick | M | 68 | Gilbert | AZ | 1:00:04.5 | 19:21.0 | 1:00:04.5 |
42 | 1163 | Ron | Stewart | M | 61 | Gilbert | AZ | 1:00:39.0 | 19:32.0 | 1:00:39.0 |
43 | 4447 | William | Toon | M | 63 | Gilbert | AZ | 1:00:40.8 | 19:32.0 | 1:00:40.8 |
44 | 3524 | Zane | Finch | M | 64 | Chandler | AZ | 1:01:10.5 | 19:42.0 | 1:01:10.5 |
45 | 2409 | Michael | Clement | M | 64 | Mesa | AZ | 1:01:36.7 | 19:50.0 | 1:01:36.7 |
70 - 98 Age Group Results - Female 5K Run
================================================================================
70 - 98 Age Group Results - Male 5K Run
================================================================================
99 - 99 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1811 | Courtney | Gray | F | 99 | Gilbert | AZ | 30:42.7 | 9:54.0 | 30:42.7 |
2 | 1885 | George | Burton | F | 99 | Gilbert | AZ | 34:15.3 | 11:02.0 | 34:15.3 |
3 | 1886 | Elinor | Burton | F | 99 | Gilbert | AZ | 34:45.2 | 11:12.0 | 34:45.2 |
99 - 99 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1812 | Garrett | Gray | M | 99 | Gilbert | AZ | 30:42.5 | 9:54.0 | 30:42.5 |
2 | 1779 | Cyrus | Castella | M | 99 | Ventura | CA | 32:07.5 | 10:21.0 | 32:07.5 |
3 | 1809 | Nate | Ou | M | 99 | Chandler | AZ | 44:44.1 | 14:24.0 | 44:44.1 |
4 | 1884 | Tei | Burton | M | 99 | Gilbert | AZ | 45:40.5 | 14:43.0 | 45:40.5 |
5 | 1795 | Greg | Sliscovich | M | 99 | Nashville | TN | 55:03.2 | 17:44.0 | 55:03.2 |