2021 Gilbert Turkey Trot
SanTan Village
Gilbert, AZ - 11/25/2021
Wingfoot Finish * www.wingfootfinish.com
********** 5K Age Group Run Results **********
Female Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3062 | Katie | Duckworth | F | 21 | Salt Lake City | UT | 18:06.9 | 5:50.0 | 18:06.9 |
2 | 1815 | Katherine | Sheridan | F | 28 | Omaha | NE | 18:07.0 | 5:50.0 | 18:07.0 |
3 | 1439 | Camille | Buchanan | F | 19 | Cave Creek | AZ | 18:55.5 | 6:06.0 | 18:55.5 |
Male Overall 5K Run Results
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1480 | Brett | Brady | M | 21 | Phoenix | AZ | 14:50.9 | 4:47.0 | 14:50.9 |
2 | 1627 | Lucky | Schreiner | M | 24 | Gilbert | AZ | 15:07.2 | 4:52.0 | 15:07.2 |
3 | 2900 | Cade | Burks | M | 23 | Gilbert | AZ | 15:18.8 | 4:56.0 | 15:18.8 |
********** 5K Age Group Run Results **********
1 - 14 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
91 | 3852 | Alivia | Gowdy | F | 14 | Gilbert | AZ | 39:31.0 | 12:44.0 | 39:31.0 |
92 | 1284 | Claire | Polito | F | 7 | Gilbert | AZ | 37:34.9 | 12:06.0 | 39:33.2 |
93 | 2569 | Brie | Winder | F | 11 | Gilbert | AZ | 38:12.6 | 12:18.0 | 39:44.4 |
94 | 2902 | Mairin | O'Neill | F | 13 | Gilbert | AZ | 39:53.2 | 12:51.0 | 39:53.2 |
95 | 1682 | Ava | Melendez | F | 13 | Mesa | AZ | 40:16.7 | 12:58.0 | 40:16.7 |
96 | 3664 | Brooklyn | Gowdy | F | 8 | Gilbert | AZ | 40:21.3 | 13:00.0 | 40:21.3 |
97 | 3883 | Kendall | Wilson | F | 12 | Gilbert | AZ | 37:10.7 | 11:58.0 | 40:30.8 |
98 | 1677 | Alexandra | Lucchesi | F | 9 | Gilbert | AZ | 39:38.3 | 12:46.0 | 40:37.5 |
99 | 1847 | Brooklyn | Washington | F | 9 | Gilbert | AZ | 40:40.0 | 13:06.0 | 40:40.0 |
100 | 1712 | Lili | Ash | F | 9 | Gilbert | AZ | 40:43.9 | 13:07.0 | 40:43.9 |
1 - 14 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
91 | 1405 | Brian | Barney | M | 13 | Gilbert | AZ | 30:36.2 | 9:51.0 | 30:36.2 |
92 | 3106 | Myles | Jaeger | M | 11 | Gilbert | AZ | 29:42.0 | 9:34.0 | 30:39.7 |
93 | 1256 | Caleb | Gerrard | M | 13 | Queen Creek | AZ | 30:53.0 | 9:57.0 | 30:53.0 |
94 | 2802 | Trent | Weaver | M | 12 | Gilbert | AZ | 30:32.5 | 9:50.0 | 30:54.8 |
95 | 2433 | Luke | Ruden | M | 11 | Gilbert | AZ | 30:57.5 | 9:58.0 | 30:57.5 |
96 | 4767 | Jeremiah | Larson | M | 11 | Tempe | AZ | 31:02.4 | 10:00.0 | 31:02.4 |
97 | 4292 | Grayson | Burns | M | 13 | Gilbert | AZ | 31:05.0 | 10:01.0 | 31:05.0 |
98 | 1595 | Colston | Fitch | M | 12 | Eagle Mountain | UT | 31:12.4 | 10:03.0 | 31:12.4 |
99 | 2587 | Owen | Kozacek | M | 10 | Gilbert | AZ | 31:04.2 | 10:01.0 | 31:14.1 |
100 | 1550 | Tripp | Vance | M | 11 | Queen Creek | AZ | 29:57.8 | 9:39.0 | 31:34.2 |
15 - 24 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
91 | 4214 | Danika | Kussy | F | 16 | Gilbert | AZ | 31:22.9 | 10:07.0 | 31:22.9 |
92 | 2257 | Cambry | Pothier | F | 20 | Mesa | AZ | 31:25.0 | 10:07.0 | 31:25.0 |
93 | 2868 | Christine | Gagliardi | F | 23 | Tempe | AZ | 31:35.7 | 10:11.0 | 31:35.7 |
94 | 2604 | Savanah | Turner | F | 23 | Gilbert | AZ | 31:39.2 | 10:12.0 | 31:39.2 |
95 | 4425 | Zoe | Sutherland | F | 19 | Gilbert | AZ | 28:36.9 | 9:13.0 | 31:43.3 |
96 | 3567 | Talley | Brinkerhoff | F | 21 | Mesa | AZ | 31:49.7 | 10:15.0 | 31:49.7 |
97 | 3037 | Haylee | McLeod | F | 19 | Chandler | AZ | 31:55.8 | 10:17.0 | 31:55.8 |
98 | 3870 | Alyssa | Chamberlain | F | 23 | Apache Junction | AZ | 31:57.0 | 10:18.0 | 31:57.0 |
99 | 4240 | Caleigh | Brian | F | 24 | Mesa | AZ | 32:00.3 | 10:19.0 | 32:00.3 |
100 | 1178 | Isabella | Thompson | F | 18 | Chandler | AZ | 32:01.1 | 10:19.0 | 32:01.1 |
15 - 24 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
91 | 2001 | Dallin | Eldredge | M | 21 | Gilbert | AZ | 24:55.2 | 8:02.0 | 24:55.2 |
92 | 1239 | Ashton | Loosli | M | 21 | Ogden | UT | 25:08.5 | 8:06.0 | 25:08.5 |
93 | 3433 | Chase | Randall | M | 22 | San Tan Valley | AZ | 23:06.2 | 7:27.0 | 25:10.3 |
94 | 2423 | Dane | Shumway | M | 15 | Gilbert | AZ | 25:26.6 | 8:12.0 | 25:26.6 |
95 | 3053 | Cole | Eaton | M | 20 | Gilbert | AZ | 25:18.5 | 8:09.0 | 25:44.8 |
96 | 4207 | Seth | Allred | M | 21 | Gilbert | AZ | 25:54.8 | 8:21.0 | 25:54.8 |
97 | 1220 | Silas | Loosli | M | 16 | Ogden | UT | 26:16.2 | 8:28.0 | 26:16.2 |
98 | 1819 | Charlie | Shumway | M | 15 | Salt Lake City | UT | 26:16.4 | 8:28.0 | 26:16.4 |
99 | 1628 | Oliver | Loosli | M | 16 | Ogden | UT | 26:16.5 | 8:28.0 | 26:16.5 |
100 | 1524 | Ryan | Wilcoxson | M | 17 | Queen Creek | AZ | 26:18.3 | 8:28.0 | 26:18.3 |
25 - 29 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
91 | 2886 | Lauramae | Klingler | F | 27 | Chandler | AZ | 38:41.1 | 12:28.0 | 39:44.4 |
92 | 3802 | Mellaina | Morris | F | 28 | Gilbert | AZ | 39:56.0 | 12:52.0 | 39:56.0 |
93 | 2336 | Brena | Love | F | 26 | Gilbert | AZ | 35:58.9 | 11:35.0 | 39:56.5 |
94 | 2682 | Maria | Metry | F | 28 | Saint Paul | MN | 40:01.8 | 12:54.0 | 40:01.8 |
95 | 3332 | Brooklyn | Stanger | F | 29 | Gilbert | AZ | 40:02.4 | 12:54.0 | 40:02.4 |
96 | 1843 | Jessica | Neumann | F | 28 | Albequerque | NM | 40:23.1 | 13:00.0 | 40:23.1 |
97 | 4176 | Maggie | Krier | F | 26 | Minneapolis | MN | 41:16.1 | 13:17.0 | 41:16.1 |
98 | 4129 | Kenia | Heredia | F | 29 | Round Lake | IL | 41:23.9 | 13:20.0 | 41:23.9 |
99 | 4801 | Danielle | Horstman | F | 26 | Chandler | AZ | 41:58.1 | 13:31.0 | 41:58.1 |
100 | 2418 | Brittany | Anding | F | 27 | Tallahassee | FL | 42:17.7 | 13:37.0 | 42:17.7 |
25 - 29 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
91 | 2655 | Bradley | Ipsen | M | 29 | Gilbert | AZ | 51:33.9 | 16:36.0 | 51:33.9 |
92 | 1366 | Jared | Burton | M | 26 | Gilbert | AZ | 51:53.6 | 16:43.0 | 51:53.6 |
93 | 2937 | Max | Kraust | M | 28 | Mesa | AZ | 52:28.6 | 16:54.0 | 52:28.6 |
94 | 2832 | Chandler | Meindle | M | 29 | Gilbert | AZ | 53:24.6 | 17:12.0 | 53:24.6 |
95 | 1515 | Jaron | Hudson | M | 27 | Chandler | AZ | 53:41.2 | 17:17.0 | 53:41.2 |
96 | 3027 | Toran | Shahidi | M | 25 | Ames | IA | 50:46.9 | 16:21.0 | 54:47.3 |
97 | 4510 | Colton | Taylor | M | 27 | Mesa | AZ | 56:39.2 | 18:15.0 | 56:39.2 |
98 | 1104 | Mark | Christine | M | 26 | Queen Creek | AZ | 57:02.1 | 18:22.0 | 57:02.1 |
99 | 1126 | Grant | McLaughlin | M | 26 | Sherwood | OR | 57:28.2 | 18:30.0 | 57:28.2 |
100 | 3651 | Johannes | De Keizer | M | 29 | Chandler | AZ | 1:00:42.8 | 19:33.0 | 1:00:42.8 |
30 - 39 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
91 | 2756 | Andrea | Rosenblatt | F | 34 | Gilbert | AZ | 35:40.3 | 11:29.0 | 35:40.3 |
92 | 4377 | Angell | Mortensen | F | 38 | Chandler | AZ | 35:42.2 | 11:30.0 | 35:42.2 |
93 | 3311 | Cassie | Hoshnic | F | 37 | Gilbert | AZ | 32:12.4 | 10:22.0 | 35:43.6 |
94 | 2613 | Danielle | Oliver | F | 34 | Gilbert | AZ | 34:34.0 | 11:08.0 | 35:46.4 |
95 | 1552 | Rachael | Harris | F | 39 | Queen Creek | AZ | 34:05.1 | 10:59.0 | 35:55.4 |
96 | 3564 | Mary | Johnson | F | 37 | Gilbert | AZ | 36:04.1 | 11:37.0 | 36:04.1 |
97 | 3691 | Malea | Reeves | F | 32 | Chandler | AZ | 36:06.3 | 11:38.0 | 36:06.3 |
98 | 3690 | Kaeli | Reeves | F | 30 | Silver Spring | MD | 36:10.5 | 11:39.0 | 36:10.5 |
99 | 4795 | Breana | Lee | F | 31 | Tempe | AZ | 36:11.1 | 11:39.0 | 36:11.1 |
100 | 4794 | Jillane | Culp | F | 30 | Chandler | AZ | 36:11.4 | 11:39.0 | 36:11.4 |
30 - 39 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
91 | 2450 | Chris | Horne | M | 39 | Gilbert | AZ | 32:43.4 | 10:32.0 | 35:24.5 |
92 | 2366 | Josh | Lebaron | M | 35 | Gilbert | AZ | 35:34.1 | 11:27.0 | 35:34.1 |
93 | 4564 | Shane | Dublin | M | 30 | Gilbert | AZ | 35:25.2 | 11:24.0 | 35:41.5 |
94 | 1799 | Garyt | Lineback | M | 37 | Saint George | UT | 31:46.9 | 10:14.0 | 35:54.7 |
95 | 2681 | Thomas | Metry | M | 31 | Gilbert | AZ | 36:15.1 | 11:41.0 | 36:15.1 |
96 | 3714 | Rich | Evans | M | 35 | Chandler | AZ | 36:21.4 | 11:43.0 | 36:21.4 |
97 | 1640 | Ty | Cordner | M | 36 | Gilbert | AZ | 36:22.1 | 11:43.0 | 36:22.1 |
98 | 4080 | Jeff | Johnson | M | 33 | Chandler | AZ | 36:49.2 | 11:52.0 | 36:49.2 |
99 | 3331 | Alex | Ironside | M | 34 | Gilbert | AZ | 34:30.8 | 11:07.0 | 36:53.5 |
100 | 1699 | Pete | Freund | M | 33 | Portland | OR | 36:56.3 | 11:54.0 | 36:56.3 |
40 - 49 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
91 | 2931 | Julie | MacHuca | F | 44 | Gilbert | AZ | 32:31.1 | 10:28.0 | 32:31.1 |
92 | 3794 | Jill | Byron | F | 42 | Gilbert | AZ | 32:31.6 | 10:29.0 | 32:31.6 |
93 | 4040 | Katie | Bisceglie | F | 42 | Gilbert | AZ | 31:50.3 | 10:15.0 | 32:36.1 |
94 | 3537 | Jennifer | Roberts | F | 41 | Gilbert | AZ | 31:15.7 | 10:04.0 | 32:44.2 |
95 | 1311 | Jamie | Romero | F | 42 | Gilbert | AZ | 31:26.8 | 10:08.0 | 32:47.6 |
96 | 4835 | Melani | Calloway | F | 44 | Gilbert | AZ | 30:47.4 | 9:55.0 | 32:47.7 |
97 | 2272 | Sheri | Hoffmann | F | 46 | Gilbert | AZ | 32:53.4 | 10:36.0 | 32:53.4 |
98 | 1097 | Emily | Lopez | F | 43 | Mesa | AZ | 32:58.6 | 10:37.0 | 32:58.6 |
99 | 1577 | Christi | Burdette | F | 48 | Gilbert | AZ | 33:01.8 | 10:38.0 | 33:01.8 |
100 | 2879 | Deanna | Rodgers | F | 43 | Queen Creek | AZ | 33:04.8 | 10:39.0 | 33:04.8 |
40 - 49 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
91 | 2307 | Micah | Stubblefield | M | 40 | Gilbert | AZ | 30:55.1 | 9:58.0 | 31:24.1 |
92 | 1072 | Scott | Paxmam | M | 43 | Mesa | AZ | 28:03.3 | 9:02.0 | 31:25.2 |
93 | 4756 | Dale | McIntyre | M | 43 | Gilbert | AZ | 27:20.3 | 8:48.0 | 31:32.6 |
94 | 2396 | Jerel | Gilmore | M | 47 | Gilbert | AZ | 31:34.2 | 10:10.0 | 31:34.2 |
95 | 3094 | Emanuel | Anton | M | 47 | Denver | CO | 31:35.4 | 10:11.0 | 31:35.4 |
96 | 1605 | Greg | Budge | M | 42 | Gilbert | AZ | 31:40.4 | 10:12.0 | 31:40.4 |
97 | 3333 | Byron | Anderton | M | 47 | Chandler | AZ | 31:42.1 | 10:13.0 | 31:42.1 |
98 | 1834 | Jason | Barrineau | M | 44 | Gilbert | AZ | 30:26.4 | 9:48.0 | 31:42.8 |
99 | 1356 | Greg | Smith | M | 46 | Gilbert | AZ | 31:53.6 | 10:16.0 | 31:53.6 |
100 | 2588 | Matt | Kozacek | M | 41 | Gilbert | AZ | 31:48.9 | 10:15.0 | 31:58.6 |
50 - 59 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
91 | 4807 | Janice | Willman | F | 53 | Queen Creek | AZ | 46:42.7 | 15:03.0 | 46:42.7 |
92 | 1448 | Cheryl | Hancey | F | 56 | Gilbert | AZ | 46:45.4 | 15:03.0 | 46:45.4 |
93 | 1204 | Lori | Reinhardt | F | 51 | Gilbert | AZ | 46:45.4 | 15:03.0 | 46:45.4 |
94 | 1254 | Nicole | Larson | F | 51 | Tempe | AZ | 47:46.9 | 15:23.0 | 47:46.9 |
95 | 1606 | Jolyn | Andrews | F | 52 | Gilbert | AZ | 48:04.2 | 15:29.0 | 48:04.2 |
96 | 2829 | Anne | Gowdy | F | 57 | Gilbert | AZ | 48:04.3 | 15:29.0 | 48:04.3 |
97 | 2827 | Jennifer | Moore | F | 52 | Gilbert | AZ | 48:04.4 | 15:29.0 | 48:04.4 |
98 | 3710 | Sandy | Wendt | F | 51 | Chandler | AZ | 48:38.8 | 15:40.0 | 48:38.8 |
99 | 3362 | Deborah | Harris | F | 52 | Chandler | AZ | 48:50.9 | 15:44.0 | 48:50.9 |
100 | 1589 | Kaleen | Millecam | F | 58 | Orem | UT | 48:45.7 | 15:42.0 | 49:00.2 |
50 - 59 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
91 | 3076 | Fausto | Padilla | M | 50 | Gilbert | AZ | 36:52.1 | 11:52.0 | 36:52.1 |
92 | 3265 | Blake | Bullock | M | 52 | Gilbert | AZ | 37:14.8 | 12:00.0 | 37:14.8 |
93 | 2410 | Daniel | Brimhall | M | 57 | Gilbert | AZ | 38:08.4 | 12:17.0 | 38:08.4 |
94 | 3535 | Jawid | Mirza | M | 51 | Gilbert | AZ | 38:09.3 | 12:17.0 | 38:09.3 |
95 | 3589 | Thomas | James | M | 57 | Mesa | AZ | 38:19.1 | 12:20.0 | 38:19.1 |
96 | 3672 | Ronn | Torrens | M | 51 | Mesa | AZ | 35:36.7 | 11:28.0 | 38:23.5 |
97 | 2273 | Todd | Hoffmann | M | 51 | Gilbert | AZ | 38:36.9 | 12:26.0 | 38:36.9 |
98 | 4139 | Bill | Wilhalme | M | 57 | Gilbert | AZ | 38:38.2 | 12:27.0 | 38:38.2 |
99 | 4174 | Matthew | Bowar | M | 56 | Gilbert | AZ | 38:42.3 | 12:28.0 | 38:42.3 |
100 | 2579 | Justin | Woods | M | 52 | Gilbert | AZ | 38:52.6 | 12:31.0 | 38:52.6 |
60 - 69 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
51 | 1164 | Janet | Stewart | F | 62 | Gilbert | AZ | 1:00:38.4 | 19:32.0 | 1:00:38.4 |
52 | 3659 | Kelly | Moore | F | 62 | Gilbert | AZ | 1:00:42.6 | 19:33.0 | 1:00:42.6 |
53 | 3529 | Lynn | Finch | F | 63 | Chandler | AZ | 1:01:14.8 | 19:43.0 | 1:01:14.8 |
54 | 4153 | Laurie | Chute | F | 63 | Gilbert | AZ | 1:03:53.6 | 20:34.0 | 1:03:53.6 |
55 | 3578 | Geri | Fetterly | F | 69 | Gilbert | AZ | 1:03:11.5 | 20:21.0 | 1:05:37.6 |
56 | 4516 | Debi | Rider | F | 60 | Phoenix | AZ | 1:06:50.3 | 21:31.0 | 1:06:50.3 |
57 | 2593 | Kathy | Jochum | F | 61 | Chandler | AZ | 1:07:37.3 | 21:46.0 | 1:07:37.3 |
58 | 2356 | Kay | Nation | F | 68 | Gilbert | AZ | 1:08:01.8 | 21:54.0 | 1:08:01.8 |
59 | 2530 | Pat | Speer | F | 69 | Chandler | AZ | 1:15:58.6 | 24:28.0 | 1:15:58.6 |
60 | 3926 | Ann | Toth | F | 66 | Troy | MI | 1:22:15.6 | 26:29.0 | 1:22:15.6 |
60 - 69 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
41 | 1387 | Greg | Patrick | M | 68 | Gilbert | AZ | 1:00:04.5 | 19:21.0 | 1:00:04.5 |
42 | 1163 | Ron | Stewart | M | 61 | Gilbert | AZ | 1:00:39.0 | 19:32.0 | 1:00:39.0 |
43 | 4447 | William | Toon | M | 63 | Gilbert | AZ | 1:00:40.8 | 19:32.0 | 1:00:40.8 |
44 | 3524 | Zane | Finch | M | 64 | Chandler | AZ | 1:01:10.5 | 19:42.0 | 1:01:10.5 |
45 | 2409 | Michael | Clement | M | 64 | Mesa | AZ | 1:01:36.7 | 19:50.0 | 1:01:36.7 |
70 - 98 Age Group Results - Female 5K Run
================================================================================
70 - 98 Age Group Results - Male 5K Run
================================================================================
99 - 99 Age Group Results - Female 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1811 | Courtney | Gray | F | 99 | Gilbert | AZ | 30:42.7 | 9:54.0 | 30:42.7 |
2 | 1885 | George | Burton | F | 99 | Gilbert | AZ | 34:15.3 | 11:02.0 | 34:15.3 |
3 | 1886 | Elinor | Burton | F | 99 | Gilbert | AZ | 34:45.2 | 11:12.0 | 34:45.2 |
99 - 99 Age Group Results - Male 5K Run
================================================================================
Place | Bib | Name | Age | City | Chip | Pace | Gun | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1812 | Garrett | Gray | M | 99 | Gilbert | AZ | 30:42.5 | 9:54.0 | 30:42.5 |
2 | 1779 | Cyrus | Castella | M | 99 | Ventura | CA | 32:07.5 | 10:21.0 | 32:07.5 |
3 | 1809 | Nate | Ou | M | 99 | Chandler | AZ | 44:44.1 | 14:24.0 | 44:44.1 |
4 | 1884 | Tei | Burton | M | 99 | Gilbert | AZ | 45:40.5 | 14:43.0 | 45:40.5 |
5 | 1795 | Greg | Sliscovich | M | 99 | Nashville | TN | 55:03.2 | 17:44.0 | 55:03.2 |