Year
Result Set
LUCKY COYOTE 5K
Presented By Red Coyote Running & Fitness
Edmond, OK. March 17th 2018
5K RUN - DIVISION RANKINGS
MALE OVERALL DIVISION WINNERS
*** Overall Winners Excluded From Age Divisions ***
FEMALE OVERALL DIVISION WINNERS
*** Overall Winners Excluded From Age Divisions ***
MALE MASTERS DIVISION WINNERS
*** Masters Winners Excluded From Age Divisions ***
FEMALE MASTERS DIVISION WINNERS
*** Masters Winners Excluded From Age Divisions ***
MALE WHEELCHAIR DIVISION WINNERS
*** Winners Excluded From Age Divisions ***
MALE AGE DIVISION: 1 - 14
Place | First Name | Last Name | Age | City | State | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | JACKSON | WILSHIRE | 7 | OKLAHOMA CITY | OK | 19:42 | 19:38 | 7:33 | 132 |
2 | GABE | GREEN | 13 | EDMOND | OK | 21:44 | 20:50 | 8:01 | 756 |
3 | JAMES | HUDSON | 7 | OKLAHOMA CITY | OK | 22:09 | 22:09 | 8:31 | 181 |
4 | DAWSON | TIMMERMEYER | 9 | OKLAHOMA CITY | OK | 23:29 | 22:52 | 8:48 | 637 |
5 | COOPER | SCHUH | 11 | EDMOND | OK | 28:26 | 27:28 | 10:34 | 566 |
6 | NOAH | HANAN | 10 | EDMOND | OK | 30:21 | 29:14 | 11:15 | 573 |
7 | CHRISTIAN | BRYANT | 9 | MOORE | OK | 36:13 | 35:14 | 13:34 | 318 |
8 | KADEN | HARMON | 14 | CHICKASHA | OK | 36:25 | 35:25 | 13:38 | 344 |
FEMALE AGE DIVISION: 1 - 14
Place | First Name | Last Name | Age | City | State | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | KAILAN | PARKS | 13 | YUKON | OK | 20:16 | 20:06 | 7:44 | 91 |
2 | REAGAN | GIORDANO | 13 | EDMOND | OK | 24:20 | 23:08 | 8:54 | 746 |
3 | JULIE | WILLIAMS | 13 | EDMOND | OK | 30:46 | 30:10 | 11:36 | 670 |
4 | ISABEL | HARTH | 11 | EDMOND | OK | 30:51 | 30:36 | 11:46 | 590 |
5 | ELIZABETH | ALCANTARA | 11 | OKLAHOMA CITY | OK | 32:12 | 32:09 | 12:22 | 163 |
6 | AVERI | LITTLE | 11 | OKLAHOMA CITY | OK | 32:12 | 32:10 | 12:22 | 162 |
7 | EMMA | MCINTOSH | 12 | EDMOND | OK | 32:52 | 32:46 | 12:37 | 587 |
8 | ETALIA | GONZALES | 10 | MIDWEST CITY | OK | 41:32 | 40:09 | 15:27 | 349 |
9 | JOSCELYN | WILLIAMS | 9 | EDMOND | OK | 43:43 | 43:08 | 16:36 | 669 |
10 | KATE | SIMMS | 5 | OKLAHOMA CITY | OK | 50:43 | 50:12 | 19:19 | 31 |
MALE AGE DIVISION: 15 - 19
FEMALE AGE DIVISION: 15 - 19
Place | First Name | Last Name | Age | City | State | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | GRACE | SIGLER | 19 | EDMOND | OK | 23:15 | 22:30 | 8:40 | 762 |
2 | BROOKLYN | BOGLE | 19 | OKLAHOMA CITY | OK | 25:16 | 25:03 | 9:38 | 314 |
3 | CASSIDY | DAVIS | 18 | NORMAN | OK | 26:12 | 25:23 | 9:46 | 316 |
4 | OLIVIA | WILSON | 18 | OKLAHOMA CITY | OK | 29:29 | 28:51 | 11:06 | 625 |
5 | MARISSA | CRILLO | 16 | EDMOND | OK | 36:53 | 35:30 | 13:40 | 618 |
6 | SOPHIA | CRILLO | 18 | EDMOND | OK | 40:09 | 38:46 | 14:55 | 620 |
MALE AGE DIVISION: 20 - 24
FEMALE AGE DIVISION: 20 - 24
MALE AGE DIVISION: 25 - 29
Place | First Name | Last Name | Age | City | State | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
41 | BRANDON | WAGNER | 25 | OKLAHOMA CITY | OK | 31:55 | 31:42 | 12:12 | 481 |
42 | BRANDON | GRIFFIN | 26 | YUKON | OK | 32:28 | 31:24 | 12:05 | 731 |
43 | JOSEPH | ROBINSON | 25 | OKLAHOMA CITY | OK | 32:29 | 31:24 | 12:05 | 400 |
44 | KYLE | HAMMONS | 27 | HARRAH | OK | 33:20 | 31:58 | 12:18 | 463 |
45 | JEAN | OROZCO | 27 | WARR ACRES | OK | 40:49 | 39:47 | 15:18 | 99 |
46 | ISAAC | MEIER | 29 | OKLAHOMA CITY | OK | 48:59 | 47:53 | 18:25 | 312 |
FEMALE AGE DIVISION: 25 - 29
Place | First Name | Last Name | Age | City | State | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
61 | EMILY | BERTELS | 25 | EDMOND | OK | 29:19 | 28:52 | 11:06 | 685 |
62 | JULIE | HAMILTON | 26 | OKLAHOMA CITY | OK | 29:29 | 29:17 | 11:16 | 237 |
63 | RACHEL | NEUHOLD | 28 | OKLAHOMA CITY | OK | 29:41 | 28:45 | 11:04 | 252 |
64 | JORDAN | BRECHT | 27 | OKLAHOMA CITY | OK | 29:51 | 28:55 | 11:08 | 378 |
65 | ALYSSA | SLAYTON | 25 | EDMOND | OK | 30:14 | 29:30 | 11:21 | 148 |
66 | MCKENZIE | MCCALL | 27 | OKLAHOMA CITY | OK | 30:23 | 29:39 | 11:24 | 404 |
67 | EMILY | MITCHELL | 26 | OKLAHOMA CITY | OK | 30:23 | 29:39 | 11:24 | 406 |
68 | EMILY | WEBB | 27 | HARRAH | OK | 30:27 | 29:06 | 11:12 | 465 |
69 | JINNA | MCCOWN | 26 | FAIRMONT | OK | 30:43 | 30:10 | 11:36 | 352 |
70 | COURTNEY | STONE | 26 | OKLAHOMA CITY | OK | 30:57 | 29:49 | 11:28 | 256 |
MALE AGE DIVISION: 30 - 34
Place | First Name | Last Name | Age | City | State | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
51 | GRAYSON | RUTELONIS | 30 | EDMOND | OK | 33:34 | 32:19 | 12:26 | 541 |
52 | OZ | PEREZ | 33 | EDMOND | OK | 34:06 | 33:46 | 12:59 | 692 |
53 | ZANE | COATES | 32 | MIDWEST CITY | OK | 36:45 | 36:09 | 13:55 | 479 |
54 | JOHNATHON | DEAN | 32 | OKLAHOMA CITY | OK | 40:47 | 39:45 | 15:18 | 227 |
55 | ECHO | NEVAREZ | 31 | WICHITA | KS | 41:29 | 40:36 | 15:37 | 253 |
56 | IAN | KING | 34 | NORMAN | OK | 42:51 | 42:00 | 16:09 | 219 |
57 | KYLE | WAID | 33 | OKLAHOMA CITY | OK | 45:12 | 43:47 | 16:51 | 705 |
58 | MATT | JACOBSON | 32 | OKLAHOMA CITY | OK | 45:14 | 43:49 | 16:51 | 440 |
FEMALE AGE DIVISION: 30 - 34
Place | First Name | Last Name | Age | City | State | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
61 | LAURIE | WILLIAMS | 33 | EDMOND | OK | 32:43 | 32:12 | 12:23 | 641 |
62 | ALLISON | LITTERELL | 34 | OKLAHOMA CITY | OK | 32:44 | 31:25 | 12:05 | 234 |
63 | HAYLEY | DUQUE | 30 | EDMOND | OK | 33:15 | 32:14 | 12:24 | 582 |
64 | SHANNON | CONNER | 32 | OKLAHOMA CITY | OK | 34:44 | 33:33 | 12:55 | 62 |
65 | JOCELYN | PEREZ | 34 | EDMOND | OK | 34:48 | 34:28 | 13:16 | 691 |
66 | LAUREN | PARKER | 32 | BLANCHARD | OK | 35:00 | 33:49 | 13:01 | 47 |
67 | KACIE | PYE | 30 | EDMOND | OK | 36:09 | 34:39 | 13:20 | 455 |
68 | HEATHER | BRYANT | 31 | MOORE | OK | 36:13 | 35:15 | 13:34 | 317 |
69 | CAITLIN | GAVIN | 30 | MIDWEST CITY | OK | 36:45 | 36:09 | 13:55 | 477 |
70 | ROBIN | MOSHER | 34 | EDMOND | OK | 37:27 | 36:50 | 14:10 | 710 |
MALE AGE DIVISION: 35 - 39
Place | First Name | Last Name | Age | City | State | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
31 | ROB | NEVAREZ | 35 | WICHITA | KS | 41:30 | 40:38 | 15:38 | 261 |
32 | BEN | NEVAREZ | 37 | ANDREWS | TX | 41:31 | 40:37 | 15:38 | 262 |
33 | TANNER | HAYS | 35 | EDMOND | OK | 42:52 | 41:40 | 16:02 | 603 |
34 | CLAYTON | HOWELL | 35 | EDMOND | OK | 42:53 | 41:39 | 16:02 | 607 |
35 | DAVID | WILLIAMS | 36 | EDMOND | OK | 43:47 | 43:09 | 16:36 | 668 |
36 | RO | NEVAREZ | 35 | OKLAHOMA CITY | OK | 1:31:55 | 1:30:58 | 34:59 | 268 |
FEMALE AGE DIVISION: 35 - 39
MALE AGE DIVISION: 40 - 44
FEMALE AGE DIVISION: 40 - 44
Place | First Name | Last Name | Age | City | State | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
41 | KATHERINE | VILLEGAS | 44 | OKLAHOMA CITY | OK | 38:26 | 37:11 | 14:18 | 98 |
42 | ATHENA | CAPTAIN | 44 | EDMOND | OK | 42:08 | 40:33 | 15:36 | 177 |
43 | HOLLEY | MANGHAM | 43 | OKLAHOMA CITY | OK | 43:15 | 42:23 | 16:19 | 338 |
44 | DE ANNA | SCOTT | 44 | INDIAHOMA | OK | 45:44 | 45:44 | 17:36 | 129 |
45 | TINA | REIDENBACH | 44 | EDMOND | OK | 49:55 | 48:28 | 18:39 | 366 |
MALE AGE DIVISION: 45 - 49
FEMALE AGE DIVISION: 45 - 49
Place | First Name | Last Name | Age | City | State | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
41 | MICHELLE | CRILLO | 46 | EDMOND | OK | 40:11 | 38:49 | 14:56 | 619 |
42 | LORNA | SWINNEY-HUDSON | 48 | OKLAHOMA CITY | OK | 40:37 | 39:15 | 15:06 | 182 |
43 | JULIE | HESPRICH | 49 | INDIAHOMA | OK | 43:53 | 43:03 | 16:34 | 130 |
44 | VICTORIA | MARTINEZ | 48 | LATHROP | CA | 45:08 | 45:04 | 17:20 | 437 |
45 | BIRDIE | DAVIS | 45 | OWASSO | OK | 48:33 | 47:06 | 18:07 | 367 |
46 | MARCEY | BLOCHOWIAK | 46 | EDMOND | OK | 51:17 | 50:02 | 19:15 | 537 |
47 | TOYE | VENABLE | 45 | OKLAHOMA CITY | OK | 1:34:54 | 1:33:29 | 35:57 | 707 |
MALE AGE DIVISION: 50 - 54
Place | First Name | Last Name | Age | City | State | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
21 | TODD | CALDWELL | 50 | HARRAH | OK | 30:47 | 30:32 | 11:45 | 418 |
22 | STEVE | GILCHRIST | 53 | OKLAHOMA CITY | OK | 31:09 | 30:09 | 11:36 | 333 |
23 | BARRY | CARRINGTON | 54 | MUSTANG | OK | 32:24 | 31:08 | 11:59 | 29 |
24 | DAVID | MAYFIELD | 53 | OKLAHOMA CITY | OK | 33:19 | 32:53 | 12:39 | 171 |
25 | BRIAN | LUNDEEN | 53 | EDMOND | OK | 34:49 | 34:04 | 13:07 | 556 |
26 | ERIC | JONES | 53 | PIEDMONT | OK | 36:40 | 35:58 | 13:50 | 503 |
27 | STEPHEN | HART | 50 | EDMOND | OK | 37:01 | 36:42 | 14:07 | 740 |
28 | CHRIS | PERRY | 52 | EDMOND | OK | 41:34 | 40:52 | 15:43 | 225 |
FEMALE AGE DIVISION: 50 - 54
MALE AGE DIVISION: 55 - 59
Place | First Name | Last Name | Age | City | State | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
11 | JERRY | WARD | 58 | YUKON | OK | 28:35 | 28:23 | 10:55 | 295 |
12 | CHRIS | BURDICK | 56 | ENID | OK | 28:37 | 28:31 | 10:58 | 764 |
13 | RONALD | STUMP | 57 | OKLAHOMA CITY | OK | 30:06 | 29:24 | 11:19 | 86 |
14 | SCOTT | VAN HOUTEN | 59 | MOORE | OK | 32:06 | 31:44 | 12:13 | 18 |
15 | JOHN | PETERSON | 58 | OKLAHOMA CITY | OK | 37:27 | 37:15 | 14:20 | 141 |
16 | JAMES | CLAGG | 55 | NORMAN | OK | 38:29 | 37:24 | 14:23 | 382 |
FEMALE AGE DIVISION: 55 - 59
MALE AGE DIVISION: 60 - 64
Place | First Name | Last Name | Age | City | State | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | JERRY | GLASGOW | 64 | EDMOND | OK | 20:12 | 20:09 | 7:45 | 522 |
2 | ROBERT | ZEHR | 60 | EDMOND | OK | 21:32 | 21:27 | 8:15 | 513 |
3 | WAYNE | ASHCRAFT | 61 | OKLAHOMA CITY | OK | 24:59 | 23:54 | 9:12 | 193 |
4 | RICK | BUTERBAUGH | 63 | EDMOND | OK | 27:29 | 27:16 | 10:30 | 595 |
5 | GEORGE | ANDREW | 63 | EDMOND | OK | 31:25 | 30:08 | 11:36 | 678 |
6 | JEFF | KUNKLE | 62 | CHOCTAW | OK | 33:08 | 32:58 | 12:41 | 104 |
7 | JIM | SLAYTON | 64 | EDMOND | OK | 33:41 | 32:58 | 12:41 | 151 |
8 | BRUCE | BAKER | 63 | EDMOND | OK | 36:39 | 35:57 | 13:50 | 559 |
9 | CHUCK | LUNDEEN | 63 | EDMOND | OK | 40:56 | 40:12 | 15:28 | 753 |
10 | JEFF | WRIKER | 63 | EDMOND | OK | 1:02:09 | 1:00:35 | 23:19 | 648 |
FEMALE AGE DIVISION: 60 - 64
Place | First Name | Last Name | Age | City | State | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | KIM | STURDIVAN | 61 | OKLAHOMA CITY | OK | 25:00 | 24:49 | 9:33 | 527 |
2 | CAROL | NEWMAN | 62 | ENID | OK | 26:06 | 25:48 | 9:56 | 274 |
3 | DEBBIE | LAWSON | 64 | OKLAHOMA CITY | OK | 29:02 | 28:33 | 10:59 | 120 |
4 | RHONDA | LAUTH | 60 | OKLAHOMA CITY | OK | 33:23 | 31:56 | 12:17 | 509 |
5 | MARILYN | BAKER | 61 | EDMOND | OK | 37:22 | 36:39 | 14:06 | 558 |
6 | DIANE | JONES | 60 | BETHANY | OK | 57:19 | 56:38 | 21:47 | 119 |
MALE AGE DIVISION: 65 - 70
Place | First Name | Last Name | Age | City | State | Guntime | Nettime | Pace | Bib |
---|---|---|---|---|---|---|---|---|---|
1 | JERRY | DAVIS | 66 | EDMOND | OK | 20:14 | 20:14 | 7:47 | 416 |
2 | JOHN | BIVINS | 68 | EDMOND | OK | 24:42 | 24:35 | 9:28 | 681 |
3 | PAUL | VOWELL | 65 | EDMOND | OK | 26:50 | 26:35 | 10:14 | 674 |
4 | ALAN | COX | 69 | AMARILLO | TX | 31:20 | 30:03 | 11:34 | 387 |
5 | BEN | NEVAREZ JR | 65 | FREDERICK | OK | 41:28 | 40:37 | 15:38 | 263 |
6 | ROY | COX | 67 | EDMOND | OK | 51:18 | 50:45 | 19:32 | 661 |