FEMALE AGE GROUP: 75 - 98
MALE AGE GROUP: 75 - 98
FEMALE AGE GROUP: 70 - 74
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Janice | Hines | 73 | Huntsville | AL | 1:05:17 |
22 | Sharon | Lowery | 72 | Huntsville | AL | 1:06:06 |
23 | Pat | Merritt | 72 | Madison | AL | 1:08:13 |
24 | Patricia | Griffin | 71 | Brownsboro | AL | 1:08:15 |
25 | Susan | Law | 74 | Brownsboro | AL | 1:08:27 |
26 | Rosemary | Olson | 70 | Owens X Roads | AL | 1:08:31 |
27 | Nannette | ODell | 71 | Huntsville | AL | 1:09:08 |
28 | Jennifer A | Moore | 73 | Madison | AL | 1:10:25 |
29 | Frances | Ansick | 70 | Huntsville | AL | 1:10:54 |
30 | Linda | Podbielski | 72 | Athens | AL | 1:12:33 |
MALE AGE GROUP: 70 - 74
FEMALE AGE GROUP: 65 - 69
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Faye | Upton | 69 | Albertville | AL | 54:18 |
22 | Linda | Smith | 66 | Florence | AL | 54:19 |
23 | Geneva | Simpson | 65 | Huntsville | AL | 54:20 |
24 | Wanda | Manosky | 69 | Huntsville | AL | 54:52 |
25 | Marijane | Jerauld | 68 | Madison | AL | 54:54 |
26 | Mattie | Martin | 66 | Huntsville | AL | 55:17 |
27 | Connie | Brazelton | 68 | Huntsville | AL | 55:28 |
28 | Brenda | Siler | 66 | Madison | AL | 55:47 |
29 | Lisa | Caprio | 65 | Huntsville | AL | 56:24 |
30 | Karen H | Stewart | 69 | Huntsville | AL | 56:29 |
MALE AGE GROUP: 65 - 69
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Randy | Jones | 67 | Section | AL | 54:12 |
22 | Gary | Jerauld | 68 | Madison | AL | 54:53 |
23 | Ron | McLeroy | 66 | Huntsville | AL | 55:06 |
24 | Stan | Rowe | 68 | Huntsville | AL | 55:17 |
25 | Frank | Caprio | 66 | Huntsville | AL | 56:25 |
26 | Paul | Venezia | 67 | Huntsville | AL | 58:50 |
27 | Matthew | Thomas | 67 | Huntsville | AL | 59:15 |
28 | Bob | Ray | 66 | Madison | AL | 59:47 |
29 | Tyrone | Stewart | 67 | Huntsville | AL | 1:04:08 |
30 | Tim | McLaughlin | 65 | Madison | AL | 1:04:40 |
FEMALE AGE GROUP: 60 - 64
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Veena | Sharma | 62 | Huntsville | AL | 40:47 |
22 | Cheretha | Finley | 62 | Toney | AL | 41:02 |
23 | Cindy | Grochowsky | 62 | New Market | AL | 42:00 |
24 | Leisa | Taylor | 60 | Huntsville | AL | 42:00 |
25 | Anita | Hubbard | 64 | Harvest | AL | 42:17 |
26 | Rosanne | Gwathney | 61 | Huntsville | AL | 43:12 |
27 | Tina | Cerullo | 60 | Huntsville | AL | 43:37 |
28 | Linda | Lambert | 62 | Madison | AL | 44:01 |
29 | Cyndi | Wilson | 62 | Madison | AL | 44:36 |
30 | Gail | Choat | 60 | Madison | AL | 44:36 |
MALE AGE GROUP: 60 - 64
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | David | Cornutt | 62 | Huntsville | AL | 35:10 |
22 | Dick | Richardson | 62 | Huntsville | AL | 35:32 |
23 | Tim | Anderson | 62 | Athens | AL | 36:16 |
24 | Kerry | Gaines | 60 | Madison | AL | 37:26 |
25 | Brad | Smith | 64 | Madison | AL | 38:08 |
26 | Steve | Rodgers | 62 | Meridianville | AL | 38:15 |
27 | Edward | O'Neal | 62 | Boaz | AL | 39:30 |
28 | Alvin | Underbrink | 63 | Huntsville | AL | 39:41 |
29 | Keithly | Ible | 63 | Huntsville | AL | 40:13 |
30 | George | Fourroux | 61 | Huntsville | AL | 42:58 |
FEMALE AGE GROUP: 55 - 59
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Jodie | Karr | 59 | Huntsville | AL | 35:11 |
22 | Yvette | Brown | 58 | Grant | AL | 35:55 |
23 | Carol | Highfield | 59 | Toney | AL | 37:16 |
24 | Jan | Nolin | 55 | Madison | AL | 37:25 |
25 | Denise | Murphy | 55 | Madison | AL | 37:48 |
26 | Stacey | Casals | 57 | Madison | AL | 38:31 |
27 | Robin | Hansen | 57 | Huntsville | AL | 38:45 |
28 | Ieleen | Devaney | 55 | Harvest | AL | 39:02 |
29 | Stephanie | Jiminez | 55 | Huntsville | AL | 39:06 |
30 | Rose | Bates | 57 | Huntsville | AL | 39:17 |
MALE AGE GROUP: 55 - 59
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Greg | Roberts | 56 | Fackler | AL | 29:25 |
22 | Gregory | Johnson | 58 | Madison | AL | 29:41 |
23 | Lanny | Devaney | 55 | Harvest | AL | 30:07 |
24 | Mike | Cook | 57 | Huntsville | AL | 30:27 |
25 | Jimmy | Scoggins | 56 | Brownsboro | AL | 31:02 |
26 | James | Linderholm | 58 | Huntsville | AL | 31:20 |
27 | Philip | Cook | 58 | New Market | AL | 31:31 |
28 | Derrick | Bouldin | 56 | Madison | AL | 31:36 |
29 | Roderick | Koch | 57 | Huntsville | AL | 31:53 |
30 | Kyle | Farnsworth | 59 | Huntsville | AL | 32:02 |
FEMALE AGE GROUP: 50 - 54
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Susan | Furtwengler | 53 | Madison | AL | 37:34 |
22 | Ann | Weis | 54 | Harvest | AL | 38:07 |
23 | Paula | Sirten | 52 | Paint Rock | AL | 38:24 |
24 | Terrie | Armstrong | 51 | Harvest | AL | 38:32 |
25 | Tam-Tam | Webb | 51 | Madison | AL | 38:33 |
26 | Amy | Scoggins | 53 | Brownsboro | AL | 38:36 |
27 | Terri | Pritchett | 53 | New Hope | AL | 38:39 |
28 | Carla | Turner | 50 | Huntsville | AL | 38:43 |
29 | Pam | Shaw | 54 | Madison | AL | 39:10 |
30 | Carol | Conner | 52 | Harvest | AL | 39:14 |
MALE AGE GROUP: 50 - 54
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Ian | Reynolds | 52 | Gurley | AL | 29:44 |
22 | David | Furtwengler | 53 | Madison | AL | 30:06 |
23 | Scott | Phillips | 52 | Huntsville | AL | 30:43 |
24 | Dean | Lockhart | 51 | Madison | AL | 30:48 |
25 | Jimmie | Blockett | 51 | Madison | AL | 30:55 |
26 | Fredrick | Bruno | 53 | Huntsville | AL | 31:09 |
27 | Mark | Wisner | 53 | Hillsboro | AL | 32:11 |
28 | Reginald | Brooks | 53 | Owens X Roads | AL | 32:41 |
29 | Kevin | Bounds | 52 | Madison | AL | 33:33 |
30 | Scott | Davis | 51 | Huntsville | AL | 35:32 |
FEMALE AGE GROUP: 45 - 49
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Beth | Jones | 45 | Madison | AL | 33:11 |
22 | Crystal | Gaskins | 48 | Huntsville | AL | 33:16 |
23 | Hope | Strong | 47 | Huntsville | AL | 33:58 |
24 | Jennifer | Hodges | 47 | Elkmont | AL | 34:03 |
25 | Cristina | Moyers | 49 | Madison | AL | 34:09 |
26 | Yulia | Bell | 47 | Huntsville | AL | 34:50 |
27 | Deborah | Brink | 45 | Huntsville | AL | 35:42 |
28 | Susan | Killen | 48 | Athens | AL | 36:15 |
29 | Chastity | Coleman | 47 | Madison | AL | 36:52 |
30 | Laurie | Heard | 47 | Huntsville | AL | 38:04 |
MALE AGE GROUP: 45 - 49
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Roland | Bruyns | 46 | Madison | AL | 28:32 |
22 | Mark | Inglis | 47 | Scottsboro | AL | 28:47 |
23 | Jesus | Flores | 47 | Madison | AL | 29:11 |
24 | Luis | Garcia | 49 | Madison | AL | 29:17 |
25 | David | Laird | 49 | 29:26 | ||
26 | Wayne | Uzzle | 45 | New Market | AL | 30:55 |
27 | Younggi | Song | 45 | Huntsville | AL | 31:31 |
28 | William | Mart Nez | 47 | Madison | AL | 32:59 |
29 | Phillip | Tucker | 46 | Decatur | AL | 34:00 |
30 | Dustin | Copeland | 46 | Madison | AL | 34:12 |
FEMALE AGE GROUP: 40 - 44
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Melissa | Amaya | 41 | Huntsville | AL | 30:28 |
22 | Lindsay | Smith | 40 | Huntsville | AL | 30:58 |
23 | Elijah | Baker | 40 | Huntsville | AL | 31:44 |
24 | Joanne | Scott | 43 | Harvest | AL | 31:44 |
25 | Teresa | Fleischmann | 41 | Huntsville | AL | 31:54 |
26 | Christina | Yarbrough | 42 | Owens X Roads | AL | 32:20 |
27 | Lynsy | Newman | 43 | Decatur | AL | 32:39 |
28 | Stephany | Steinfath | 40 | Brownsboro | AL | 33:14 |
29 | Sarah | Smith | 41 | New Market | AL | 33:16 |
30 | Jill | Turner | 42 | Athens | AL | 33:23 |
MALE AGE GROUP: 40 - 44
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Chris | Hall | 40 | Huntsville | AL | 30:16 |
22 | Josh | McLaughlin | 40 | Athens | AL | 30:29 |
23 | Robert | Ahlschlager | 40 | Huntsville | AL | 30:47 |
24 | Bryan | Riddle | 40 | Huntsville | AL | 31:26 |
25 | Justin | Jones | 42 | Hartselle | AL | 32:03 |
26 | Michael | Treusdell | 44 | Huntsville | AL | 32:32 |
27 | Michael | Hysell | 40 | Huntsville | AL | 33:37 |
28 | Daniel | Nunez | 42 | Huntsville | AL | 33:39 |
29 | Arun | Mallan | 43 | Madison | AL | 33:53 |
30 | Donald | Stewart | 44 | Huntsville | AL | 33:55 |
FEMALE AGE GROUP: 35 - 39
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Laura | Caldwell | 37 | Grant | AL | 32:32 |
22 | Christian | Garris | 36 | Huntsville | AL | 32:34 |
23 | Caitlin | Morris | 37 | Madison | AL | 32:40 |
24 | Megan | Holloway | 38 | Madison | AL | 32:56 |
25 | Caitlin | Thomas | 35 | Huntsville | AL | 33:22 |
26 | Kitty | Roberts | 36 | Huntsville | AL | 33:22 |
27 | Melissa | Burel | 38 | Huntsville | AL | 33:40 |
28 | Samantha | Wall | 37 | Huntsville | AL | 33:44 |
29 | Apryl | Murphy | 39 | Athens | AL | 34:09 |
30 | Ashley | Gray | 39 | Owens X Roads | AL | 34:15 |
MALE AGE GROUP: 35 - 39
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Adam | Roate | 37 | Jemison | AL | 29:02 |
22 | David | Glass | 39 | Madison | AL | 29:08 |
23 | Aakhu | Ankh-El | 38 | New Market | AL | 30:02 |
24 | Kevin | Simmons | 37 | Harvest | AL | 30:04 |
25 | Paul | Northrop | 35 | Madison | AL | 30:23 |
26 | Robert | Lawler | 35 | New Market | AL | 31:08 |
27 | Landon | Brown | 35 | Nashville | TN | 31:10 |
28 | Richie | Nagel | 37 | Hartselle | AL | 31:16 |
29 | Marlando | Powers | 35 | Huntsville | AL | 32:37 |
30 | Ryan | Clawson | 36 | Madison | AL | 32:41 |
FEMALE AGE GROUP: 30 - 34
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Kaylin | Wyne | 31 | Huntsville | AL | 31:35 |
22 | Maegan | Jones | 31 | Hartselle | AL | 31:43 |
23 | Kim | Walker | 34 | Huntsville | AL | 31:51 |
24 | Katrina | Vanderford | 34 | Huntsville | AL | 31:59 |
25 | Anna Beth | Thomason | 31 | Athens | AL | 32:10 |
26 | Dina | Brown | 30 | Huntsville | AL | 32:23 |
27 | Ashley | Lecroix | 31 | Decatur | AL | 32:29 |
28 | Jordan | Littrell | 31 | Decatur | AL | 32:39 |
29 | Bethany | Galkowski | 31 | Madison | AL | 33:40 |
30 | Katie | Woodfin | 34 | Huntsville | AL | 33:41 |
MALE AGE GROUP: 30 - 34
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Zack | Coppens | 33 | Huntsville | AL | 25:48 |
22 | Benjamin | Tootle | 34 | Gurley | AL | 25:57 |
23 | Eduardo | Gonzalez | 33 | Madison | AL | 26:03 |
24 | Thomas | Hollinger | 32 | Huntsville | AL | 26:13 |
25 | Anthony | Bennett | 32 | Huntsville | AL | 26:17 |
26 | Angel | Cruz | 31 | Madison | AL | 26:50 |
27 | Danny | Mullane | 30 | Huntsville | AL | 27:59 |
28 | Bob | Everett | 34 | Huntsville | AL | 28:10 |
29 | Stephen | Doud | 33 | Huntsville | AL | 28:30 |
30 | Christopher | Oakley | 34 | Decatur | AL | 28:34 |
FEMALE AGE GROUP: 25 - 29
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Jacquie | Schaffers | 26 | Huntsville | AL | 31:56 |
22 | Mariel | Broussard | 26 | Birmingham | AL | 31:56 |
23 | Freija | Weitzel | 27 | Huntsville | AL | 32:17 |
24 | Amanda | Brown | 25 | Huntsville | AL | 32:47 |
25 | Baylee | Pirtle | 27 | Nashville | TN | 32:47 |
26 | Mica | Anderson | 29 | Huntsville | AL | 33:42 |
27 | Emily | Glass | 29 | Gurley | AL | 34:35 |
28 | Emily | Krym | 28 | Madison | AL | 34:37 |
29 | Abby | Frady | 27 | Huntsville | AL | 34:56 |
30 | Caroline | Dearman | 25 | Madison | AL | 35:00 |
MALE AGE GROUP: 25 - 29
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Will | Krolick | 28 | Madison | AL | 25:25 |
22 | Alan | Register | 27 | Huntsville | AL | 25:43 |
23 | Juan | Hernandez | 28 | Elkmont | AL | 25:45 |
24 | Jonathan | Perry | 26 | Huntsville | AL | 25:55 |
25 | Peyton | Cox | 27 | Huntsville | AL | 26:22 |
26 | Mj | Conner | 25 | Harvest | AL | 26:23 |
27 | Andrew | Chapin | 26 | Madison | AL | 26:25 |
28 | Damian | Moctezuma | 28 | Madison | AL | 26:41 |
29 | Donald | C | 27 | Owens X Roads | AL | 26:42 |
30 | Brian | Kalladeen | 28 | Madison | AL | 26:53 |
FEMALE AGE GROUP: 20 - 24
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Lindsay | Hodges | 20 | Elkmont | AL | 36:03 |
22 | Deasia | Knight | 21 | Huntsville | AL | 36:20 |
23 | Grace | Sittason | 20 | Hartselle | AL | 36:23 |
24 | Natalie | Shellenbarger | 21 | Ardmore | AL | 37:24 |
25 | Paige | Bounds | 23 | Madison | AL | 37:53 |
26 | Olivia | Locklear | 23 | Hartselle | AL | 39:37 |
27 | Britney | McEwen | 24 | Huntsville | AL | 39:48 |
28 | Alexis | Robertson | 22 | Brownsboro | AL | 41:26 |
29 | Kendyl | Bevill | 24 | Huntsville | AL | 42:58 |
30 | Crystal | Chandler | 21 | Huntsville | AL | 43:03 |
MALE AGE GROUP: 20 - 24
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Chandler | Hall | 24 | Huntsville | AL | 38:11 |
22 | Jackson | Locklear | 24 | Hartselle | AL | 39:36 |
23 | Tanner | Russell | 24 | Meridianville | AL | 43:10 |
24 | Dylan | Billions | 23 | Ardmore | AL | 44:29 |
25 | Jay | Goodwin | 23 | Huntsville | AL | 44:32 |
26 | Andrew | Copperthite | 23 | Huntsville | AL | 45:32 |
27 | Spencer | Grady | 23 | Huntsville | AL | 49:27 |
28 | Johnny | White | 22 | Huntsville | AL | 51:43 |
29 | Sam | Barnes | 23 | Owens X Roads | AL | 55:40 |
30 | Britt | Gillette | 22 | Hartselle | AL | 57:43 |
FEMALE AGE GROUP: 15 - 19
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Emma | Jones | 17 | Huntsville | AL | 47:14 |
22 | Aubrey | Dithmer | 15 | Owens X Roads | AL | 47:26 |
23 | Lauren | Smith | 17 | Boaz | AL | 47:33 |
24 | Emma | Land | 16 | Huntsville | AL | 50:03 |
25 | Stella | Butkis | 17 | Huntsville | AL | 55:47 |
26 | Makenzie | Herr | 17 | Huntsville | AL | 55:48 |
27 | Julie | Kozar | 17 | Owens X Roads | AL | 55:48 |
28 | Keaundra | Walton | 17 | Madison | AL | 55:51 |
29 | Laney | Dawson | 16 | Huntsville | AL | 56:36 |
30 | Emma | Bothern | 17 | Huntsville | AL | 56:40 |
MALE AGE GROUP: 15 - 19
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Tyr | Marsh | 15 | Toney | AL | 34:48 |
22 | Matthew | Parker | 15 | Madison | AL | 36:50 |
23 | Caden | Skonieczny | 18 | Owens X Roads | AL | 37:17 |
24 | Ross | Finney | 16 | Madison | AL | 38:22 |
25 | Luke | Davis | 16 | Huntsville | AL | 40:31 |
26 | Nicholas | Cioppi | 16 | Hampton Cove | AL | 41:58 |
27 | Stephen | Dorsey | 19 | Madison | AL | 43:02 |
28 | Justin | Goodwin | 19 | Huntsville | AL | 44:32 |
29 | Austin | Tomson | 19 | Madison | AL | 44:59 |
30 | Nate | Bryan | 18 | Madison | AL | 45:48 |
FEMALE AGE GROUP: 11 - 14
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Lexi | Evans | 14 | Athens | AL | 40:34 |
22 | Meghan | Bryant | 13 | Huntsville | AL | 41:07 |
23 | Madelyn | Pannell | 13 | Madison | AL | 42:40 |
24 | Emily | Hornbuckle | 13 | Union Grove | AL | 42:42 |
25 | Neema | Thornhill | 14 | Huntsville | AL | 43:42 |
26 | Lily | Jackson | 11 | Madison | AL | 44:55 |
27 | Aisley | Carter | 13 | Hazel Green | AL | 45:32 |
28 | Manal | Siddiqui | 14 | Huntsville | AL | 46:12 |
29 | Katherine | Heard | 14 | Huntsville | AL | 46:29 |
30 | Sarah Bryant | Heard | 14 | Huntsville | AL | 46:31 |
MALE AGE GROUP: 11 - 14
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Christopher | Williams | 11 | Huntsville | AL | 59:47 |
22 | Will | Simmons | 13 | Huntsville | AL | 1:02:56 |
23 | Jesse | Hubbard | 12 | Huntsville | AL | 1:05:37 |
24 | Wyatt | Raaf | 13 | Huntsville | AL | 1:06:04 |
25 | James Edward | Gardner | 11 | Owens X Roads | AL | 1:07:01 |
26 | Austin | Spitznagle | 14 | Owens X Roads | AL | 1:07:55 |
27 | Parker | Hyatt | 13 | Huntsville | AL | 1:08:14 |
28 | Weston | Hill | 11 | Gurley | AL | 1:08:30 |
29 | Kameron | Passmore | 12 | Huntsville | AL | 1:08:50 |
30 | Noah | Dubroca | 11 | Huntsville | AL | 1:10:57 |
FEMALE AGE GROUP: 1 - 10
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Camille | Hollinrake | 7 | Owens X Roads | AL | 56:51 |
22 | Blakely | Bruce | 7 | Huntsville | AL | 57:29 |
23 | Kensi | Coffey | 5 | Huntsville | AL | 57:43 |
24 | Lilly | Hillyard | 9 | Trinity | AL | 58:03 |
25 | Addilynn | Little | 7 | Huntsville | AL | 1:01:16 |
26 | Ava Marli | Brown | 9 | Burke | VA | 1:01:47 |
27 | Ella | McDaniel | 6 | Owens X Roads | AL | 1:05:40 |
28 | Kinsley | Perkins | 7 | Huntsville | AL | 1:05:59 |
29 | Elyse | Letson | 5 | Huntsville | AL | 1:06:36 |
30 | Lucy | Skipper | 10 | Huntsville | AL | 1:06:41 |
MALE AGE GROUP: 1 - 10
Place | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|
21 | Pierson | Tucker | 8 | Huntsville | AL | 50:25 |
22 | Hayden | Compton | 9 | Meridianville | AL | 53:53 |
23 | Samuel | Blankenship | 5 | Sheffield | AL | 56:13 |
24 | Elijah | Martin | 10 | Huntsville | AL | 57:01 |
25 | Mac | Alley | 1 | Huntsville | AL | 59:05 |
26 | Ian | McGinnis | 10 | Madison | AL | 1:00:11 |
27 | Joel | Dutia | 10 | Madison | AL | 1:02:17 |
28 | Charlie | Burns | 7 | Florence | AL | 1:02:51 |
29 | Nicolas | Humphreys | 6 | Madison | AL | 1:05:05 |
30 | Garrett | Hubbard | 9 | Huntsville | AL | 1:05:36 |