Miles With Maroons
Date: 08/10/2019
Team Detail Report
5K
Finish Postion: 1 - PCXC
Team Score (places): 52 Team Score (times): 1:44:55.9
Finish Postion: 2 - SHS XC
Team Score (places): 74 Team Score (times): 1:47:51.6
Finish Postion: 3 - Team FCC
Team Score (places): 174 Team Score (times): 2:03:20.3
Finish Postion: 4 - CrossFit Ignis
Team Score (places): 357 Team Score (times): 2:26:56.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 709 | Carolyn Dunaway | Somerset | F | 36 | 36 | 25:17.4 | 25:17.4 |
2 | 810 | Bryson Mounce | Somerset | M | 50 | 86 | 26:43.6 | 52:01.0 |
3 | 811 | Greta Mounce | Somerset | F | 88 | 174 | 31:30.4 | 1:23:31.5 |
4 | 628 | Katherine Adams | Somerset | F | 91 | 265 | 31:42.2 | 1:55:13.7 |
5 | 630 | Robin Adams | Somerset | F | 92 | 357 | 31:42.2 | 2:26:56.0 |
6 | 778 | Pamela Jensen-Stanley | Somerset | F | 100 | 457 | 33:29.1 | 3:00:25.1 |
7 | 739 | Melissa Hamm | Somerset | F | 116 | 573 | 35:58.8 | 3:36:24.0 |
8 | 667 | Travis Burgett | Somerset | M | 119 | 692 | 36:41.6 | 4:13:05.6 |
9 | 911 | Roger Todhunter | Somerset | M | 244 | 936 | 58:08.5 | 5:11:14.2 |
Finish Postion: 5 - PC Cheerleaders
Team Score (places): 453 Team Score (times): 2:44:37.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 717 | Gracie Fain | F | 133 | 1211 | 39:11.0 | 6:33:09.4 | |
12 | 660 | Taylor Brown | F | 141 | 1352 | 40:52.4 | 7:14:01.9 | |
13 | 825 | Brylee Perkins | F | 143 | 1495 | 40:54.5 | 7:54:56.4 | |
14 | 641 | Madalyn Baker | Somerset | F | 144 | 1639 | 40:56.0 | 8:35:52.4 |
15 | 876 | Jeremy Taylor | Somerset | M | 147 | 1786 | 41:06.4 | 9:16:58.9 |
16 | 636 | Erin Atwell | Somerset | F | 149 | 1935 | 41:41.8 | 9:58:40.8 |
17 | 715 | September Ellison | F | 164 | 2099 | 44:40.5 | 10:43:21.3 | |
18 | 879 | Rami Todd | F | 173 | 2272 | 45:24.5 | 11:28:45.9 | |
19 | 722 | Aislynn Frei | Science Hill | F | 174 | 2446 | 45:37.0 | 12:14:22.9 |
20 | 875 | Jayla Taylor | Somerset | F | 175 | 2621 | 45:41.1 | 13:00:04.0 |
Finish Postion: 6 - Team 3RT
Team Score (places): 653 Team Score (times): 3:16:47.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 629 | Paige Adams | Somerset | F | 26 | 26 | 23:46.2 | 23:46.2 |
2 | 775 | Andrea Jenkins | Somerset | F | 61 | 87 | 28:55.8 | 52:42.1 |
3 | 720 | Heather Foister | Somerset | F | 171 | 258 | 45:22.5 | 1:38:04.7 |
4 | 719 | Brandon Foister | Somerset | M | 172 | 430 | 45:22.8 | 2:23:27.5 |
5 | 760 | Skylar Hoff | Somerset | F | 223 | 653 | 53:20.4 | 3:16:47.9 |
6 | 758 | Julie Hoff | Somerset | F | 226 | 879 | 53:32.8 | 4:10:20.8 |
7 | 759 | Ron Hoff | Somerset | M | 231 | 1110 | 54:01.3 | 5:04:22.1 |
Finish Postion: 7 - Women's Care of Lake Cumberland
Team Score (places): 1066 Team Score (times): 4:20:02.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 726 | Melissa Gipson | Somerset | F | 182 | 182 | 46:50.3 | 46:50.3 |
2 | 724 | Jessica Gaffrey | Lancaster | F | 219 | 401 | 53:16.2 | 1:40:06.5 |
3 | 849 | Penny Rutherford | Somerset | F | 220 | 621 | 53:16.4 | 2:33:23.0 |
4 | 737 | Tammy Hallmark | Gravel Switch | F | 221 | 842 | 53:16.9 | 3:26:39.9 |
5 | 652 | Kara Bertram | Somerset | F | 224 | 1066 | 53:22.5 | 4:20:02.4 |
6 | 855 | Kimberly Shawen | Somerset | F | 239 | 1305 | 56:37.8 | 5:16:40.3 |
7 | 689 | Robert Cunningham | Somerset | M | 261 | 1566 | 1:04:40.5 | 6:21:20.8 |
8 | 690 | Valerie Cunningham | Somerset | F | 262 | 1828 | 1:04:41.4 | 7:26:02.2 |
Finish Postion: 8 - Team Brady
Team Score (places): 1072 Team Score (times): 4:21:58.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 793 | Hayden Likins | Science Hill | F | 202 | 202 | 50:37.6 | 50:37.6 |
2 | 794 | Stephanie Likins | Science Hill | F | 206 | 408 | 51:27.2 | 1:42:04.8 |
3 | 768 | Edalene Hurst | Albany | F | 215 | 623 | 53:01.4 | 2:35:06.3 |
4 | 910 | Taylor Young | Eubank | F | 222 | 845 | 53:18.4 | 3:28:24.7 |
5 | 670 | Wiley Cain | Eubank | M | 227 | 1072 | 53:33.4 | 4:21:58.2 |
6 | 790 | Melissa Lancaster | Somerset | F | 230 | 1302 | 53:40.9 | 5:15:39.2 |
Finish Postion: Inc. - Adanta
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 733 | Louis Graves | Monticello | M | 139 | 139 | 40:28.1 | 40:28.1 |
Finish Postion: Inc. - SW Cross Country
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 881 | Nathanael Turner | Somerset | M | 3 | 3 | 19:05.9 | 19:05.9 |
2 | 880 | Isaac Turner | Somerset | M | 44 | 47 | 26:08.2 | 45:14.1 |
Finish Postion: Inc. - Vindura
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 927 | Tabitha Bell | Jamestown | F | 39 | 39 | 25:41.6 | 25:41.6 |
2 | 658 | Lisa Blevins | Whitley City | F | 99 | 138 | 33:14.3 | 58:56.0 |
Finish Postion: Inc. - Team Gastro
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 836 | Jason Ratcliff | Eubank | M | 166 | 166 | 44:50.3 | 44:50.3 |
2 | 835 | Hunter Ratcliff | Eubank | M | 203 | 369 | 50:46.0 | 1:35:36.4 |
3 | 834 | Crystal Ratcliff | Eubank | F | 232 | 601 | 54:39.2 | 2:30:15.7 |
4 | 795 | Jana Litton | Science Hill | F | 234 | 835 | 54:42.2 | 3:24:57.9 |