Year
Result Set
********** MALE MASTERS OVERALL RESULTS **********
********** FEMALE MASTERS OVERALL RESULTS **********
FEMALE AGE GROUP: 75 - 99
MALE AGE GROUP: 75 - 99
FEMALE AGE GROUP: 70 - 74
MALE AGE GROUP: 70 - 74
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 561 | 676 | Stan | Peirce | 70 | Kingsport | TN | 4:34:27 |
2 | 589 | 889 | Jim | Upton | 73 | Albertville | AL | 4:37:51 |
3 | 617 | 642 | Donald | Nims | 70 | Glasgow | KY | 4:42:23 |
4 | 639 | 1042 | Haywood | Harrell | 70 | Corinth | MS | 4:47:21 |
5 | 659 | 692 | Mark | Pitts | 74 | Indianapolis | IN | 4:50:35 |
6 | 662 | 600 | Michael | Montgomery | 70 | Franklin | TN | 4:50:59 |
7 | 733 | 1142 | Truman | Smith | 71 | Hixson | TN | 5:03:29 |
8 | 735 | 116 | Thomas | Brand | 70 | Summit | NJ | 5:03:50 |
9 | 857 | 92 | Lanny | Bell | 70 | Tracy City | TN | 5:41:54 |
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 65 - 69
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 554 | 1226 | Jim | Miller | 65 | Orlando | FL | 4:33:17 |
12 | 568 | 681 | Joseph | Peters | 65 | Michie | TN | 4:34:53 |
13 | 623 | 1071 | Steve | Leonard | 65 | Madison | AL | 4:43:31 |
14 | 650 | 1084 | Hugh | McLendon | 65 | Winston Salem | NC | 4:49:24 |
15 | 678 | 833 | Bob | Strauss | 65 | Glencoe | IL | 4:52:58 |
16 | 852 | 662 | David | Owens | 67 | Batavia | OH | 5:38:49 |
17 | 861 | 336 | Mohammed | Guivi | 68 | Bessemer | AL | 5:42:26 |
FEMALE AGE GROUP: 60 - 64
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
1 | 355 | 100 | Vicki | Bentley-Condit | 60 | Grinnell | IA | 4:00:26 |
2 | 468 | 359 | Boonsom | Hartman | 60 | Oak Forest | IL | 4:19:33 |
3 | 580 | 74 | Nancy | Ball | 61 | Fredericksburg | VA | 4:36:34 |
4 | 584 | 449 | Pallie | Jones | 63 | Murfreesboro | TN | 4:36:52 |
5 | 651 | 140 | Kathy | Burkey | 63 | Toledo | OH | 4:49:34 |
6 | 660 | 107 | Maria | Black | 61 | Mount Juliet | TN | 4:50:45 |
MALE AGE GROUP: 60 - 64
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
21 | 734 | 915 | David | Warren | 60 | Rome | GA | 5:03:48 |
22 | 780 | 972 | Richard Adrian | Bingel | 64 | Anniston | AL | 5:13:01 |
23 | 796 | 863 | Tony | Thomas | 60 | Spring Hill | TN | 5:15:44 |
24 | 802 | 751 | J Dewayne | Sandidge | 62 | Chattanooga | TN | 5:18:08 |
25 | 816 | 391 | Lee | Hollingsworth | 64 | Toney | AL | 5:23:29 |
26 | 827 | 1204 | Phil | Min | 62 | Mount Olive | AL | 5:26:06 |
27 | 849 | 1064 | Adil | Khan | 64 | Huntsville | AL | 5:36:12 |
28 | 897 | 424 | Michael | Jackson | 62 | Huntsville | AL | 5:59:33 |
FEMALE AGE GROUP: 55 - 59
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
11 | 699 | 638 | Susan | New | 59 | Huntsville | AL | 4:57:01 |
12 | 707 | 311 | Diana | Gerland | 55 | Eagle River | AK | 4:57:40 |
13 | 748 | 365 | Barb | Hassevoort | 55 | West Olive | MI | 5:06:30 |
14 | 812 | 113 | Diane | Bolton | 56 | Nashville | TN | 5:22:48 |
15 | 846 | 445 | Debbie | Joines | 56 | Mount Juliet | TN | 5:35:18 |
16 | 876 | 574 | Gwen | Meeks | 56 | Jasper | TN | 5:46:34 |
MALE AGE GROUP: 55 - 59
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
41 | 569 | 245 | Dustin | Drake | 57 | Huntsville | AL | 4:35:11 |
42 | 575 | 900 | Powell | Vines | 55 | Bessemer | AL | 4:35:53 |
43 | 600 | 146 | Lawrence | Caine | 56 | Birmingham | AL | 4:39:39 |
44 | 602 | 498 | Jimmy | Layne | 56 | Jasper | TN | 4:39:49 |
45 | 607 | 982 | George R. | Brown Jr | 57 | Clinton | IL | 4:40:27 |
46 | 608 | 718 | Glenn | Reid | 59 | Cunningham | KY | 4:40:33 |
47 | 615 | 778 | Dean | Sides | 58 | Birmingham | AL | 4:41:46 |
48 | 625 | 913 | David | Ward | 56 | Columbia | TN | 4:44:05 |
49 | 628 | 249 | Joe | Dumas | 56 | Signal Mountain | TN | 4:45:21 |
50 | 663 | 403 | Larry | Hostetter | 56 | Lewisport | KY | 4:51:04 |
FEMALE AGE GROUP: 50 - 54
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
21 | 781 | 852 | Deborah | Taylor | 50 | Oxford | AL | 5:13:06 |
22 | 808 | 83 | Diane | Barnes | 52 | Evansville | IN | 5:20:31 |
23 | 813 | 888 | Wendy | Tyler | 50 | Madison | AL | 5:22:49 |
24 | 815 | 665 | Vandna | Pandita | 50 | Marietta | GA | 5:23:11 |
25 | 818 | 1037 | Lisa | Hagood | 50 | Huntsville | AL | 5:23:46 |
26 | 824 | 554 | Melissa | McDonald | 52 | Laceys Spring | AL | 5:25:05 |
27 | 845 | 358 | Kimberly | Harshaw | 50 | Matagorda | TX | 5:35:16 |
28 | 881 | 818 | Cindy | Spongberg | 54 | Superior | WI | 5:50:20 |
MALE AGE GROUP: 50 - 54
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
41 | 461 | 943 | Houston | Wolf | 54 | Cordova | TN | 4:18:51 |
42 | 462 | 1023 | Tim | Garner | 52 | Madison | AL | 4:18:53 |
43 | 488 | 1136 | Scott | Siegel | 53 | Grosse Ile | MI | 4:22:55 |
44 | 490 | 816 | Jay | Spector | 53 | Johns Creek | GA | 4:23:04 |
45 | 505 | 134 | David | Bryant | 52 | Trussville | AL | 4:26:02 |
46 | 515 | 168 | James | Chin | 54 | Wayne | PA | 4:27:35 |
47 | 527 | 558 | Jack | McGee | 53 | Arab | AL | 4:29:20 |
48 | 546 | 561 | Dan | McGuire | 54 | New Haven | IN | 4:31:50 |
49 | 573 | 989 | Stewart | Carlton | 52 | Madison | AL | 4:35:34 |
50 | 579 | 936 | David | Williams | 54 | Pelham | AL | 4:36:16 |
FEMALE AGE GROUP: 45 - 49
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
41 | 708 | 41 | Christy | Anderson | 49 | Athens | AL | 4:57:49 |
42 | 712 | 814 | Millie | Spearing | 45 | Huntsville | AL | 4:58:33 |
43 | 720 | 1086 | Tracy | Medina | 45 | Columbus | GA | 5:00:17 |
44 | 726 | 301 | Chrissy | Frotten | 47 | Estillfork | AL | 5:02:05 |
45 | 746 | 612 | Krista | Moulder | 46 | Saint Louis | MO | 5:06:16 |
46 | 749 | 285 | Joanne | Fondren | 47 | Maylene | AL | 5:06:46 |
47 | 752 | 340 | Sue | Hale | 45 | Laurel | MD | 5:07:15 |
48 | 753 | 722 | Dee | Reynolds | 45 | Lebanon | TN | 5:07:19 |
49 | 762 | 291 | Stephanie | Francis | 45 | Duluth | MN | 5:08:57 |
50 | 773 | 717 | Tracy | Reeves | 46 | Red Level | AL | 5:11:02 |
MALE AGE GROUP: 45 - 49
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
41 | 321 | 1176 | Bobby | Woodruff | 46 | Huntsville | AL | 3:56:51 |
42 | 322 | 1180 | Michael | Barilla | 46 | Charlotte | NC | 3:57:15 |
43 | 324 | 651 | Eric | Oldroyd | 45 | Brooklyn Park | MN | 3:57:23 |
44 | 325 | 1034 | Chris | Grubbs | 49 | Atlanta | GA | 3:57:28 |
45 | 340 | 316 | Robin | Glassburn | 47 | Batavia | OH | 3:59:16 |
46 | 389 | 515 | Arnold | Lim | 48 | Gurnee | IL | 4:06:32 |
47 | 405 | 280 | Jeff | Finley | 48 | Huntsville | AL | 4:10:28 |
48 | 425 | 440 | David | Johnson | 47 | Murfreesboro | TN | 4:14:00 |
49 | 441 | 1057 | Victor | Ierulli | 49 | Tomahawk | WI | 4:15:56 |
50 | 447 | 1015 | Christopher | Fonnesbeck | 47 | Nashville | TN | 4:16:27 |
FEMALE AGE GROUP: 40 - 44
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
41 | 744 | 690 | Shelly | Pinnow | 41 | Athens | GA | 5:05:32 |
42 | 766 | 991 | Adrienne | Carter | 41 | Birmingham | AL | 5:09:10 |
43 | 768 | 487 | Gwen | Lamonica | 42 | Clarksville | TN | 5:09:15 |
44 | 769 | 996 | Yocunda | Clayton | 43 | Birmingham | AL | 5:09:17 |
45 | 821 | 1175 | Beth | Wood | 44 | Huntsville | AL | 5:24:00 |
46 | 833 | 710 | Juliet | Ray | 42 | Madison | AL | 5:30:21 |
47 | 848 | 507 | Angel | Lemke | 41 | Owens X Roads | AL | 5:35:56 |
48 | 851 | 771 | Lisa | Shepherd | 43 | Huntsville | AL | 5:36:18 |
49 | 865 | 333 | Cathi | Gridley | 44 | Syracuse | UT | 5:42:59 |
50 | 879 | 1181 | Delpha | Bartley-Jones | 43 | Alabaster | AL | 5:47:20 |
MALE AGE GROUP: 40 - 44
Place | Place | Bib# | First Name | Last Name | Age | City | State | Chip Time |
---|---|---|---|---|---|---|---|---|
41 | 276 | 1141 | Craig | Smith | 42 | Madison | AL | 3:51:55 |
42 | 312 | 885 | Steve | Turley | 43 | Winchester | KY | 3:56:01 |
43 | 333 | 250 | James | Duncan | 43 | Madison | AL | 3:58:34 |
44 | 334 | 1219 | Billy | Williams | 42 | Murfreesboro | TN | 3:58:35 |
45 | 353 | 1067 | Matt | Laker | 41 | Brentwood | TN | 4:00:11 |
46 | 363 | 619 | Justin | Murdock | 42 | Cookeville | TN | 4:02:30 |
47 | 365 | 613 | Brian | Mount | 43 | Eastaboga | AL | 4:03:09 |
48 | 380 | 796 | Jason | Smith | 43 | Eva | AL | 4:05:17 |
49 | 386 | 758 | Kevin | Scheller | 40 | Alabaster | AL | 4:06:02 |
50 | 393 | 313 | Mark | Gilbert | 43 | Maylene | AL | 4:07:23 |