Run 2 End Alzheimer's 5K/10K
Landing Point Plaza, Bonaire GA - April 3, 2021
Raceday Awards - 5K
Male AGE GROUP: 1 - 99
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1278 | John Montes | 33 | Kathleen | GA | 17:11 | 5:32 |
2 | 1352 | Bryan Danley | 28 | Warner Robins | GA | 18:29 | 5:57 |
3 | 1279 | Antonio Flores | 22 | Warner Robins | GA | 19:04 | 6:09 |
Female AGE GROUP: 1 - 99
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1133 | Megan McMahan | 37 | Juliette | GA | 24:48 | 7:59 |
2 | 1142 | Anslea Morris | 24 | Warner Robins | GA | 25:14 | 8:08 |
3 | 1330 | Kathleen Burt | 39 | Macon | GA | 25:45 | 8:18 |
Male AGE GROUP: 40 - 98
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1363 | Edward Duke | 49 | Monticello | GA | 21:51 | 7:02 |
2 | 1257 | James Darnell | 41 | Warner Robins | GA | 22:41 | 7:18 |
3 | 1277 | Dubiel Brown | 41 | Kathleen | GA | 23:29 | 7:34 |
Female AGE GROUP: 40 - 98
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1377 | Cindy Godfrey | 53 | Butler | GA | 28:29 | 9:10 |
2 | 1211 | Tracie Souther | 48 | Macon | GA | 29:31 | 9:30 |
3 | 1161 | Terri Owens | 44 | Juliette | GA | 31:49 | 10:15 |
Male AGE GROUP: 50 - 98
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1177 | Jeffrey Randall | 53 | Bonaire | GA | 23:34 | 7:35 |
2 | 1128 | Gregory Luna | 55 | Homestead | FL | 24:08 | 7:46 |
3 | 1259 | John Lanneau | 52 | Centerville | GA | 24:41 | 7:57 |
Female AGE GROUP: 50 - 98
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1353 | Shelly Darby | 61 | Ocala | FL | 33:11 | 10:41 |
2 | 1303 | Peggy Anderson | 51 | Bonaire | GA | 33:21 | 10:44 |
3 | 1312 | Judy Barrett | 58 | Bonaire | GA | 33:33 | 10:48 |
Run 2 End Alzheimer's 5K/10K
Landing Point Plaza, Bonaire GA - April 3, 2021
Raceday Awards - 5K
MALE AGE GROUP: 1 - 10
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1306 | Brady Baker | 10 | Kathleen | GA | 33:25 | 10:46 |
2 | 1134 | Carson Mize | 10 | Warner Robins | GA | 39:18 | 12:39 |
3 | 1194 | Jt Salter | 10 | Warner Robins | GA | 39:19 | 12:39 |
FEMALE AGE GROUP: 1 - 10
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1135 | Jaelin Mize | 10 | Warner Robins | GA | 31:35 | 10:10 |
2 | 1356 | Nolee Darnell | 7 | Warner Robins | GA | 40:56 | 13:11 |
MALE AGE GROUP: 11 - 14
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1152 | Cameron Narsing | 11 | Warner Robins | GA | 25:28 | 8:12 |
2 | 1308 | Everett Baker | 11 | Kathleen | GA | 25:53 | 8:20 |
3 | 1281 | Jacob Forskey | 14 | Cochrfan | GA | 38:12 | 12:18 |
FEMALE AGE GROUP: 11 - 14
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1165 | Addison Parks | 12 | Centerville | GA | 38:12 | 12:18 |
2 | 1324 | Channing Brass | 12 | Warner Robins | GA | 45:09 | 14:32 |
MALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1154 | Eric Narsing | 19 | Warner Robins | GA | 20:27 | 6:35 |
2 | 1153 | Christian Narsing | 15 | Warner Robins | GA | 20:55 | 6:44 |
3 | 1173 | Robert Pirkle | 15 | Byron | GA | 26:56 | 8:41 |
FEMALE AGE GROUP: 15 - 19
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1222 | Autumn Thornton | 15 | Warner Robins | GA | 32:31 | 10:28 |
MALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1151 | Brandon Narsing | 22 | Warner Robins | GA | 20:32 | 6:37 |
2 | 1348 | Matthew Coulter | 22 | Warner Robins | GA | 24:59 | 8:03 |
3 | 1201 | Nathan Short | 23 | Kathleen | GA | 28:23 | 9:08 |
FEMALE AGE GROUP: 20 - 24
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1213 | Peyton Stallworth | 23 | Warner Robins | GA | 28:50 | 9:17 |
2 | 1235 | Sarah Welch | 24 | Warner Robins | GA | 41:27 | 13:21 |
MALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1183 | Ivan Rodriguez | 26 | Byron | GA | 24:59 | 8:03 |
2 | 1329 | Ethan Burke | 25 | Warner Robins | GA | 26:47 | 8:38 |
3 | 1319 | Alexander Bohn | 27 | Warner Robins | GA | 29:42 | 9:34 |
FEMALE AGE GROUP: 25 - 29
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1125 | Ciera Little | 26 | Warner Robins | GA | 31:30 | 10:09 |
2 | 1129 | Kayla Mahmoud | 29 | Cochran | GA | 34:07 | 10:59 |
3 | 1110 | Ashleigh Jennings | 27 | Dublin | GA | 37:39 | 12:07 |
Run 2 End Alzheimer's 5K/10K
Landing Point Plaza, Bonaire GA - April 3, 2021
Raceday Awards - 5K
MALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1267 | Drew Bowman | 30 | Bonaire | GA | 21:56 | 7:04 |
2 | 1251 | Jacob Worthan | 32 | Kathleen | GA | 23:25 | 7:33 |
3 | 1274 | Brandon Porter | 32 | Fort Valley | GA | 24:12 | 7:48 |
FEMALE AGE GROUP: 30 - 34
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1209 | Natalie Souther | 30 | Atlanta | GA | 27:05 | 8:43 |
2 | 1228 | Chelsea Walker | 31 | Bonaire | GA | 28:37 | 9:13 |
3 | 1111 | Madeline Johnson | 33 | Kathleen | GA | 28:59 | 9:20 |
MALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1156 | Ryan Neal | 39 | Macon | GA | 24:06 | 7:46 |
2 | 1148 | Michael Mosely | 36 | Macon | GA | 29:22 | 9:27 |
3 | 1328 | Nick Bryan | 35 | Warner Robins | GA | 37:29 | 12:04 |
FEMALE AGE GROUP: 35 - 39
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1305 | Alissa Baker | 39 | Kathleen | GA | 26:26 | 8:31 |
2 | 1158 | Katelyn Nguyen | 35 | Kathleen | GA | 26:31 | 8:32 |
3 | 1147 | Amanda Mosely | 35 | Macon | GA | 30:55 | 9:57 |
MALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1217 | John Sullivan | 40 | Warner Robins | GA | 29:38 | 9:33 |
2 | 1140 | Jerome Moore | 41 | Macon | GA | 29:56 | 9:38 |
3 | 1114 | Brent Kilby | 42 | Thomaston | GA | 34:20 | 11:03 |
FEMALE AGE GROUP: 40 - 44
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1280 | Malinda Rangel | 44 | Warner Robins | GA | 41:20 | 13:18 |
2 | 543 | Allison Lanneau | 41 | Centerville | GA | 46:46 | 15:04 |
3 | 1200 | Tiffany Sheffield | 42 | Warner Robins | GA | 51:04 | 16:27 |
MALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1214 | Robert Stanish | 46 | Warner Robins | GA | 26:55 | 8:40 |
2 | 1270 | Josh Bloodworth | 45 | Warner Robins | GA | 30:00 | 9:40 |
3 | 1271 | Craig Howe | 48 | MacOn | GA | 30:30 | 9:49 |
FEMALE AGE GROUP: 45 - 49
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1269 | Allison Bloodworth | 47 | Warner Robins | GA | 33:05 | 10:39 |
2 | 1219 | Mechelle Taylor | 47 | Columbia | SC | 35:42 | 11:30 |
3 | 1121 | Ginger Lancaster | 46 | Warner Robins | GA | 37:16 | 12:00 |
MALE AGE GROUP: 50 - 54
FEMALE AGE GROUP: 50 - 54
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1192 | Jeannie Salles | 51 | Eastman | GA | 38:15 | 12:19 |
2 | 1225 | Gentry Trice | 50 | Bonaire | GA | 40:18 | 12:59 |
3 | 1365 | Lori Elerson | 50 | Rentz | GA | 43:16 | 13:56 |
Run 2 End Alzheimer's 5K/10K
Landing Point Plaza, Bonaire GA - April 3, 2021
Raceday Awards - 5K
MALE AGE GROUP: 55 - 59
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1260 | John Little | 57 | Warner Robins | GA | 25:20 | 8:09 |
2 | 1264 | Gary Skeen | 59 | Perry | GA | 25:37 | 8:15 |
3 | 1150 | Anthony Narsing | 55 | Warner Robins | GA | 29:08 | 9:23 |
FEMALE AGE GROUP: 55 - 59
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1191 | Jenni Russ | 57 | Bonaire | GA | 34:17 | 11:02 |
2 | 1233 | Christine Watson | 58 | Fort Valley | GA | 35:06 | 11:18 |
3 | 1386 | Beth Haley | 59 | Birmingham | AL | 36:46 | 11:50 |
MALE AGE GROUP: 60 - 64
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1355 | Jim Darnell | 60 | Centerville | GA | 32:33 | 10:29 |
2 | 1359 | Tom Dawson | 63 | Hawkinsville | GA | 40:03 | 12:54 |
3 | 1311 | Rick Barnes | 61 | Kathleen | GA | 43:10 | 13:54 |
FEMALE AGE GROUP: 60 - 64
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1139 | Betsy Moore | 64 | Kathleen | GA | 33:49 | 10:53 |
2 | 1258 | Gay Fountain | 61 | Warner Robins | GA | 35:32 | 11:26 |
3 | 1248 | Victoria Wolf | 61 | Warner Robins | GA | 44:27 | 14:19 |
MALE AGE GROUP: 65 - 69
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1247 | Scott Wolf | 66 | Warner Robins | GA | 43:34 | 14:02 |
2 | 1127 | Stan Lowery | 68 | Macon | GA | 58:52 | 18:57 |
FEMALE AGE GROUP: 65 - 69
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1333 | Beverly Cartwright | 67 | Kathleen | GA | 39:43 | 12:47 |
2 | 1207 | Jean Smith | 66 | Warner Robins | GA | 41:14 | 13:17 |
3 | 1376 | Sara Giovingo | 68 | Warner Robins | GA | 44:29 | 14:19 |
MALE AGE GROUP: 70 - 74
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1384 | Gary Gwaltney | 72 | Warner Robins | GA | 39:45 | 12:48 |
2 | 1171 | David Perry | 74 | Milledgeville | GE | 41:25 | 13:20 |
3 | 1323 | Mike Brainard | 70 | Warner Robins | GA | 59:40 | 19:13 |
FEMALE AGE GROUP: 70 - 74
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1170 | Autumn Perry | 73 | Milledgeville | GE | 36:14 | 11:40 |
2 | 1164 | Alice Parker | 71 | Americus | GA | 55:19 | 17:49 |
MALE AGE GROUP: 75 - 79
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1131 | Pedro Martinez | 76 | Macon | GA | 34:02 | 10:58 |
2 | 1265 | Steve Rosenberg | 76 | Warner Robins | GA | 46:25 | 14:57 |
3 | 1369 | Joe Esposito | 75 | Warner Robins | GA | 59:54 | 19:17 |
FEMALE AGE GROUP: 75 - 79
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1172 | Jackie Phillips | 76 | Columbus | GA | 42:00 | 13:32 |
2 | 1187 | Nancy Rosenberg | 77 | Warner Robins | GA | 43:33 | 14:01 |
3 | 1368 | Dolly Esposito | 76 | Warner Robins | GA | 58:03 | 18:41 |
MALE AGE GROUP: 80 - 98
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1166 | Clay Peacock | 80 | Centerville | GA | 58:09 | 18:43 |
FEMALE AGE GROUP: 80 - 98
Place | Bib# | Name | Age | City | State | Nettime | Pace |
---|---|---|---|---|---|---|---|
1 | 1118 | Ellen Lambert | 82 | Warner Robins | GE | 58:58 | 18:59 |