Skip to main content

The Race To The Courthouse 5K Run/Walk

Sat April 19, 2025 Stuart, FL 34994 US

Results for Stone & Capobianco, P.L.

5K Run
Place: 2
Clock Time:
1:08:07.2
Bib
8

Member Results

Team Pos Place Score Name Bib Time Pace
1 9 9 Todd Peters 36 22:27.0 7:14
2 12 12 Jon Beasley 4415 22:42.8 7:19
3 15 15 Manuel Bade 321 22:57.3 7:23
4 21 21 Michelle Markee 100 23:38.1 7:36
5 23 23 Kim Henry 47 24:17.2 7:49
6 26 26 Sean Maloney 384 24:57.9 8:02
7 36 36 Gavin Cessna 381 26:39.6 8:35
8 38 38 Juan Pablo Santiago 75 27:00.6 8:42
9 46 46 June Luciano-Cohen 5 27:32.2 8:52
10 48 48 Jane Christy 6 27:41.4 8:55
11 51 51 Ron Bogar 15 28:02.2 9:01
12 53 53 Tahra Cessna 380 28:20.1 9:07
13 54 54 Otis Sangster 49 28:20.7 9:07
14 57 57 Chris Athos 41 28:34.0 9:12
15 58 58 Nicky Weiler 80 28:38.6 9:13
16 65 65 Michael Bergman 386 29:35.1 9:31
17 67 67 John Procell 48 29:47.8 9:35
18 72 72 Bradley Eddison 26 30:39.1 9:52
19 73 73 Andrea Malave 11 30:41.1 9:53
20 74 74 Paige Padilla 10 30:57.1 9:58
21 75 75 Alec Westmoreland 38 30:57.5 9:58
22 81 81 Maria Addonizio 40 31:43.8 10:13
23 82 82 Folashade Bambe 322 31:46.7 10:14
24 83 83 Dana Pistole 30 32:12.0 10:22
25 88 88 Anna Harkins 76 33:02.2 10:38
26 89 89 Kimberly Day 77 33:02.4 10:38
27 90 90 Max Santos 83 33:21.6 10:44
28 94 94 Katelin Eddison 28 34:14.9 11:01
29 95 95 Darius Smith 56 34:47.1 11:12
30 102 102 Mark Feltman 66 36:34.3 11:46
31 103 103 Jennifer Feltman 65 36:35.1 11:47
32 115 115 Martin Carpenter 32 39:19.7 12:40
33 117 117 Jeffrey Ridgway 55 39:35.1 12:44
34 118 118 Elba Brown 334 39:55.9 12:51
35 126 126 Heather Covell 34 42:09.6 13:34
36 128 128 Carolina Valdevenito 53 42:30.0 13:41
37 139 139 Colton Covell 35 46:52.7 15:05
38 141 141 Richard Olsen 52 47:51.7 15:24
39 142 142 Ellen Murphy 51 47:51.9 15:24
40 143 143 Jonathan Valdevenito 54 48:02.0 15:28
41 144 144 Eric Kowalski 71 48:03.8 15:28
42 145 145 Jessica Visser 70 48:04.5 15:28
43 146 146 Lisa Amaro 43 48:34.2 15:38
44 147 147 Michael Zoldos 73 48:40.1 15:40
45 148 148 Kenneth Moore 378 48:43.5 15:41
46 150 150 Kishiema Brown 59 49:35.8 15:58
47 156 156 Nick Amaro 42 50:27.3 16:14
48 157 157 Emilie Zoldos 72 50:30.3 16:15
49 158 158 Colleen Callahan 64 50:41.6 16:19
50 162 162 Alan Eddison 68 52:45.8 16:59
51 163 163 Michelle Eddison 69 52:45.9 16:59
52 164 164 Deanna Appelbaum 82 52:47.1 16:59
53 165 165 David Appelbaum 81 52:48.8 17:00
54 168 168 F. Callahan 62 53:10.1 17:07
55 171 171 Preston Geral 79 54:25.2 17:31
56 172 172 Julio Betancourt 1 54:37.7 17:35
57 173 173 Linda Capobianco 78 54:44.9 17:37
58 178 178 Jaden Battieste 60 56:02.3 18:02
59 179 179 N. Callahan 61 56:27.0 18:10
60 180 180 Becky Callahan 63 56:33.8 18:12
61 181 181 Patricia Callahan 44 56:52.5 18:18
62 183 183 Maritza Carpenter 31 57:56.7 18:39
63 184 184 Paul Bollen 33 57:58.0 18:39
64 195 195 Christina Bryant 67 1:03:49.4 20:33
65 196 196 De'Shawn Smith 57 1:04:16.1 20:41
66 197 197 Kelly Bowles 46 1:04:38.5 20:48
67 198 198 Jocelyn Lomangino 374 1:04:39.5 20:49
68 201 201 Elvis Smith 58 1:10:12.8 22:36

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.