2021 Goggled Gobbler 5k
Maryville, TN - November 25, 2021
5K RUN AGE GROUP RESULTS
MALE AGE GROUP: 1 - 14
Place | Bib | Name | Age | City/state | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 117 | Hayden Johnson | 14 | Knoxville | Tn | 22:18.45 | 22:18.00 | 7:11 |
2 | 390 | Cameron Galyon | 12 | Louisville | Tn | 24:49.11 | 24:45.95 | 7:59 |
3 | 195 | Nolan Ritchey | 10 | Maryville | Tn | 25:48.94 | 25:34.29 | 8:14 |
4 | 140 | Christopher Lazim | 12 | Knoxville | Tn | 25:44.68 | 25:43.23 | 8:17 |
5 | 105 | Brady Harris | 13 | Rockford | Tn | 26:51.23 | 26:48.25 | 8:38 |
6 | 171 | Ira James Mills | 14 | Calhoun | Ga | 28:40.76 | 28:12.28 | 9:05 |
7 | 118 | Ethan Jones | 14 | Maryville | Tn | 29:33.19 | 29:29.44 | 9:30 |
8 | 378 | Graham Ella | 12 | Knoxville | Tn | 29:34.68 | 29:32.66 | 9:31 |
9 | 209 | Hunter Simeone | 9 | Louisville | Tn | 34:14.59 | 34:13.47 | 11:01 |
10 | 184 | Reagan Patterson | 14 | Seymour | Tn | 38:52.86 | 38:28.61 | 12:24 |
FEMALE AGE GROUP: 1 - 14
Place | Bib | Name | Age | City/state | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 197 | Ella Robertson | 13 | Maryville | Tn | 24:19.28 | 24:14.25 | 7:49 |
2 | 173 | Sophia Mize | 12 | Alcoa | Tn | 25:42.24 | 25:40.07 | 8:16 |
3 | 115 | Addison Howell | 13 | Greer | Sc | 25:49.63 | 25:48.23 | 8:19 |
4 | 212 | Tinsley Smith | 11 | Sadieville | Ky | 26:16.21 | 26:13.80 | 8:27 |
5 | 345 | Hannah Carpenter | 12 | Alcoa | Tn | 26:34.48 | 26:32.78 | 8:33 |
6 | 366 | Evelyn Duffy | 12 | Columbia | Sc | 27:10.47 | 26:54.95 | 8:40 |
7 | 167 | Izzy Meyer | 10 | Maryville | Tn | 28:33.66 | 28:33.59 | 9:12 |
8 | 334 | Emory Burchfield | 9 | Alcoa | Tn | 30:24.20 | 30:19.81 | 9:46 |
9 | 358 | Adalyn Diggs | 10 | Sevierville | Tn | 31:21.64 | 31:21.64 | 10:06 |
10 | 211 | Taylee Smith | 8 | Sadieville | Ky | 32:09.41 | 32:07.07 | 10:21 |
MALE AGE GROUP: 15 - 18
Place | Bib | Name | Age | City/state | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 149 | Jackson Lowe | 16 | Maryville | Tn | 19:31.74 | 19:22.42 | 6:15 |
2 | 101 | Will Grinder | 17 | Maryville | Tn | 19:35.16 | 19:33.72 | 6:18 |
3 | 225 | Grayson Whitlock | 16 | Maryville | Tn | 19:45.63 | 19:44.32 | 6:22 |
4 | 322 | Nathanael Barnett | 16 | Maryville | Tn | 20:02.87 | 20:01.28 | 6:27 |
5 | 239 | Charlie Zunich | 15 | Seymour | Tn | 21:18.63 | 21:08.76 | 6:49 |
6 | 132 | Andrew Kopet | 16 | Chattanooga | Tn | 29:27.09 | 29:07.26 | 9:23 |
7 | 347 | Drew Carver | 15 | Maryville | Tn | 29:35.71 | 29:26.15 | 9:29 |
8 | 182 | Cody Ownby | 18 | Maryvilleville | Tn | 29:33.78 | 29:27.84 | 9:30 |
FEMALE AGE GROUP: 15 - 18
Place | Bib | Name | Age | City/state | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 138 | Amada Lashmit-Pena | 17 | Maryville | Tn | 24:58.23 | 24:54.70 | 8:02 |
2 | 200 | Maggie Sanderson | 17 | Maryville | Tn | 28:50.25 | 28:40.55 | 9:14 |
3 | 380 | Audrey Elliott | 15 | Baton Rouge | La | 34:13.33 | 34:03.32 | 10:58 |
4 | 130 | Ella Knight | 17 | Knoxville | Tn | 35:03.28 | 34:50.20 | 11:13 |
5 | 172 | Rory Mills | 16 | Calhoun | Ga | 35:19.24 | 34:50.40 | 11:13 |
6 | 376 | Campbell Ella | 17 | Knoxville | Tn | 49:28.97 | 49:06.07 | 15:49 |
7 | 166 | Emma Meyer | 15 | Maryville | Tn | 53:10.06 | 52:53.70 | 17:02 |
MALE AGE GROUP: 19 - 29
Place | Bib | Name | Age | City/state | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 363 | Alex Douglass | 24 | Hermitage | Tn | 17:53.33 | 17:52.07 | 5:46 |
2 | 110 | Ethan Hathcock | 21 | Seymour | Tn | 20:38.65 | 20:36.47 | 6:38 |
3 | 176 | Jackson Morton | 20 | Louisville | Tn | 21:40.74 | 21:31.11 | 6:56 |
4 | 114 | Eric Honabach | 29 | Maryville | Tn | 21:49.48 | 21:38.29 | 6:58 |
5 | 106 | Adam Hatch | 28 | Maryville | Tn | 23:02.25 | 22:58.02 | 7:24 |
6 | 323 | Justin Beard | 23 | Maryville | Tn | 23:04.44 | 23:03.97 | 7:26 |
7 | 396 | Andrew Goodman | 20 | Louisville | Tn | 24:49.28 | 24:47.41 | 7:59 |
8 | 177 | Tanner Morton | 24 | Friendsville | Tn | 28:27.49 | 28:16.59 | 9:07 |
9 | 365 | Ethan Dudley | 24 | Maryville | Tn | 30:53.69 | 30:53.09 | 9:57 |
10 | 170 | Blake Mills | 22 | Maryville | Tn | 31:23.79 | 31:18.70 | 10:05 |
FEMALE AGE GROUP: 19 - 29
Place | Bib | Name | Age | City/state | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 204 | Abigail Shepard | 19 | Maryville | Tn | 26:22.43 | 26:11.89 | 8:26 |
2 | 109 | Anna Hathcock | 23 | Seymour | Tn | 27:23.40 | 27:19.05 | 8:48 |
3 | 157 | Kirsten Martin | 28 | Maryville | Tn | 29:05.29 | 28:54.02 | 9:19 |
4 | 370 | Alison Dutton | 24 | Maryville | Tn | 30:38.33 | 30:24.46 | 9:48 |
5 | 192 | Kellyn Reisser | 28 | Maryville | Tn | 32:24.82 | 32:12.76 | 10:23 |
6 | 317 | Caylan Arnold | 23 | Maryville | Tn | 33:29.28 | 33:23.18 | 10:45 |
7 | 169 | Anderson Mills | 19 | Calhoun | Ga | 35:19.70 | 34:53.00 | 11:14 |
8 | 315 | Callie Arnold | 22 | Maryville | Tn | 35:04.18 | 34:58.89 | 11:16 |
9 | 319 | Emily Assenmacher | 25 | Maryville | Tn | 40:39.33 | 40:30.62 | 13:03 |
10 | 332 | Macy burchfiel | 19 | Maryville | Tn | 41:33.71 | 41:26.91 | 13:21 |
MALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City/state | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 312 | Rick Andrews | 35 | New York | Ny | 17:51.36 | 17:50.56 | 5:45 |
2 | 221 | Eric Weatherbee | 38 | Maryville | Tn | 20:35.64 | 20:33.84 | 6:38 |
3 | 320 | Kenneth Barnes | 32 | Memphis | Tn | 22:58.12 | 22:48.59 | 7:21 |
4 | 213 | Adam Snider | 33 | Hixson | Tn | 24:08.30 | 24:04.56 | 7:45 |
5 | 335 | Richard Burchfield | 38 | Alcoa | Tn | 24:10.05 | 24:07.58 | 7:46 |
6 | 146 | Josh Little | 33 | Chesterfield | Mo | 25:29.58 | 25:27.34 | 8:12 |
7 | 386 | Scott Flinchum | 37 | Roanoke | Va | 27:04.38 | 26:27.59 | 8:31 |
8 | 314 | Cameron Armstrong | 36 | Maryville | Tn | 34:38.75 | 34:32.50 | 11:08 |
9 | 206 | Ricky Shields | 32 | San Antonio | Tx | 44:35.44 | 44:29.77 | 14:20 |
10 | 162 | Travis Mccarter | 37 | Seymour | Tn | 45:58.47 | 45:34.65 | 14:41 |
FEMALE AGE GROUP: 30 - 39
Place | Bib | Name | Age | City/state | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 325 | Megan Bell | 33 | Maryville | Tn | 24:16.56 | 24:00.23 | 7:44 |
2 | 359 | Morgan Diggs | 39 | Sevierville | Tn | 24:21.89 | 24:19.50 | 7:50 |
3 | 240 | Kelly Zunich | 39 | Seymour | Tn | 26:04.16 | 25:48.08 | 8:19 |
4 | 351 | Melissa Cieplik | 31 | Maryville | Tn | 25:55.84 | 25:54.94 | 8:21 |
5 | 174 | Chelsie Morris | 34 | Seymour | Tn | 26:13.64 | 25:57.83 | 8:22 |
6 | 385 | Jessica Flinchum | 38 | Roanoke | Va | 27:35.88 | 26:58.88 | 8:42 |
7 | 329 | Brittany Brooks | 32 | Punta Gorda | Fl | 28:15.15 | 27:57.71 | 9:00 |
8 | 395 | Erin Gomez | 31 | Chattanooga | Tn | 30:14.13 | 29:55.63 | 9:38 |
9 | 113 | Tammy Holloway | 35 | Mills River | Nc | 30:17.94 | 30:07.04 | 9:42 |
10 | 333 | Akiko Burchfield | 36 | Alcoa | Tn | 30:24.96 | 30:20.25 | 9:46 |
MALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City/state | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 181 | Francisco Oramas | 43 | Birmingham | Al | 24:01.18 | 23:56.86 | 7:43 |
2 | 244 | Peter Griffin | 49 | Ga | 24:13.78 | 24:04.52 | 7:45 | |
3 | 245 | John Pettry | 42 | Ga | 24:30.94 | 24:20.19 | 7:50 | |
4 | 318 | Cory Arnold | 45 | Maryville | Tn | 24:39.22 | 24:34.00 | 7:55 |
5 | 224 | Brian Whitlock | 46 | Maryville | Tn | 24:45.23 | 24:41.85 | 7:57 |
6 | 354 | John Connor | 44 | Alcoa | Tn | 25:07.32 | 25:06.79 | 8:05 |
7 | 112 | Rodney Holloway | 41 | Mills River | Nc | 25:33.88 | 25:20.97 | 8:10 |
8 | 304 | Keith Akard | 43 | Maryville | Tn | 26:09.31 | 26:01.89 | 8:23 |
9 | 344 | Chris Carpenter | 49 | Alcoa | Tn | 26:41.57 | 26:36.97 | 8:35 |
10 | 367 | Peter Duffy | 49 | Columbia | Sc | 27:09.85 | 26:52.62 | 8:40 |
FEMALE AGE GROUP: 40 - 49
Place | Bib | Name | Age | City/state | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 202 | Kari Seitz | 47 | Maryville | Tn | 23:55.12 | 23:47.79 | 7:40 |
2 | 152 | Kristelle Lusby | 41 | Campbell | Ca | 24:14.27 | 23:57.38 | 7:43 |
3 | 147 | Shannon Longshore | 44 | Greenville | Nc | 26:43.83 | 26:34.95 | 8:34 |
4 | 269 | Kelly Dugger | 47 | Knoxville | Tn | 27:57.75 | 27:53.00 | 8:59 |
5 | 375 | April Ella | 44 | Knoxville | Tn | 28:23.93 | 28:20.92 | 9:08 |
6 | 229 | Kelley H. Williams | 41 | Alcoa | Tn | 30:12.25 | 30:01.15 | 9:40 |
7 | 397 | Laura Gribble | 42 | Maryville | Tn | 30:16.53 | 30:13.34 | 9:44 |
8 | 348 | Joy Carver | 44 | Maryville | Tn | 30:45.57 | 30:36.86 | 9:52 |
9 | 148 | Angela Lowe | 44 | Maryville | Tn | 31:20.59 | 31:01.82 | 10:00 |
10 | 350 | Marlene Chester | 43 | Knoxville | Tn | 31:47.33 | 31:27.24 | 10:08 |
MALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City/state | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 241 | David Canas | 54 | Ga | 22:28.11 | 22:27.05 | 7:14 | |
2 | 111 | Greg Hathcock | 53 | Seymour | Tn | 24:10.43 | 24:07.04 | 7:46 |
3 | 342 | Doug Deck | 51 | Maryville | Tn | 25:49.76 | 25:37.58 | 8:15 |
4 | 161 | Marty Mccarter | 55 | Greenback | Tn | 26:17.93 | 26:11.71 | 8:26 |
5 | 179 | J Danny Myers | 57 | Walland | Tn | 27:25.47 | 27:18.90 | 8:48 |
6 | 226 | Ned Willard | 53 | Maryville | Tn | 27:38.72 | 27:35.13 | 8:53 |
7 | 268 | Chuck Dugger | 55 | Knoxville | Tn | 28:02.45 | 27:57.43 | 9:00 |
8 | 185 | Scott Porter | 50 | Maryville | Tn | 28:18.00 | 28:14.54 | 9:06 |
9 | 398 | William Gribble | 50 | Maryville | Tn | 28:46.17 | 28:43.21 | 9:15 |
10 | 220 | Tom Turner | 51 | Maryville | Tn | 29:10.63 | 29:02.92 | 9:21 |
FEMALE AGE GROUP: 50 - 59
Place | Bib | Name | Age | City/state | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 201 | Mary Jo Schmalz | 55 | Birmingham | Al | 22:29.32 | 22:26.53 | 7:14 |
2 | 119 | Sachiko Jones | 51 | Maryville | Tn | 29:40.89 | 29:36.85 | 9:32 |
3 | 321 | Jennifer Barnett | 50 | Maryville | Tn | 31:03.44 | 30:42.15 | 9:53 |
4 | 382 | Paula Elliott | 58 | Baton Rouge | La | 31:00.86 | 30:51.25 | 9:56 |
5 | 247 | Alyssa Wilson | 52 | Maryville | Tn | 32:41.60 | 32:12.24 | 10:22 |
6 | 175 | Angie Morton | 50 | Louisville | Tn | 33:34.24 | 33:23.71 | 10:45 |
7 | 346 | Jean Carpenter | 50 | Alcoa | Tn | 36:31.61 | 36:25.08 | 11:44 |
8 | 163 | Sue Anne Mcdonald | 52 | Alcoa | Tn | 37:31.54 | 37:16.85 | 12:00 |
9 | 158 | Sherri Martin | 52 | Maryville | Tn | 38:11.26 | 37:59.36 | 12:14 |
10 | 361 | Cindy Dodd | 59 | Simpsonville | Sc | 40:57.03 | 40:43.55 | 13:07 |
MALE AGE GROUP: 60 - 98
Place | Bib | Name | Age | City/state | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 129 | Chris Knight | 62 | Maryville | Tn | 25:57.16 | 25:52.76 | 8:20 |
2 | 313 | Calvin Armstrong | 63 | Maryville | Tn | 30:58.55 | 30:54.27 | 9:57 |
3 | 156 | Gregg Marion | 63 | Alcoa | Tn | 33:08.58 | 33:01.41 | 10:38 |
4 | 364 | Randy Down | 68 | Maryville | Tn | 34:18.40 | 33:59.19 | 10:57 |
5 | 203 | Jerry Shelgren | 62 | Maryville | Tn | 34:50.67 | 34:39.82 | 11:10 |
6 | 143 | Al Leitch | 72 | Seymour | Tn | 45:02.53 | 44:47.02 | 14:25 |
FEMALE AGE GROUP: 60 - 98
Place | Bib | Name | Age | City/state | Guntime | Nettime | Pace | |
---|---|---|---|---|---|---|---|---|
1 | 107 | Anita Hatch | 60 | Maryville | Tn | 33:10.21 | 33:04.92 | 10:39 |
2 | 302 | Nancy Adado | 61 | Knoxville | Tn | 35:14.53 | 35:14.53 | 11:21 |
3 | 336 | Yvonne Burck | 64 | Seymour | Tn | 44:06.07 | 42:08.51 | 13:34 |
4 | 308 | Sandy Albright | 64 | Maryville | Tn | 43:45.39 | 43:21.81 | 13:58 |
5 | 353 | Roe Cirina | 75 | Chattanooga | Tn | 50:50.14 | 50:31.58 | 16:16 |
6 | 190 | Gina Rath | 60 | Maryville | Tn | 54:58.60 | 54:12.54 | 17:27 |
7 | 341 | Barb Birkett | 67 | Maryville | Tn | 58:16.36 | 58:10.85 | 18:44 |