"West Side, Best Side" Trail Run
Shawnee Lookout
Sunday, Octover 21, 2018 9:00 pm
Results at www.RunningTime.net
Results AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
1 | DOUG | SCHNEIDER | 55 | M | 24:22 | 20:38 | 62.94 |
2 | ANDREW | WELLS | 40 | M | 22:52 | 21:39 | 59.95 |
3 | DANIEL | CUPPOLETTI | 33 | M | 22:07 | 21:52 | 59.41 |
4 | LANDEN | FERNANDEZ | 11 | M | 25:07 | 21:52 | 59.40 |
5 | MADISON | RAGSCHULTE | 14 | F | 26:38 | 24:55 | 59.29 |
6 | ANTHONY | HOWARD | 19 | M | 22:05 | 22:05 | 58.79 |
7 | STEVEN | MCMILLIAN | 34 | M | 22:32 | 22:10 | 58.56 |
8 | IVOR | NIGGEBRUGGE | 37 | M | 22:58 | 22:13 | 58.45 |
9 | ANDY | BEARDSLEE | 40 | M | 23:53 | 22:37 | 57.40 |
10 | LESLIE | KARLE | 31 | F | 26:37 | 26:37 | 55.49 |
"West Side, Best Side" Trail Run
Shawnee Lookout
Sunday, Octover 21, 2018 9:00 pm
Results at www.RunningTime.net
Results AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
51 | STEVE | EDIE | 49 | M | 32:48 | 29:05 | 44.64 |
52 | DANIEL | MULLALLY | 14 | M | 30:52 | 29:16 | 44.36 |
53 | DORA | HAMBLIN | 48 | F | 36:33 | 33:23 | 44.25 |
54 | KATY | SWARTZ | 33 | F | 33:51 | 33:46 | 43.72 |
55 | CATHY | WAGNER | 49 | F | 37:31 | 33:54 | 43.57 |
56 | BRANDON | ROLF | 41 | M | 31:56 | 30:02 | 43.23 |
57 | EMILY | DRUMM | 28 | F | 34:10 | 34:10 | 43.22 |
58 | MEGAN | MARTIN | 41 | F | 35:28 | 34:19 | 43.02 |
59 | TOM | SILVER | 32 | M | 30:28 | 30:13 | 42.97 |
60 | BETH | SCHACHERER | 43 | F | 36:05 | 34:28 | 42.86 |
"West Side, Best Side" Trail Run
Shawnee Lookout
Sunday, Octover 21, 2018 9:00 pm
Results at www.RunningTime.net
Results AGE-GRADED RESULTS
Place | Name | Age | Sex | Finish | Agegrad | Age% | |
---|---|---|---|---|---|---|---|
101 | TYLER | JOHNSON | 44 | M | 39:36 | 36:27 | 35.63 |
102 | JIM | GLESIGE | 63 | M | 46:03 | 36:31 | 35.55 |
103 | ETHAN | GARDNER | 37 | M | 38:15 | 36:59 | 35.09 |
104 | ERIC | SCOTT | 38 | M | 38:48 | 37:16 | 34.84 |
105 | MICHAEL | MCMAHAN | 36 | M | 38:24 | 37:23 | 34.73 |
106 | DANIEL | SPECTER | 27 | M | 37:38 | 37:38 | 34.50 |
107 | DENIS | MULLALLY | 67 | M | 49:11 | 37:41 | 34.45 |
108 | LISA | ELLIOTT | 51 | F | 48:55 | 43:14 | 34.15 |
109 | CHERIE | HAAS | 41 | F | 45:07 | 43:40 | 33.82 |
110 | BRANDON | ELLIOTT | 31 | M | 39:06 | 38:54 | 33.38 |