Year
Result Set
Brian Diemer Run
Date: 06/08/2019
Team Detail Report
5k Run - Social Team
Finish Postion: 1 - Hudsonville XC
Team Score (places): 9 Team Score (times): 1:49:20.56
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 526 | Jenna Kral | Hudsonville | F | 1 | 1 | 21:14.63 | 21:14.63 |
2 | 631 | Alicia Sabin | Hudsonville | F | 1 | 2 | 21:42.84 | 42:57.47 |
3 | 520 | Raychel Figurski | Grandville | F | 2 | 4 | 19:17.29 | 1:02:14.76 |
4 | 521 | Kate Heidema | Hudsonville | F | 2 | 6 | 21:38.29 | 1:23:53.05 |
5 | 1075 | Alyssa Walker | Hudsonville | F | 3 | 9 | 25:27.51 | 1:49:20.56 |
Finish Postion: 2 - First Forty
Team Score (places): 14 Team Score (times): 1:44:28.41
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 997 | Scott Poehlman | Plainwell | M | 18 | 78 | 23:37.82 | 4:16:18.82 |
12 | 1280 | Jason Wesseldyk | Plainwell | M | 32 | 110 | 24:58.11 | 4:41:16.93 |
13 | 914 | Oliver Dobrowolski | Grandville | M | 42 | 152 | 36:26.25 | 5:17:43.18 |
14 | 900 | Myssi Degood | Martin | F | 52 | 204 | 35:09.78 | 5:52:52.96 |
15 | 912 | Mandy Dobrowolski | Grandville | F | 58 | 262 | 36:26.54 | 6:29:19.50 |
Finish Postion: 3 - Defenders
Team Score (places): 38 Team Score (times): 2:02:27.45
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 421 | Lily Vaneyk | Grand Rapids | F | 1 | 1 | 24:28.93 | 24:28.93 |
2 | 892 | William Harkema | Caledonia | M | 2 | 3 | 21:51.79 | 46:20.72 |
3 | 891 | Mary Harkema | Caledonia | F | 4 | 7 | 23:45.73 | 1:10:06.45 |
4 | 420 | Josiah Rozema | Grand Rapids | M | 8 | 15 | 24:33.51 | 1:34:39.96 |
5 | 466 | Caleb Zoodsma | Wyoming | M | 23 | 38 | 27:47.49 | 2:02:27.45 |
6 | 461 | Bradyn Bouma | Grand Rapids | M | 33 | 71 | 30:05.12 | 2:32:32.57 |
7 | 467 | Charlotte Zoodsma | Wyoming | F | 43 | 114 | 45:45.03 | 3:18:17.60 |
8 | 462 | Gavin Bouma | Grand Rapids | M | 50 | 164 | 44:48.44 | 4:03:06.04 |
Finish Postion: 4 - Diemer's Dreamers
Team Score (places): 82 Team Score (times): 2:46:03.43
Finish Postion: 5 - CareLinc Medical
Team Score (places): 96 Team Score (times): 2:12:24.73
Finish Postion: 6 - Guiding Light
Team Score (places): 108 Team Score (times): 2:02:10.26
Finish Postion: 7 - The Best Crew
Team Score (places): 175 Team Score (times): 2:23:21.93
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 809 | Josh Brander | Middleville | M | 15 | 15 | 20:09.80 | 20:09.80 |
2 | 382 | Abby Devries | Wyoming | F | 31 | 46 | 30:53.00 | 51:02.80 |
3 | 384 | Rachel Pryor | Grand Rapids | F | 35 | 81 | 33:41.02 | 1:24:43.82 |
4 | 383 | Zak Devries | Wyoming | M | 43 | 124 | 28:22.72 | 1:53:06.54 |
5 | 385 | Mike Pryor | Grand Rapids | M | 51 | 175 | 30:15.39 | 2:23:21.93 |
Finish Postion: 8 - Run United NBCA
Team Score (places): 192 Team Score (times): 2:54:08.66
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 538 | Devin Strickler | Grand Rapids | M | 34 | 34 | 30:26.97 | 30:26.97 |
2 | 531 | Allan Pall | Grand Rapids | M | 34 | 68 | 34:22.41 | 1:04:49.38 |
3 | 529 | Tyler Cole | Grand Rapids | M | 35 | 103 | 30:34.19 | 1:35:23.57 |
4 | 532 | Darrian Hollis | Grand Rapids | M | 40 | 143 | 34:21.80 | 2:09:45.37 |
5 | 535 | Mi'Jhawn Pierre | Grand Rapids | M | 49 | 192 | 44:23.29 | 2:54:08.66 |
6 | 540 | Jayden Ward | Grand Rapids | M | 52 | 244 | 46:41.82 | 3:40:50.48 |
7 | 539 | Gary Tobias | Grand Rapids | M | 53 | 297 | 46:57.83 | 4:27:48.31 |
8 | 530 | Franco Gomez | Grand Rapids | M | 54 | 351 | 47:00.62 | 5:14:48.93 |
9 | 537 | Messiah Sturdivant | Grand Rapids | M | 55 | 406 | 47:12.76 | 6:02:01.69 |
10 | 459 | Landon Bell | Allendale | M | 62 | 468 | 47:10.12 | 6:49:11.81 |
Finish Postion: Inc. - Mustangs on the Move
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 425 | Myah Joldersma | Moline | F | 8 | 8 | 28:37.43 | 28:37.43 |
2 | 826 | Brenda Lynema | Hopkins | F | 14 | 22 | 28:28.41 | 57:05.84 |
3 | 1152 | Kathy Miedema | Wayland | F | 56 | 78 | 36:12.43 | 1:33:18.27 |
Finish Postion: Inc. - DreamBig
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 135 | Pat Denbesten | Grand Rapids | F | 1 | 1 | 28:41.03 | 28:41.03 |
2 | 113 | Gloria Aukeman | Grand Rapids | F | 4 | 5 | 36:43.64 | 1:05:24.67 |
Finish Postion: Inc. - Grand River Track Club
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1220 | Colin Hunter | Grandville | M | 4 | 4 | 16:58.00 | 16:58.00 |
2 | 488 | Ryan Oostdyk | Byron Center | M | 16 | 20 | 20:19.35 | 37:17.35 |
Finish Postion: Inc. - WilsonReed
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 881 | Rebecca Reed | Traverse City | F | 40 | 40 | 31:22.38 | 31:22.38 |
2 | 880 | Curt Wilson | Traverse City | M | 48 | 88 | 31:22.53 | 1:02:44.91 |