Officer Daniel Ellis Memorial 5K
Date: 04/27/2019
Team Detail Report
5k Run/Walk
Finish Postion: 1 - Telford Runners
Team Score (places): 570 Team Score (times): 2:23:40
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 447 | Dimitri Varakin | Richmond | M | 89 | 89 | 26:58 | 26:58 |
2 | 337 | Matt Moren | Richmond | M | 94 | 183 | 27:28 | 54:26 |
3 | 448 | Jane Varakin | Richmond | F | 108 | 291 | 28:30 | 1:22:56 |
4 | 165 | Rebecca Geile | Richmond | F | 109 | 400 | 28:32 | 1:51:29 |
5 | 410 | Lacey Smith | Berea | F | 170 | 570 | 32:11 | 2:23:40 |
6 | 162 | Kate Geile | Richmond | F | 178 | 748 | 32:43 | 2:56:24 |
7 | 322 | Jonathan Milam | Berea | M | 190 | 938 | 33:20 | 3:29:45 |
8 | 94 | Carol Courtney | Richmond | F | 192 | 1130 | 33:26 | 4:03:11 |
9 | 163 | Marci Geile | Richmond | F | 197 | 1327 | 33:35 | 4:36:46 |
10 | 455 | Markeem Walker | Richmond | M | 206 | 1533 | 34:25 | 5:11:11 |
Finish Postion: 2 - Rich City Crossfit
Team Score (places): 668 Team Score (times): 2:30:11
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 543 | David Ward | Richmond | M | 11 | 11 | 21:39 | 21:39 |
2 | 109 | Hannah Davis | Richmond | F | 64 | 75 | 26:01 | 47:41 |
3 | 581 | Misti Jones | Richmond | F | 146 | 221 | 30:22 | 1:18:03 |
4 | 342 | William Morlen | Richmond | M | 223 | 444 | 36:03 | 1:54:07 |
5 | 341 | Jeannie Morlen | Richmond | F | 224 | 668 | 36:04 | 2:30:11 |
6 | 629 | Elizabeth Ward | Richmond | F | 347 | 1015 | 46:17 | 3:16:29 |
Finish Postion: 3 - Foundation Hand & PT
Team Score (places): 1130 Team Score (times): 3:03:35
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 39 | Scott Brabon | Allegany | M | 104 | 104 | 28:09 | 28:09 |
2 | 38 | Becky Brabon | Allegany | F | 187 | 291 | 33:15 | 1:01:24 |
3 | 9 | Jeremy Armstrong | Nicholasville | M | 241 | 532 | 37:26 | 1:38:51 |
4 | 8 | Hilary Armstrong | Nicholasville | F | 242 | 774 | 37:27 | 2:16:19 |
5 | 197 | Lindsey Harvey | Berea | F | 356 | 1130 | 47:16 | 3:03:35 |
6 | 198 | Zach Harvey | Berea | M | 357 | 1487 | 47:17 | 3:50:52 |
7 | 191 | Raegena Hall | Berea | F | 401 | 1888 | 51:11 | 4:42:04 |
8 | 97 | Alana Crain | Berea | F | 432 | 2320 | 53:02 | 5:35:06 |
9 | 396 | Kaitlin Sexton | Berea | F | 433 | 2753 | 53:03 | 6:28:09 |
10 | 398 | Victoria Sexton | Berea | F | 434 | 3187 | 53:03 | 7:21:13 |
Finish Postion: 4 - Edward Jones - David Johns
Team Score (places): 1055 Team Score (times): 3:04:25
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 835 | Christy Haselwood | Berea | F | 13 | 13 | 22:08 | 22:08 |
2 | 212 | Valerie Himes | Berea | F | 52 | 65 | 25:36 | 47:44 |
3 | 379 | Ann Rose | Berea | F | 269 | 334 | 40:57 | 1:28:42 |
4 | 265 | Tom King | Berea | M | 360 | 694 | 47:51 | 2:16:33 |
5 | 380 | Larry Rose | Berea | M | 361 | 1055 | 47:52 | 3:04:25 |
6 | 234 | David Johns | Richmond | M | 409 | 1464 | 51:35 | 3:56:01 |
7 | 630 | Maddie Powell | Richmond | F | 417 | 1881 | 52:08 | 4:48:10 |
8 | 236 | Lyndsey Johns | Richmond | F | 418 | 2299 | 52:08 | 5:40:19 |
9 | 631 | Amanda Lawson | Richmond | F | 441 | 2740 | 53:19 | 6:33:38 |
10 | 235 | Karri Johns | Richmond | F | 442 | 3182 | 53:19 | 7:26:58 |
Finish Postion: 5 - CHI Saint Joseph Health - Dr. Pennington
Team Score (places): 2382 Team Score (times): 4:36:34
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 359 | C Pennington | Berea | M | 469 | 469 | 54:57 | 54:57 |
2 | 118 | Samuel Dutton | Richmond | M | 470 | 939 | 54:59 | 1:49:56 |
3 | 345 | Teddy Mott | Richmond | M | 476 | 1415 | 55:13 | 2:45:09 |
4 | 591 | Mary Rogers | Waco | F | 482 | 1897 | 55:39 | 3:40:49 |
5 | 79 | Betsy Coblentz | Richmond | F | 485 | 2382 | 55:44 | 4:36:34 |
6 | 119 | Tiffany Dutton | Richmond | F | 489 | 2871 | 56:39 | 5:33:13 |
7 | 360 | Jessica Pennington | Berea | F | 490 | 3361 | 56:39 | 6:29:52 |
8 | 41 | Deana Brandenburg | Waco | F | 541 | 3902 | 1:01:56 | 7:31:48 |
9 | 183 | Penny Griggs | Berea | F | 542 | 4444 | 1:01:59 | 8:33:48 |
Finish Postion: 6 - Brick Squad
Team Score (places): 2530 Team Score (times): 4:47:33
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 42 | Amelia Brickley | Mc Cordsville | F | 487 | 487 | 56:09 | 56:09 |
2 | 44 | Julianne Brickley | Mc Cordsville | F | 507 | 994 | 57:45 | 1:53:55 |
3 | 43 | Charlotte Brickley | Mc Cordsville | F | 511 | 1505 | 57:50 | 2:51:46 |
4 | 45 | Marc Brickley | Mc Cordsville | M | 512 | 2017 | 57:53 | 3:49:39 |
5 | 46 | Melanie Brickley | Mc Cordsville | F | 513 | 2530 | 57:54 | 4:47:33 |
Finish Postion: Inc. - Brandis Friends
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 425 | Brandi Thomas | Brodhead | F | 452 | 452 | 53:52 | 53:52 |
Finish Postion: Inc. - Edward Jones- Justin Moore
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 335 | Justin Moore | Richmond | M | 387 | 387 | 50:09 | 50:09 |
2 | 334 | Jessica Moore | Richmond | F | 458 | 845 | 54:30 | 1:44:40 |
Finish Postion: Inc. - Brady's
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 279 | Wan Lin | Richmond | M | 26 | 26 | 23:22 | 23:22 |
2 | 483 | Qing Zheng | Richmond | M | 189 | 215 | 33:17 | 56:39 |
3 | 365 | Kelly Quintin | Berea | F | 266 | 481 | 40:27 | 1:37:07 |
Finish Postion: Inc. - 2H-ICU Thoracic Park
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 195 | Justin Hammons | Richmond | M | 82 | 82 | 26:21 | 26:21 |
2 | 381 | Ben Runnels | Richmond | M | 90 | 172 | 27:00 | 53:22 |
3 | 194 | Brittany Hammons | Richmond | F | 152 | 324 | 31:02 | 1:24:24 |
4 | 382 | Laken Runnels | Richmond | F | 162 | 486 | 31:42 | 1:56:07 |