Officer Daniel Ellis Memorial 5K
Date: 04/28/2018
Team Detail Report
5k Run/Walk
Finish Postion: 1 - RichCity CrossFit
Team Score (places): 122 Team Score (times): 1:53:31
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2589 | David Ward | Richmond | M | 5 | 5 | 20:25 | 20:25 |
2 | 2659 | Charles Brandenburg | Berea | M | 26 | 31 | 23:09 | 43:34 |
3 | 2547 | Ashley Newman | Berea | F | 27 | 58 | 23:10 | 1:06:45 |
4 | 2564 | Matt Moren | Richmond | M | 30 | 88 | 23:15 | 1:30:00 |
5 | 2658 | Nicole Brandenburg | Berea | F | 34 | 122 | 23:31 | 1:53:31 |
6 | 2677 | Misty Murphy | Richmond | F | 108 | 230 | 28:48 | 2:22:20 |
7 | 2635 | Sarah Drinkard | Richmond | F | 129 | 359 | 29:57 | 2:52:17 |
8 | 2660 | Elizabeth Ward | Richmond | F | 279 | 638 | 39:45 | 3:32:03 |
Finish Postion: 2 - Frankfort PD
Team Score (places): 654 Team Score (times): 2:30:24
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2461 | David Schroerlucke | Frankfort | M | 17 | 17 | 22:13 | 22:13 |
2 | 2042 | Ryan Belcher | Frankfort | M | 72 | 89 | 26:47 | 49:01 |
3 | 2002 | Chuck Adams | Frankfort | M | 126 | 215 | 29:50 | 1:18:52 |
4 | 2052 | Brett Blanton | Lexington | M | 211 | 426 | 35:21 | 1:54:14 |
5 | 2040 | Kristina Belcher | Frankfort | F | 228 | 654 | 36:10 | 2:30:24 |
6 | 2462 | Patricia Schroerlucke | Frankfort | F | 285 | 939 | 40:00 | 3:10:25 |
7 | 2001 | Becky Adams | Frankfort | F | 306 | 1245 | 40:32 | 3:50:57 |
Finish Postion: 3 - Usual Suspects
Team Score (places): 816 Team Score (times): 2:42:10
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2289 | Joshua Jones | Berea | M | 63 | 63 | 26:19 | 26:19 |
2 | 2327 | Jeffrey Lynch | Berea | M | 115 | 178 | 29:14 | 55:34 |
3 | 2326 | Jeff Lynch | Berea | M | 116 | 294 | 29:15 | 1:24:49 |
4 | 2328 | Keegan Lynch | Berea | M | 258 | 552 | 38:34 | 2:03:24 |
5 | 2524 | Audrey Waldron | Berea | F | 264 | 816 | 38:45 | 2:42:10 |
Finish Postion: 4 - Donut Sweat It
Team Score (places): 872 Team Score (times): 2:45:18
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2410 | Kyle Pinson | Richmond | M | 41 | 41 | 23:59 | 23:59 |
2 | 2346 | Maddy McKeehan | Paint Lick | F | 153 | 194 | 31:36 | 55:36 |
3 | 2428 | Alex Richards | Richmond | M | 161 | 355 | 32:32 | 1:28:08 |
4 | 2411 | Leigha Pinson | Richmond | F | 254 | 609 | 38:24 | 2:06:33 |
5 | 2345 | Amy McKeehan | Paint Lick | F | 263 | 872 | 38:45 | 2:45:18 |
6 | 2214 | Rodney Goodin | Lexington | M | 353 | 1225 | 43:27 | 3:28:46 |
7 | 2276 | Perry Ingram | Berea | M | 496 | 1721 | 53:24 | 4:22:11 |
Finish Postion: 5 - Foundation Hand & PT
Team Score (places): 1483 Team Score (times): 3:21:27
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2239 | Kathy Hahn | Richmond | F | 117 | 117 | 29:23 | 29:23 |
2 | 2260 | Tyler Henson | Richmond | F | 136 | 253 | 30:27 | 59:51 |
3 | 2125 | Tonya Cummings | Richmond | F | 371 | 624 | 44:49 | 1:44:40 |
4 | 2123 | Brad Cummings | Richmond | M | 424 | 1048 | 47:56 | 2:32:37 |
5 | 2124 | Lilly Cummings | Richmond | F | 435 | 1483 | 48:50 | 3:21:27 |
6 | 2274 | Jennifer Hurst | Richmond | F | 470 | 1953 | 51:24 | 4:12:51 |
7 | 2017 | Jeremy Armstrong | Richmond | F | 591 | 2544 | 58:43 | 5:11:35 |
8 | 2016 | Hilary Armstrong | Richmond | F | 592 | 3136 | 58:44 | 6:10:20 |
9 | 2468 | Victoria Sexton | Richmond | F | 622 | 3758 | 1:01:25 | 7:11:45 |
10 | 2466 | Kaitlin Sexton | Richmond | F | 623 | 4381 | 1:01:25 | 8:13:11 |
Finish Postion: 6 - Alpha Phi Sigma Epsilon Chapter
Team Score (places): 1669 Team Score (times): 3:33:45
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2613 | James Morrison | Richmond | M | 19 | 19 | 22:27 | 22:27 |
2 | 2033 | Rebecca Bates | Richmond | F | 266 | 285 | 38:48 | 1:01:15 |
3 | 2116 | Karen Crabtree | Albany | F | 357 | 642 | 43:48 | 1:45:04 |
4 | 2696 | Brittney Trent | Richmond | F | 513 | 1155 | 54:20 | 2:39:24 |
5 | 2697 | Kelly Hopkins | Richmond | F | 514 | 1669 | 54:20 | 3:33:45 |
Finish Postion: 7 - LaFontaine Preparatory School
Team Score (places): 1768 Team Score (times): 3:39:59
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2421 | Alejandro Quijada | Richmond | M | 39 | 39 | 23:48 | 23:48 |
2 | 2591 | Lauren Denny | Mount Vernon | F | 232 | 271 | 36:39 | 1:00:27 |
3 | 2454 | Tucker Sandlin | Irvine | M | 461 | 732 | 50:47 | 1:51:14 |
4 | 2072 | Rebecca Brown | Irvine | F | 462 | 1194 | 50:50 | 2:42:05 |
5 | 2606 | Leeanna Sandlin | Irvine | F | 574 | 1768 | 57:53 | 3:39:59 |
6 | 2607 | Allyson Debbrecht | Irvine | F | 575 | 2343 | 57:54 | 4:37:53 |
Finish Postion: 8 - Blue Bolts
Team Score (places): 1940 Team Score (times): 3:51:04
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2601 | Amy Robertson | Paint Lick | F | 271 | 271 | 39:08 | 39:08 |
2 | 2489 | Lisa Stringfield | Paint Lick | F | 328 | 599 | 41:52 | 1:21:01 |
3 | 2622 | Leigha Robertson | Paint Lick | F | 368 | 967 | 44:41 | 2:05:43 |
4 | 2509 | Debbie Tincher | Richmond | F | 486 | 1453 | 52:39 | 2:58:22 |
5 | 2188 | Kelly Foreman | Berea | F | 487 | 1940 | 52:41 | 3:51:04 |
6 | 2197 | Kay Fuson | Richmond | F | 488 | 2428 | 52:54 | 4:43:59 |
7 | 2494 | Edliniae Sweat | Richmond | F | 489 | 2917 | 52:56 | 5:36:55 |
Finish Postion: 9 - Patient Access- The Collector's
Team Score (places): 2959 Team Score (times): 4:53:41
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2096 | Ashley Clements | Richmond | F | 583 | 583 | 58:25 | 58:25 |
2 | 2097 | Stephanie Clements | Richmond | F | 584 | 1167 | 58:27 | 1:56:53 |
3 | 2389 | Amy Muncy | Richmond | F | 586 | 1753 | 58:29 | 2:55:22 |
4 | 2657 | Ashley Parke | Richmond | F | 602 | 2355 | 59:08 | 3:54:31 |
5 | 2668 | Hannah Bryant | Richmond | F | 604 | 2959 | 59:09 | 4:53:41 |
Finish Postion: Inc. - Born to be Great
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2475 | Audrey Singleton | Lexington | F | 407 | 407 | 47:01 | 47:01 |
2 | 2432 | Gwen Richardson | Englewood | F | 408 | 815 | 47:02 | 1:34:03 |
Finish Postion: Inc. - Couchto5k
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2441 | Erin Romans | Richmond | F | 576 | 576 | 58:11 | 58:11 |
2 | 2442 | Jennifer Romans | Richmond | F | 577 | 1153 | 58:12 | 1:56:24 |
Finish Postion: Inc. - Arnett/Colston
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2106 | Britt Colston | Lexington | F | 222 | 222 | 35:51 | 35:51 |
2 | 2018 | Amanda Arnett | Lexington | F | 224 | 446 | 35:58 | 1:11:50 |
3 | 2019 | Megan Arnett | Nashville | F | 230 | 676 | 36:25 | 1:48:16 |
Finish Postion: Inc. - Dirty, Flirty in our Thirties
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2358 | Krista Merritt | Berea | F | 439 | 439 | 48:56 | 48:56 |
2 | 2092 | Crystal Clark | Berea | F | 440 | 879 | 49:00 | 1:37:56 |
3 | 2304 | Sarah King | Berea | M | 491 | 1370 | 53:02 | 2:30:58 |
Finish Postion: Inc. - Edward Jones
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2381 | Jessica Moore | Richmond | F | 67 | 67 | 26:30 | 26:30 |
2 | 2661 | Sean Click | Richmond | M | 94 | 161 | 28:14 | 54:45 |
3 | 2080 | Brian Butler | Richmond | M | 179 | 340 | 33:46 | 1:28:32 |
4 | 2510 | Chad Tindall | Somerset | M | 401 | 741 | 46:36 | 2:15:08 |
Finish Postion: Inc. - Fayette Family
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2518 | Emily Usher | Lexington | F | 23 | 23 | 22:41 | 22:41 |
2 | 2355 | Alexander Meier | Richmond | M | 106 | 129 | 28:39 | 51:21 |
3 | 2310 | Sid Latham | Lexington | M | 119 | 248 | 29:26 | 1:20:48 |
4 | 2517 | Craig Usher | Lexington | M | 333 | 581 | 42:13 | 2:03:02 |
Finish Postion: Inc. - Gayles Support Group
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2551 | Christina Simmons | Winchester | F | 7 | 7 | 21:33 | 21:33 |
2 | 2496 | Nasrin Tabayehnejad | Lexington | F | 159 | 166 | 32:23 | 53:56 |
3 | 2194 | Gayle French | Owingsville | F | 160 | 326 | 32:24 | 1:26:21 |
4 | 2543 | Leroy Wolpert | Owingsville | M | 643 | 969 | 1:10:42 | 2:37:04 |
Finish Postion: Inc. - Run Richmond
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 2592 | Trent Funk | Richmond | M | 31 | 31 | 23:18 | 23:18 |
2 | 2585 | David Stewart | Richmond | M | 62 | 93 | 26:16 | 49:34 |
3 | 2090 | Emily Christian | Richmond | F | 152 | 245 | 31:34 | 1:21:09 |
4 | 2273 | Amy Hughes | Richmond | F | 253 | 498 | 38:20 | 1:59:30 |