Year
Result Set
8th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
Sunday, November 12, 2023
Sunny, cold (35F), dry
Results by ClubCT.org
Place | Div place | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
41 | 13 | M40-49 | Adam | Kaufman | 41 | M | Goldens Bridge | NY | 1:02:31 | 10:04 |
42 | 1 | M60-69 | Eric | Kronenberg | 63 | M | Mount Kisco | NY | 1:02:41 | 10:06 |
43 | 1 | F20-29 | Claire | Jackson | 23 | F | New York | NY | 1:02:53 | 10:08 |
44 | 3 | M14-19 | Chris | Corcoran | 17 | M | New Canaan | CT | 1:03:21 | 10:12 |
45 | 14 | M40-49 | Mike | Bridger | 41 | M | West Harrison | NY | 1:03:44 | 10:16 |
46 | 8 | M50-59 | Tarquin James | Katis | 53 | M | Bedford | NY | 1:03:46 | 10:16 |
47 | 15 | M40-49 | Christopher | Glidden | 46 | M | Ridgefield | CT | 1:03:55 | 10:18 |
48 | 1 | F50-59 | Kirtley | Cameron | 50 | F | Bedford | NY | 1:03:59 | 10:18 |
49 | 16 | M40-49 | Pace | Ralli | 44 | M | Jackson | WY | 1:04:16 | 10:21 |
50 | 9 | M50-59 | Luke | Ziminsky | 51 | M | Mount Kisco | NY | 1:04:20 | 10:22 |
8th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
Sunday, November 12, 2023
Sunny, cold (35F), dry
Results by ClubCT.org
Place | Div place | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
91 | 1 | F40-49 | Keely | Cheslack-Postava | 47 | F | Hastings On Hudson | NY | 1:10:45 | 11:24 |
92 | 27 | M40-49 | Brian | Clinton | 48 | M | New York | NY | 1:11:03 | 11:27 |
93 | 12 | M30-39 | Spencer | Weinkle | 39 | M | West Harrison | NY | 1:11:07 | 11:27 |
94 | 2 | F40-49 | Jennifer | Gennosa | 45 | F | Babylon | NY | 1:11:16 | 11:29 |
95 | 8 | M60-69 | Scott | Harrison | 69 | M | Norwalk | CT | 1:11:21 | 11:29 |
96 | 28 | M40-49 | Steve | Guidi | 48 | M | Brooklyn | NY | 1:11:28 | 11:30 |
97 | 29 | M40-49 | Daniel | Zimbaldi | 47 | M | Mamaroneck | NY | 1:11:35 | 11:32 |
98 | 7 | M20-29 | Fin | Signer | 22 | M | Greenwich | CT | 1:11:46 | 11:33 |
99 | 3 | F40-49 | Julia | Mord | 47 | F | Wilton | CT | 1:11:48 | 11:34 |
100 | 9 | M60-69 | David | Flynn | 62 | M | Southbury | CT | 1:11:52 | 11:34 |
8th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
Sunday, November 12, 2023
Sunny, cold (35F), dry
Results by ClubCT.org
Place | Div place | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
141 | 5 | F40-49 | Melissa | Dimarco | 40 | F | Carmel | NY | 1:17:45 | 12:31 |
142 | 37 | M50-59 | Richard | Reiter | 53 | M | Stamford | CT | 1:17:58 | 12:33 |
143 | 15 | M30-39 | James | Hamski | 38 | M | Briarcliff Manor | NY | 1:18:53 | 12:42 |
144 | 38 | M50-59 | David | Rovere | 53 | M | Wilton | CT | 1:19:17 | 12:46 |
145 | 8 | F50-59 | Maria | Scrivan | 52 | F | Greenwich | CT | 1:19:17 | 12:46 |
146 | 9 | F50-59 | Lisa | Neubardt | 58 | F | Cos Cob | CT | 1:19:23 | 12:47 |
147 | 39 | M50-59 | Eric | Foxhall | 58 | M | Peekskill | NY | 1:19:42 | 12:50 |
148 | 11 | M60-69 | Gregory | Barton | 61 | M | Dobbs Ferry | NY | 1:20:12 | 12:55 |
149 | 16 | M30-39 | Andrew | Vergara | 34 | M | Somers | NY | 1:20:50 | 13:01 |
150 | 6 | F40-49 | Lia | Amakawa | 44 | F | Hastings On Hudson | NY | 1:20:53 | 13:01 |
8th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
Sunday, November 12, 2023
Sunny, cold (35F), dry
Results by ClubCT.org
Place | Div place | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
191 | 13 | F50-59 | Kerry | Lyons | 52 | F | Irvington | NY | 1:26:25 | 13:55 |
192 | 14 | F50-59 | Emily | Kotchen | 53 | F | Irvington | NY | 1:26:26 | 13:55 |
193 | 15 | F50-59 | Ermelinda | Francisco | 55 | F | Mahopac | NY | 1:26:30 | 13:56 |
194 | 16 | F40-49 | A | Stozi | 47 | F | Ridgefield | CT | 1:27:20 | 14:04 |
195 | 3 | F60-69 | Renee | Goldstein | 65 | F | South Salem | NY | 1:27:56 | 14:10 |
196 | 2 | M70+ | John | Kiselak | 73 | M | Danbury | CT | 1:27:58 | 14:10 |
197 | 16 | F50-59 | Kathy | Lynch | 56 | F | Mount Kisco | NY | 1:27:59 | 14:10 |
198 | 17 | F50-59 | Christine | Doran | 55 | F | Mahwah | NJ | 1:28:05 | 14:11 |
199 | 18 | F50-59 | Nancy | Barlow | 51 | F | Ridgefield | CT | 1:28:15 | 14:13 |
200 | 7 | F30-39 | Kristin | Messina | 38 | F | Ridgefield | CT | 1:28:23 | 14:14 |
8th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
Sunday, November 12, 2023
Sunny, cold (35F), dry
Results by ClubCT.org
Place | Div place | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
241 | 5 | F60-69 | Lisa Maya | Knauer | 66 | F | Brooklyn | NY | 1:58:49 | 19:08 |
242 | 6 | F20-29 | Alexandra | Gottlin | 28 | F | Stamford | CT | 2:18:52 | 22:21 |
243 | 6 | F60-69 | Sandra | Gottlin | 63 | F | Stamford | CT | 2:18:53 | 22:22 |
244 | 13 | M60-69 | William | Gottlin | 64 | M | Stamford | CT | 2:18:54 | 22:22 |
245 | 30 | F50-59 | Michelle | Grier | 56 | F | Mahopac | NY | 2:22:55 | 23:01 |
246 | 14 | M60-69 | Ivan | Vogel | 62 | M | White Plains | NY | 2:22:55 | 23:01 |