Year
Result Set
8th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
Sunday, November 12, 2023
Sunny, cold (35F), dry
Results by ClubCT.org
Place | Div place | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
21 | 7 | M40-49 | Lester | Look | 45 | M | Croton On Hudson | NY | 57:24 | 9:15 |
22 | 2 | M50-59 | Patrick | Mermagen | 51 | M | Westport | CT | 58:08 | 9:22 |
23 | 2 | M20-29 | Charlie | Daley | 28 | M | Cos Cob | CT | 58:17 | 9:23 |
24 | 6 | M30-39 | Chris | Jones | 39 | M | Chappaqua | NY | 58:23 | 9:24 |
25 | 3 | M50-59 | Daniel | Emery | 55 | M | Yonkers | NY | 59:32 | 9:35 |
26 | 8 | M40-49 | Justin | Shreve | 49 | M | Ridgefield | CT | 59:51 | 9:38 |
27 | 7 | M30-39 | Marcos | Berrios Arredondo | 31 | M | Brooklyn | NY | 1:00:32 | 9:45 |
28 | 4 | M50-59 | Will | Sargisson | 51 | M | Mt. Kisco | NY | 1:00:52 | 9:48 |
29 | 5 | M50-59 | Vivek | Pabby | 56 | M | Mount Kisco | NY | 1:00:58 | 9:49 |
30 | 6 | M50-59 | Eric | Scheffler | 54 | M | Scarsdale | NY | 1:00:58 | 9:49 |
8th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
Sunday, November 12, 2023
Sunny, cold (35F), dry
Results by ClubCT.org
Place | Div place | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
71 | 18 | M50-59 | John | Goodrow | 55 | M | Mahopac | NY | 1:08:22 | 11:01 |
72 | 5 | M20-29 | Sacha | Cottineau | 22 | M | Dobbs Ferry | NY | 1:08:31 | 11:02 |
73 | 6 | M20-29 | Parker | Kirstein | 22 | M | Needham | MA | 1:08:31 | 11:02 |
74 | 21 | M40-49 | Brian | MacRae | 44 | M | New City | NY | 1:08:49 | 11:05 |
75 | 19 | M50-59 | Paul | Chadwick | 53 | M | Pound Ridge | NY | 1:08:52 | 11:05 |
76 | 20 | M50-59 | Robert | Vara | 59 | M | Carmel | NY | 1:08:59 | 11:07 |
77 | 21 | M50-59 | Daniel | Cummings | 54 | M | Croton On Hudson | NY | 1:09:12 | 11:09 |
78 | 22 | M40-49 | Matthew | Knight | 47 | M | New Rochelle | NY | 1:09:17 | 11:09 |
79 | 23 | M40-49 | Thomas | Assumma | 40 | M | Armonk | NY | 1:09:26 | 11:11 |
80 | 24 | M40-49 | Will | Gatziolis | 41 | M | Briarcliff Manor | NY | 1:09:28 | 11:11 |
8th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
Sunday, November 12, 2023
Sunny, cold (35F), dry
Results by ClubCT.org
Place | Div place | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
121 | 36 | M40-49 | Brent | Starzyk | 47 | M | Wilton | CT | 1:14:52 | 12:03 |
122 | 31 | M50-59 | Matthew | Conroy | 54 | M | Melville | NY | 1:15:05 | 12:05 |
123 | 5 | F50-59 | Eliana | Themistocleous | 56 | F | Melville | NY | 1:15:06 | 12:06 |
124 | 32 | M50-59 | David | Vogel | 54 | M | Scarsdale | NY | 1:15:07 | 12:06 |
125 | 37 | M40-49 | Igor | Nepomnyashchiy | 42 | M | Hartsdale | NY | 1:15:09 | 12:06 |
126 | 1 | F60-69 | Trish | Gallagher | 62 | F | Carmel | NY | 1:15:45 | 12:12 |
127 | 33 | M50-59 | Tim | Vincent | 54 | M | Irvington | NY | 1:15:45 | 12:12 |
128 | 6 | F50-59 | Carmen | Gil | 57 | F | Stamford | CT | 1:15:46 | 12:12 |
129 | 14 | M30-39 | Rich | Corde | 33 | M | White Plains | NY | 1:16:02 | 12:15 |
130 | 38 | M40-49 | Michael | Richter | 42 | M | Larchmont | NY | 1:16:07 | 12:15 |
8th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
Sunday, November 12, 2023
Sunny, cold (35F), dry
Results by ClubCT.org
Place | Div place | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
171 | 11 | F40-49 | Cathy | Nottage | 48 | F | White Plains | NY | 1:23:32 | 13:27 |
172 | 44 | M50-59 | Alan | Wegener | 55 | M | Easton | CT | 1:23:41 | 13:28 |
173 | 45 | M50-59 | Andrew | Kotchen | 51 | M | Irvington | NY | 1:23:55 | 13:31 |
174 | 6 | F30-39 | Cinthia | Ortega | 34 | F | Croton On Hudson | NY | 1:23:58 | 13:31 |
175 | 10 | M20-29 | Jack | McCarthy | 26 | M | New York | NY | 1:23:58 | 13:31 |
176 | 2 | F20-29 | Eliza | Engel | 27 | F | New York | NY | 1:23:59 | 13:31 |
177 | 12 | F40-49 | Claudia | Ebert | 40 | F | Darien | CT | 1:24:00 | 13:31 |
178 | 46 | M40-49 | Yilmaz | Ersahin | 45 | M | Closter | NJ | 1:24:05 | 13:32 |
179 | 46 | M50-59 | Joseph | Thomas | 55 | M | Goldens Bridge | NY | 1:24:25 | 13:36 |
180 | 3 | F20-29 | Lexy | Dennis | 24 | F | New York | NY | 1:24:49 | 13:39 |
8th Annual Raven Rocks Run
10K Ward Pound Ridge Reservation, Cross River, NY
Sunday, November 12, 2023
Sunny, cold (35F), dry
Results by ClubCT.org
Place | Div place | Div | Name | Age | Sex | City | State | Time | Pace | |
---|---|---|---|---|---|---|---|---|---|---|
221 | 20 | F40-49 | Sophia | Smith | 43 | F | Mount Kisco | NY | 1:35:09 | 15:19 |
222 | 54 | M50-59 | Andrew | Sandor | 58 | M | North Salem | NY | 1:36:06 | 15:28 |
223 | 21 | F40-49 | Elizabeth | Maloy | 42 | F | Bronxville | NY | 1:36:26 | 15:32 |
224 | 22 | F40-49 | Sonia | Inamdar | 44 | F | Hastings On Hudson | NY | 1:36:27 | 15:32 |
225 | 24 | F50-59 | Deborah | Jillson | 57 | F | Croton | NY | 1:37:10 | 15:39 |
226 | 4 | F60-69 | Alexandra | Heller | 61 | F | Bedford | NY | 1:37:25 | 15:41 |
227 | 55 | M50-59 | Matt | Plastina | 53 | M | Stamford | CT | 1:38:11 | 15:48 |
228 | 25 | F50-59 | Jill | Vincent | 51 | F | Irvington | NY | 1:39:28 | 16:01 |
229 | 26 | F50-59 | Daniella | Sarnoff | 56 | F | Irvington | NY | 1:39:29 | 16:01 |
230 | 27 | F50-59 | Mea | Sgaglio | 59 | F | Pound Ridge | NY | 1:44:01 | 16:45 |