----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 8 | CHRISTOPHER | REITES | 40 | CLERMONT | FL | 21:39 | 6:58 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 288 | ROSIE | PATEL | 6 | ORLANDO | FL | 38:19 | 12:20 |
2 | 378 | EMILY | BABINGTON | 9 | TAVARES | FL | 42:33 | 13:42 |
3 | 405 | MARIBELLA | EDGERTON | 6 | DAVENPORT | FL | 43:55 | 14:08 |
4 | 442 | PEYTON | HALL | 8 | LAKELAND | FL | 46:20 | 14:55 |
5 | 466 | SYDNEY | CORLISS | 8 | CLERMONT | FL | 47:15 | 15:13 |
6 | 538 | LILIANA | NIEVES | 7 | CLERMONT | FL | 52:06 | 16:46 |
7 | 605 | SOPHIE | MCMENAMIN | 6 | ASTATULA | FL | 56:01 | 18:02 |
8 | 624 | CHARLIZE | HALL | 5 | EUSTIS | FL | 57:02 | 18:22 |
9 | 648 | JAYDAH | MAMBER | 5 | WINDERMERE | FL | 59:39 | 19:12 |
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 439 | MADISON | DONNELLY | 10 | LAKELAND | FL | 46:18 | 14:55 |
22 | 440 | ABIGALE | BARWIG | 10 | LAKELAND | FL | 46:18 | 14:55 |
23 | 441 | HAILEY | HALL | 12 | LAKELAND | FL | 46:19 | 14:55 |
24 | 445 | HOPE | MCKAY | 12 | KISSIMMEE | FL | 46:26 | 14:57 |
25 | 479 | KALEIGH | WALKER | 10 | KISSIMMEE | FL | 47:55 | 15:26 |
26 | 483 | NATALIE | POCHE | 13 | OCOEE | FL | 48:01 | 15:27 |
27 | 603 | DELANEY | MCMENAMIN | 11 | ASTATULA | FL | 56:00 | 18:02 |
28 | 604 | MADISON | WATSON | 10 | ASTATULA | FL | 56:00 | 18:02 |
29 | 652 | EVALIS | FERNANDEZ | 11 | CLERMONT | FL | 59:48 | 19:15 |
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 249 | PAOLO | DE FABRIQUE | 10 | CLERMONT | FL | 35:34 | 11:27 |
22 | 301 | JOSEPH | BROWN | 10 | MOUNT DORA | FL | 38:55 | 12:32 |
23 | 346 | LUCCA | PFENNING | 10 | DAVENPORT | FL | 41:08 | 13:15 |
24 | 402 | ROBERT | MANN | 10 | ORLANDO | FL | 43:47 | 14:06 |
25 | 434 | EVAN | MOORE | 12 | OCOEE | FL | 45:34 | 14:40 |
26 | 477 | NICHOLAS | WALKER | 12 | KISSIMMEE | FL | 47:52 | 15:25 |
27 | 514 | ELIAS | FERNANDEZ | 13 | CLERMONT | FL | 50:00 | 16:06 |
28 | 555 | GRIFFIN | HALL | 14 | APOPKA | FL | 53:04 | 17:05 |
29 | 582 | CARSON | VANDENBOGAERT | 10 | GROVELAND | FL | 54:52 | 17:40 |
30 | 649 | MASON | HEYL | 10 | CLERMONT | FL | 59:39 | 19:12 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 16 | SARAH | MARDINI | 15 | LONGWOOD | FL | 23:00 | 7:25 |
2 | 58 | GILLIAN | STREALY | 19 | GROVELAND | FL | 27:13 | 8:46 |
3 | 97 | JACQUELINE | NORTON | 19 | DAVENPORT | FL | 29:16 | 9:26 |
4 | 187 | KATIE | KOVAR | 16 | CLERMONT | FL | 33:24 | 10:45 |
5 | 206 | MICHAELA | KOVAR | 17 | CLERMONT | FL | 34:17 | 11:02 |
6 | 226 | ASHTYN | BECKER | 19 | DAVENPORT | FL | 34:48 | 11:12 |
7 | 478 | DHAYSIA | PINKSTON | 19 | CLERMONT | FL | 47:52 | 15:25 |
8 | 511 | MCKENZIE | LAPIERRE | 16 | LONGWOOD | FL | 49:43 | 16:00 |
9 | 633 | OLIVIA | ALDRICH | 18 | LEESBURG | FL | 57:17 | 18:27 |
10 | 667 | GABRIELLA | ORLANDO | 18 | ORLANDO | FL | 1:03:41 | 20:30 |
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 6 | OWEN | LEKEBUSCH | 15 | WINDERMERE | FL | 19:50 | 6:23 |
2 | 98 | BRANDON | NUGENT | 18 | DAVENPORT | FL | 29:16 | 9:26 |
3 | 180 | REILLY | THORELL | 16 | CLERMONT | FL | 33:00 | 10:38 |
4 | 296 | ANTHONY | COBB | 16 | LAS VEGAS | NV | 38:47 | 12:29 |
5 | 308 | SIMON | ADAMS | 15 | APOPKA | FL | 39:10 | 12:37 |
6 | 461 | TRE | GOODMAN | 15 | ORLANDO | FL | 47:03 | 15:09 |
7 | 564 | COLLIN | BISHOP-KARNEY | 15 | CLERMONT | FL | 53:33 | 17:14 |
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 363 | COURTNEY | WILKINSON | 27 | LAKELAND | FL | 41:40 | 13:25 |
22 | 421 | MEGHAN | ASHLEY | 28 | DAVENPORT | FL | 44:58 | 14:29 |
23 | 432 | ALYSON | MURRAY | 29 | ORLANDO | FL | 45:33 | 14:40 |
24 | 454 | ERIN | WHITE | 27 | ORLANDO | FL | 46:48 | 15:04 |
25 | 456 | REBECA | STEFFEN | 28 | CLERMONT | FL | 46:49 | 15:04 |
26 | 470 | SAMANTHA | TOMASZEWSKI | 26 | WINTER GARDEN | FL | 47:36 | 15:20 |
27 | 516 | BETSY | MAS | 26 | KISSIMMEE | FL | 50:07 | 16:08 |
28 | 536 | JAMIE | COPELAND | 28 | MINNEOLA | FL | 52:00 | 16:44 |
29 | 562 | ALEX | TOMASO | 25 | KISSIMMEE | FL | 53:21 | 17:11 |
30 | 576 | SHEILA | NIEVES | 29 | DAVENPORT | FL | 54:21 | 17:30 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 318 | KIRA | KELLER | 33 | KISSIMMEE | FL | 40:04 | 12:54 |
22 | 343 | HEATHER | COOPER | 31 | LAKELAND | FL | 40:57 | 13:11 |
23 | 356 | DANIELLE | FITZPATRICK | 33 | WINTER GARDEN | FL | 41:26 | 13:20 |
24 | 357 | JAMIE | MARBURGER | 32 | ORLANDO | FL | 41:26 | 13:21 |
25 | 383 | NATALIA | JOHNSTON | 33 | DEBARY | FL | 42:51 | 13:48 |
26 | 396 | ANDREA | WEBB | 32 | SUMMERFIELD | FL | 43:18 | 13:56 |
27 | 403 | TRILBY | MANN | 30 | ORLANDO | FL | 43:48 | 14:06 |
28 | 444 | BETHANY | KELLY | 30 | ORLANDO | FL | 46:25 | 14:57 |
29 | 447 | HEATHER | MCKAY | 33 | KISSIMMEE | FL | 46:26 | 14:57 |
30 | 455 | NICOLE | WHITE | 33 | ALTOONA | FL | 46:48 | 15:04 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 297 | AMY | BUTCHER | 39 | CLERMONT | ME | 38:47 | 12:29 |
22 | 312 | REBECCA | BOUGH-CLUKEY | 38 | ORLANDO | FL | 39:20 | 12:40 |
23 | 316 | LORRAINE | BURGESS | 38 | DAVENPORT | FL | 39:54 | 12:51 |
24 | 325 | SHANNON | JULIN | 39 | GROVELAND | FL | 40:11 | 12:56 |
25 | 336 | PENNY | STATON | 38 | DAVENPORT | FL | 40:46 | 13:08 |
26 | 338 | AMBER | DANIELS | 38 | WINTER GARDEN | FL | 40:46 | 13:08 |
27 | 372 | CYNTHIA | SUAREZ | 39 | KISSIMMEE | FL | 42:21 | 13:38 |
28 | 392 | JOARA | LOPEZ | 36 | ORLANDO | FL | 43:11 | 13:54 |
29 | 417 | CASSANDRA | DANIELSON | 36 | LEESBURG | FL | 44:44 | 14:24 |
30 | 423 | NINIVE | LEFLORE | 36 | ORLANDO | FL | 44:59 | 14:29 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 361 | TEDDY | VOGLE | 37 | CLERMONT | FL | 41:33 | 13:23 |
12 | 387 | SAM | LUBIN | 35 | KISSIMMEE | FL | 43:02 | 13:51 |
13 | 404 | JASON | PAYNE | 38 | DAVENPORT | FL | 43:50 | 14:07 |
14 | 488 | BRYAN | LISTON | 38 | KISSIMMEE | FL | 48:38 | 15:40 |
15 | 518 | JOSEPH | HABER | 39 | KISSIMMEE | FL | 50:21 | 16:13 |
16 | 523 | STEPHEN | GAYMONT | 35 | DAVENPORT | FL | 50:36 | 16:18 |
17 | 608 | KURT | HINZ | 37 | WINDERMERE | FL | 56:12 | 18:06 |
18 | 625 | SAM | HALL | 38 | EUSTIS | FL | 57:03 | 18:22 |
19 | 653 | SAM | HESSBURG | 35 | CLERMONT | FL | 59:53 | 19:17 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 237 | JOANNE | ROBERTSON | 41 | MONTVERDE | FL | 35:06 | 11:18 |
22 | 243 | DANIELLE | REITES | 43 | CLERMONT | FL | 35:29 | 11:26 |
23 | 267 | JENNA | OLIVER | 44 | APOPKA | FL | 36:39 | 11:48 |
24 | 300 | SONYA | CARON | 44 | AUBURNDALE | FL | 38:50 | 12:30 |
25 | 302 | KIMBERLY | SOUZA | 43 | OCOEE | FL | 38:55 | 12:32 |
26 | 304 | JILL | BROWN | 40 | MOUNT DORA | FL | 38:57 | 12:33 |
27 | 317 | ALLISON | LITTLE | 40 | LONGWOOD | FL | 40:03 | 12:54 |
28 | 319 | JENNIFER | PFENNING | 40 | DAVENPORT | FL | 40:07 | 12:55 |
29 | 326 | LOURDES | WEAVER | 43 | LAKELAND | FL | 40:15 | 12:58 |
30 | 331 | DAYLE | BRYANT | 43 | CLERMONT | FL | 40:31 | 13:03 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 254 | MIGUEL | FERNANDEZ | 43 | WINTER GARDEN | FL | 35:50 | 11:32 |
12 | 286 | RAK | PATEL | 44 | ORLANDO | FL | 38:17 | 12:20 |
13 | 321 | CORY | PFENNING | 41 | DAVENPORT | FL | 40:08 | 12:55 |
14 | 337 | CHARLES | DANIELS | 41 | WINTER GARDEN | FL | 40:46 | 13:08 |
15 | 401 | RYAN | KIDD | 40 | DAVENPORT | FL | 43:44 | 14:05 |
16 | 407 | MICHAEL | JOHNSTON | 44 | PORT SAINT LUCIE | FL | 43:59 | 14:10 |
17 | 498 | JASON | PINKHAM | 41 | GROVELAND | FL | 49:08 | 15:49 |
18 | 504 | TODD | LEE | 44 | ORLANDO | FL | 49:30 | 15:56 |
19 | 520 | GORDON | HENSLEY | 41 | WINTER GARDEN | FL | 50:27 | 16:15 |
20 | 637 | ROBERT | WILLET | 41 | CLERMONT | FL | 57:34 | 18:32 |
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 218 | MELANIE | HINZ | 46 | WINDERMERE | FL | 34:37 | 11:09 |
22 | 232 | BRENDA | CORTES | 47 | CLERMONT | FL | 35:02 | 11:17 |
23 | 241 | ALICIA | DUARTE | 45 | ORLANDO | FL | 35:25 | 11:24 |
24 | 247 | TRACY | SPARBY | 47 | WINDERMERE | FL | 35:32 | 11:27 |
25 | 255 | NAYDA | HERNANDEZ | 46 | WINTER GARDEN | FL | 35:51 | 11:33 |
26 | 256 | BETSY | STROUP | 45 | WINTER HAVEN | FL | 35:54 | 11:34 |
27 | 259 | TERI | SIMPSON | 46 | LAKE MARY | FL | 35:59 | 11:35 |
28 | 275 | CHRISTI | MOWDY | 45 | CLERMONT | FL | 37:04 | 11:56 |
29 | 277 | THERESE | KOVAR | 48 | CLERMONT | FL | 37:37 | 12:07 |
30 | 311 | RACHEL | PEREZ | 45 | OVIEDO | FL | 39:19 | 12:40 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 381 | MATT | SKINNER | 49 | CLERMONT | FL | 42:50 | 13:48 |
22 | 435 | PETE | CZAJKOWSKI | 48 | WINDERMERE | FL | 46:00 | 14:49 |
23 | 475 | PHIL | HERSEY | 48 | DAVENPORT | FL | 47:46 | 15:23 |
24 | 480 | KENNETH | PINKSTON | 47 | CLERMONT | FL | 47:58 | 15:27 |
25 | 525 | PAUL | CASWELL | 48 | WINTER GARDEN | FL | 50:42 | 16:19 |
26 | 551 | JAMES | DIFALCO JR | 47 | DAVENPORT | FL | 52:33 | 16:55 |
27 | 556 | PETER | GIBSON | 47 | WINTER GARDEN | FL | 53:06 | 17:06 |
28 | 567 | DAVE | HALL | 48 | APOPKA | FL | 53:42 | 17:17 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 393 | CAROL | CARROLL | 51 | CLERMONT | FL | 43:11 | 13:54 |
22 | 394 | TERRY | FRENCH | 54 | CLERMONT | FL | 43:11 | 13:54 |
23 | 422 | SUSIE | WILLOUGHBY | 52 | CLERMONT | FL | 44:58 | 14:29 |
24 | 451 | DENISE | LEIDER | 54 | POLK CITY | FL | 46:30 | 14:58 |
25 | 508 | DARA | BLACKWELL | 52 | CLERMONT | FL | 49:39 | 15:59 |
26 | 510 | JENNIFER | ROBINSON | 53 | MOUNT DORA | FL | 49:41 | 16:00 |
27 | 528 | KAREN | SANDERS | 54 | ORLANDO | FL | 50:49 | 16:22 |
28 | 563 | DEBORAH | BISHOP-KARNEY | 50 | CLERMONT | FL | 53:32 | 17:14 |
29 | 571 | DONNA | THORELL | 51 | CLERMONT | FL | 53:54 | 17:21 |
30 | 580 | ENEIDA | BARBOSA | 51 | ORLANDO | FL | 54:45 | 17:38 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 429 | JANICE | HARRIS | 58 | DAVENPORT | FL | 45:21 | 14:36 |
22 | 433 | SANDY | MURRAY | 57 | KISSIMMEE | FL | 45:34 | 14:40 |
23 | 468 | JOY | ELLIS | 56 | GROVELAND | FL | 47:20 | 15:14 |
24 | 481 | DOROTHY | BURNS | 59 | ORLANDO | FL | 47:59 | 15:27 |
25 | 482 | LISA | MANFRA | 59 | MELBOURNE | FL | 47:59 | 15:27 |
26 | 484 | ROBIN | POCHE | 55 | OCOEE | FL | 48:03 | 15:28 |
27 | 500 | PAMELA | DOWD | 55 | CLERMONT | FL | 49:17 | 15:52 |
28 | 529 | CORINNE | AMBROSE | 57 | WINTER GARDEN | FL | 50:50 | 16:22 |
29 | 534 | LADONNA | HORNER | 55 | CLERMONT | FL | 51:43 | 16:39 |
30 | 550 | DEBRA | OSCARSON | 57 | HAINES CITY | FL | 52:30 | 16:54 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 430 | ARTURO | PAPA | 57 | KISSIMMEE | FL | 45:28 | 14:38 |
12 | 436 | WILLIAM | LAWRENCE | 58 | KISSIMMEE | FL | 46:06 | 14:51 |
13 | 531 | JIM | KERR | 55 | MOUNT DORA | FL | 51:16 | 16:30 |
14 | 546 | HUNT | LEWIS | 55 | ORLANDO | FL | 52:24 | 16:52 |
15 | 596 | GERARDO | COLON BERNIER | 57 | CLERMONT | FL | 55:41 | 17:56 |
16 | 611 | RON | YAHR JR. | 55 | APOPKA | FL | 56:22 | 18:09 |
17 | 622 | JOE | PUCILOWSKI | 58 | MINNEOLA | FL | 56:48 | 18:17 |
18 | 645 | KERRY | WHETRO | 58 | MINNEOLA | FL | 59:08 | 19:02 |
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 473 | MICHELE | MARSHALL | 60 | CLERMONT | FL | 47:37 | 15:20 |
22 | 487 | CAROL | COPELAND | 61 | LAKE MARY | FL | 48:29 | 15:37 |
23 | 490 | MARY | KAEDING | 63 | CLERMONT | FL | 48:39 | 15:40 |
24 | 577 | MARIA | GONZALEZ | 64 | HOWEY IN THE HILLS | FL | 54:22 | 17:30 |
25 | 587 | VICKIE | BUCHER | 63 | MINNEOLA | FL | 55:11 | 17:46 |
26 | 618 | JENNY | UTZ | 61 | APOPKA | FL | 56:46 | 18:17 |
27 | 619 | CHARLOTTE | DAY | 63 | WINTER GARDEN | FL | 56:46 | 18:17 |
28 | 628 | DIANN | WELLS | 63 | WINTER HAVEN | FL | 57:06 | 18:23 |
MALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 133 | JACK | ROUSH | 64 | KISSIMMEE | FL | 31:01 | 9:59 |
2 | 151 | MARK | DURBIN | 60 | SAINT CLOUD | FL | 31:49 | 10:15 |
3 | 261 | TOM | WYATT | 60 | CLERMONT | FL | 36:02 | 11:36 |
4 | 324 | JAMES | KEHR | 63 | VILLAGES | FL | 40:10 | 12:56 |
5 | 348 | JOE | SUMMERVILLE | 61 | KISSIMMEE | FL | 41:10 | 13:15 |
6 | 369 | JIM | MORRISON | 62 | APOPKA | FL | 42:10 | 13:35 |
7 | 469 | TIM | KONRATH | 60 | CLERMONT | FL | 47:27 | 15:17 |
8 | 476 | KARL | WENTZEL | 64 | DELTONA | FL | 47:46 | 15:23 |
9 | 491 | MICKEY | CURTIS | 61 | CLERMONT | FL | 48:40 | 15:40 |
10 | 627 | KEN | HOKKANEN | 60 | POINCIANA | FL | 57:06 | 18:23 |
FEMALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
MALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
FEMALE AGE DIVISION: 70 - 74
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 307 | MARGARET | FORBES | 70 | WINDERMERE | FL | 39:10 | 12:37 |
2 | 345 | SUZANNE | GARSZCZYNSKI | 70 | LAKELAND | FL | 41:05 | 13:14 |
3 | 397 | ELLEN | PRINCE | 74 | WINTER HAVEN | FL | 43:27 | 14:00 |
4 | 522 | PHYLLIS | ALLEN | 71 | WAVERLY | FL | 50:35 | 16:17 |
5 | 638 | DONNA | BAUMGARTEL | 70 | OCALA | FL | 57:43 | 18:35 |