----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 8 | CHRISTOPHER | REITES | 40 | CLERMONT | FL | 21:39 | 6:58 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 288 | ROSIE | PATEL | 6 | ORLANDO | FL | 38:19 | 12:20 |
2 | 378 | EMILY | BABINGTON | 9 | TAVARES | FL | 42:33 | 13:42 |
3 | 405 | MARIBELLA | EDGERTON | 6 | DAVENPORT | FL | 43:55 | 14:08 |
4 | 442 | PEYTON | HALL | 8 | LAKELAND | FL | 46:20 | 14:55 |
5 | 466 | SYDNEY | CORLISS | 8 | CLERMONT | FL | 47:15 | 15:13 |
6 | 538 | LILIANA | NIEVES | 7 | CLERMONT | FL | 52:06 | 16:46 |
7 | 605 | SOPHIE | MCMENAMIN | 6 | ASTATULA | FL | 56:01 | 18:02 |
8 | 624 | CHARLIZE | HALL | 5 | EUSTIS | FL | 57:02 | 18:22 |
9 | 648 | JAYDAH | MAMBER | 5 | WINDERMERE | FL | 59:39 | 19:12 |
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 284 | KENIEL | LUGO | 6 | CLERMONT | FL | 38:15 | 12:19 |
12 | 292 | NICHOLAS | MCCLEARY | 9 | LAKELAND | FL | 38:44 | 12:28 |
13 | 293 | JAYDEN | MCCLEARY | 7 | LAKELAND | FL | 38:44 | 12:28 |
14 | 313 | ZACHARY | BURGESS | 6 | DAVENPORT | FL | 39:30 | 12:43 |
15 | 400 | JAXON | PAYNE | 6 | DAVENPORT | FL | 43:44 | 14:05 |
16 | 537 | NOLAN | NIEVES | 9 | CLERMONT | FL | 52:06 | 16:46 |
17 | 599 | CLAYTON | STRUNK | 3 | MINNEOLA | FL | 55:58 | 18:01 |
18 | 600 | KEEGAN | ELLER | 2 | MINNEOLA | FL | 55:58 | 18:01 |
19 | 602 | COLLIN | STRUNK | 7 | MINNEOLA | FL | 55:59 | 18:02 |
20 | 610 | WILL | HINZ | 8 | WINDERMERE | FL | 56:15 | 18:07 |
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 111 | LINA | FILKIN | 13 | LEESBURG | FL | 29:48 | 9:36 |
12 | 118 | ISABELLA | PAEZ | 12 | CLERMONT | FL | 29:58 | 9:39 |
13 | 123 | ASHLYN | LEVINER | 10 | CLERMONT | FL | 30:11 | 9:43 |
14 | 134 | ALEXA | LEKEBUSCH | 11 | WINDERMERE | FL | 31:04 | 10:00 |
15 | 164 | LILLIAN | CONRAN | 12 | LAKELAND | FL | 32:16 | 10:23 |
16 | 175 | BRYNNE | BECKER-WHITE | 14 | DAVENPORT | FL | 32:45 | 10:33 |
17 | 236 | AMBER | CARMAN | 14 | ORLANDO | FL | 35:06 | 11:18 |
18 | 271 | REBECCA | PENNELL | 14 | APOPKA | FL | 36:48 | 11:51 |
19 | 306 | EMILY | TATHAM | 14 | KISSIMMEE | FL | 39:02 | 12:34 |
20 | 437 | AUTUMN | LAWRENCE | 13 | KISSIMMEE | FL | 46:07 | 14:51 |
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 92 | GAVIN | STUPICIC | 13 | CLERMONT | FL | 28:40 | 9:14 |
12 | 150 | MATTHEW | HEYL | 12 | CLERMONT | FL | 31:48 | 10:14 |
13 | 171 | WYATT | BABINGTON | 12 | TAVARES | FL | 32:36 | 10:30 |
14 | 188 | GARRETT | COFFMAN | 11 | MOUNT DORA | FL | 33:24 | 10:45 |
15 | 212 | ZACHARY | LAPIERRE | 14 | LONGWOOD | FL | 34:29 | 11:06 |
16 | 221 | NICOLAS | POCHE | 12 | OCOEE | FL | 34:37 | 11:09 |
17 | 227 | MITCHELL | BOUCHET | 10 | CLERMONT | FL | 34:48 | 11:12 |
18 | 234 | MATTHEW | REITES | 10 | CLERMONT | FL | 35:03 | 11:17 |
19 | 242 | AIDAN | BOWEN | 12 | OCOEE | FL | 35:27 | 11:25 |
20 | 244 | ASHTON | GREER | 11 | WINDERMERE | FL | 35:30 | 11:26 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 16 | SARAH | MARDINI | 15 | LONGWOOD | FL | 23:00 | 7:25 |
2 | 58 | GILLIAN | STREALY | 19 | GROVELAND | FL | 27:13 | 8:46 |
3 | 97 | JACQUELINE | NORTON | 19 | DAVENPORT | FL | 29:16 | 9:26 |
4 | 187 | KATIE | KOVAR | 16 | CLERMONT | FL | 33:24 | 10:45 |
5 | 206 | MICHAELA | KOVAR | 17 | CLERMONT | FL | 34:17 | 11:02 |
6 | 226 | ASHTYN | BECKER | 19 | DAVENPORT | FL | 34:48 | 11:12 |
7 | 478 | DHAYSIA | PINKSTON | 19 | CLERMONT | FL | 47:52 | 15:25 |
8 | 511 | MCKENZIE | LAPIERRE | 16 | LONGWOOD | FL | 49:43 | 16:00 |
9 | 633 | OLIVIA | ALDRICH | 18 | LEESBURG | FL | 57:17 | 18:27 |
10 | 667 | GABRIELLA | ORLANDO | 18 | ORLANDO | FL | 1:03:41 | 20:30 |
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 6 | OWEN | LEKEBUSCH | 15 | WINDERMERE | FL | 19:50 | 6:23 |
2 | 98 | BRANDON | NUGENT | 18 | DAVENPORT | FL | 29:16 | 9:26 |
3 | 180 | REILLY | THORELL | 16 | CLERMONT | FL | 33:00 | 10:38 |
4 | 296 | ANTHONY | COBB | 16 | LAS VEGAS | NV | 38:47 | 12:29 |
5 | 308 | SIMON | ADAMS | 15 | APOPKA | FL | 39:10 | 12:37 |
6 | 461 | TRE | GOODMAN | 15 | ORLANDO | FL | 47:03 | 15:09 |
7 | 564 | COLLIN | BISHOP-KARNEY | 15 | CLERMONT | FL | 53:33 | 17:14 |
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 158 | LAURA | SANCHEZ | 28 | LAKE MARY | FL | 31:57 | 10:17 |
12 | 160 | CASSANDRA | LABATO | 25 | SAINT CLOUD | FL | 32:02 | 10:19 |
13 | 191 | KERRY | EDWARDS | 25 | CLERMONT | FL | 33:36 | 10:49 |
14 | 235 | KRISTA | DUKES | 26 | WINTER GARDEN | FL | 35:05 | 11:18 |
15 | 262 | SAMANTHA | DAWSON | 27 | ORLANDO | FL | 36:06 | 11:37 |
16 | 283 | CHRISTEN | CAWLEY | 27 | WINDERMERE | FL | 38:15 | 12:19 |
17 | 309 | STEPHANIE | WYCOFF | 28 | APOPKA | FL | 39:17 | 12:39 |
18 | 320 | LISA | SARGENT | 28 | WINDERMERE | FL | 40:07 | 12:55 |
19 | 340 | ASHLEY | ROURKE | 25 | ORLANDO | FL | 40:48 | 13:08 |
20 | 341 | KATIE | ROBERTS | 25 | KISSIMMEE | FL | 40:52 | 13:09 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 195 | REBECCA | ROSS | 30 | ORLANDO | FL | 33:40 | 10:51 |
12 | 196 | NATALIE | GARDNER | 34 | MONTVERDE | FL | 33:50 | 10:54 |
13 | 203 | JACLYN | BRIERLY | 32 | CLERMONT | FL | 34:13 | 11:01 |
14 | 205 | HILLARY | ALEXANDER | 30 | ORLANDO | FL | 34:16 | 11:02 |
15 | 229 | BRINDY | BRANNEKY | 30 | CLERMONT | FL | 34:50 | 11:13 |
16 | 268 | AMY | MOELLER | 34 | ORLANDO | FL | 36:43 | 11:49 |
17 | 279 | ELISE | PEARCE | 31 | KISSIMMEE | FL | 37:51 | 12:11 |
18 | 285 | KEILYN | SOLER | 31 | CLERMONT | FL | 38:16 | 12:19 |
19 | 287 | KIMBERLY | PATEL | 34 | ORLANDO | FL | 38:19 | 12:20 |
20 | 315 | ELIZABETH | DURBIN | 31 | ORLANDO | FL | 39:33 | 12:44 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 184 | PATRICIA | IBANEZ CHAROLA | 36 | CLERMONT | FL | 33:08 | 10:40 |
12 | 202 | REBECCA | CLAPP | 36 | GAINESVILLE | FL | 34:13 | 11:01 |
13 | 250 | SHERI | VOGLE | 36 | CLERMONT | FL | 35:34 | 11:27 |
14 | 252 | MISSY | SARA | 37 | WINTER GARDEN | FL | 35:39 | 11:29 |
15 | 257 | SARA | RICH | 39 | GROVELAND | FL | 35:56 | 11:34 |
16 | 263 | ERIN | MCCULLOUGH | 37 | ORLANDO | FL | 36:11 | 11:39 |
17 | 264 | CHRISTINA | WILSON | 35 | LEESBURG | FL | 36:21 | 11:42 |
18 | 265 | KATIE | RILEY-SCHWARZ | 39 | WINTER GARDEN | FL | 36:36 | 11:47 |
19 | 281 | MEGAN | WEEMS | 38 | WINTER GARDEN | FL | 38:04 | 12:15 |
20 | 294 | ASHLEY | GRAHEK | 39 | WINTER GARDEN | FL | 38:44 | 12:28 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 361 | TEDDY | VOGLE | 37 | CLERMONT | FL | 41:33 | 13:23 |
12 | 387 | SAM | LUBIN | 35 | KISSIMMEE | FL | 43:02 | 13:51 |
13 | 404 | JASON | PAYNE | 38 | DAVENPORT | FL | 43:50 | 14:07 |
14 | 488 | BRYAN | LISTON | 38 | KISSIMMEE | FL | 48:38 | 15:40 |
15 | 518 | JOSEPH | HABER | 39 | KISSIMMEE | FL | 50:21 | 16:13 |
16 | 523 | STEPHEN | GAYMONT | 35 | DAVENPORT | FL | 50:36 | 16:18 |
17 | 608 | KURT | HINZ | 37 | WINDERMERE | FL | 56:12 | 18:06 |
18 | 625 | SAM | HALL | 38 | EUSTIS | FL | 57:03 | 18:22 |
19 | 653 | SAM | HESSBURG | 35 | CLERMONT | FL | 59:53 | 19:17 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 130 | MIRNA | OSSA | 44 | LONGWOOD | FL | 30:46 | 9:54 |
12 | 144 | JANA | COLMAN | 40 | ORLANDO | FL | 31:38 | 10:11 |
13 | 147 | JOY | GREENEN | 43 | ORLANDO | FL | 31:43 | 10:13 |
14 | 148 | JODI | BRISCOE | 40 | EARLETON | FL | 31:43 | 10:13 |
15 | 156 | JILL | BAXTER | 43 | APOPKA | FL | 31:54 | 10:16 |
16 | 167 | DAWN | BLACKLEDGE | 40 | CLERMONT | FL | 32:24 | 10:26 |
17 | 181 | TAMARA | GOLDENBERG | 40 | KISSIMMEE | FL | 33:01 | 10:38 |
18 | 186 | ANGEL | COFFMAN | 43 | MOUNT DORA | FL | 33:23 | 10:45 |
19 | 199 | JEN | LINDSAY | 41 | MINNEOLA | FL | 34:05 | 10:58 |
20 | 213 | LISA | ROBERTS | 40 | CLERMONT | FL | 34:33 | 11:07 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 254 | MIGUEL | FERNANDEZ | 43 | WINTER GARDEN | FL | 35:50 | 11:32 |
12 | 286 | RAK | PATEL | 44 | ORLANDO | FL | 38:17 | 12:20 |
13 | 321 | CORY | PFENNING | 41 | DAVENPORT | FL | 40:08 | 12:55 |
14 | 337 | CHARLES | DANIELS | 41 | WINTER GARDEN | FL | 40:46 | 13:08 |
15 | 401 | RYAN | KIDD | 40 | DAVENPORT | FL | 43:44 | 14:05 |
16 | 407 | MICHAEL | JOHNSTON | 44 | PORT SAINT LUCIE | FL | 43:59 | 14:10 |
17 | 498 | JASON | PINKHAM | 41 | GROVELAND | FL | 49:08 | 15:49 |
18 | 504 | TODD | LEE | 44 | ORLANDO | FL | 49:30 | 15:56 |
19 | 520 | GORDON | HENSLEY | 41 | WINTER GARDEN | FL | 50:27 | 16:15 |
20 | 637 | ROBERT | WILLET | 41 | CLERMONT | FL | 57:34 | 18:32 |
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 125 | ADRIANA | RABINOWITZ | 46 | CLERMONT | FL | 30:34 | 9:51 |
12 | 129 | SONYA | GEORGE | 46 | MARIETTA | GA | 30:44 | 9:54 |
13 | 137 | JENNIFER | JOHNSTON | 46 | CLERMONT | FL | 31:15 | 10:04 |
14 | 163 | WENDY | CARRASQUILLO | 45 | WESLEY CHAPEL | FL | 32:15 | 10:23 |
15 | 194 | MICHELE | COOKE | 47 | ORLANDO | FL | 33:40 | 10:50 |
16 | 201 | PATRICIA | CECIL | 49 | CLERMONT | FL | 34:12 | 11:01 |
17 | 204 | KARIE | BARQUIN | 45 | LAKELAND | FL | 34:13 | 11:01 |
18 | 207 | CATHERINE | LAMBERTY | 45 | CLERMONT | FL | 34:17 | 11:02 |
19 | 208 | SHELLY | LINDNER | 45 | CLERMONT | FL | 34:19 | 11:03 |
20 | 215 | ERIKA | DELANEY | 46 | CLERMONT | FL | 34:35 | 11:08 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 169 | JERRY | LAMITIE | 49 | GROVELAND | FL | 32:30 | 10:28 |
12 | 198 | MIKE | LINDSAY | 45 | MINNEOLA | FL | 34:04 | 10:58 |
13 | 210 | PATRICK | PETRIE | 48 | ORLANDO | FL | 34:25 | 11:05 |
14 | 217 | TIM | DELANEY | 49 | CLERMONT | FL | 34:35 | 11:08 |
15 | 260 | JAMIE | CARL | 48 | WINTER GARDEN | FL | 36:01 | 11:36 |
16 | 276 | HECTOR | VAZQUEZ | 46 | GROVELAND | FL | 37:30 | 12:04 |
17 | 289 | EDUARDO | VAZQUEZ | 46 | CLERMONT | FL | 38:26 | 12:23 |
18 | 299 | ROBERT | BUTCHER | 48 | CLERMONT | FL | 38:49 | 12:30 |
19 | 327 | ROD | WEAVER | 46 | LAKELAND | FL | 40:16 | 12:58 |
20 | 374 | SHAWN | HARING | 46 | OCALA | FL | 42:24 | 13:39 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 219 | SALLY | STREALY | 50 | GROVELAND | FL | 34:37 | 11:09 |
12 | 224 | JOELLE | LAPIERRE | 51 | LONGWOOD | FL | 34:41 | 11:10 |
13 | 240 | SONIA IRIS | RIVERA | 51 | CLERMONT | FL | 35:23 | 11:24 |
14 | 314 | DIANNA | DURBIN | 53 | SAINT CLOUD | FL | 39:33 | 12:44 |
15 | 334 | DEBBIE | POPE | 52 | OVIEDO | FL | 40:40 | 13:06 |
16 | 349 | JULIE | MAYER | 50 | GROVELAND | FL | 41:11 | 13:16 |
17 | 350 | MALIA | THARP | 50 | CLERMONT | FL | 41:19 | 13:18 |
18 | 362 | REBECCA | COLON | 51 | CLERMONT | FL | 41:38 | 13:24 |
19 | 370 | SUEELLEN | WAEDEKIN | 54 | CLERMONT | FL | 42:11 | 13:35 |
20 | 375 | BARBARA | SIMANSKI | 51 | WINTER GARDEN | FL | 42:29 | 13:41 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 211 | KELLY | ROBL | 50 | OVIEDO | FL | 34:27 | 11:06 |
12 | 266 | THOMAS | OLIVER | 50 | APOPKA | FL | 36:38 | 11:48 |
13 | 298 | GLEN | COBB | 53 | LAS VEGAS | NV | 38:48 | 12:30 |
14 | 360 | STEVEN | SMITH | 51 | LAKELAND | FL | 41:31 | 13:22 |
15 | 385 | HUGH | ROSSER | 53 | CLERMONT | FL | 42:56 | 13:49 |
16 | 391 | DAVE | CARROLL | 53 | CLERMONT | FL | 43:10 | 13:54 |
17 | 418 | MARK | WILLOUGHBY | 50 | CLERMONT | FL | 44:45 | 14:24 |
18 | 501 | CHRISTOPHER | BRUNK | 54 | KISSIMMEE | FL | 49:22 | 15:54 |
19 | 512 | GERARD | LAPIERRE | 51 | LONGWOOD | FL | 49:43 | 16:00 |
20 | 532 | SKIP | BOWEN | 54 | DELTONA | FL | 51:29 | 16:35 |
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 253 | MARIA | ANAYA | 57 | BRADENTON | FL | 35:44 | 11:31 |
12 | 270 | MARYJANE | ALENCEWICZ | 57 | MONTVERDE | FL | 36:47 | 11:51 |
13 | 272 | ANA | SILVA | 56 | KISSIMMEE | FL | 36:49 | 11:51 |
14 | 274 | MARICELA | MEDEROS | 58 | ORLANDO | FL | 37:03 | 11:56 |
15 | 330 | CINDY | KONRATH | 58 | CLERMONT | FL | 40:30 | 13:02 |
16 | 332 | BETTY | MENEGHIN | 55 | ORLANDO | FL | 40:31 | 13:03 |
17 | 347 | SHARON | BORDERS | 56 | WOODSTOCK | GA | 41:09 | 13:15 |
18 | 364 | KRISTEEN | CHRISTIAN | 57 | CLERMONT | FL | 41:42 | 13:26 |
19 | 411 | TAMORA | FINDLAY | 57 | STERLING HEIGHTS | MI | 44:28 | 14:19 |
20 | 412 | DEBI | HOOL | 59 | LEESBURG | FL | 44:28 | 14:19 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 430 | ARTURO | PAPA | 57 | KISSIMMEE | FL | 45:28 | 14:38 |
12 | 436 | WILLIAM | LAWRENCE | 58 | KISSIMMEE | FL | 46:06 | 14:51 |
13 | 531 | JIM | KERR | 55 | MOUNT DORA | FL | 51:16 | 16:30 |
14 | 546 | HUNT | LEWIS | 55 | ORLANDO | FL | 52:24 | 16:52 |
15 | 596 | GERARDO | COLON BERNIER | 57 | CLERMONT | FL | 55:41 | 17:56 |
16 | 611 | RON | YAHR JR. | 55 | APOPKA | FL | 56:22 | 18:09 |
17 | 622 | JOE | PUCILOWSKI | 58 | MINNEOLA | FL | 56:48 | 18:17 |
18 | 645 | KERRY | WHETRO | 58 | MINNEOLA | FL | 59:08 | 19:02 |
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 389 | DEANNA | LEACH | 61 | PLANT CITY | FL | 43:03 | 13:52 |
12 | 390 | ROBIN | GREEN | 61 | LEESBURG | FL | 43:09 | 13:54 |
13 | 398 | KATHY | BRAMMER | 62 | LAKELAND | FL | 43:31 | 14:01 |
14 | 399 | LYNN | GANOBSEK | 61 | FRUITLAND PARK | FL | 43:32 | 14:01 |
15 | 414 | LEEANN | HALL | 61 | SARASOTA | FL | 44:29 | 14:19 |
16 | 415 | DORY | MCCONNELL | 64 | LONGWOOD | FL | 44:32 | 14:20 |
17 | 416 | PATTI | HARMON | 63 | CLERMONT | FL | 44:36 | 14:22 |
18 | 452 | LINDA | MAHONEY | 62 | POLK CITY | FL | 46:30 | 14:58 |
19 | 463 | MAUREEN | BROWN | 60 | CLERMONT | FL | 47:11 | 15:12 |
20 | 467 | SYLVIA | MARTINEZ | 61 | WINTER GARDEN | FL | 47:16 | 15:13 |
MALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 133 | JACK | ROUSH | 64 | KISSIMMEE | FL | 31:01 | 9:59 |
2 | 151 | MARK | DURBIN | 60 | SAINT CLOUD | FL | 31:49 | 10:15 |
3 | 261 | TOM | WYATT | 60 | CLERMONT | FL | 36:02 | 11:36 |
4 | 324 | JAMES | KEHR | 63 | VILLAGES | FL | 40:10 | 12:56 |
5 | 348 | JOE | SUMMERVILLE | 61 | KISSIMMEE | FL | 41:10 | 13:15 |
6 | 369 | JIM | MORRISON | 62 | APOPKA | FL | 42:10 | 13:35 |
7 | 469 | TIM | KONRATH | 60 | CLERMONT | FL | 47:27 | 15:17 |
8 | 476 | KARL | WENTZEL | 64 | DELTONA | FL | 47:46 | 15:23 |
9 | 491 | MICKEY | CURTIS | 61 | CLERMONT | FL | 48:40 | 15:40 |
10 | 627 | KEN | HOKKANEN | 60 | POINCIANA | FL | 57:06 | 18:23 |
FEMALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
MALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
FEMALE AGE DIVISION: 70 - 74
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 307 | MARGARET | FORBES | 70 | WINDERMERE | FL | 39:10 | 12:37 |
2 | 345 | SUZANNE | GARSZCZYNSKI | 70 | LAKELAND | FL | 41:05 | 13:14 |
3 | 397 | ELLEN | PRINCE | 74 | WINTER HAVEN | FL | 43:27 | 14:00 |
4 | 522 | PHYLLIS | ALLEN | 71 | WAVERLY | FL | 50:35 | 16:17 |
5 | 638 | DONNA | BAUMGARTEL | 70 | OCALA | FL | 57:43 | 18:35 |