----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 8 | CHRISTOPHER | REITES | 40 | CLERMONT | FL | 21:39 | 6:58 |
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 288 | ROSIE | PATEL | 6 | ORLANDO | FL | 38:19 | 12:20 |
2 | 378 | EMILY | BABINGTON | 9 | TAVARES | FL | 42:33 | 13:42 |
3 | 405 | MARIBELLA | EDGERTON | 6 | DAVENPORT | FL | 43:55 | 14:08 |
4 | 442 | PEYTON | HALL | 8 | LAKELAND | FL | 46:20 | 14:55 |
5 | 466 | SYDNEY | CORLISS | 8 | CLERMONT | FL | 47:15 | 15:13 |
6 | 538 | LILIANA | NIEVES | 7 | CLERMONT | FL | 52:06 | 16:46 |
7 | 605 | SOPHIE | MCMENAMIN | 6 | ASTATULA | FL | 56:01 | 18:02 |
8 | 624 | CHARLIZE | HALL | 5 | EUSTIS | FL | 57:02 | 18:22 |
9 | 648 | JAYDAH | MAMBER | 5 | WINDERMERE | FL | 59:39 | 19:12 |
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 55 | MASON | ROBERTSON | 9 | MONTVERDE | FL | 26:40 | 8:35 |
2 | 61 | CHASE | FOURAKER | 7 | WINTER GARDEN | FL | 27:31 | 8:52 |
3 | 128 | ALAAN | MARDINI | 7 | LONGWOOD | FL | 30:43 | 9:54 |
4 | 149 | VIC | CARRASQUILLO | 7 | WESLEY CHAPEL | FL | 31:47 | 10:14 |
5 | 173 | LANDON | BUELTEMAN | 8 | CLERMONT | FL | 32:43 | 10:32 |
6 | 189 | DARIO | PFENNING | 8 | DAVENPORT | FL | 33:32 | 10:48 |
7 | 223 | SAM | HINZ | 6 | WINDERMERE | FL | 34:38 | 11:09 |
8 | 238 | MATTHEW | BURGESS | 9 | DAVENPORT | FL | 35:14 | 11:21 |
9 | 245 | CARSON | GREER | 9 | WINDERMERE | FL | 35:31 | 11:26 |
10 | 269 | DALE | HULL | 9 | CLERMONT | FL | 36:43 | 11:50 |
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 19 | MICHAELA | BOUCHET | 12 | CLERMONT | FL | 23:29 | 7:34 |
2 | 35 | KENDAL | SMIGELSKI | 11 | CLERMONT | FL | 24:58 | 8:03 |
3 | 36 | AVA | ASEERE | 12 | CLERMONT | FL | 25:07 | 8:05 |
4 | 47 | KARISSA | HURDLE | 10 | KISSIMMEE | FL | 25:59 | 8:22 |
5 | 82 | MAYA | SKORMAN | 11 | WINDERMERE | FL | 28:18 | 9:07 |
6 | 106 | ABBY | GOTFRAIND | 13 | TAVARES | FL | 29:46 | 9:35 |
7 | 107 | ASHLYN | GREENIER | 14 | TAVARES | FL | 29:47 | 9:36 |
8 | 108 | MACKENZIE | MULLIGAN | 13 | TAVARES | FL | 29:47 | 9:36 |
9 | 109 | FELICITY | WHITE | 12 | ASTATULA | FL | 29:47 | 9:36 |
10 | 110 | ZARRAH | BARBAZA | 13 | TAVARES | FL | 29:48 | 9:36 |
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | NICO | NESMITH | 14 | MONTVERDE | FL | 18:40 | 6:01 |
2 | 7 | NATHAN | SHAFFER | 13 | ORLANDO | FL | 21:24 | 6:53 |
3 | 9 | CALEB | MELENDEZ | 13 | CLERMONT | FL | 21:57 | 7:04 |
4 | 12 | ROBERT | ROSSER | 14 | CLERMONT | FL | 22:24 | 7:13 |
5 | 23 | ANDREW | DAMICOL | 12 | OVIEDO | FL | 23:53 | 7:41 |
6 | 24 | JONATHAN | LOPEZ | 10 | BRADENTON | FL | 23:53 | 7:42 |
7 | 40 | ANDREAS | DE FABRIQUE | 13 | CLERMONT | FL | 25:27 | 8:12 |
8 | 52 | HARRY | PENNELL | 10 | APOPKA | FL | 26:26 | 8:31 |
9 | 74 | LUCAS | PAEZ | 10 | CLERMONT | FL | 28:07 | 9:03 |
10 | 75 | JAYDYN | GOVIA | 14 | CLERMONT | FL | 28:08 | 9:04 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 16 | SARAH | MARDINI | 15 | LONGWOOD | FL | 23:00 | 7:25 |
2 | 58 | GILLIAN | STREALY | 19 | GROVELAND | FL | 27:13 | 8:46 |
3 | 97 | JACQUELINE | NORTON | 19 | DAVENPORT | FL | 29:16 | 9:26 |
4 | 187 | KATIE | KOVAR | 16 | CLERMONT | FL | 33:24 | 10:45 |
5 | 206 | MICHAELA | KOVAR | 17 | CLERMONT | FL | 34:17 | 11:02 |
6 | 226 | ASHTYN | BECKER | 19 | DAVENPORT | FL | 34:48 | 11:12 |
7 | 478 | DHAYSIA | PINKSTON | 19 | CLERMONT | FL | 47:52 | 15:25 |
8 | 511 | MCKENZIE | LAPIERRE | 16 | LONGWOOD | FL | 49:43 | 16:00 |
9 | 633 | OLIVIA | ALDRICH | 18 | LEESBURG | FL | 57:17 | 18:27 |
10 | 667 | GABRIELLA | ORLANDO | 18 | ORLANDO | FL | 1:03:41 | 20:30 |
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 6 | OWEN | LEKEBUSCH | 15 | WINDERMERE | FL | 19:50 | 6:23 |
2 | 98 | BRANDON | NUGENT | 18 | DAVENPORT | FL | 29:16 | 9:26 |
3 | 180 | REILLY | THORELL | 16 | CLERMONT | FL | 33:00 | 10:38 |
4 | 296 | ANTHONY | COBB | 16 | LAS VEGAS | NV | 38:47 | 12:29 |
5 | 308 | SIMON | ADAMS | 15 | APOPKA | FL | 39:10 | 12:37 |
6 | 461 | TRE | GOODMAN | 15 | ORLANDO | FL | 47:03 | 15:09 |
7 | 564 | COLLIN | BISHOP-KARNEY | 15 | CLERMONT | FL | 53:33 | 17:14 |
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 78 | SAVANNAH | PELLEGRINO | 23 | LEESBURG | FL | 28:13 | 9:05 |
2 | 86 | LEAH | DOMASK | 23 | WINTER GARDEN | FL | 28:28 | 9:10 |
3 | 182 | CARLY | STRUYK | 20 | WAYNE | NJ | 33:06 | 10:40 |
4 | 258 | DALLAS | DUKES | 20 | WINTER GARDEN | FL | 35:58 | 11:35 |
5 | 351 | PRISCILLA | MOLINA | 22 | ORLANDO | FL | 41:20 | 13:18 |
6 | 368 | AUDRA | PUCKRIN | 23 | KISSIMMEE | FL | 42:10 | 13:35 |
7 | 376 | SARA | DUDLEY | 23 | CLERMONT | FL | 42:31 | 13:42 |
8 | 413 | DAKODA | GEORGE | 21 | MARIETTA | GA | 44:29 | 14:19 |
9 | 446 | ASHLEY | SPAULDING | 24 | SAINT PETERSBURG | FL | 46:26 | 14:57 |
10 | 448 | MELANIE | GARCIA | 22 | OVIEDO | FL | 46:27 | 14:57 |
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 17 | SONNIE | SMITH | 28 | APOPKA | FL | 23:27 | 7:33 |
2 | 25 | TIFFANY | PRIBYL | 29 | CLERMONT | FL | 23:53 | 7:42 |
3 | 31 | LIZA | FARZATI | 29 | CLERMONT | FL | 24:52 | 8:00 |
4 | 39 | ADILEN | PEREZ SANSBURY | 28 | ORLANDO | FL | 25:20 | 8:10 |
5 | 80 | AMANDA | BREIVOGEL | 25 | LONGWOOD | FL | 28:17 | 9:06 |
6 | 87 | KIM | CHUTE | 29 | WINTER GARDEN | FL | 28:30 | 9:11 |
7 | 89 | SARAH | STRAND | 28 | GROVELAND | FL | 28:34 | 9:12 |
8 | 132 | STACI | FEENEY | 28 | ORLANDO | FL | 30:49 | 9:56 |
9 | 140 | REBECCA | AVERY | 25 | OCALA | FL | 31:32 | 10:09 |
10 | 155 | KATIE | JONES | 28 | WINTER GARDEN | FL | 31:54 | 10:16 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 22 | ROBERT | PRIBYL | 28 | CLERMONT | FL | 23:52 | 7:41 |
2 | 46 | EDGAR | MAHNKE | 26 | WINTER GARDEN | FL | 25:58 | 8:22 |
3 | 71 | KRIS | THORELL | 28 | CLERMONT | FL | 28:06 | 9:03 |
4 | 192 | WILLIAM | WINIKUS | 29 | LAKELAND | FL | 33:36 | 10:49 |
5 | 200 | KYLE | SARGENT | 28 | WINDERMERE | FL | 34:12 | 11:01 |
6 | 230 | DAVID | KINGERY | 27 | MINNEOLA | FL | 34:54 | 11:14 |
7 | 282 | JACOB | CAWLEY | 25 | WINDERMERE | FL | 38:14 | 12:19 |
8 | 295 | BRANDON | HELGESON | 28 | ORLANDO | FL | 38:45 | 12:29 |
9 | 359 | COLIN | KURAYAMA | 26 | DELAND | FL | 41:29 | 13:22 |
10 | 384 | JORDAN | GREEN | 25 | LEESBURG | FL | 42:54 | 13:49 |
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 49 | ANGELA JOY | ROLLO | 31 | ORLANDO | FL | 26:05 | 8:24 |
2 | 93 | AMARIS | DANINHIRSCH | 34 | CLERMONT | FL | 28:41 | 9:14 |
3 | 120 | JESSICA | LOLLO | 31 | ORLANDO | FL | 30:02 | 9:40 |
4 | 139 | VANESSA | ISON | 32 | HOWEY IN THE HILLS | FL | 31:24 | 10:07 |
5 | 142 | JENNIFER | KEITH | 31 | WINDERMERE | FL | 31:36 | 10:11 |
6 | 154 | REBEKAH | TROAST | 32 | WINTER GARDEN | FL | 31:51 | 10:15 |
7 | 165 | LAURA | FLASHMAN | 34 | ORLANDO | FL | 32:17 | 10:24 |
8 | 174 | KARLA | HOPPE | 34 | DAVENPORT | FL | 32:45 | 10:33 |
9 | 179 | TARYN | BUELTEMAN | 33 | CLERMONT | FL | 32:58 | 10:37 |
10 | 185 | KRISTEN | EVANS WAGNER | 31 | WINTER GARDEN | FL | 33:11 | 10:41 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 15 | CALEB | ALEXANDER | 30 | ORLANDO | FL | 22:51 | 7:22 |
2 | 44 | HAAKON | BURNTVEDT | 30 | WINDERMERE | FL | 25:55 | 8:21 |
3 | 79 | MICHAEL | STOYANOFF | 30 | KISSIMMEE | FL | 28:16 | 9:06 |
4 | 141 | GREGORY | KEITH | 34 | WINDERMERE | FL | 31:36 | 10:11 |
5 | 197 | SAM | GARDNER | 31 | MONTVERDE | FL | 33:50 | 10:54 |
6 | 216 | NATHAN | FARZATI | 32 | CLERMONT | FL | 34:35 | 11:08 |
7 | 273 | DOMINICK | MARTINEZ | 31 | ORLANDO | FL | 36:51 | 11:52 |
8 | 342 | CHRISTOPHER | COOPER | 31 | LAKELAND | FL | 40:52 | 13:10 |
9 | 371 | CHRISTOPHER | SIENKO | 34 | HOWEY IN THE HILLS | FL | 42:12 | 13:35 |
10 | 406 | DEVAN | EDGERTON | 30 | DAVENPORT | FL | 43:56 | 14:09 |
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 38 | VANESSA | LAKE | 38 | ORLANDO | FL | 25:17 | 8:09 |
2 | 51 | JENN | BLASKO | 36 | GOTHA | FL | 26:18 | 8:28 |
3 | 60 | DANIELLE | DUX | 38 | EUSTIS | FL | 27:26 | 8:50 |
4 | 94 | CAROLINA | SUMINSKI | 38 | CLERMONT | FL | 28:49 | 9:17 |
5 | 105 | KELLY | MCEVOY | 36 | LAKELAND | FL | 29:36 | 9:32 |
6 | 114 | VANESSA | MONN | 38 | MOUNT DORA | FL | 29:50 | 9:37 |
7 | 135 | ASHLEY | CALL | 38 | KISSIMMEE | FL | 31:07 | 10:01 |
8 | 172 | SEA | LEE | 37 | GROVELAND | FL | 32:42 | 10:32 |
9 | 177 | LORELAY | RODRIGUEZ | 35 | DELTONA | FL | 32:54 | 10:36 |
10 | 178 | CHRISTINA | SCRIVEN | 38 | CLERMONT | FL | 32:55 | 10:36 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 27 | CHARLES | SANSBURY | 37 | ORLANDO | FL | 23:57 | 7:43 |
2 | 59 | DEREK | VOGEL | 39 | MINNEOLA | FL | 27:17 | 8:47 |
3 | 143 | JOSE | MARTINEZ | 37 | CLERMONT | FL | 31:36 | 10:11 |
4 | 153 | DAN | TROAST | 35 | WINTER GARDEN | FL | 31:50 | 10:15 |
5 | 190 | MARC | UCHMAN | 35 | CLERMONT | FL | 33:34 | 10:49 |
6 | 225 | DERRICK | MOORE | 37 | CLERMONT | FL | 34:44 | 11:11 |
7 | 251 | JONATHAN | SARA | 38 | WINTER GARDEN | FL | 35:35 | 11:27 |
8 | 280 | BRIAN | OBY | 35 | WINTER GARDEN | FL | 38:04 | 12:15 |
9 | 290 | GLENN | MURRAY | 37 | WINTER GARDEN | FL | 38:32 | 12:24 |
10 | 291 | ERIC | GRAHEK | 37 | WINTER GARDEN | FL | 38:43 | 12:28 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 43 | ALLYSON | EVANS | 40 | WINTER GARDEN | FL | 25:37 | 8:15 |
2 | 67 | AMY | FOURAKER | 44 | WINTER GARDEN | FL | 27:46 | 8:57 |
3 | 76 | SHELLY | WHITE | 40 | ASTATULA | FL | 28:08 | 9:04 |
4 | 83 | WENDY | SLOAN | 42 | CLERMONT | FL | 28:22 | 9:08 |
5 | 95 | KELLY | WHITE | 43 | DAVENPORT | FL | 29:10 | 9:24 |
6 | 96 | PAIGE | BOWEN | 41 | OCOEE | FL | 29:15 | 9:25 |
7 | 100 | KAREN | NUGENT | 40 | DAVENPORT | FL | 29:21 | 9:27 |
8 | 116 | ERICKA | CAMPBELL | 40 | APOPKA | FL | 29:54 | 9:38 |
9 | 117 | KAREN | MARGOLIS | 42 | DAVENPORT | FL | 29:57 | 9:39 |
10 | 121 | JENNIFER | PAEZ | 42 | CLERMONT | FL | 30:04 | 9:41 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 20 | JAMES | NOVACK | 44 | TAVARES | FL | 23:38 | 7:37 |
2 | 30 | JONATHAN | FREEMAN | 44 | ORLANDO | FL | 24:34 | 7:55 |
3 | 41 | JAMES | LEVINER | 40 | CLERMONT | FL | 25:32 | 8:13 |
4 | 63 | HEMANT | HARIPRASHAD | 42 | CLERMONT | FL | 27:34 | 8:53 |
5 | 64 | JAMES | VAUGHN | 43 | WINTER GARDEN | FL | 27:41 | 8:55 |
6 | 136 | ROBERT | SMITH | 41 | WINTER GARDEN | FL | 31:10 | 10:02 |
7 | 146 | STEVEN | GREENEN | 43 | ORLANDO | FL | 31:42 | 10:12 |
8 | 170 | EDUARDO | RIVERA | 40 | ORLANDO | FL | 32:30 | 10:28 |
9 | 214 | JASON | FORWARD | 43 | MOUNT DORA | FL | 34:33 | 11:08 |
10 | 248 | PIERRE | DE FABRIQUE | 44 | CLERMONT | FL | 35:34 | 11:27 |
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 42 | TINA | WILLIS | 48 | WINTER GARDEN | FL | 25:34 | 8:14 |
2 | 53 | AMANDA | HIGGINS | 48 | WINDERMERE | FL | 26:35 | 8:34 |
3 | 54 | IRIS | BUTTLEMAN | 47 | HOWEY IN THE HILLS | FL | 26:39 | 8:35 |
4 | 68 | MARYSOL | IRIZARRY | 47 | CLERMONT | FL | 28:01 | 9:01 |
5 | 69 | KATHY | LEO | 47 | WINTER GARDEN | FL | 28:02 | 9:02 |
6 | 72 | BELINDA | RIEGER | 47 | CLERMONT | FL | 28:07 | 9:03 |
7 | 103 | AMY | BUCK | 46 | MINNEOLA | FL | 29:26 | 9:29 |
8 | 112 | KERRY | LOVELL | 45 | WINDERMERE | FL | 29:49 | 9:36 |
9 | 113 | HEATHER | PRIOR | 49 | BIGLERVILLE | PA | 29:49 | 9:36 |
10 | 119 | CRISTY | PENNELL | 47 | APOPKA | FL | 30:01 | 9:40 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 21 | CHRISTOPHER | O'CONNOR | 45 | WINDERMERE | FL | 23:39 | 7:37 |
2 | 28 | WAYNE | PICKERING | 46 | ORLANDO | FL | 24:09 | 7:47 |
3 | 33 | SCOTT | DANINHIRSCH | 45 | CLERMONT | FL | 24:58 | 8:02 |
4 | 37 | JERRY | HUMPHREY | 48 | ORLANDO | FL | 25:09 | 8:06 |
5 | 45 | GEOVANNI | ROMA | 47 | ORLANDO | FL | 25:57 | 8:21 |
6 | 65 | TOMMIE | SCHILLING | 47 | OCOEE | FL | 27:41 | 8:55 |
7 | 73 | CARSTEN | RIEGER | 49 | CLERMONT | FL | 28:07 | 9:03 |
8 | 90 | JULIO | PAEZ | 45 | CLERMONT | FL | 28:38 | 9:13 |
9 | 101 | LANCE | BABINGTON | 45 | TAVARES | FL | 29:22 | 9:28 |
10 | 115 | TIM | BOULTER | 46 | LAKE MARY | FL | 29:53 | 9:37 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 34 | CYNTHIA | STAUDT | 52 | GROVELAND | FL | 24:58 | 8:03 |
2 | 50 | SHELLY | LINDER | 52 | CLERMONT | FL | 26:08 | 8:25 |
3 | 66 | SUSAN | PHILLIPS | 50 | KISSIMMEE | FL | 27:42 | 8:55 |
4 | 102 | LISA | GRAYFORD | 50 | WINTER GARDEN | FL | 29:26 | 9:29 |
5 | 104 | MARY | LANGE | 52 | APOPKA | FL | 29:34 | 9:31 |
6 | 127 | NOEMI | NIEVES | 54 | ORLANDO | FL | 30:41 | 9:53 |
7 | 131 | BEV | CUNNINGHAM | 54 | CLERMONT | FL | 30:46 | 9:55 |
8 | 145 | ANDREA | RUSSELL | 54 | APOPKA | FL | 31:38 | 10:11 |
9 | 176 | DARLENE | HOKE | 50 | CLERMONT | FL | 32:51 | 10:35 |
10 | 183 | LAURA | VIAU | 51 | ORLANDO | FL | 33:07 | 10:40 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 48 | ROY | PENNELL | 52 | APOPKA | FL | 26:03 | 8:23 |
2 | 70 | AL | DUARTE | 54 | WINTER GARDEN | FL | 28:03 | 9:02 |
3 | 84 | KEITH | OSHIRO | 51 | MINNEOLA | FL | 28:26 | 9:09 |
4 | 99 | GREG | MURPHY | 54 | OCOEE | FL | 29:17 | 9:26 |
5 | 122 | GREG | NORTHINGTON | 54 | ORLANDO | FL | 30:10 | 9:43 |
6 | 126 | PAUL | SHAFFER | 50 | ORLANDO | FL | 30:39 | 9:52 |
7 | 152 | CARLOS | CARRASQUILLO | 50 | WESLEY CHAPEL | FL | 31:50 | 10:15 |
8 | 161 | TREVOR | PRIOR | 51 | BIGLERVILLE | PA | 32:12 | 10:22 |
9 | 166 | ROGER | SIMANSKI | 51 | WINTER GARDEN | FL | 32:17 | 10:24 |
10 | 209 | RENE | CASTRO | 51 | CLERMONT | FL | 34:19 | 11:03 |
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 32 | LYNNE | POPE | 57 | CLERMONT | FL | 24:58 | 8:02 |
2 | 62 | DARLENE | TURNER | 56 | KISSIMMEE | FL | 27:34 | 8:53 |
3 | 85 | LUCY | LEHMAN | 56 | OSHAWA | ON | 28:27 | 9:10 |
4 | 91 | DEBBIE | ZEAK | 59 | OCALA | FL | 28:39 | 9:14 |
5 | 222 | VICKI | BRUNO | 57 | DELTONA | FL | 34:37 | 11:09 |
6 | 228 | PATTI | TANNER | 57 | DAVENPORT | FL | 34:49 | 11:13 |
7 | 231 | SALLY | HESSBURG | 58 | MINNEOLA | FL | 34:54 | 11:14 |
8 | 233 | CATHY | KORT | 55 | ORLANDO | FL | 35:02 | 11:17 |
9 | 239 | BARBARA | HOPKINS | 57 | WINTER SPRINGS | FL | 35:18 | 11:22 |
10 | 246 | JULIE | JAMES | 58 | WINDERMERE | FL | 35:31 | 11:26 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 10 | ALBERT | VIGNE' | 58 | BABSON PARK | FL | 22:19 | 7:11 |
2 | 26 | JEFF | MILLIGAN | 55 | APOPKA | FL | 23:54 | 7:42 |
3 | 29 | SCOTT | KIRSCHNER | 55 | CELEBRATION | FL | 24:19 | 7:50 |
4 | 81 | ROBERT | BREIVOGEL | 55 | BELLMORE | NY | 28:18 | 9:07 |
5 | 138 | KEVIN | CUNNINGHAM | 58 | CLERMONT | FL | 31:16 | 10:04 |
6 | 157 | DAVID | SEGAL | 57 | CLERMONT | FL | 31:56 | 10:17 |
7 | 159 | JEFFREY | PICCIRILLO | 55 | OCALA | FL | 32:01 | 10:19 |
8 | 220 | DENNIS | BRUNO | 56 | DELTONA | FL | 34:37 | 11:09 |
9 | 395 | JOHN | STASZEL | 55 | CLERMONT | FL | 43:12 | 13:55 |
10 | 424 | EARL | BECKFORD | 57 | CLERMONTL | FL | 45:03 | 14:30 |
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 57 | NANCY | PALMER | 62 | OVIEDO | FL | 27:02 | 8:42 |
2 | 88 | ELLEN | RICH | 62 | KISSIMMEE | FL | 28:32 | 9:11 |
3 | 162 | ROBIN | BURKETT | 61 | ORLANDO | FL | 32:14 | 10:23 |
4 | 168 | JANET | WYATT | 60 | CLERMONT | FL | 32:26 | 10:27 |
5 | 278 | KATHLEEN | SZEMCSAK | 64 | GROVELAND | FL | 37:46 | 12:10 |
6 | 323 | CHRISTINE | KEHR | 64 | VILLAGES | FL | 40:10 | 12:56 |
7 | 329 | TERRI | CIMORELL | 61 | CLERMONT | FL | 40:30 | 13:02 |
8 | 367 | MARYJEAN | KANCEL | 60 | LEESBURG | FL | 42:06 | 13:33 |
9 | 377 | ANA | DUDLEY | 61 | CLERMONT | FL | 42:32 | 13:42 |
10 | 380 | DEBBIE | WENNERSTROM | 61 | CLERMONT | FL | 42:46 | 13:46 |
MALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 133 | JACK | ROUSH | 64 | KISSIMMEE | FL | 31:01 | 9:59 |
2 | 151 | MARK | DURBIN | 60 | SAINT CLOUD | FL | 31:49 | 10:15 |
3 | 261 | TOM | WYATT | 60 | CLERMONT | FL | 36:02 | 11:36 |
4 | 324 | JAMES | KEHR | 63 | VILLAGES | FL | 40:10 | 12:56 |
5 | 348 | JOE | SUMMERVILLE | 61 | KISSIMMEE | FL | 41:10 | 13:15 |
6 | 369 | JIM | MORRISON | 62 | APOPKA | FL | 42:10 | 13:35 |
7 | 469 | TIM | KONRATH | 60 | CLERMONT | FL | 47:27 | 15:17 |
8 | 476 | KARL | WENTZEL | 64 | DELTONA | FL | 47:46 | 15:23 |
9 | 491 | MICKEY | CURTIS | 61 | CLERMONT | FL | 48:40 | 15:40 |
10 | 627 | KEN | HOKKANEN | 60 | POINCIANA | FL | 57:06 | 18:23 |
FEMALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
MALE AGE DIVISION: 65 - 69
---------------------------------------------------------------
FEMALE AGE DIVISION: 70 - 74
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 307 | MARGARET | FORBES | 70 | WINDERMERE | FL | 39:10 | 12:37 |
2 | 345 | SUZANNE | GARSZCZYNSKI | 70 | LAKELAND | FL | 41:05 | 13:14 |
3 | 397 | ELLEN | PRINCE | 74 | WINTER HAVEN | FL | 43:27 | 14:00 |
4 | 522 | PHYLLIS | ALLEN | 71 | WAVERLY | FL | 50:35 | 16:17 |
5 | 638 | DONNA | BAUMGARTEL | 70 | OCALA | FL | 57:43 | 18:35 |