----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 241 | ISABELLA | PAEZ | 11 | CLERMONT | FL | 40:04 | 12:54 |
22 | 256 | ADDISON | DODD | 11 | CLERMONT | FL | 41:18 | 13:18 |
23 | 257 | WILLOW | PARKS | 11 | CLERMONT | FL | 41:18 | 13:18 |
24 | 267 | NATALIE | POCHE | 12 | OCOEE | FL | 42:00 | 13:31 |
25 | 275 | PEYTON | SATTERFIELD | 14 | OCALA | FL | 42:04 | 13:33 |
26 | 288 | JASMIN | VOGEL | 14 | GROVELAND | FL | 42:33 | 13:42 |
27 | 294 | HOPE | FEFEE | 12 | ORLANDO | FL | 42:46 | 13:46 |
28 | 300 | NURIA | SALAZAR | 13 | ORLANDO | FL | 43:12 | 13:55 |
29 | 303 | ANNABELLE | GODWIN | 10 | OVIEDO | FL | 43:16 | 13:56 |
30 | 312 | GRACIE | HALL | 12 | CLERMONT | FL | 44:04 | 14:11 |
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
12 | 298 | HUGO | SALAZAR | 10 | ORLANDO | FL | 42:59 | 13:50 |
12 | 355 | JOSHUA | BRASSARD | 11 | SAINT CLOUD | FL | 48:10 | 15:31 |
13 | 393 | JEREMIAH | RIVERS | 12 | SAINT CLOUD | FL | 50:32 | 16:16 |
14 | 409 | IAN | GALLION | 11 | CLERMONT | FL | 52:04 | 16:46 |
15 | 424 | NICHOLAS | WALKER | 11 | KISSIMMEE | FL | 53:25 | 17:12 |
16 | 432 | JOSHUA | MONROY | 12 | MINNEOLA | FL | 54:06 | 17:25 |
17 | 501 | EVAN | PHILLIPS | 11 | SAINT CLOUD | FL | 58:21 | 18:47 |
7 | 175 | JOSHUA | BRASSARD | 11 | SAINT CLOUD | FL | 35:58 | 11:35 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 14 | GABRIELLA | ORLANDO | 17 | ORLANDO | FL | 24:07 | 7:46 |
2 | 80 | SOPHIA | GLORIOSO | 15 | ORLANDO | FL | 30:10 | 9:43 |
3 | 94 | BIANCA | TOGNI | 16 | SãO PAULO | 30:54 | 9:57 | |
4 | 100 | VALERIE | SHEEHE | 15 | CLERMONT | FL | 31:15 | 10:04 |
5 | 124 | ALLISON | KORT | 19 | ORLANDO | FL | 33:04 | 10:39 |
6 | 177 | AURYMAR | PENA | 17 | GROVELAND | FL | 36:04 | 11:37 |
7 | 459 | SAMMANTHA | HILL | 17 | CLERMONT | FL | 56:03 | 18:03 |
8 | 488 | AUDRIE | GONZALEZ | 15 | CLERMONT | FL | 57:38 | 18:33 |
9 | 554 | DHAYSIA | PINKSTON | 18 | CLERMONT | FL | 1:21:39 | 26:17 |
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | BRANDON | NUGENT | 17 | DAVENPORT | FL | 22:02 | 7:06 |
2 | 8 | NAJEEB | FERHAT | 16 | DAVENPORT | FL | 23:13 | 7:29 |
3 | 37 | LEE | GALLION | 16 | CLERMONT | FL | 26:37 | 8:34 |
4 | 123 | COLLIN | LARKE | 15 | ORLANDO | FL | 33:01 | 10:38 |
5 | 243 | SEAN | CALDERON | 18 | MINNEOLA | FL | 40:15 | 12:58 |
6 | 287 | CODY | PIPPIN | 19 | ORLANDO | FL | 42:32 | 13:42 |
7 | 328 | CHANCE | ZDENEK | 17 | KISSIMMEE | FL | 45:28 | 14:38 |
8 | 373 | MATTHEW | RODRIGUEZ | 19 | CLERMONT | FL | 49:15 | 15:51 |
9 | 403 | MATTHEW | SWIATEK | 18 | LAKE MARY | FL | 51:36 | 16:37 |
10 | 523 | AUSTIN | GRIBBLE | 15 | ORLANDO | FL | 1:02:01 | 19:58 |
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
20 | 345 | JONI | CHANCEY | 29 | WEBSTER | FL | 47:25 | 15:16 |
22 | 372 | MELISSA | SWIFT | 26 | MINNEOLA | FL | 49:14 | 15:51 |
23 | 375 | ALYSSA | HEITMAN | 29 | APOPKA | FL | 49:31 | 15:56 |
24 | 396 | KIMBERLY | KAYLOR | 26 | SILVER SPRINGS | FL | 51:17 | 16:31 |
25 | 414 | CRYSTAL | SCAGGS | 29 | ALACHUA | FL | 52:29 | 16:54 |
26 | 447 | T | BENNETT | 25 | TAMPA | FL | 54:43 | 17:37 |
27 | 456 | EMILY | CURTIS | 29 | ORLANDO | FL | 55:20 | 17:49 |
29 | 477 | REBECCA | YOUNG | 27 | WINDERMERE | FL | 56:49 | 18:18 |
30 | 481 | JESSICA | VANDERBROOK | 29 | CLERMONT | FL | 57:13 | 18:25 |
28 | 468 | SARA | HAGNER | 29 | APOPKA | FL | 56:27 | 18:11 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 290 | SHERRY | KELLER | 32 | CLERMONT | FL | 42:33 | 13:42 |
22 | 311 | KRISTINA | YONTZ | 34 | LAKE MARY | FL | 44:00 | 14:10 |
23 | 324 | KATELYN | FORCUCCI | 31 | DAVENPORT | FL | 44:59 | 14:29 |
24 | 343 | TRACEY | RICHARDSON | 32 | ORLANDO | FL | 47:08 | 15:11 |
25 | 348 | LAURA | MCCLELLAN | 33 | WINDERMERE | FL | 47:32 | 15:18 |
26 | 363 | ASHLEY | DURHAM | 32 | ORLANDO | FL | 48:34 | 15:38 |
27 | 390 | KATHERINE | GAYMONT | 33 | DAVENPORT | FL | 50:22 | 16:13 |
28 | 391 | JEN | SIMPSON | 31 | AUBURNDALE | FL | 50:24 | 16:14 |
29 | 412 | ERIKA | LASEK | 32 | CLERMONT | FL | 52:12 | 16:48 |
30 | 418 | CATHERINE | JOLLY | 34 | WINTER PARK | FL | 53:05 | 17:06 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 165 | CHRISTINA | SCRIVEN | 37 | CLERMONT | FL | 35:37 | 11:28 |
22 | 170 | AMY | BUTCHER | 38 | CLERMONT | FL | 35:47 | 11:31 |
23 | 174 | RACHEL | NUNLIST | 37 | FRUITLAND PARK | FL | 35:56 | 11:34 |
24 | 182 | SARAH | CARLSON | 36 | SORRENTO | FL | 36:12 | 11:40 |
25 | 192 | WENDY | FERNANDEZ | 39 | ORLANDO | FL | 36:55 | 11:53 |
26 | 193 | CHRISTINA | ALARCON | 37 | DAVENPORT | FL | 37:02 | 11:56 |
27 | 196 | DONNA | CASILLAS | 36 | CHAMPIONS GATE | FL | 37:20 | 12:01 |
28 | 198 | JAIME | ROBINSON | 39 | WINTER GARDEN | FL | 37:21 | 12:02 |
29 | 199 | KELLY | BORROWMAN | 38 | WINTER GARDEN | FL | 37:32 | 12:05 |
30 | 210 | JENNIFER | ROOP | 36 | WINDERMERE | FL | 38:07 | 12:16 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 273 | ALLEN | NORRIS | 38 | WINTER GARDEN | FL | 42:03 | 13:32 |
12 | 278 | TEDDY | VOGLE | 36 | CLERMONT | FL | 42:06 | 13:33 |
13 | 304 | JAMES | GODWIN | 38 | OVIEDO | FL | 43:16 | 13:56 |
14 | 377 | JOSEPH | HABER | 38 | KISSIMMEE | FL | 49:55 | 16:04 |
15 | 385 | BROOKS | LOGAN | 37 | OKAHUMPKA | FL | 50:14 | 16:10 |
16 | 444 | JONATHAN | SARA | 37 | WINTER GARDEN | FL | 54:40 | 17:36 |
17 | 450 | WENDY | KRUEGER | 36 | MONTVERDE | FL | 54:56 | 17:41 |
18 | 452 | MICHAEL | POOLE | 37 | CLERMONT | FL | 55:11 | 17:46 |
19 | 552 | ANTHONY | RODRIGUEZ | 36 | MINNEOLA | FL | 1:08:06 | 21:55 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 315 | JENNIFER | RUSSELL | 41 | GROVELAND | FL | 44:21 | 14:17 |
22 | 322 | AMY | D'AMICOL | 44 | CLERMONT | FL | 44:57 | 14:28 |
23 | 326 | SHERRY | BABINGTON | 40 | TAVARES | FL | 45:09 | 14:32 |
24 | 340 | JENNIFER | GODOI | 43 | CLERMONT | FL | 46:38 | 15:01 |
25 | 342 | JESSICA | MCANDREW | 41 | CLERMONT | FL | 47:04 | 15:09 |
27 | 356 | LYDIA | RIGSBY | 41 | CLERMONT | FL | 48:12 | 15:31 |
28 | 362 | CHERYL | STARCHER | 43 | CLERMONT | FL | 48:32 | 15:38 |
29 | 368 | LOURDES | WEAVER | 42 | LAKELAND | FL | 49:10 | 15:50 |
26 | 355 | VERA | MASON | 43 | TAMPA | FL | 48:06 | 15:29 |
30 | 376 | CHRISTINA | HABER | 43 | KISSIMMEE | FL | 49:55 | 16:04 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 329 | TERRI | MURPHY | 49 | MONTVERDE | FL | 45:34 | 14:40 |
22 | 330 | KIMBERLY | RITCHIE | 49 | APOPKA | FL | 45:43 | 14:43 |
23 | 351 | KATIE | BOYD | 47 | CLERMONT | FL | 47:53 | 15:25 |
24 | 395 | KELLIE | BAUER | 48 | ORLANDO | FL | 51:11 | 16:29 |
26 | 411 | DEBORAH | BISHOP-KARNEY | 49 | CLERMONT | FL | 52:12 | 16:48 |
25 | 410 | BECKY | GALLION | 46 | CLERMONT | FL | 52:05 | 16:46 |
27 | 427 | ELOISA | TITCOMB | 49 | KISSIMMEE | FL | 53:27 | 17:13 |
28 | 435 | JENNIFER | MIDDLEBROOK | 47 | KISSIMMEE | FL | 54:16 | 17:28 |
29 | 437 | CHRISTI | POPE | 45 | DAVENPORT | FL | 54:17 | 17:29 |
30 | 439 | KIM | ADAMS | 45 | COCOA | FL | 54:25 | 17:31 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | 394 | PAUL | CASWELL | 47 | WINTER GARDEN | FL | 50:49 | 16:22 |
22 | 438 | TONY | MONROY | 46 | MINNEOLA | FL | 54:21 | 17:30 |
23 | 496 | RONALD | VANOUS | 47 | ST. CLOUD | FL | 58:08 | 18:43 |
24 | 533 | JOHN | BONANNO | 47 | ORLANDO | FL | 1:03:31 | 20:27 |
25 | 534 | DON | LUDWIG | 48 | DAVENPORT | FL | 1:03:32 | 20:27 |
26 | 542 | RICHARD | ANDREWS | 45 | APOPKA | FL | 1:04:34 | 20:47 |
27 | 543 | JOSEPH | GRIBBLE | 45 | ORLANDO | FL | 1:04:42 | 20:50 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 405 | ANTOINETTE | MORAN | 57 | CLERMONT | FL | 51:45 | 16:40 |
13 | 430 | ENEIDA | GULCYNSKI | 58 | WINDERMERE | FL | 53:50 | 17:20 |
12 | 429 | JOYCE | MANRING | 58 | ORLANDO | FL | 53:47 | 17:19 |
14 | 446 | SANDY | LEWINSKI | 56 | CLERMONT | FL | 54:43 | 17:37 |
15 | 454 | ESTHER | MCCOY | 57 | CLERMONT | FL | 55:13 | 17:47 |
17 | 480 | FELICIA | VANDERBROOK | 59 | KISSIMMEE | FL | 57:12 | 18:25 |
16 | 469 | LYNNE | JONES | 58 | SAINT CLOUD | FL | 56:27 | 18:11 |
18 | 508 | ELBA | MISCANNON | 58 | ORLANDO | FL | 59:05 | 19:01 |
19 | 509 | DELAINE | PRIEST | 56 | WINTER SPRINGS | FL | 59:10 | 19:03 |
20 | 520 | MICHELLE | FISHER | 57 | ORLANDO | FL | 1:00:34 | 19:30 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 36 | WAYNE | JACQUES | 56 | AUBURNDALE | FL | 26:35 | 8:34 |
2 | 95 | SERVANDO | NAVARRO | 59 | WINTER GARDEN | FL | 30:58 | 9:58 |
3 | 117 | MARTY | HOLBROOK | 59 | CLERMONT | FL | 32:19 | 10:24 |
4 | 164 | OSCAR | VAZQUEZ | 57 | ORLANDO | FL | 35:27 | 11:25 |
5 | 228 | DENNIS | BRUNO | 55 | DELTONA | FL | 39:24 | 12:41 |
6 | 407 | STEPHEN | NELSON | 59 | APOPKA | FL | 51:57 | 16:43 |
7 | 445 | DAVE | LEWINSKI | 56 | CLERMONT | FL | 54:42 | 17:37 |