----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
MALE AGE DIVISION: 1 - 9
---------------------------------------------------------------
FEMALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 122 | ALEXA | LEKEBUSCH | 10 | WINDERMERE | FL | 32:57 | 10:37 |
12 | 129 | RIYANA | VANGANI | 10 | ORLANDO | FL | 33:42 | 10:51 |
13 | 134 | AVERY | BROOKS | 12 | LEESBURG | FL | 34:02 | 10:57 |
14 | 142 | ANDERS | WILLIAMS | 12 | CLERMONT | FL | 34:26 | 11:05 |
15 | 150 | KAELYNN | HAWK | 10 | MIMS | FL | 34:41 | 11:10 |
16 | 176 | ELLEN | BROOKS | 11 | LEESBURG | FL | 35:59 | 11:35 |
17 | 180 | CHEYANNE | NOE | 12 | CLERMONT | FL | 36:12 | 11:39 |
18 | 181 | KALEY | VOGEL | 11 | GROVELAND | FL | 36:12 | 11:39 |
19 | 218 | EYSHA | VANGANI | 13 | ORLANDO | FL | 38:28 | 12:23 |
20 | 223 | REGAN | VAUGHN | 11 | CASSELBERRY | FL | 38:49 | 12:30 |
MALE AGE DIVISION: 10 - 14
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
12 | 298 | HUGO | SALAZAR | 10 | ORLANDO | FL | 42:59 | 13:50 |
12 | 355 | JOSHUA | BRASSARD | 11 | SAINT CLOUD | FL | 48:10 | 15:31 |
13 | 393 | JEREMIAH | RIVERS | 12 | SAINT CLOUD | FL | 50:32 | 16:16 |
14 | 409 | IAN | GALLION | 11 | CLERMONT | FL | 52:04 | 16:46 |
15 | 424 | NICHOLAS | WALKER | 11 | KISSIMMEE | FL | 53:25 | 17:12 |
16 | 432 | JOSHUA | MONROY | 12 | MINNEOLA | FL | 54:06 | 17:25 |
17 | 501 | EVAN | PHILLIPS | 11 | SAINT CLOUD | FL | 58:21 | 18:47 |
7 | 175 | JOSHUA | BRASSARD | 11 | SAINT CLOUD | FL | 35:58 | 11:35 |
FEMALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 14 | GABRIELLA | ORLANDO | 17 | ORLANDO | FL | 24:07 | 7:46 |
2 | 80 | SOPHIA | GLORIOSO | 15 | ORLANDO | FL | 30:10 | 9:43 |
3 | 94 | BIANCA | TOGNI | 16 | SãO PAULO | 30:54 | 9:57 | |
4 | 100 | VALERIE | SHEEHE | 15 | CLERMONT | FL | 31:15 | 10:04 |
5 | 124 | ALLISON | KORT | 19 | ORLANDO | FL | 33:04 | 10:39 |
6 | 177 | AURYMAR | PENA | 17 | GROVELAND | FL | 36:04 | 11:37 |
7 | 459 | SAMMANTHA | HILL | 17 | CLERMONT | FL | 56:03 | 18:03 |
8 | 488 | AUDRIE | GONZALEZ | 15 | CLERMONT | FL | 57:38 | 18:33 |
9 | 554 | DHAYSIA | PINKSTON | 18 | CLERMONT | FL | 1:21:39 | 26:17 |
MALE AGE DIVISION: 15 - 19
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 4 | BRANDON | NUGENT | 17 | DAVENPORT | FL | 22:02 | 7:06 |
2 | 8 | NAJEEB | FERHAT | 16 | DAVENPORT | FL | 23:13 | 7:29 |
3 | 37 | LEE | GALLION | 16 | CLERMONT | FL | 26:37 | 8:34 |
4 | 123 | COLLIN | LARKE | 15 | ORLANDO | FL | 33:01 | 10:38 |
5 | 243 | SEAN | CALDERON | 18 | MINNEOLA | FL | 40:15 | 12:58 |
6 | 287 | CODY | PIPPIN | 19 | ORLANDO | FL | 42:32 | 13:42 |
7 | 328 | CHANCE | ZDENEK | 17 | KISSIMMEE | FL | 45:28 | 14:38 |
8 | 373 | MATTHEW | RODRIGUEZ | 19 | CLERMONT | FL | 49:15 | 15:51 |
9 | 403 | MATTHEW | SWIATEK | 18 | LAKE MARY | FL | 51:36 | 16:37 |
10 | 523 | AUSTIN | GRIBBLE | 15 | ORLANDO | FL | 1:02:01 | 19:58 |
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 194 | AMANDA | FOSSEN | 29 | DAVENPORT | FL | 37:02 | 11:56 |
12 | 221 | STACI | FEENEY | 27 | ORLANDO | FL | 38:40 | 12:27 |
13 | 226 | MEAGHAN | MCCARTHY | 28 | ORLANDO | FL | 39:18 | 12:39 |
14 | 233 | STEPHANIE | WYCOFF | 27 | APOPKA | FL | 39:31 | 12:44 |
15 | 242 | LAKISHA | CARPENTER | 28 | OCALA | FL | 40:04 | 12:54 |
16 | 266 | LISA | MORAN | 27 | DAVENPORT | FL | 41:57 | 13:30 |
17 | 318 | ELISE | JONES | 27 | DAVENPORT | FL | 44:25 | 14:18 |
18 | 323 | ASHLEY | IRIZARRY TORRUELLA | 27 | CHAMPIONS GATE | FL | 44:59 | 14:29 |
19 | 325 | SHAUNA | MCPHERSON | 26 | DAVENPORT | FL | 45:06 | 14:31 |
21 | 346 | TINA | RICCI | 29 | WINDERMERE | FL | 47:28 | 15:17 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 172 | MARINA | BECKLER | 30 | ALTAMONTE SPRINGS | FL | 35:52 | 11:33 |
12 | 191 | TIFFANY | ELLIOTT | 33 | APOPKA | FL | 36:51 | 11:52 |
13 | 216 | KIRA | KELLER | 32 | KISSIMMEE | FL | 38:25 | 12:22 |
14 | 220 | PRISCILLA | QUINONEZ | 31 | ALTAMONTE SPRINGS | FL | 38:34 | 12:25 |
15 | 224 | SABRINA | SMITH | 33 | LONGWOOD | FL | 39:08 | 12:36 |
16 | 232 | KRISSIA | MENDEZ | 30 | ORLANDO | FL | 39:30 | 12:43 |
17 | 250 | DYANE | LILLEY | 34 | SAINT CLOUD | FL | 40:38 | 13:05 |
18 | 253 | ERICA | HUFFSTODT | 31 | CLERMONT | FL | 40:52 | 13:09 |
19 | 276 | SHANNON | BERUBE | 32 | BELLE ISLE | FL | 42:05 | 13:33 |
20 | 283 | KARIN | BUSH | 34 | DAVENPORT | FL | 42:25 | 13:39 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 116 | KELLY | DODD | 35 | CLERMONT | FL | 32:15 | 10:23 |
12 | 118 | CAROLINA | SUMINSKI | 37 | MINNEOLA | FL | 32:28 | 10:27 |
13 | 131 | SHERI | VOGLE | 35 | CLERMONT | FL | 33:58 | 10:56 |
14 | 135 | JESSICA | PURVIS | 36 | SUMTERVILLE | FL | 34:02 | 10:58 |
15 | 136 | NANCY | LANZETTA | 38 | VALLEY STREAM | NY | 34:05 | 10:59 |
16 | 151 | LACHAUNDRA | HANKERSON-COX | 37 | LAKE ALFRED | FL | 34:41 | 11:10 |
17 | 153 | BARBARA | HAWK | 39 | MIMS | FL | 34:48 | 11:12 |
18 | 155 | TAMARA | GOLDENBERG | 39 | KISSIMMEE | FL | 34:58 | 11:16 |
19 | 156 | KOURTNEY | NIEVES | 38 | CLERMONT | FL | 35:03 | 11:17 |
20 | 157 | SEA | LEE | 36 | GROVELAND | FL | 35:11 | 11:20 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 273 | ALLEN | NORRIS | 38 | WINTER GARDEN | FL | 42:03 | 13:32 |
12 | 278 | TEDDY | VOGLE | 36 | CLERMONT | FL | 42:06 | 13:33 |
13 | 304 | JAMES | GODWIN | 38 | OVIEDO | FL | 43:16 | 13:56 |
14 | 377 | JOSEPH | HABER | 38 | KISSIMMEE | FL | 49:55 | 16:04 |
15 | 385 | BROOKS | LOGAN | 37 | OKAHUMPKA | FL | 50:14 | 16:10 |
16 | 444 | JONATHAN | SARA | 37 | WINTER GARDEN | FL | 54:40 | 17:36 |
17 | 450 | WENDY | KRUEGER | 36 | MONTVERDE | FL | 54:56 | 17:41 |
18 | 452 | MICHAEL | POOLE | 37 | CLERMONT | FL | 55:11 | 17:46 |
19 | 552 | ANTHONY | RODRIGUEZ | 36 | MINNEOLA | FL | 1:08:06 | 21:55 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 197 | JAIME | SILVEIRA | 40 | WINTER GARDEN | FL | 37:21 | 12:02 |
12 | 202 | CHRISTI | MOWDY | 44 | CLERMONT | FL | 37:38 | 12:07 |
13 | 219 | ALICIA | DUARTE | 44 | ORLANDO | FL | 38:28 | 12:23 |
14 | 230 | ANGEL | COFFMAN | 42 | MOUNT DORA | FL | 39:28 | 12:43 |
15 | 239 | AMANDA | TEMPLE | 41 | CENTER HILL | FL | 39:54 | 12:51 |
16 | 254 | KIMBERLY | SOUZA | 42 | OCOEE | FL | 40:54 | 13:10 |
17 | 277 | SARAH | SATTERFIELD | 44 | OCALA | FL | 42:05 | 13:33 |
18 | 292 | JENNIFER | PAEZ | 41 | CLERMONT | FL | 42:39 | 13:44 |
19 | 293 | MARY | LOFTHOUSE | 44 | GROVELAND | FL | 42:43 | 13:45 |
20 | 295 | JENNY | HILL | 44 | CLERMONT | FL | 42:47 | 13:46 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 189 | KRISTINA | WILLIAMS | 47 | CLERMONT | FL | 36:42 | 11:49 |
12 | 201 | KIMBERLY | DURRANCE | 46 | ORLANDO | FL | 37:35 | 12:06 |
13 | 204 | WENDY | RAMEY | 48 | WINTER GARDEN | FL | 37:39 | 12:07 |
14 | 247 | MERI | KURZAWA | 45 | CLERMONT | FL | 40:20 | 12:59 |
15 | 249 | DENISE | CALDERON | 47 | MINNEOLA | FL | 40:28 | 13:02 |
16 | 251 | JUDY | SCOTT | 48 | BUSHNELL | FL | 40:42 | 13:06 |
17 | 261 | SUZANNE | SKINNER | 47 | CLERMONT | FL | 41:38 | 13:24 |
18 | 271 | JODI | BROWN | 46 | WINTER SPRINGS | FL | 42:02 | 13:32 |
19 | 285 | LORI | BETTERS | 45 | BROOKSVILLE | FL | 42:28 | 13:40 |
20 | 310 | CAREY | MILLER | 48 | ORLANDO | FL | 43:52 | 14:08 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 184 | DAVID | CARLSON | 46 | SORRENTO | FL | 36:14 | 11:40 |
12 | 186 | FERNANDO | TOGNI | 49 | SãO PAULO | 36:25 | 11:44 | |
13 | 195 | DONALD | CASILLAS | 46 | CHAMPIONS GATE | FL | 37:20 | 12:01 |
14 | 236 | JAMIE | CARL | 47 | WINTER GARDEN | FL | 39:44 | 12:48 |
15 | 262 | MATT | SKINNER | 48 | CLERMONT | FL | 41:39 | 13:25 |
16 | 269 | RODNEY | WEAVER | 45 | LAKELAND | FL | 42:00 | 13:32 |
17 | 332 | SEAN | TRINKLE | 48 | HAINES CITY | FL | 45:55 | 14:47 |
18 | 367 | ERIC | LANE | 46 | CLERMONT | FL | 48:55 | 15:45 |
19 | 380 | DOUGLAS | HEYER | 46 | DAVENPORT | FL | 50:04 | 16:07 |
20 | 383 | KENNETH | PINKSTON | 46 | CLERMONT | FL | 50:13 | 16:10 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 309 | MITZI | KARCHER | 51 | HOWEY IN THE HILLS | FL | 43:51 | 14:07 |
12 | 319 | ANNE | JONES | 52 | DAVENPORT | FL | 44:25 | 14:18 |
13 | 331 | LAURA | VIAU | 50 | ORLANDO | FL | 45:54 | 14:47 |
14 | 358 | BRENDA | SCHENDEL | 54 | SAINT CLOUD | FL | 48:16 | 15:32 |
15 | 371 | LEE ANN | SPILLANE | 50 | ORLANDO | FL | 49:12 | 15:50 |
16 | 374 | PAULA | WHETRO | 53 | CLERMONT | FL | 49:18 | 15:52 |
17 | 397 | ROBERTA | ROWE | 50 | OCALA | FL | 51:19 | 16:31 |
20 | 413 | SUSAN | ROSSER | 52 | CLERMONT | FL | 52:18 | 16:50 |
18 | 404 | VALERIE | JACQUES | 51 | AUBURNDALE | FL | 51:38 | 16:38 |
19 | 408 | SUE | CSEH | 54 | APOPKA | FL | 52:00 | 16:44 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | 405 | ANTOINETTE | MORAN | 57 | CLERMONT | FL | 51:45 | 16:40 |
13 | 430 | ENEIDA | GULCYNSKI | 58 | WINDERMERE | FL | 53:50 | 17:20 |
12 | 429 | JOYCE | MANRING | 58 | ORLANDO | FL | 53:47 | 17:19 |
14 | 446 | SANDY | LEWINSKI | 56 | CLERMONT | FL | 54:43 | 17:37 |
15 | 454 | ESTHER | MCCOY | 57 | CLERMONT | FL | 55:13 | 17:47 |
17 | 480 | FELICIA | VANDERBROOK | 59 | KISSIMMEE | FL | 57:12 | 18:25 |
16 | 469 | LYNNE | JONES | 58 | SAINT CLOUD | FL | 56:27 | 18:11 |
18 | 508 | ELBA | MISCANNON | 58 | ORLANDO | FL | 59:05 | 19:01 |
19 | 509 | DELAINE | PRIEST | 56 | WINTER SPRINGS | FL | 59:10 | 19:03 |
20 | 520 | MICHELLE | FISHER | 57 | ORLANDO | FL | 1:00:34 | 19:30 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Place | Fname | Lname | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | 36 | WAYNE | JACQUES | 56 | AUBURNDALE | FL | 26:35 | 8:34 |
2 | 95 | SERVANDO | NAVARRO | 59 | WINTER GARDEN | FL | 30:58 | 9:58 |
3 | 117 | MARTY | HOLBROOK | 59 | CLERMONT | FL | 32:19 | 10:24 |
4 | 164 | OSCAR | VAZQUEZ | 57 | ORLANDO | FL | 35:27 | 11:25 |
5 | 228 | DENNIS | BRUNO | 55 | DELTONA | FL | 39:24 | 12:41 |
6 | 407 | STEPHEN | NELSON | 59 | APOPKA | FL | 51:57 | 16:43 |
7 | 445 | DAVE | LEWINSKI | 56 | CLERMONT | FL | 54:42 | 17:37 |