Tuscarawas County YMCA Turkey Trot 5K
11/24/2016
Strasburg, Ohio
Race Timed by RS Racing Systems, Taylor Symensma tsymensma@rsracingstaff.com
AWARDS LIST
OVERALL RESULTS FEMALE
OVERALL RESULTS MALE
Tuscarawas County YMCA Turkey Trot 5K
11/24/2016
Strasburg, Ohio
AGE-GROUP RESULTS-OVERALL INCLUDED IN AGE GROUPS
FEMALE AGE GROUP: 1 - 14
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
51 | 226 | Amanda | Beachy | 7 | Sugarcreek | OH | 40:05.5 | 12:55.0 | 48.09 |
52 | 158 | Kristina | Bihari | 11 | New Philadelphia | OH | 40:24.2 | 13:01.0 | 41.83 |
53 | 228 | Sutton | Bercaw | 11 | New Philadelphia | OH | 40:57.2 | 13:11.0 | 41.27 |
54 | 58 | Cassy | Donaldson | 14 | Dover | OH | 41:30.1 | 13:22.0 | 38.04 |
55 | 669 | Madison | Chapman | 14 | Sugarcreek | OH | 41:30.2 | 13:22.0 | 38.04 |
56 | 378 | Stephanie | Caldwell | 13 | Uhrichsville | OH | 41:50.2 | 13:28.0 | 38.50 |
57 | 3809 | Anne | Jones | 14 | Dover | OH | 42:04.1 | 13:33.0 | 37.52 |
58 | 849 | Sierra | Minard | 10 | Strasburg | OH | 45:14.1 | 14:34.0 | 38.42 |
59 | 549 | Julia | Sciarretti | 10 | New Philadelphia | OH | 45:28.6 | 14:39.0 | 38.23 |
60 | 196 | Caitlyn | Coburn | 13 | Strasburg | OH | 46:18.8 | 14:55.0 | 34.79 |
MALE AGE GROUP: 1 - 14
FEMALE AGE GROUP: 15 - 19
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
51 | 180 | Jaydin | Hoskins | 15 | New Philadelphia | OH | 48:57.3 | 15:46.0 | 31.68 |
52 | 62 | Megan | Peters | 19 | Tippecanoe | OH | 52:41.6 | 16:58.0 | 28.02 |
53 | 346 | Carley | Boring | 16 | Dover | OH | 52:46.3 | 17:00.0 | 28.90 |
54 | 740 | Zoe | Andreas | 17 | New Philadelphia | OH | 53:06.9 | 17:06.0 | 28.25 |
55 | 33 | Ellen | Baker | 19 | Fayette | OH | 54:50.4 | 17:40.0 | 26.92 |
56 | 345 | Caitlyn | Boring | 18 | Dover | OH | 1:01:02.7 | 19:39.0 | 24.29 |
57 | 572 | Ann Marie | Zucal | 15 | Dover | OH | 1:01:02.9 | 19:39.0 | 25.41 |
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
51 | 552 | Jeanna | Cottis | 22 | Uhrichsville | OH | 30:45.9 | 9:55.0 | 48.00 |
52 | 824 | Kelsey | Hewitt | 27 | Kent | OH | 30:47.1 | 9:55.0 | 47.94 |
53 | 593 | Jenna | Blauch | 27 | Sugarcreek | OH | 30:59.3 | 9:59.0 | 47.63 |
54 | 328 | Rachel | Sweet | 20 | Bolivar | OH | 31:02.0 | 10:00.0 | 47.58 |
55 | 746 | Makenzie | Lindner | 21 | Salineville | OH | 31:21.2 | 10:06.0 | 47.08 |
56 | 407 | Jessi | Dickerson | 24 | Greenwood | IN | 31:36.1 | 10:11.0 | 46.70 |
57 | 709 | Kara | Shell | 29 | Powell | OH | 31:51.6 | 10:16.0 | 46.34 |
58 | 305 | Megan | Imboden | 23 | Dayton | OH | 32:23.7 | 10:26.0 | 45.58 |
59 | 327 | Kaitlyn | Hall | 22 | Hilliard | OH | 32:27.3 | 10:27.0 | 45.48 |
60 | 216 | Julie | Conley | 26 | Strasburg | OH | 32:39.3 | 10:31.0 | 45.20 |
MALE AGE GROUP: 20 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
51 | 304 | James | Imboden | 26 | Dayton | OH | 28:26.1 | 9:10.0 | 45.64 |
52 | 414 | Aaron | Troyer | 27 | New Philadelphia | OH | 29:48.4 | 9:36.0 | 43.54 |
53 | 230 | Terrance | Jackson | 24 | Dover | OH | 29:57.5 | 9:39.0 | 43.33 |
54 | 3812 | Stephen | Green | 21 | Franklin | TN | 29:59.3 | 9:40.0 | 43.28 |
55 | 613 | Greg | Feller | 29 | Dover | OH | 30:21.4 | 9:47.0 | 42.81 |
56 | 663 | Reagan | Ropp | 24 | Sugarcreek | OH | 30:31.4 | 9:50.0 | 42.52 |
57 | 51 | Kyle | Johnson | 27 | Dover | OH | 30:32.1 | 9:50.0 | 42.50 |
58 | 3807 | Jake | Mobilian | 24 | East Sparta | OH | 30:34.7 | 9:51.0 | 42.45 |
59 | 320 | Joshua | Dixon | 27 | New Philadelphia | OH | 30:42.3 | 9:53.0 | 42.27 |
60 | 16 | Brennen | Honaker | 20 | Sacramento | CA | 30:51.6 | 9:56.0 | 42.06 |
FEMALE AGE GROUP: 30 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
51 | 480 | Allison | Mester | 30 | Columbus | OH | 33:38.0 | 10:50.0 | 43.91 |
52 | 252 | Jamie | Sanford | 39 | Worthington | OH | 33:51.5 | 10:54.0 | 44.56 |
53 | 390 | Ashley | Wagner | 34 | New Philadelphia | OH | 34:20.2 | 11:04.0 | 43.17 |
54 | 615 | Jessie | Minor | 39 | Carrollton | OH | 34:46.9 | 11:12.0 | 43.39 |
55 | 597 | Brandy | Flowers | 36 | Midvale | OH | 34:49.8 | 11:13.0 | 42.80 |
56 | 316 | Allison | Hoffmann | 34 | Dover | OH | 34:58.5 | 11:16.0 | 42.38 |
57 | 779 | Samantha | Jones | 31 | Berea | OH | 34:59.0 | 11:16.0 | 42.22 |
58 | 811 | Stephanie | Shaw | 35 | Uhrichsville | OH | 35:02.8 | 11:17.0 | 42.41 |
59 | 628 | Trisha | McCray | 35 | East Sparta | OH | 35:20.3 | 11:23.0 | 42.05 |
60 | 190 | Jaci | Harding | 38 | New Philadelphia | OH | 35:20.6 | 11:23.0 | 42.49 |
MALE AGE GROUP: 30 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
51 | 887 | Tom | Harrison | 38 | Dover | OH | 31:35.2 | 10:10.0 | 42.78 |
52 | 783 | Brian | Laughlin | 34 | Cincinnati | OH | 32:22.7 | 10:26.0 | 40.75 |
53 | 661 | Brian | Sears | 35 | New Philadelphia | OH | 32:34.7 | 10:30.0 | 40.70 |
54 | 212 | Zachary | Norman | 32 | New Philadelphia | OH | 33:09.9 | 10:41.0 | 39.47 |
55 | 117 | Seth | Lute | 32 | Stonecreek | OH | 33:11.9 | 10:42.0 | 39.43 |
56 | 39 | Barry | Hostetler | 33 | Dover | OH | 33:19.5 | 10:44.0 | 39.41 |
57 | 701 | Shawn | Clay | 39 | Dover | OH | 35:14.0 | 11:21.0 | 38.63 |
58 | 191 | Richard | Harding | 38 | New Philadelphia | OH | 36:22.4 | 11:43.0 | 37.15 |
59 | 826 | Carl | Hoffmann | 35 | Dover | OH | 39:46.5 | 12:49.0 | 33.34 |
60 | 650 | Joe | Edie | 37 | Strasburg | OH | 42:01.7 | 13:32.0 | 31.94 |
FEMALE AGE GROUP: 40 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
51 | 642 | Lisa | Tope | 40 | New Philadelphia | OH | 34:04.0 | 10:58.0 | 44.53 |
52 | 472 | Jennifer | Reed | 47 | Cambridge | OH | 34:23.0 | 11:05.0 | 46.55 |
53 | 805 | Staci | Plumley | 42 | Dellroy | OH | 34:55.9 | 11:15.0 | 43.96 |
54 | 3808 | Julie | Costello | 49 | East Sparta | OH | 35:50.5 | 11:33.0 | 45.59 |
55 | 683 | Wendy | Davis | 47 | Carrollton | OH | 35:53.5 | 11:34.0 | 44.59 |
56 | 38 | Stephenie | Wilson | 47 | New Philadelphia | OH | 36:14.4 | 11:40.0 | 44.16 |
57 | 876 | Lisa | Squires | 45 | Dover | OH | 36:48.7 | 11:51.0 | 42.68 |
58 | 385 | Amy | Finnell | 47 | Dover | OH | 36:52.7 | 11:53.0 | 43.40 |
59 | 333 | Renee | Hall | 49 | Hilliard | OH | 37:18.9 | 12:01.0 | 43.80 |
60 | 145 | Sharon | Szabo | 40 | New Philadelphia | OH | 37:28.2 | 12:04.0 | 40.47 |
MALE AGE GROUP: 40 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
51 | 842 | Scott | Pallas | 45 | Hudsonville | MI | 37:08.8 | 11:58.0 | 38.25 |
52 | 381 | Scott | Finnell | 47 | Dover | OH | 38:37.1 | 12:26.0 | 37.33 |
53 | 84 | Mike | Giffen | 47 | Gnadenhutten | OH | 40:45.1 | 13:07.0 | 35.38 |
54 | 66 | Marvin | Menefee | 44 | Gnadenhuttenn | OH | 45:21.6 | 14:36.0 | 31.10 |
55 | 587 | Ryan | Torrence | 46 | Millersburg | OH | 45:36.4 | 14:41.0 | 31.38 |
56 | 273 | Kevin | Baugh | 44 | Canton | OH | 49:06.3 | 15:49.0 | 28.72 |
57 | 185 | Scott | Tritt | 47 | Bolivar | OH | 52:38.5 | 16:57.0 | 27.39 |
58 | 351 | Chad | Shumaker | 42 | Dover | OH | 52:42.7 | 16:58.0 | 26.38 |
59 | 144 | Scott | Szabo | 44 | Chambersburg | PA | 56:36.1 | 18:14.0 | 24.92 |
60 | 31 | Paul | Baker | 45 | Fayette | OH | 1:00:01.8 | 19:20.0 | 23.67 |
FEMALE AGE GROUP: 50 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
51 | 45 | Lisa | Hansel | 54 | Columbus | OH | 53:28.1 | 17:13.0 | 32.30 |
52 | 96 | Cindy | Fisher | 54 | Dover | OH | 54:46.3 | 17:38.0 | 31.53 |
53 | 688 | Debbie | Immel | 56 | Sugarcreek | OH | 54:47.4 | 17:39.0 | 32.26 |
54 | 253 | Tracy | Sokolowski | 52 | Battle Creek | MI | 55:37.9 | 17:55.0 | 30.36 |
55 | 396 | Michelle | Evans | 59 | Kalamazoo | MI | 57:56.9 | 18:40.0 | 31.60 |
56 | 501 | Cindy | Strick | 54 | Avon Lake | OH | 57:58.1 | 18:40.0 | 29.79 |
57 | 92 | Anita | Rutledge | 59 | Dellroy | OH | 1:00:13.7 | 19:24.0 | 30.41 |
58 | 277 | Lori | Douglass | 58 | Dover | OH | 1:00:14.3 | 19:24.0 | 30.04 |
59 | 102 | Lori | Cain | 50 | New Philadelphia | OH | 1:01:48.4 | 19:54.0 | 26.73 |
MALE AGE GROUP: 50 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
31 | 371 | Scott | Hanhart | 57 | Dublin | OH | 42:14.9 | 13:36.0 | 36.88 |
32 | 758 | Ronald | Spade | 58 | New Philadelphia | OH | 47:33.6 | 15:19.0 | 33.02 |
33 | 488 | Al | Ledrich | 51 | New Philadelphia | OH | 47:52.9 | 15:25.0 | 31.05 |
34 | 677 | Glenn | Mears | 58 | New Phila | OH | 50:43.4 | 16:20.0 | 30.96 |
35 | 215 | John | Schmidt | 57 | New Philadelphia | OH | 52:28.8 | 16:54.0 | 29.69 |
36 | 502 | Tom | Strick | 54 | Avon Lake | OH | 1:00:21.8 | 19:26.0 | 25.20 |
FEMALE AGE GROUP: 60 - 69
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 369 | Trudy | Hanhart | 62 | Dover | OH | 49:45.7 | 16:01.0 | 38.18 |
12 | 785 | Lynne | Stanbarger | 68 | Dover | OH | 52:41.9 | 16:58.0 | 38.98 |
13 | 223 | Kim | Whitmire | 61 | New Philadelphia | OH | 53:03.2 | 17:05.0 | 35.36 |
14 | 399 | Karen | Siders | 62 | New Philadelphia | OH | 56:23.3 | 18:09.0 | 33.69 |
15 | 248 | Debbie | Selinsky | 65 | New Philadelphia | OH | 57:40.7 | 18:34.0 | 34.22 |
16 | 170 | Carolyn | Brodzinski | 62 | New Philadelphia | OH | 59:03.2 | 19:01.0 | 32.17 |
17 | 125 | Kathy | Mizer | 66 | Bolivar | OH | 1:01:49.8 | 19:55.0 | 32.35 |
MALE AGE GROUP: 60 - 69
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 368 | David | Hanhart | 61 | Dover | OH | 49:47.4 | 16:02.0 | 32.33 |
12 | 400 | Greg | Siders | 60 | New Philadelphia | OH | 55:59.3 | 18:02.0 | 28.51 |
13 | 247 | Jeff | Selinsky | 63 | New Philadelphia | OH | 57:33.7 | 18:32.0 | 28.44 |
14 | 397 | Rick | Evans | 60 | Kalamazoo | MI | 57:56.6 | 18:39.0 | 27.55 |
15 | 490 | Steve | Litty | 64 | New Philadelphia | OH | 59:38.2 | 19:12.0 | 27.68 |
16 | 28 | David | Baker | 68 | New Philadelphia | OH | 1:00:00.3 | 19:19.0 | 28.49 |
17 | 93 | Larry | Rutledge | 62 | Dellroy | OH | 1:00:30.3 | 19:29.0 | 26.83 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
FEMALE AGE GROUP: 80 - 99
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 481 | Ruth | Vegh | 92 | Ravenswood | WV | 53:58.2 | 17:23.0 | 68.35 |