Year
Result Set
Tuscarawas County YMCA Turkey Trot 5K
11/24/2016
Strasburg, Ohio
Race Timed by RS Racing Systems, Taylor Symensma tsymensma@rsracingstaff.com
AWARDS LIST
OVERALL RESULTS FEMALE
OVERALL RESULTS MALE
Tuscarawas County YMCA Turkey Trot 5K
11/24/2016
Strasburg, Ohio
AGE-GROUP RESULTS-OVERALL INCLUDED IN AGE GROUPS
FEMALE AGE GROUP: 1 - 14
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
31 | 98 | Arora | Levengood | 13 | Bolivar | OH | 32:04.8 | 10:20.0 | 50.23 |
32 | 625 | Natalia | Flores | 11 | Sugarcreek | OH | 32:14.7 | 10:23.0 | 52.42 |
33 | 375 | Victoria | Dixon | 13 | New Philadelphia | OH | 32:29.7 | 10:28.0 | 49.58 |
34 | 662 | Addi | Sears | 8 | New Philadelphia | OH | 32:35.9 | 10:30.0 | 56.95 |
35 | 204 | Briana | Norman | 8 | New Philadelphia | OH | 33:07.9 | 10:40.0 | 56.03 |
36 | 255 | Abrianna | Carpenter | 10 | Kalamazoo | MI | 33:41.8 | 10:51.0 | 51.59 |
37 | 221 | Kelcie | Wing | 13 | New Philadelphia | OH | 33:55.5 | 10:56.0 | 47.49 |
38 | 99 | Locie | Levengood | 11 | Bolivar | OH | 34:15.0 | 11:02.0 | 49.36 |
39 | 266 | Teagan | Phillips | 12 | Dover | OH | 34:16.6 | 11:02.0 | 48.08 |
40 | 819 | Ana | Bouscher | 14 | Dover | OH | 34:59.8 | 11:16.0 | 45.12 |
MALE AGE GROUP: 1 - 14
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
31 | 713 | Logan | Roth | 7 | Mineral City | OH | 28:13.9 | 9:06.0 | 64.75 |
32 | 384 | David | Finnell | 14 | Dover | OH | 28:27.1 | 9:10.0 | 48.10 |
33 | 630 | Connor | Gardner | 11 | Bolivar | OH | 28:31.6 | 9:11.0 | 52.29 |
34 | 562 | Graeme | Dooley | 6 | Alpharett | GA | 29:46.6 | 9:36.0 | 66.03 |
35 | 126 | Ian | Andreas | 12 | New Philadelphia | OH | 30:35.7 | 9:51.0 | 47.13 |
36 | 571 | Hayden | Risaliti | 12 | Salineville | OH | 31:12.9 | 10:03.0 | 46.20 |
37 | 470 | Ty | Reed | 12 | Cambridge | OH | 31:34.5 | 10:10.0 | 45.66 |
38 | 267 | Tanner | Phillips | 14 | Dover | OH | 32:03.5 | 10:20.0 | 42.70 |
39 | 468 | Jake | Hibbs | 11 | Cambridge | OH | 32:16.4 | 10:24.0 | 46.22 |
40 | 513 | Kolby | Tullis | 13 | Scio | OH | 32:40.7 | 10:32.0 | 42.89 |
FEMALE AGE GROUP: 15 - 19
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
31 | 391 | Megan | Riker | 17 | New Philadelphia | OH | 32:09.7 | 10:22.0 | 46.65 |
32 | 306 | Mariana | Telle | 17 | Dover | OH | 32:23.9 | 10:26.0 | 46.32 |
33 | 250 | Sydney | Mullet | 17 | Sugarcreek | OH | 32:33.9 | 10:29.0 | 46.08 |
34 | 5 | Katie | Walter | 19 | Sugarcreek | OH | 32:34.0 | 10:29.0 | 45.34 |
35 | 812 | Makaila | Shaw | 17 | Uhrichsville | OH | 34:02.1 | 10:58.0 | 44.07 |
36 | 775 | Alexa | Baumberger | 17 | Dennison | OH | 34:02.8 | 10:58.0 | 44.07 |
37 | 231 | Milena | Bartell | 18 | New Philadelphia | OH | 34:46.0 | 11:12.0 | 42.64 |
38 | 497 | Tricia | Renicker | 18 | Sherrodsville | OH | 35:32.7 | 11:27.0 | 41.70 |
39 | 379 | Kathleen | Kidd | 19 | Uhrichsville | OH | 36:19.8 | 11:42.0 | 40.64 |
40 | 714 | Sarah | Lung | 18 | Dover | OH | 36:20.2 | 11:42.0 | 40.79 |
MALE AGE GROUP: 15 - 19
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
31 | 778 | Nolan | Reed | 16 | New Philadelphia | OH | 27:53.0 | 8:59.0 | 47.50 |
32 | 376 | Giovanni | Spinelli | 15 | Dover | OH | 27:54.0 | 8:59.0 | 48.16 |
33 | 598 | C.J. | Troyer | 16 | Millersburg | OH | 28:07.5 | 9:04.0 | 47.08 |
34 | 404 | Zachary | Houze | 17 | Dover | OH | 28:28.4 | 9:10.0 | 45.94 |
35 | 206 | Tyler | Tarulli | 15 | Dover | OH | 28:29.0 | 9:11.0 | 47.18 |
36 | 240 | Austin | Evans | 19 | New Philadelphia | OH | 31:23.8 | 10:07.0 | 41.35 |
37 | 17 | Casey | Honaker | 16 | Sacramento | CA | 31:51.2 | 10:16.0 | 41.57 |
38 | 738 | Matt | Kubina | 18 | Bolivar | OH | 32:14.0 | 10:23.0 | 40.30 |
39 | 898 | Jack | Jones | 17 | Dover | OH | 32:20.1 | 10:25.0 | 40.45 |
40 | 708 | Tytan | Renner | 16 | Dover | OH | 32:35.0 | 10:30.0 | 40.65 |
FEMALE AGE GROUP: 20 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
31 | 870 | Ashlee | Alsept | 24 | Dover | OH | 29:00.6 | 9:21.0 | 50.89 |
32 | 136 | Erica | Elmore | 27 | Baltic | OH | 29:09.5 | 9:24.0 | 50.63 |
33 | 540 | Natalie | Davis | 22 | Dover | OH | 29:27.4 | 9:29.0 | 50.11 |
34 | 342 | Kendra | Mullet | 20 | Sugarcreek | OH | 29:30.9 | 9:30.0 | 50.03 |
35 | 415 | Jessica | Murray | 26 | New Philadelphia | OH | 29:33.7 | 9:31.0 | 49.94 |
36 | 874 | Kiani | Marstrell | 27 | Dover | OH | 29:33.9 | 9:31.0 | 49.94 |
37 | 621 | Chelsi | King | 23 | Cleveland | OH | 29:49.1 | 9:36.0 | 49.50 |
38 | 76 | Megan | Rupe | 28 | Springfield | VA | 29:58.1 | 9:39.0 | 49.25 |
39 | 521 | Lauren | Aten | 21 | Waxhaw | NC | 29:58.7 | 9:39.0 | 49.25 |
40 | 129 | Katelyn | Lawver | 21 | New Philadelphia | OH | 30:07.6 | 9:42.0 | 49.00 |
MALE AGE GROUP: 20 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
31 | 797 | Matt | Maurer | 24 | New Philadelphia | OH | 24:26.6 | 7:53.0 | 53.10 |
32 | 291 | Drew | Ayers | 27 | Dayton | OH | 24:34.8 | 7:55.0 | 52.81 |
33 | 664 | Chris | Ankrom | 22 | Baltic | OH | 24:36.3 | 7:56.0 | 52.74 |
34 | 733 | Brent | Beachy | 29 | Baltic | OH | 24:57.9 | 8:03.0 | 52.07 |
35 | 522 | Michael | Mullet | 25 | Fresno | OH | 25:05.8 | 8:05.0 | 51.73 |
36 | 34 | Jeramiah | Derr | 27 | Bolivar | OH | 25:20.1 | 8:10.0 | 51.22 |
37 | 155 | Ethan | Lindenbaum | 25 | New Philadelphia | OH | 25:43.1 | 8:17.0 | 50.45 |
38 | 792 | Jack | Birtcher | 21 | Columbus | OH | 25:56.3 | 8:21.0 | 50.03 |
39 | 443 | Tyler | Snyder | 23 | Dover | OH | 26:34.2 | 8:34.0 | 48.84 |
40 | 56 | Dillon | Hughes | 28 | Uhrichsville | OH | 27:04.3 | 8:43.0 | 47.95 |
FEMALE AGE GROUP: 30 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
31 | 674 | Naomi | Borntrager | 37 | Dover | OH | 28:59.9 | 9:20.0 | 51.59 |
32 | 635 | Linda | Yoder | 34 | Baltic | OH | 29:03.3 | 9:22.0 | 51.01 |
33 | 747 | Renay | Sanders | 36 | Dover | OH | 29:05.2 | 9:22.0 | 51.23 |
34 | 78 | Lindsay | Marquis | 35 | Baltic | OH | 29:09.1 | 9:23.0 | 50.96 |
35 | 640 | Danielle | Caldwell | 39 | Sherrodsville | OH | 29:36.7 | 9:32.0 | 50.95 |
36 | 474 | Alison | Drain | 39 | Garner | NC | 30:52.7 | 9:57.0 | 48.87 |
37 | 398 | Lainey | Whaley | 30 | Klamazoo | MI | 30:53.2 | 9:57.0 | 47.79 |
38 | 268 | Kristen | Phillips | 33 | Dover | OH | 30:54.1 | 9:57.0 | 47.87 |
39 | 449 | Jenny | Armstrong | 38 | New Philadelphia | OH | 31:31.5 | 10:09.0 | 47.63 |
40 | 3801 | Cierra | Harrison | 37 | Dover | OH | 31:35.0 | 10:10.0 | 47.37 |
MALE AGE GROUP: 30 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
31 | 286 | Bill | Westfall Jr. | 30 | Dover | OH | 26:28.4 | 8:32.0 | 49.17 |
32 | 881 | Marcus | Plunk | 32 | Dover | OH | 26:45.0 | 8:37.0 | 48.94 |
33 | 815 | Cory | Parker | 30 | Dover | OH | 26:50.2 | 8:39.0 | 48.50 |
34 | 50 | Franklin | Bachman | 38 | Bolivar | OH | 26:57.9 | 8:41.0 | 50.13 |
35 | 208 | Dan | Flynn | 31 | Bethesda | MD | 27:01.0 | 8:42.0 | 48.31 |
36 | 543 | Tyler | Renner | 32 | Sugarcreek | OH | 27:14.2 | 8:46.0 | 48.04 |
37 | 527 | Lavern | Yoder | 31 | Millersburg | OH | 27:53.6 | 8:59.0 | 46.78 |
38 | 418 | Charles | Wheeler | 33 | New Philadelphia | OH | 27:58.6 | 9:01.0 | 46.95 |
39 | 3806 | David | Munsell | 31 | Hudson | OH | 28:11.4 | 9:05.0 | 46.28 |
40 | 711 | Mike | Roth | 33 | Mineral City | OH | 28:14.3 | 9:06.0 | 46.51 |
FEMALE AGE GROUP: 40 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
31 | 21 | April | Byrne | 42 | Columbus | OH | 30:14.3 | 9:44.0 | 50.77 |
32 | 553 | Mary | Lee | 44 | Carrollton | OH | 30:30.2 | 9:50.0 | 51.06 |
33 | 802 | Kris | Warkill | 48 | Sugarcreek | OH | 30:44.0 | 9:54.0 | 52.62 |
34 | 512 | Kristy | Tullis | 45 | Scio | OH | 30:48.7 | 9:55.0 | 50.99 |
35 | 846 | Marsha | Reed | 49 | New Philadelphia | OH | 30:49.4 | 9:56.0 | 53.01 |
36 | 324 | Lisa | Arnold | 41 | Mooresville | NC | 30:54.6 | 9:57.0 | 49.35 |
37 | 269 | Karen | Phillips | 43 | Dover | OH | 30:57.6 | 9:58.0 | 49.94 |
38 | 729 | Jan | Schupp | 45 | Uhrichsville | OH | 30:58.4 | 9:59.0 | 50.71 |
39 | 9 | Annette | Huffman | 42 | Dover | OH | 30:59.4 | 9:59.0 | 49.54 |
40 | 883 | Rachelle | Roubanes | 47 | Stone Creek | OH | 31:08.6 | 10:02.0 | 51.39 |
MALE AGE GROUP: 40 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
31 | 109 | Kurt | Hoffman | 47 | Dover | OH | 29:25.8 | 9:29.0 | 49.00 |
32 | 321 | Nathan | Dixon | 40 | New Philadelphia | OH | 29:39.6 | 9:33.0 | 46.21 |
33 | 161 | Brian | Miller | 45 | New Philadelphia | OH | 29:45.3 | 9:35.0 | 47.74 |
34 | 834 | Jason | Baker | 43 | New Philadelphia | OH | 29:45.7 | 9:35.0 | 47.05 |
35 | 560 | Michael | Dooley | 43 | Alpharett | GA | 29:46.5 | 9:35.0 | 47.03 |
36 | 900 | Mike | Warkill | 48 | Sugarcreek | OH | 30:02.2 | 9:41.0 | 48.36 |
37 | 853 | Joe | Bryan Jr | 41 | Dover | OH | 31:16.9 | 10:05.0 | 44.13 |
38 | 413 | Billy | Rainsburg | 42 | Dover | OH | 31:21.1 | 10:06.0 | 44.33 |
39 | 799 | Mike | O'Donnell | 48 | Sherrodsville | OH | 31:57.4 | 10:18.0 | 45.46 |
40 | 504 | Tom | Kring | 45 | Canton | OH | 32:15.6 | 10:23.0 | 44.04 |
FEMALE AGE GROUP: 50 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
31 | 112 | Tami | Polen | 55 | New Philadelphia | OH | 41:28.5 | 13:21.0 | 42.12 |
32 | 742 | Amy | Cappon | 54 | Sugarcreek | OH | 41:34.1 | 13:23.0 | 41.54 |
33 | 214 | Jennifer | Kiko | 50 | Canton | OH | 41:36.4 | 13:24.0 | 39.70 |
34 | 696 | Shelley | Poole | 57 | Mineral City | OH | 42:16.0 | 13:37.0 | 42.31 |
35 | 445 | Connie | Dennison | 54 | Dover | OH | 42:23.8 | 13:39.0 | 40.74 |
36 | 456 | Rhonda | Duncan | 56 | Dover | OH | 43:08.0 | 13:53.0 | 40.98 |
37 | 295 | Shelley | Broadbent | 51 | Dover | OH | 43:45.1 | 14:05.0 | 38.17 |
38 | 752 | Stacy | Kiser | 55 | New Philadelphia | OH | 44:28.8 | 14:19.0 | 39.28 |
39 | 285 | Alicia | Triplett | 50 | Uhrichsville | OH | 45:15.8 | 14:35.0 | 36.50 |
40 | 542 | Judie | Fox | 53 | Dover | OH | 46:40.4 | 15:02.0 | 36.59 |
MALE AGE GROUP: 50 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
31 | 371 | Scott | Hanhart | 57 | Dublin | OH | 42:14.9 | 13:36.0 | 36.88 |
32 | 758 | Ronald | Spade | 58 | New Philadelphia | OH | 47:33.6 | 15:19.0 | 33.02 |
33 | 488 | Al | Ledrich | 51 | New Philadelphia | OH | 47:52.9 | 15:25.0 | 31.05 |
34 | 677 | Glenn | Mears | 58 | New Phila | OH | 50:43.4 | 16:20.0 | 30.96 |
35 | 215 | John | Schmidt | 57 | New Philadelphia | OH | 52:28.8 | 16:54.0 | 29.69 |
36 | 502 | Tom | Strick | 54 | Avon Lake | OH | 1:00:21.8 | 19:26.0 | 25.20 |
FEMALE AGE GROUP: 60 - 69
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 369 | Trudy | Hanhart | 62 | Dover | OH | 49:45.7 | 16:01.0 | 38.18 |
12 | 785 | Lynne | Stanbarger | 68 | Dover | OH | 52:41.9 | 16:58.0 | 38.98 |
13 | 223 | Kim | Whitmire | 61 | New Philadelphia | OH | 53:03.2 | 17:05.0 | 35.36 |
14 | 399 | Karen | Siders | 62 | New Philadelphia | OH | 56:23.3 | 18:09.0 | 33.69 |
15 | 248 | Debbie | Selinsky | 65 | New Philadelphia | OH | 57:40.7 | 18:34.0 | 34.22 |
16 | 170 | Carolyn | Brodzinski | 62 | New Philadelphia | OH | 59:03.2 | 19:01.0 | 32.17 |
17 | 125 | Kathy | Mizer | 66 | Bolivar | OH | 1:01:49.8 | 19:55.0 | 32.35 |
MALE AGE GROUP: 60 - 69
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 368 | David | Hanhart | 61 | Dover | OH | 49:47.4 | 16:02.0 | 32.33 |
12 | 400 | Greg | Siders | 60 | New Philadelphia | OH | 55:59.3 | 18:02.0 | 28.51 |
13 | 247 | Jeff | Selinsky | 63 | New Philadelphia | OH | 57:33.7 | 18:32.0 | 28.44 |
14 | 397 | Rick | Evans | 60 | Kalamazoo | MI | 57:56.6 | 18:39.0 | 27.55 |
15 | 490 | Steve | Litty | 64 | New Philadelphia | OH | 59:38.2 | 19:12.0 | 27.68 |
16 | 28 | David | Baker | 68 | New Philadelphia | OH | 1:00:00.3 | 19:19.0 | 28.49 |
17 | 93 | Larry | Rutledge | 62 | Dellroy | OH | 1:00:30.3 | 19:29.0 | 26.83 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
FEMALE AGE GROUP: 80 - 99
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 481 | Ruth | Vegh | 92 | Ravenswood | WV | 53:58.2 | 17:23.0 | 68.35 |