Tuscarawas County YMCA Turkey Trot 5K
11/24/2016
Strasburg, Ohio
Race Timed by RS Racing Systems, Taylor Symensma tsymensma@rsracingstaff.com
AWARDS LIST
OVERALL RESULTS FEMALE
OVERALL RESULTS MALE
Tuscarawas County YMCA Turkey Trot 5K
11/24/2016
Strasburg, Ohio
AGE-GROUP RESULTS-OVERALL INCLUDED IN AGE GROUPS
FEMALE AGE GROUP: 1 - 14
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 665 | Meriah | Miles | 14 | Port Washington | OH | 26:24.4 | 8:30.0 | 59.78 |
12 | 283 | Rylee | Wilhelm | 14 | Dundee | OH | 27:31.4 | 8:52.0 | 57.35 |
13 | 55 | Jaden | Riker | 14 | New Philadelphia | OH | 27:43.2 | 8:56.0 | 56.94 |
14 | 494 | Amaya | Baumberger | 11 | Dover | OH | 27:53.9 | 8:59.0 | 60.60 |
15 | 280 | Hailey | Harshey | 13 | Gnadenhutten | OH | 28:12.1 | 9:05.0 | 57.11 |
16 | 13 | Sally | Ray | 10 | Bolivar | OH | 28:26.7 | 9:10.0 | 61.11 |
17 | 867 | Josie | Pry | 14 | New Philadelphia | OH | 28:29.3 | 9:11.0 | 55.41 |
18 | 822 | Harlee | Scholten | 13 | Belmont | MI | 29:09.2 | 9:23.0 | 55.25 |
19 | 728 | Caitlin | Poremba | 14 | New Philadelphia | OH | 29:18.8 | 9:27.0 | 53.87 |
20 | 329 | Madison | Cercone | 13 | Dover | OH | 29:22.1 | 9:28.0 | 54.84 |
MALE AGE GROUP: 1 - 14
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 607 | Landon | Williamson | 8 | Dover | OH | 23:12.1 | 7:29.0 | 73.95 |
12 | 478 | Carter | Price | 8 | Point Pleasant | WV | 23:38.9 | 7:37.0 | 72.60 |
13 | 556 | Josh | Smith | 11 | Dover | OH | 23:54.5 | 7:42.0 | 62.38 |
14 | 605 | Tate | Williamson | 11 | Dover | OH | 24:04.5 | 7:45.0 | 61.95 |
15 | 505 | Justin | Emerick | 14 | Dundee | OH | 24:25.0 | 7:52.0 | 56.08 |
16 | 606 | Simeon | Williamson | 10 | Dover | OH | 24:28.8 | 7:53.0 | 63.42 |
17 | 89 | Jacob | Renicker | 13 | Dover | OH | 24:29.0 | 7:53.0 | 57.26 |
18 | 326 | Nickolas | Arnold | 10 | Mooresville | NC | 24:29.7 | 7:54.0 | 63.37 |
19 | 41 | Jacob | Hostetler | 13 | Dover | OH | 24:32.0 | 7:54.0 | 57.14 |
20 | 704 | Ryan | Gigax | 10 | Dover | OH | 24:32.7 | 7:54.0 | 63.24 |
FEMALE AGE GROUP: 15 - 19
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 518 | Lauren | Stewart | 17 | Dennison | OH | 27:19.8 | 8:48.0 | 54.90 |
12 | 339 | Ashley | Shrock | 17 | New Philadelphia | OH | 27:32.4 | 8:52.0 | 54.47 |
13 | 879 | Edna | Wengerd | 19 | Sugarcreek | OH | 28:08.2 | 9:04.0 | 52.46 |
14 | 313 | Elayna | Kohler | 16 | Dover | OH | 28:33.7 | 9:12.0 | 53.40 |
15 | 239 | Sarah | Evans | 19 | New Philadelphia | OH | 28:52.8 | 9:18.0 | 51.13 |
16 | 843 | Anya | Pallas | 19 | Hudsonville | MI | 29:10.4 | 9:24.0 | 50.60 |
17 | 547 | Lilia | Sciarretti | 19 | New Philadelphia | OH | 29:27.3 | 9:29.0 | 50.11 |
18 | 568 | Alexa | Putt | 18 | Sugarcreek | OH | 29:35.0 | 9:32.0 | 50.12 |
19 | 647 | Jolie | Rusznak | 16 | Richmond | IN | 29:48.2 | 9:36.0 | 51.16 |
20 | 577 | Emily | Smith | 19 | New Philadelphia | OH | 29:57.0 | 9:39.0 | 49.30 |
MALE AGE GROUP: 15 - 19
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 839 | James | Shetler | 16 | Millersburg | OH | 20:33.6 | 6:38.0 | 64.40 |
12 | 334 | Dylan | Hall | 16 | Hilliard | OH | 20:39.5 | 6:39.0 | 64.09 |
13 | 114 | Trevor | Donaldson | 16 | Dover | OH | 20:53.2 | 6:44.0 | 63.38 |
14 | 236 | Bruen | Swegheimer | 16 | Orange City | FL | 22:27.5 | 7:14.0 | 58.96 |
15 | 335 | Brady | Hall | 19 | Hilliard | OH | 22:29.9 | 7:15.0 | 57.70 |
16 | 2 | Noah | Randazzo | 17 | Dover | OH | 22:31.1 | 7:15.0 | 58.07 |
17 | 743 | Kevin | Barrera | 18 | New Philadelphia | OH | 23:04.1 | 7:26.0 | 56.27 |
18 | 548 | Nicholas | Sciarretti | 17 | New Philadelphia | OH | 23:33.4 | 7:35.0 | 55.52 |
19 | 40 | Ryan | Hostetler | 15 | Dover | OH | 23:43.1 | 7:39.0 | 56.62 |
20 | 26 | Logan | Morehead | 18 | New Philadelphia | OH | 24:00.9 | 7:44.0 | 54.08 |
FEMALE AGE GROUP: 20 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 832 | Kimberly | Manzo | 28 | Holly Springs | NC | 26:59.5 | 8:42.0 | 54.69 |
12 | 209 | Jessica | Flynn | 29 | Bethesda | MD | 27:01.2 | 8:42.0 | 54.62 |
13 | 877 | Cindy | Troyer | 24 | Sugarcreek | OH | 27:02.6 | 8:43.0 | 54.59 |
14 | 57 | Annie | Lehner | 27 | Uhrichsville | OH | 27:03.9 | 8:43.0 | 54.56 |
15 | 844 | Rachel | Gopp | 25 | New Philadelphia | OH | 27:04.2 | 8:43.0 | 54.52 |
16 | 152 | Lindsey | Smith | 28 | Pickerington | OH | 27:12.5 | 8:46.0 | 54.26 |
17 | 897 | Taylor | Mamarella | 24 | Bolivar | OH | 27:16.3 | 8:47.0 | 54.12 |
18 | 737 | Kristen | Kubina | 21 | Bolivar | OH | 27:25.9 | 8:50.0 | 53.83 |
19 | 426 | Alissa | MacAdam | 28 | Columbus | OH | 27:27.6 | 8:51.0 | 53.76 |
20 | 403 | Brittany | Miller | 21 | Dover | OH | 27:31.8 | 8:52.0 | 53.63 |
MALE AGE GROUP: 20 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 680 | Matthew | Miller | 22 | Sugarcreek | OH | 20:29.2 | 6:36.0 | 63.33 |
12 | 539 | Nick | Davis | 29 | North Canton | OH | 20:30.2 | 6:36.0 | 63.36 |
13 | 716 | Nick | Lung | 20 | Dover | OH | 20:51.0 | 6:43.0 | 62.27 |
14 | 749 | Jake | Bornhorst | 25 | New Philadelphia | OH | 21:18.8 | 6:52.0 | 60.91 |
15 | 614 | Joseph | Yoder | 29 | Sugarcreek | OH | 21:50.0 | 7:02.0 | 59.54 |
16 | 27 | Mitchell | Lorenz | 26 | New Philadelphia | OH | 22:07.3 | 7:08.0 | 58.66 |
17 | 491 | Zach | Renner | 24 | Dover | OH | 22:14.4 | 7:10.0 | 58.35 |
18 | 1 | Christian | Randazzo | 20 | Dover | OH | 22:15.7 | 7:10.0 | 58.31 |
19 | 744 | Carlos | Garin | 22 | New Philadelphia | OH | 22:20.5 | 7:12.0 | 58.09 |
20 | 301 | Boston | Waltz | 20 | New Philadelphia | OH | 22:30.3 | 7:15.0 | 57.66 |
FEMALE AGE GROUP: 30 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 199 | Nicole | Corbin | 32 | Dover | OH | 24:11.7 | 7:48.0 | 61.08 |
12 | 49 | Stephanie | Bachman | 38 | Bolivar | OH | 24:21.1 | 7:51.0 | 61.64 |
13 | 880 | Alisha | Povick | 33 | Uhrichsville | OH | 24:25.6 | 7:52.0 | 60.58 |
14 | 706 | Sara | Farnsworth | 36 | Mineral City | OH | 24:29.9 | 7:54.0 | 60.84 |
15 | 476 | Kristin | Drain | 32 | Midland | TX | 24:33.3 | 7:55.0 | 60.17 |
16 | 533 | Mary Jane | Overton | 30 | Mineral City | OH | 24:58.1 | 8:03.0 | 59.11 |
17 | 423 | Kristy | Russell | 37 | East Sparta | OH | 25:11.2 | 8:07.0 | 59.36 |
18 | 510 | Sonia | Clinton | 33 | Dover | OH | 25:23.2 | 8:11.0 | 58.27 |
19 | 410 | Lauren | Rainsburg | 34 | Dover | OH | 25:24.4 | 8:11.0 | 58.34 |
20 | 153 | Leah | Conner | 30 | New Philadelphia | OH | 25:43.2 | 8:17.0 | 57.38 |
MALE AGE GROUP: 30 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 124 | David | Barber | 37 | Fort Mill | SC | 21:06.7 | 6:48.0 | 63.57 |
12 | 755 | Marion | Yoder | 32 | Atlanta | GA | 21:40.7 | 6:59.0 | 60.37 |
13 | 687 | Jim | Morris | 30 | East Sparta | OH | 22:03.7 | 7:07.0 | 59.01 |
14 | 424 | Neale | Linge | 37 | Columbia | MD | 22:04.6 | 7:07.0 | 60.79 |
15 | 831 | John | Roberts | 30 | Holly Springs | NC | 22:33.0 | 7:16.0 | 57.75 |
16 | 781 | Bill | Gibson | 39 | Dover | OH | 22:41.8 | 7:19.0 | 59.97 |
17 | 241 | Joe | Waldo | 33 | Dublin | OH | 22:43.9 | 7:19.0 | 57.79 |
18 | 71 | Matt | Russell | 38 | Dover | OH | 22:45.6 | 7:20.0 | 59.37 |
19 | 848 | Rafa | Valera | 31 | Amsterdam | NH | 23:08.2 | 7:27.0 | 56.38 |
20 | 632 | Chad | Gardner | 38 | Bolivar | OH | 23:09.9 | 7:28.0 | 58.35 |
FEMALE AGE GROUP: 40 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 646 | Jodie | Rusznak | 43 | Richmond | IN | 26:46.8 | 8:38.0 | 57.74 |
12 | 519 | Jadee | Podis | 42 | Canton | OH | 26:52.4 | 8:39.0 | 57.12 |
13 | 589 | Jneanne | Hacker | 43 | Albany | OH | 26:53.5 | 8:40.0 | 57.49 |
14 | 574 | Michelle | Dufore | 40 | Barberton | OH | 27:03.4 | 8:43.0 | 56.05 |
15 | 432 | Susan | Speedy | 42 | Sugarcreek | OH | 27:28.1 | 8:51.0 | 55.88 |
16 | 235 | Kristy | Swegheimer | 40 | Orange City | FL | 27:30.2 | 8:52.0 | 55.13 |
17 | 165 | Elsie | Miller | 44 | Strasburg | OH | 27:48.7 | 8:58.0 | 56.02 |
18 | 162 | Angel | Miller | 43 | New Philadelphia | OH | 27:53.5 | 8:59.0 | 55.43 |
19 | 850 | Kelly | Minard | 42 | Strasburg | OH | 28:10.7 | 9:05.0 | 54.49 |
20 | 12 | Susan | Ray | 44 | Bolivar | OH | 28:27.4 | 9:10.0 | 54.74 |
MALE AGE GROUP: 40 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 804 | Derek | Nicholson | 41 | Sherrodsville | OH | 22:52.5 | 7:22.0 | 60.33 |
12 | 284 | Chris | Triplett | 47 | Uhrichsville | OH | 23:28.2 | 7:34.0 | 61.42 |
13 | 348 | Chad | Hochstetler | 40 | Millersburg | OH | 23:41.2 | 7:38.0 | 57.84 |
14 | 473 | Jim | Nixon | 41 | Dover | OH | 23:48.3 | 7:40.0 | 57.97 |
15 | 493 | Kenny | Miller | 48 | Dover | OH | 23:51.5 | 7:41.0 | 60.88 |
16 | 24 | Paul | Morehead | 47 | New Philadelphia | OH | 24:03.4 | 7:45.0 | 59.93 |
17 | 419 | Miguel | Rivera | 48 | Dover | OH | 24:33.8 | 7:55.0 | 59.15 |
18 | 703 | Michael | Gigax | 43 | Dover | OH | 24:34.6 | 7:55.0 | 56.97 |
19 | 772 | Tim | Bouscher | 44 | Dover | OH | 26:01.2 | 8:23.0 | 54.19 |
20 | 618 | David | Miller | 46 | Dover | OH | 26:35.2 | 8:34.0 | 53.82 |
FEMALE AGE GROUP: 50 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 731 | Linda | Moreland | 58 | Massillon | OH | 29:40.3 | 9:34.0 | 60.97 |
12 | 100 | Dana | Randazzo | 51 | Dover | OH | 29:55.9 | 9:39.0 | 55.80 |
13 | 19 | Monica | Weekes | 56 | Sacramento | CA | 30:00.3 | 9:40.0 | 58.89 |
14 | 319 | Rose | Gintz | 54 | Mineral City | OH | 30:27.5 | 9:49.0 | 56.70 |
15 | 555 | Cheryl | Staley | 58 | Dover | OH | 31:01.3 | 10:00.0 | 58.31 |
16 | 44 | Sherry | Patterson | 55 | New Philadelphia | OH | 31:44.8 | 10:14.0 | 55.03 |
17 | 649 | Iris | Welsch | 56 | Madison | VA | 32:55.0 | 10:36.0 | 53.70 |
18 | 479 | Fran | Mester | 59 | Mineral City | OH | 33:38.2 | 10:50.0 | 54.42 |
19 | 104 | Joan | Wenzel | 56 | Dover | OH | 34:13.6 | 11:01.0 | 51.63 |
20 | 860 | Jann | Coates | 59 | East Sparta | OH | 34:44.5 | 11:11.0 | 52.70 |
MALE AGE GROUP: 50 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 308 | Doug | Telle | 50 | Dover | OH | 26:05.9 | 8:24.0 | 56.52 |
12 | 234 | William | Westfall | 55 | Dover | OH | 26:31.4 | 8:33.0 | 57.80 |
13 | 795 | James | Patrick | 56 | Darien | CT | 27:00.3 | 8:42.0 | 57.22 |
14 | 506 | Ron | Emerick | 56 | Dundee | OH | 27:51.6 | 8:59.0 | 55.47 |
15 | 865 | Dave | Summerson | 54 | Dover | OH | 28:42.9 | 9:15.0 | 52.98 |
16 | 633 | Mark | Hugh | 54 | Summerville | SC | 28:58.9 | 9:20.0 | 52.50 |
17 | 290 | Kevin | Ayers | 57 | New Philadelphia | OH | 29:14.5 | 9:25.0 | 53.27 |
18 | 861 | Douglas | Coates | 55 | Wappingers Falls | NY | 29:50.3 | 9:37.0 | 51.38 |
19 | 386 | James | Cugliari | 56 | Dover | OH | 30:32.9 | 9:50.0 | 50.60 |
20 | 142 | John | Milburn | 55 | New Philadelphia | OH | 30:53.4 | 9:57.0 | 49.63 |
FEMALE AGE GROUP: 60 - 69
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 369 | Trudy | Hanhart | 62 | Dover | OH | 49:45.7 | 16:01.0 | 38.18 |
12 | 785 | Lynne | Stanbarger | 68 | Dover | OH | 52:41.9 | 16:58.0 | 38.98 |
13 | 223 | Kim | Whitmire | 61 | New Philadelphia | OH | 53:03.2 | 17:05.0 | 35.36 |
14 | 399 | Karen | Siders | 62 | New Philadelphia | OH | 56:23.3 | 18:09.0 | 33.69 |
15 | 248 | Debbie | Selinsky | 65 | New Philadelphia | OH | 57:40.7 | 18:34.0 | 34.22 |
16 | 170 | Carolyn | Brodzinski | 62 | New Philadelphia | OH | 59:03.2 | 19:01.0 | 32.17 |
17 | 125 | Kathy | Mizer | 66 | Bolivar | OH | 1:01:49.8 | 19:55.0 | 32.35 |
MALE AGE GROUP: 60 - 69
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 368 | David | Hanhart | 61 | Dover | OH | 49:47.4 | 16:02.0 | 32.33 |
12 | 400 | Greg | Siders | 60 | New Philadelphia | OH | 55:59.3 | 18:02.0 | 28.51 |
13 | 247 | Jeff | Selinsky | 63 | New Philadelphia | OH | 57:33.7 | 18:32.0 | 28.44 |
14 | 397 | Rick | Evans | 60 | Kalamazoo | MI | 57:56.6 | 18:39.0 | 27.55 |
15 | 490 | Steve | Litty | 64 | New Philadelphia | OH | 59:38.2 | 19:12.0 | 27.68 |
16 | 28 | David | Baker | 68 | New Philadelphia | OH | 1:00:00.3 | 19:19.0 | 28.49 |
17 | 93 | Larry | Rutledge | 62 | Dellroy | OH | 1:00:30.3 | 19:29.0 | 26.83 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
FEMALE AGE GROUP: 80 - 99
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 481 | Ruth | Vegh | 92 | Ravenswood | WV | 53:58.2 | 17:23.0 | 68.35 |