Tuscarawas County YMCA Turkey Trot 5K
11/24/2016
Strasburg, Ohio
Race Timed by RS Racing Systems, Taylor Symensma tsymensma@rsracingstaff.com
AWARDS LIST
OVERALL RESULTS FEMALE
OVERALL RESULTS MALE
Tuscarawas County YMCA Turkey Trot 5K
11/24/2016
Strasburg, Ohio
AGE-GROUP RESULTS-OVERALL INCLUDED IN AGE GROUPS
FEMALE AGE GROUP: 1 - 14
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
61 | 275 | Madison | Wright | 12 | Dennison | OH | 49:04.6 | 15:48.0 | 33.58 |
62 | 694 | Melissa | Montgomery | 11 | North Canton | OH | 50:43.8 | 16:20.0 | 33.33 |
63 | 401 | Gina | Sciarretti | 12 | New Philadelphia | OH | 54:12.8 | 17:27.0 | 30.41 |
64 | 82 | Kameryn | Gee | 8 | Chanbersburg | PA | 56:36.3 | 18:14.0 | 32.79 |
65 | 246 | Sydney | Selinsky | 13 | Dover | OH | 57:32.1 | 18:32.0 | 28.00 |
66 | 197 | Sophia | Knight | 13 | New Philadelphia | OH | 57:32.3 | 18:32.0 | 28.00 |
MALE AGE GROUP: 1 - 14
FEMALE AGE GROUP: 15 - 19
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
51 | 180 | Jaydin | Hoskins | 15 | New Philadelphia | OH | 48:57.3 | 15:46.0 | 31.68 |
52 | 62 | Megan | Peters | 19 | Tippecanoe | OH | 52:41.6 | 16:58.0 | 28.02 |
53 | 346 | Carley | Boring | 16 | Dover | OH | 52:46.3 | 17:00.0 | 28.90 |
54 | 740 | Zoe | Andreas | 17 | New Philadelphia | OH | 53:06.9 | 17:06.0 | 28.25 |
55 | 33 | Ellen | Baker | 19 | Fayette | OH | 54:50.4 | 17:40.0 | 26.92 |
56 | 345 | Caitlyn | Boring | 18 | Dover | OH | 1:01:02.7 | 19:39.0 | 24.29 |
57 | 572 | Ann Marie | Zucal | 15 | Dover | OH | 1:01:02.9 | 19:39.0 | 25.41 |
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
91 | 765 | Milli | Carroll | 20 | Strasburg | OH | 40:47.9 | 13:08.0 | 36.19 |
92 | 288 | Olyvia | Ford | 20 | New Philadelphia | OH | 40:55.5 | 13:11.0 | 36.08 |
93 | 220 | Maggie | Bichsel | 25 | New Philadelphia | OH | 41:21.9 | 13:19.0 | 35.70 |
94 | 218 | Markkie | Stine | 26 | New Philadelphia | OH | 41:23.4 | 13:20.0 | 35.67 |
95 | 367 | Emily | Hanhart | 23 | Dover | OH | 42:16.4 | 13:37.0 | 34.92 |
96 | 366 | Christina | Hanhart | 25 | Dover | OH | 42:16.5 | 13:37.0 | 34.92 |
97 | 444 | Erin | Meese | 25 | New Philadelphia | OH | 42:24.2 | 13:39.0 | 34.81 |
98 | 550 | Lauren | Singhaus | 20 | New Philadelphia | OH | 42:40.8 | 13:45.0 | 34.60 |
99 | 193 | Hunter | Goudy | 20 | New Philadelphia | OH | 42:40.9 | 13:45.0 | 34.60 |
100 | 457 | Kristen | Taylor | 25 | Columbus | OH | 42:48.6 | 13:47.0 | 34.49 |
MALE AGE GROUP: 20 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
71 | 237 | John | Harrington | 24 | Dover | OH | 52:22.1 | 16:52.0 | 24.79 |
72 | 105 | Logan | Schmidt | 27 | New Philadelphia | OH | 52:28.6 | 16:54.0 | 24.74 |
73 | 524 | Curt | Strick | 26 | Avon Lake | OH | 57:58.1 | 18:40.0 | 22.39 |
74 | 762 | Andrew | Krocker | 26 | New Philadelphia | OH | 58:52.0 | 18:57.0 | 22.05 |
75 | 525 | Cameron | Phillips | 26 | Avon Lake | OH | 1:00:20.3 | 19:26.0 | 21.51 |
76 | 90 | Ryan | Rutledge | 28 | Minerva | OH | 1:00:27.4 | 19:28.0 | 21.48 |
FEMALE AGE GROUP: 30 - 39
MALE AGE GROUP: 30 - 39
FEMALE AGE GROUP: 40 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
91 | 122 | Laura | Fruchey | 47 | Strasburg | OH | 47:40.7 | 15:21.0 | 33.57 |
92 | 121 | Tricia | Baldauf | 42 | Dover | OH | 47:41.2 | 15:21.0 | 32.19 |
93 | 127 | Joyce | Anderson | 47 | New Philadelphia | OH | 48:23.7 | 15:35.0 | 33.07 |
94 | 427 | Tricia | McMillan | 49 | New Philadelphia | OH | 48:27.4 | 15:36.0 | 33.73 |
95 | 678 | Renee | Miskimmin | 48 | New Phila | OH | 50:43.1 | 16:20.0 | 31.88 |
96 | 177 | Michele | Hoskins | 48 | New Philadelphia | OH | 51:46.3 | 16:40.0 | 31.23 |
97 | 823 | Wendi | Scholten | 43 | Belmont | MI | 52:30.1 | 16:54.0 | 29.45 |
98 | 70 | Laura | Peters | 45 | Tippecanoe | OH | 52:42.3 | 16:58.0 | 29.81 |
99 | 30 | Denise | Baker | 44 | Fayette | OH | 57:04.4 | 18:23.0 | 27.30 |
100 | 344 | Gretchen | Boring | 42 | Dover | OH | 58:24.5 | 18:48.0 | 26.29 |
MALE AGE GROUP: 40 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
51 | 842 | Scott | Pallas | 45 | Hudsonville | MI | 37:08.8 | 11:58.0 | 38.25 |
52 | 381 | Scott | Finnell | 47 | Dover | OH | 38:37.1 | 12:26.0 | 37.33 |
53 | 84 | Mike | Giffen | 47 | Gnadenhutten | OH | 40:45.1 | 13:07.0 | 35.38 |
54 | 66 | Marvin | Menefee | 44 | Gnadenhuttenn | OH | 45:21.6 | 14:36.0 | 31.10 |
55 | 587 | Ryan | Torrence | 46 | Millersburg | OH | 45:36.4 | 14:41.0 | 31.38 |
56 | 273 | Kevin | Baugh | 44 | Canton | OH | 49:06.3 | 15:49.0 | 28.72 |
57 | 185 | Scott | Tritt | 47 | Bolivar | OH | 52:38.5 | 16:57.0 | 27.39 |
58 | 351 | Chad | Shumaker | 42 | Dover | OH | 52:42.7 | 16:58.0 | 26.38 |
59 | 144 | Scott | Szabo | 44 | Chambersburg | PA | 56:36.1 | 18:14.0 | 24.92 |
60 | 31 | Paul | Baker | 45 | Fayette | OH | 1:00:01.8 | 19:20.0 | 23.67 |
FEMALE AGE GROUP: 50 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
51 | 45 | Lisa | Hansel | 54 | Columbus | OH | 53:28.1 | 17:13.0 | 32.30 |
52 | 96 | Cindy | Fisher | 54 | Dover | OH | 54:46.3 | 17:38.0 | 31.53 |
53 | 688 | Debbie | Immel | 56 | Sugarcreek | OH | 54:47.4 | 17:39.0 | 32.26 |
54 | 253 | Tracy | Sokolowski | 52 | Battle Creek | MI | 55:37.9 | 17:55.0 | 30.36 |
55 | 396 | Michelle | Evans | 59 | Kalamazoo | MI | 57:56.9 | 18:40.0 | 31.60 |
56 | 501 | Cindy | Strick | 54 | Avon Lake | OH | 57:58.1 | 18:40.0 | 29.79 |
57 | 92 | Anita | Rutledge | 59 | Dellroy | OH | 1:00:13.7 | 19:24.0 | 30.41 |
58 | 277 | Lori | Douglass | 58 | Dover | OH | 1:00:14.3 | 19:24.0 | 30.04 |
59 | 102 | Lori | Cain | 50 | New Philadelphia | OH | 1:01:48.4 | 19:54.0 | 26.73 |
MALE AGE GROUP: 50 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
31 | 371 | Scott | Hanhart | 57 | Dublin | OH | 42:14.9 | 13:36.0 | 36.88 |
32 | 758 | Ronald | Spade | 58 | New Philadelphia | OH | 47:33.6 | 15:19.0 | 33.02 |
33 | 488 | Al | Ledrich | 51 | New Philadelphia | OH | 47:52.9 | 15:25.0 | 31.05 |
34 | 677 | Glenn | Mears | 58 | New Phila | OH | 50:43.4 | 16:20.0 | 30.96 |
35 | 215 | John | Schmidt | 57 | New Philadelphia | OH | 52:28.8 | 16:54.0 | 29.69 |
36 | 502 | Tom | Strick | 54 | Avon Lake | OH | 1:00:21.8 | 19:26.0 | 25.20 |
FEMALE AGE GROUP: 60 - 69
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 369 | Trudy | Hanhart | 62 | Dover | OH | 49:45.7 | 16:01.0 | 38.18 |
12 | 785 | Lynne | Stanbarger | 68 | Dover | OH | 52:41.9 | 16:58.0 | 38.98 |
13 | 223 | Kim | Whitmire | 61 | New Philadelphia | OH | 53:03.2 | 17:05.0 | 35.36 |
14 | 399 | Karen | Siders | 62 | New Philadelphia | OH | 56:23.3 | 18:09.0 | 33.69 |
15 | 248 | Debbie | Selinsky | 65 | New Philadelphia | OH | 57:40.7 | 18:34.0 | 34.22 |
16 | 170 | Carolyn | Brodzinski | 62 | New Philadelphia | OH | 59:03.2 | 19:01.0 | 32.17 |
17 | 125 | Kathy | Mizer | 66 | Bolivar | OH | 1:01:49.8 | 19:55.0 | 32.35 |
MALE AGE GROUP: 60 - 69
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 368 | David | Hanhart | 61 | Dover | OH | 49:47.4 | 16:02.0 | 32.33 |
12 | 400 | Greg | Siders | 60 | New Philadelphia | OH | 55:59.3 | 18:02.0 | 28.51 |
13 | 247 | Jeff | Selinsky | 63 | New Philadelphia | OH | 57:33.7 | 18:32.0 | 28.44 |
14 | 397 | Rick | Evans | 60 | Kalamazoo | MI | 57:56.6 | 18:39.0 | 27.55 |
15 | 490 | Steve | Litty | 64 | New Philadelphia | OH | 59:38.2 | 19:12.0 | 27.68 |
16 | 28 | David | Baker | 68 | New Philadelphia | OH | 1:00:00.3 | 19:19.0 | 28.49 |
17 | 93 | Larry | Rutledge | 62 | Dellroy | OH | 1:00:30.3 | 19:29.0 | 26.83 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
FEMALE AGE GROUP: 80 - 99
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 481 | Ruth | Vegh | 92 | Ravenswood | WV | 53:58.2 | 17:23.0 | 68.35 |