Year
Result Set
Tuscarawas County YMCA Turkey Trot 5K
11/24/2016
Strasburg, Ohio
Race Timed by RS Racing Systems, Taylor Symensma tsymensma@rsracingstaff.com
AWARDS LIST
OVERALL RESULTS FEMALE
OVERALL RESULTS MALE
Tuscarawas County YMCA Turkey Trot 5K
11/24/2016
Strasburg, Ohio
AGE-GROUP RESULTS-OVERALL INCLUDED IN AGE GROUPS
FEMALE AGE GROUP: 1 - 14
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 682 | Grace | Nolen | 14 | Dover | OH | 21:54.7 | 7:04.0 | 72.05 |
2 | 412 | Emerson | Rainsburg | 13 | Dover | OH | 21:55.0 | 7:04.0 | 73.52 |
3 | 557 | Grace | Smith | 13 | Dover | OH | 21:55.9 | 7:04.0 | 73.47 |
4 | 856 | Alexa | Brick | 12 | Dennison | OH | 22:34.2 | 7:16.0 | 72.99 |
5 | 440 | Caitlin | Green | 12 | Newcomerstown | OH | 22:42.8 | 7:19.0 | 72.56 |
6 | 357 | Jennie | Stine | 14 | Amsterdam | OH | 23:26.1 | 7:33.0 | 67.34 |
7 | 421 | Kylie | McKenzie | 8 | Strasburg | OH | 24:57.3 | 8:02.0 | 74.36 |
8 | 868 | Carly | Pry | 13 | New Philadelphia | OH | 25:00.9 | 8:04.0 | 64.41 |
9 | 281 | Izabella | Patterson | 13 | Gnadenhutten | OH | 25:33.8 | 8:14.0 | 63.03 |
10 | 171 | Madelin | Benner | 8 | Bolivar | OH | 25:54.6 | 8:21.0 | 71.63 |
MALE AGE GROUP: 1 - 14
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 528 | Kristian | Stocksdale | 14 | Sugarcreek | OH | 19:20.1 | 6:14.0 | 70.76 |
2 | 604 | Elijah | Williamson | 13 | Dover | OH | 20:32.9 | 6:37.0 | 68.21 |
3 | 830 | Luke | Ernest | 14 | New Philadelphia | OH | 20:36.8 | 6:39.0 | 66.42 |
4 | 119 | Christopher | Taylor | 14 | New Philadelphia | OH | 21:28.2 | 6:55.0 | 63.74 |
5 | 113 | Gavin | Reed | 13 | Dover | OH | 21:50.0 | 7:02.0 | 64.20 |
6 | 462 | Ryan | Nixon | 13 | Dover | OH | 21:54.4 | 7:04.0 | 63.96 |
7 | 132 | Matthew | Howell | 13 | New Philadelphia | OH | 21:58.6 | 7:05.0 | 63.77 |
8 | 495 | Sean | Baumberger | 10 | Dover | OH | 22:26.7 | 7:14.0 | 69.16 |
9 | 307 | John | Telle | 13 | Dover | OH | 23:09.9 | 7:28.0 | 60.51 |
10 | 773 | Jayson | Hall | 13 | Mineral City | OH | 23:11.8 | 7:28.0 | 60.42 |
FEMALE AGE GROUP: 15 - 19
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 359 | Rachel | Wentworth | 18 | Sugarcreek | OH | 18:42.8 | 6:02.0 | 79.21 |
2 | 133 | Jolie | Howell | 16 | New Philadelphia | OH | 21:33.3 | 6:57.0 | 70.73 |
3 | 442 | Summer | Miller | 16 | Baltic | OH | 22:40.5 | 7:18.0 | 67.25 |
4 | 670 | Mackenzie | Longo | 19 | Bolivar | OH | 23:58.7 | 7:44.0 | 61.57 |
5 | 817 | Hannah | Harr | 19 | New Philadelphia | OH | 25:10.5 | 8:07.0 | 58.64 |
6 | 790 | Alexis | Birtcher | 15 | Okatie | SC | 25:55.7 | 8:21.0 | 59.81 |
7 | 135 | Claudia | Miller | 16 | Fresno | OH | 26:06.9 | 8:25.0 | 58.41 |
8 | 511 | Alexis | Woods | 15 | Uhrichsville | OH | 27:02.2 | 8:43.0 | 57.34 |
9 | 75 | Madeline | Wherley | 18 | New Philadelphia | OH | 27:05.7 | 8:44.0 | 54.71 |
10 | 435 | Joy | Leindecker | 18 | New Philadelphia | OH | 27:05.9 | 8:44.0 | 54.71 |
MALE AGE GROUP: 15 - 19
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 698 | Jordan | Yoder | 18 | Dover | OH | 17:10.1 | 5:32.0 | 75.59 |
2 | 516 | Julian | Shrock | 15 | New Philadelphia | OH | 17:49.6 | 5:45.0 | 75.35 |
3 | 463 | Trent | Nixon | 17 | Dover | OH | 17:53.8 | 5:46.0 | 73.10 |
4 | 315 | William | Nowak | 19 | Dover | OH | 18:38.8 | 6:01.0 | 69.62 |
5 | 411 | Ethan | Rainsburg | 16 | Dover | OH | 18:55.9 | 6:06.0 | 69.96 |
6 | 499 | Tommy | Nixon | 15 | Dover | OH | 18:59.1 | 6:07.0 | 70.72 |
7 | 796 | Michael | Lewton | 16 | Sandyville | OH | 19:36.8 | 6:19.0 | 67.52 |
8 | 565 | Gabe | Ernest | 16 | New Philadelphia | OH | 19:42.6 | 6:21.0 | 67.18 |
9 | 83 | Mitchell | Giffen | 19 | Gnadenhutten | OH | 19:55.3 | 6:25.0 | 65.13 |
10 | 892 | Daniel | Costello | 18 | East Sparta | OH | 20:02.1 | 6:27.0 | 64.78 |
FEMALE AGE GROUP: 20 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 651 | Bekah | Zinkon | 23 | Dover | OH | 21:28.3 | 6:55.0 | 68.73 |
2 | 388 | Danielle | Cugliari | 25 | Columbus | OH | 22:13.3 | 7:10.0 | 66.42 |
3 | 303 | Larkin | Joseph | 20 | New Philadelphia | OH | 22:33.6 | 7:16.0 | 65.44 |
4 | 270 | Elizabeth | Spade | 29 | New Philadelphia | OH | 23:31.9 | 7:35.0 | 62.75 |
5 | 486 | Kelly | Taylor | 25 | New Philadelphia | OH | 23:47.3 | 7:40.0 | 62.05 |
6 | 417 | Alix | Stein | 21 | New Philadelphia | OH | 24:40.1 | 7:57.0 | 59.82 |
7 | 147 | Savanna | Vance | 25 | Columbus | OH | 25:12.8 | 8:07.0 | 58.56 |
8 | 873 | Devin | McGill | 27 | New Philadelphia | OH | 26:04.6 | 8:24.0 | 56.61 |
9 | 492 | Loretta | Miller | 23 | Dover | OH | 26:07.0 | 8:25.0 | 56.54 |
10 | 374 | Katelynn | Griffin | 27 | Independence | OH | 26:51.5 | 8:39.0 | 54.96 |
MALE AGE GROUP: 20 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 101 | Kyle | Sanborn | 23 | Dover | OH | 15:35.2 | 5:01.0 | 83.23 |
2 | 679 | Lavern | Yoder | 25 | Sugarcreek | OH | 16:10.8 | 5:13.0 | 80.23 |
3 | 675 | Matt | Engstrom | 22 | Dover | OH | 16:17.2 | 5:15.0 | 79.65 |
4 | 356 | Alex | Shrock | 20 | New Philadelphia | OH | 16:45.9 | 5:24.0 | 77.44 |
5 | 616 | Nathan | Edwards | 27 | Glenville | WV | 17:02.3 | 5:30.0 | 76.15 |
6 | 441 | Joshua | Green | 20 | Newcomerstown | OH | 18:27.6 | 5:57.0 | 70.31 |
7 | 645 | Michael | Stutzman | 29 | Millersburg | OH | 19:15.9 | 6:13.0 | 67.47 |
8 | 507 | Nick | Goodman | 25 | Fresno | OH | 19:29.8 | 6:17.0 | 66.58 |
9 | 311 | Ian | Morrow | 26 | Newcomerstown | OH | 19:54.0 | 6:25.0 | 65.24 |
10 | 657 | Kevin | Miller | 21 | Millerburg | OH | 20:06.4 | 6:29.0 | 64.54 |
FEMALE AGE GROUP: 30 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 851 | Marci | Kleinhenz | 34 | Stow | OH | 19:49.3 | 6:23.0 | 74.76 |
2 | 496 | Marybeth | Baumberger | 34 | Dover | OH | 20:35.0 | 6:38.0 | 72.04 |
3 | 116 | Kendra | Donaldson | 31 | Dover | OH | 20:38.2 | 6:39.0 | 71.52 |
4 | 896 | Christina | Sprader | 30 | Milwaukee | WI | 21:15.9 | 6:51.0 | 69.44 |
5 | 65 | Anna | Comella | 30 | Chicago | IL | 22:52.9 | 7:22.0 | 64.53 |
6 | 175 | Lindsay | Clugston | 33 | New Philadelphia | OH | 22:58.0 | 7:24.0 | 64.44 |
7 | 377 | Jeannette | Zadra | 36 | New Philadelphia | OH | 23:25.1 | 7:33.0 | 63.61 |
8 | 611 | Lynsey | Overton | 32 | Mineral City | OH | 23:45.7 | 7:39.0 | 62.19 |
9 | 94 | Ashley | Newbold | 31 | Dover | OH | 23:55.8 | 7:43.0 | 61.71 |
10 | 810 | Sara | Cuckler | 31 | Navarre | OH | 24:02.3 | 7:45.0 | 61.41 |
MALE AGE GROUP: 30 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 627 | Dustin | Whitehair | 35 | Columbus | OH | 15:52.7 | 5:07.0 | 83.50 |
2 | 643 | Delbert | Yoder | 36 | Millersburg | OH | 18:39.6 | 6:01.0 | 71.45 |
3 | 3805 | Mike | Coates | 30 | Antioch | TN | 19:46.3 | 6:22.0 | 65.83 |
4 | 72 | Bryce | Newbold | 30 | Dover | OH | 20:03.9 | 6:28.0 | 64.89 |
5 | 207 | David | Ditcher | 31 | Uhrichsville | OH | 20:17.7 | 6:32.0 | 64.30 |
6 | 827 | Anthony | Parolini | 30 | San Francisco | CA | 20:24.7 | 6:35.0 | 63.78 |
7 | 257 | Chad | Carpenter | 30 | Kalamazoo | MI | 20:26.7 | 6:35.0 | 63.68 |
8 | 852 | Jared | Kleinhenz | 31 | Stow | OH | 20:27.9 | 6:36.0 | 63.77 |
9 | 636 | Wayne | Yoder | 37 | Baltic | OH | 20:28.8 | 6:36.0 | 65.53 |
10 | 759 | Derrick | Castello | 34 | Uhrichsville | OH | 20:47.5 | 6:42.0 | 63.44 |
FEMALE AGE GROUP: 40 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 317 | Kerri | Curry | 47 | New Philadelphia | OH | 20:29.5 | 6:36.0 | 78.08 |
2 | 464 | Melanie | Nixon | 41 | Dover | OH | 22:20.0 | 7:12.0 | 68.32 |
3 | 734 | Kandy | Young | 49 | Carrollton | OH | 23:49.8 | 7:41.0 | 68.58 |
4 | 360 | Sandy | Himes | 47 | Zoarville | OH | 24:05.5 | 7:46.0 | 66.42 |
5 | 672 | Jessica | Positano | 40 | Toledo | OH | 24:45.7 | 7:59.0 | 61.25 |
6 | 520 | Amy | Richmond | 44 | Northfield | OH | 24:49.1 | 8:00.0 | 62.75 |
7 | 340 | Kim | McLean | 49 | Carrollton | OH | 25:00.1 | 8:03.0 | 65.34 |
8 | 780 | Shawnee | Arbaugh | 42 | Jewett | OH | 26:06.8 | 8:25.0 | 58.80 |
9 | 134 | Heather | Hochstetter | 48 | Stuart | FL | 26:29.2 | 8:32.0 | 61.03 |
10 | 352 | Jami | Ley | 46 | New Philadelphia | OH | 26:36.7 | 8:34.0 | 59.56 |
MALE AGE GROUP: 40 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 363 | Javan | Troyer | 45 | Sugarcreek | OH | 16:49.2 | 5:25.0 | 84.42 |
2 | 751 | Peter | Casaletto | 46 | Goshen | IN | 17:05.6 | 5:31.0 | 83.72 |
3 | 626 | Matt | Lorenz | 45 | Sugarcreek | OH | 17:20.2 | 5:35.0 | 81.91 |
4 | 685 | Charlie | Simon | 44 | Mt Juliet | TN | 18:06.2 | 5:50.0 | 77.87 |
5 | 776 | Mihai | Cotlet | 40 | Dover | OH | 19:31.8 | 6:18.0 | 70.18 |
6 | 667 | Kevin | Cline | 43 | Sugarcreek | OH | 19:34.1 | 6:18.0 | 71.52 |
7 | 700 | John | Kriens | 48 | Bloomfield | NJ | 20:38.7 | 6:39.0 | 70.37 |
8 | 551 | Mike | Ernest | 46 | New Philadelphia | OH | 20:47.0 | 6:42.0 | 68.88 |
9 | 289 | Brian | Wertz | 42 | Somerdale | OH | 21:26.0 | 6:54.0 | 64.88 |
10 | 753 | Brian | Baxter | 45 | Uhrichsville | OH | 22:27.2 | 7:14.0 | 63.25 |
FEMALE AGE GROUP: 50 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 156 | Christine | Lindenbaum | 56 | New Philadelphia | OH | 24:51.3 | 8:00.0 | 71.08 |
2 | 347 | Mindy | Wilsford | 53 | Carrollton | OH | 25:40.1 | 8:16.0 | 66.51 |
3 | 580 | Vickie | McMorris | 50 | West Lafayette | OH | 25:45.3 | 8:18.0 | 64.13 |
4 | 164 | Trish | Archer | 51 | New Philadelphia | OH | 26:05.2 | 8:24.0 | 64.00 |
5 | 836 | Cathy | Reese | 52 | Scio | OH | 26:52.8 | 8:40.0 | 62.83 |
6 | 760 | Terri | Miller | 55 | Port Washington | OH | 27:43.1 | 8:56.0 | 63.01 |
7 | 600 | Georgeanna | Haviland | 57 | Columbus | OH | 28:38.9 | 9:14.0 | 62.42 |
8 | 583 | Anne | Gunther | 52 | Dover | OH | 28:46.0 | 9:16.0 | 58.71 |
9 | 619 | Andrea | Fowler | 50 | Wilmot | OH | 29:06.5 | 9:23.0 | 56.75 |
10 | 387 | Mary | Cugliari | 55 | Dover | OH | 29:23.4 | 9:28.0 | 59.43 |
MALE AGE GROUP: 50 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 500 | Jay | Coventry | 56 | Dover | OH | 20:50.3 | 6:43.0 | 74.14 |
2 | 120 | John | Gowins | 56 | New Philadelphia | OH | 21:38.6 | 6:58.0 | 71.40 |
3 | 584 | Randy | Rufener | 58 | Dover | OH | 21:48.8 | 7:02.0 | 72.00 |
4 | 485 | Mike | Gintz | 57 | Mineral City | OH | 21:49.5 | 7:02.0 | 71.37 |
5 | 131 | Rick | Sherrets | 52 | New Philadelphia | OH | 22:01.9 | 7:06.0 | 67.99 |
6 | 777 | Michael | Reed | 50 | New Philadelphia | OH | 22:54.0 | 7:23.0 | 64.42 |
7 | 294 | Steve | Broadbent | 51 | Dover | OH | 24:38.4 | 7:56.0 | 60.31 |
8 | 302 | Perry | Waltz | 54 | New Philadelphia | OH | 25:15.6 | 8:08.0 | 60.22 |
9 | 769 | Phil | Murphy | 57 | Newcomerstown | OH | 25:34.9 | 8:15.0 | 60.91 |
10 | 530 | Tim | Carlisle | 55 | Walhonding | OH | 26:01.1 | 8:23.0 | 58.91 |
FEMALE AGE GROUP: 60 - 69
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 723 | Marlene | Aeling | 60 | Dover | OH | 30:13.2 | 9:44.0 | 61.31 |
2 | 475 | Sharon | Drain | 63 | Point Pleasant | WV | 31:48.3 | 10:15.0 | 60.48 |
3 | 509 | Debra | Cahill | 61 | Dover | OH | 34:07.6 | 11:00.0 | 54.98 |
4 | 869 | Allyson | Ridenbaugh | 62 | East Sparta | OH | 37:08.3 | 11:58.0 | 51.14 |
5 | 35 | Nancy | Coutts | 62 | Dover | OH | 38:44.4 | 12:29.0 | 49.03 |
6 | 337 | Leeanne | Blake | 61 | Uniontown | OH | 42:19.5 | 13:38.0 | 44.33 |
7 | 889 | Sally | Dooling | 64 | Dover | OH | 43:00.0 | 13:51.0 | 45.32 |
8 | 354 | Marcie | Smith | 62 | Port Washington | OH | 45:15.2 | 14:34.0 | 41.97 |
9 | 608 | Barbara | Robinson | 66 | Dover | OH | 46:15.0 | 14:54.0 | 43.24 |
10 | 60 | Valerie | Tucker | 63 | New Philadelphiaea | OH | 46:38.8 | 15:01.0 | 41.25 |
MALE AGE GROUP: 60 - 69
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 620 | Howard | Wise | 67 | New Philadelphia | OH | 28:39.1 | 9:14.0 | 59.11 |
2 | 582 | Mike | Gunther | 61 | Dover | OH | 29:44.4 | 9:35.0 | 54.12 |
3 | 323 | Phillip | Dixon | 60 | New Philadelphia | OH | 32:28.4 | 10:28.0 | 49.16 |
4 | 37 | Rodney | Wilson | 68 | New Philadelphia | OH | 36:35.7 | 11:47.0 | 46.73 |
5 | 338 | Vern | Wadsworth | 69 | Minerva | OH | 37:53.7 | 12:12.0 | 45.58 |
6 | 149 | John | Ruscin | 64 | Tuscarawas | OH | 38:33.8 | 12:25.0 | 42.81 |
7 | 203 | Dan | Schmidt | 63 | Dover | OH | 38:46.1 | 12:29.0 | 42.22 |
8 | 888 | Jack | Dooling | 64 | Dover | OH | 43:00.7 | 13:51.0 | 38.38 |
9 | 61 | Jeff | Tucker | 62 | New Philadelphiaea | OH | 46:39.2 | 15:01.0 | 34.79 |
10 | 691 | Fred | Strickling | 63 | Canton | OH | 48:02.4 | 15:28.0 | 34.07 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
FEMALE AGE GROUP: 80 - 99
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 481 | Ruth | Vegh | 92 | Ravenswood | WV | 53:58.2 | 17:23.0 | 68.35 |