Tuscarawas County YMCA Turkey Trot 5K
11/24/2016
Strasburg, Ohio
Race Timed by RS Racing Systems, Taylor Symensma tsymensma@rsracingstaff.com
AWARDS LIST
OVERALL RESULTS FEMALE
OVERALL RESULTS MALE
Tuscarawas County YMCA Turkey Trot 5K
11/24/2016
Strasburg, Ohio
AGE-GROUP RESULTS-OVERALL INCLUDED IN AGE GROUPS
FEMALE AGE GROUP: 1 - 14
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
21 | 332 | Emily | Erickson | 8 | Dover | OH | 29:51.1 | 9:37.0 | 62.16 |
22 | 885 | Zoey | Minard | 12 | Strasburg | OH | 30:34.6 | 9:51.0 | 53.90 |
23 | 447 | Sarah | Shultz | 12 | Strasburg | OH | 30:45.2 | 9:54.0 | 53.58 |
24 | 263 | Brianna | Richardson | 9 | New Philadelphia | OH | 30:53.1 | 9:57.0 | 58.05 |
25 | 8 | Hayden | Huffman | 7 | Dover | OH | 30:58.0 | 9:59.0 | 62.27 |
26 | 10 | Emersen | Huffman | 14 | Dover | OH | 30:58.7 | 9:59.0 | 50.97 |
27 | 446 | Rebecca | Shultz | 14 | Strasburg | OH | 31:16.1 | 10:04.0 | 50.48 |
28 | 448 | Katelynn | Armstrong | 9 | New Philadelphia | OH | 31:18.6 | 10:05.0 | 57.28 |
29 | 298 | Taryn | Campbell | 8 | Bolivar | OH | 31:26.4 | 10:08.0 | 59.03 |
30 | 814 | Brityn | Kirkpatrick | 13 | Uhrichsville | OH | 32:00.6 | 10:19.0 | 50.33 |
MALE AGE GROUP: 1 - 14
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
21 | 310 | Luke | Telle | 13 | Dover | OH | 24:34.2 | 7:55.0 | 57.02 |
22 | 721 | Justin | Myers | 13 | New Philadelphia | OH | 24:38.0 | 7:56.0 | 56.91 |
23 | 361 | Ryan | Lehigh | 14 | Minerva | OH | 24:55.0 | 8:02.0 | 54.95 |
24 | 420 | Hunter | McKenzie | 10 | Strasburg | OH | 24:56.6 | 8:02.0 | 62.23 |
25 | 707 | Roman | Farnsworth | 9 | Mineral City | OH | 25:26.5 | 8:12.0 | 63.91 |
26 | 22 | John | Byrne | 12 | Columbus | OH | 26:09.3 | 8:26.0 | 55.12 |
27 | 893 | Seth | Bowyer | 13 | Dover | OH | 26:38.6 | 8:35.0 | 52.60 |
28 | 591 | Lucas | Miller | 7 | Albany | OH | 26:44.9 | 8:37.0 | 68.34 |
29 | 3803 | Cameron | Costello | 12 | East Sparta | OH | 26:48.0 | 8:38.0 | 53.82 |
30 | 644 | Nicki | Borntrager | 11 | Dundee | OH | 28:08.6 | 9:04.0 | 53.00 |
FEMALE AGE GROUP: 15 - 19
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
21 | 768 | Riley | Conkle | 15 | Coshocton | OH | 29:57.1 | 9:39.0 | 51.76 |
22 | 437 | Rylee | Armstrong | 15 | Canal Winchester | OH | 29:59.3 | 9:40.0 | 51.70 |
23 | 11 | Kamryn | Huffman | 17 | Dover | OH | 30:30.4 | 9:50.0 | 49.18 |
24 | 67 | Baily | Menefee | 19 | Gnadenhuttenn | OH | 30:33.7 | 9:51.0 | 48.31 |
25 | 803 | Emma | Warkall | 15 | Sugarcreek | OH | 30:43.7 | 9:54.0 | 50.47 |
26 | 699 | Sarah | Yoder | 15 | Dover | OH | 30:48.1 | 9:55.0 | 50.33 |
27 | 336 | Katie | Aten | 18 | Waxhaw | NC | 31:00.3 | 9:59.0 | 47.80 |
28 | 322 | Olivia | Dixon | 15 | New Philadelphia | OH | 31:12.4 | 10:03.0 | 49.69 |
29 | 4 | Jenna | Walter | 16 | Sugarcreek | OH | 31:13.1 | 10:03.0 | 48.84 |
30 | 309 | Olivia | Telle | 15 | Dover | OH | 31:27.5 | 10:08.0 | 49.29 |
MALE AGE GROUP: 15 - 19
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
21 | 720 | Eric | Myers | 16 | New Philadelphia | OH | 25:07.6 | 8:06.0 | 52.70 |
22 | 886 | Caleb | Minard | 17 | Strasburg | OH | 25:20.7 | 8:10.0 | 51.62 |
23 | 166 | Nate | Walker | 15 | New Philadelphia | OH | 26:15.7 | 8:28.0 | 51.16 |
24 | 168 | Patrick | Walker | 19 | New Philadelphia | OH | 26:16.5 | 8:28.0 | 49.40 |
25 | 882 | Matt | Wengerd | 17 | Sugarcreek | OH | 26:23.7 | 8:30.0 | 49.57 |
26 | 666 | Hunter | Miles | 18 | Port Washington | OH | 26:24.2 | 8:30.0 | 49.17 |
27 | 724 | Mitchell | Aeling | 19 | Dover | OH | 26:50.3 | 8:39.0 | 48.35 |
28 | 726 | Seth | Miller | 19 | Baltic | OH | 27:40.0 | 8:55.0 | 46.93 |
29 | 622 | Race | King | 16 | Sugarcreek | OH | 27:51.1 | 8:58.0 | 47.53 |
30 | 766 | Samuel | Carroll | 18 | Strasburg | OH | 27:51.5 | 8:58.0 | 46.61 |
FEMALE AGE GROUP: 20 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
21 | 402 | Haley | Kool | 21 | Canton | OH | 27:32.1 | 8:52.0 | 53.60 |
22 | 80 | Nicole | Ray | 22 | Columbiana | OH | 27:39.1 | 8:54.0 | 53.37 |
23 | 460 | Amy | Dummermuth | 26 | New Philadelphia | OH | 27:42.7 | 8:56.0 | 53.28 |
24 | 43 | Amanda | Patterson | 27 | Columbus | OH | 27:47.1 | 8:57.0 | 53.12 |
25 | 725 | Lianna | Aeling | 24 | Dover | OH | 28:13.3 | 9:06.0 | 52.30 |
26 | 181 | Brittany | Arnold | 25 | New Philadelphia | OH | 28:19.0 | 9:07.0 | 52.15 |
27 | 871 | Kelly | McGill | 28 | Pittsburgh | PA | 28:28.6 | 9:10.0 | 51.84 |
28 | 825 | Maddy | Shelley | 22 | New Philadelphia | OH | 28:30.7 | 9:11.0 | 51.78 |
29 | 859 | Shana | Angel | 27 | Bolivar | OH | 28:43.8 | 9:15.0 | 51.39 |
30 | 835 | Kelsey | Willoughby | 23 | New Philadelphia | OH | 28:58.0 | 9:20.0 | 50.98 |
MALE AGE GROUP: 20 - 29
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
21 | 79 | Alex | Armitage | 28 | Marysville | OH | 22:49.2 | 7:21.0 | 56.88 |
22 | 64 | Chas | Comella | 28 | Stow | OH | 22:53.1 | 7:22.0 | 56.71 |
23 | 787 | Emanuel | Yoder | 24 | Sugarcreek | OH | 22:56.5 | 7:24.0 | 56.57 |
24 | 573 | Seth | Rutledge | 23 | Sherrodsville | OH | 22:57.4 | 7:24.0 | 56.53 |
25 | 656 | David | Yoder | 20 | Millersburg | OH | 23:11.0 | 7:28.0 | 56.00 |
26 | 271 | Matthew | Spade | 27 | New Philadelphia | OH | 23:31.9 | 7:35.0 | 55.17 |
27 | 655 | Benjamin | Mast | 23 | Millersburg | OH | 23:52.7 | 7:42.0 | 54.36 |
28 | 601 | Caleb | Raber | 23 | Millersburg | OH | 24:05.3 | 7:46.0 | 53.87 |
29 | 634 | Brandon | Hugh | 25 | Marietta | OH | 24:13.0 | 7:48.0 | 53.61 |
30 | 717 | Jordan | Lawver | 28 | Denver | CO | 24:19.2 | 7:50.0 | 53.37 |
FEMALE AGE GROUP: 30 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
21 | 272 | Beth | Goodwin | 35 | Uhrichsville | OH | 27:00.9 | 8:42.0 | 55.02 |
22 | 508 | Kristin | Cahill | 34 | Franklin Park | NJ | 27:22.1 | 8:49.0 | 54.15 |
23 | 173 | Melissa | Ashcraft | 37 | Dover | OH | 27:23.2 | 8:49.0 | 54.60 |
24 | 172 | Sara | Benner | 38 | Bolivar | OH | 27:23.8 | 8:50.0 | 54.82 |
25 | 422 | Lindsay | Harshey | 30 | New Philadelphia | OH | 27:34.0 | 8:53.0 | 53.57 |
26 | 47 | Tiffany | Dumermuth | 39 | Dover | OH | 28:00.1 | 9:01.0 | 53.87 |
27 | 617 | Jennifer | Penso | 31 | Bolivar | OH | 28:17.3 | 9:07.0 | 52.19 |
28 | 341 | Stephanie | Johnson | 32 | New Philadelphia | OH | 28:28.9 | 9:11.0 | 51.90 |
29 | 875 | Patricia | Everhart | 35 | Jewett | OH | 28:42.9 | 9:15.0 | 51.76 |
30 | 847 | Jackie | Johnson | 31 | Amsterdam | NH | 28:55.8 | 9:19.0 | 51.05 |
MALE AGE GROUP: 30 - 39
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
21 | 730 | Scot | Rutledge | 30 | Sherrodsville | OH | 23:11.2 | 7:28.0 | 56.13 |
22 | 256 | Sean | Siders | 32 | New Philadelphia | OH | 23:11.4 | 7:28.0 | 56.42 |
23 | 48 | Timothy | Bachman | 36 | Summit | NJ | 23:36.0 | 7:36.0 | 56.52 |
24 | 624 | Ebodio | Flores | 34 | Sugarcreek | OH | 23:49.7 | 7:41.0 | 55.37 |
25 | 592 | Ryan | Copenhaver | 33 | West Lafayette | OH | 24:22.8 | 7:51.0 | 53.88 |
26 | 833 | Dominic | Manzo | 31 | Holly Springs | NC | 24:32.5 | 7:54.0 | 53.17 |
27 | 872 | Joseph | Dalfonso | 31 | Pittsburgh | PA | 24:43.5 | 7:58.0 | 52.77 |
28 | 705 | Dave | Farnsworth | 37 | Mineral City | OH | 25:28.4 | 8:12.0 | 52.68 |
29 | 174 | Aaron | Weaver | 30 | Wilmot | OH | 25:54.5 | 8:21.0 | 50.25 |
30 | 581 | Steve | Newman | 36 | New Philadelphia | OH | 25:57.8 | 8:22.0 | 51.37 |
FEMALE AGE GROUP: 40 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
21 | 312 | Jennifer | Kohler | 49 | Dover | OH | 28:27.6 | 9:10.0 | 57.42 |
22 | 194 | Jamie | Coffy | 40 | New Phila | OH | 28:28.9 | 9:11.0 | 53.26 |
23 | 195 | Darla | Handler | 46 | Pepper Pike | OH | 28:29.6 | 9:11.0 | 55.63 |
24 | 841 | Sheri | Pallas | 43 | Hudsonville | MI | 29:15.2 | 9:25.0 | 52.84 |
25 | 561 | Trisha | Dooley | 42 | Alpharett | GA | 29:47.3 | 9:36.0 | 51.53 |
26 | 648 | Marea | Erwin | 43 | New Philadelphia | OH | 29:59.7 | 9:40.0 | 51.55 |
27 | 331 | Melanie | Cercone | 43 | Dover | OH | 30:07.0 | 9:42.0 | 51.35 |
28 | 558 | Colleen | Smith | 43 | Dover | OH | 30:07.1 | 9:42.0 | 51.32 |
29 | 3 | Cyndi | Walter | 48 | Sugarcreek | OH | 30:08.1 | 9:42.0 | 53.64 |
30 | 736 | Cindy | Kubina | 48 | Bolivar | OH | 30:09.8 | 9:43.0 | 53.61 |
MALE AGE GROUP: 40 - 49
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
21 | 14 | Rich | Miller | 46 | New Philadelphia | OH | 26:47.5 | 8:38.0 | 53.42 |
22 | 603 | Joel | Williamson | 40 | Dover | OH | 26:50.4 | 8:39.0 | 51.06 |
23 | 895 | Thomas | Jones | 47 | Dover | OH | 26:51.5 | 8:39.0 | 53.68 |
24 | 641 | Bill | Stahl | 46 | Dover | OH | 27:21.1 | 8:49.0 | 52.31 |
25 | 748 | Chris | Heslop | 43 | Dover | OH | 27:29.4 | 8:51.0 | 50.93 |
26 | 719 | Alan | Myers | 47 | New Philadelphia | OH | 27:33.1 | 8:53.0 | 52.32 |
27 | 862 | Julio | Vazquez | 42 | Wappingers Falls | NY | 27:50.0 | 8:58.0 | 49.96 |
28 | 681 | Marc | Nolen | 45 | Dover | OH | 28:15.6 | 9:06.0 | 50.27 |
29 | 265 | Jason | Phillips | 43 | Sugarcreek | OH | 28:32.4 | 9:12.0 | 49.06 |
30 | 115 | Tim | Donaldson | 44 | Dover | OH | 28:36.5 | 9:13.0 | 49.30 |
FEMALE AGE GROUP: 50 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
21 | 350 | Susan | Miller | 55 | Sugarcreek | OH | 34:50.5 | 11:13.0 | 50.14 |
22 | 425 | Lorri | Sullivan | 52 | Tippecanoe | OH | 35:23.4 | 11:24.0 | 47.71 |
23 | 439 | Michele | Shull | 51 | New Philadelphia | OH | 35:25.8 | 11:25.0 | 47.14 |
24 | 858 | Kim | Dudek | 53 | Magnolia | OH | 36:18.0 | 11:42.0 | 47.06 |
25 | 296 | Michelle | Calhoun | 53 | New Philadelphia | OH | 36:36.2 | 11:47.0 | 46.65 |
26 | 111 | Rhonda | Day | 56 | New Philadelphia | OH | 36:54.3 | 11:53.0 | 47.88 |
27 | 243 | Debbie | Colburn | 56 | Dover | OH | 37:50.5 | 12:11.0 | 46.70 |
28 | 160 | Katherine | Dutton | 59 | North Olmsted | OH | 39:42.1 | 12:47.0 | 46.11 |
29 | 143 | Christine | Milburn | 55 | New Philadelphia | OH | 40:21.0 | 13:00.0 | 43.30 |
30 | 503 | Sharon | Lawver | 56 | New Philadelphia | OH | 41:23.3 | 13:20.0 | 42.70 |
MALE AGE GROUP: 50 - 59
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
21 | 782 | Glen | Maurer | 51 | New Philadelphia | OH | 31:30.1 | 10:09.0 | 47.17 |
22 | 77 | Kelley | Fisher | 52 | Dover | OH | 32:46.3 | 10:33.0 | 45.69 |
23 | 722 | Mark | Aeling | 55 | Dover | OH | 33:33.1 | 10:48.0 | 45.69 |
24 | 545 | David | Winston | 50 | New Philadelphia | OH | 33:33.7 | 10:49.0 | 43.95 |
25 | 189 | James | Gao | 56 | New Philadelphia | OH | 34:13.6 | 11:01.0 | 45.16 |
26 | 536 | Gordon | Hough | 50 | Cambridge | OH | 34:22.5 | 11:04.0 | 42.91 |
27 | 18 | Robert | Honaker | 56 | Sacramento | CA | 35:06.3 | 11:18.0 | 44.02 |
28 | 529 | Joe | Mitchell | 58 | Dennison | OH | 37:31.6 | 12:05.0 | 41.85 |
29 | 52 | Robert | Levitt | 51 | New Philadelphia | OH | 38:00.1 | 12:14.0 | 39.10 |
30 | 349 | John | Miller | 55 | Sugarcreek | OH | 40:51.8 | 13:10.0 | 37.53 |
FEMALE AGE GROUP: 60 - 69
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 369 | Trudy | Hanhart | 62 | Dover | OH | 49:45.7 | 16:01.0 | 38.18 |
12 | 785 | Lynne | Stanbarger | 68 | Dover | OH | 52:41.9 | 16:58.0 | 38.98 |
13 | 223 | Kim | Whitmire | 61 | New Philadelphia | OH | 53:03.2 | 17:05.0 | 35.36 |
14 | 399 | Karen | Siders | 62 | New Philadelphia | OH | 56:23.3 | 18:09.0 | 33.69 |
15 | 248 | Debbie | Selinsky | 65 | New Philadelphia | OH | 57:40.7 | 18:34.0 | 34.22 |
16 | 170 | Carolyn | Brodzinski | 62 | New Philadelphia | OH | 59:03.2 | 19:01.0 | 32.17 |
17 | 125 | Kathy | Mizer | 66 | Bolivar | OH | 1:01:49.8 | 19:55.0 | 32.35 |
MALE AGE GROUP: 60 - 69
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
11 | 368 | David | Hanhart | 61 | Dover | OH | 49:47.4 | 16:02.0 | 32.33 |
12 | 400 | Greg | Siders | 60 | New Philadelphia | OH | 55:59.3 | 18:02.0 | 28.51 |
13 | 247 | Jeff | Selinsky | 63 | New Philadelphia | OH | 57:33.7 | 18:32.0 | 28.44 |
14 | 397 | Rick | Evans | 60 | Kalamazoo | MI | 57:56.6 | 18:39.0 | 27.55 |
15 | 490 | Steve | Litty | 64 | New Philadelphia | OH | 59:38.2 | 19:12.0 | 27.68 |
16 | 28 | David | Baker | 68 | New Philadelphia | OH | 1:00:00.3 | 19:19.0 | 28.49 |
17 | 93 | Larry | Rutledge | 62 | Dellroy | OH | 1:00:30.3 | 19:29.0 | 26.83 |
FEMALE AGE GROUP: 70 - 79
MALE AGE GROUP: 70 - 79
FEMALE AGE GROUP: 80 - 99
Place | No. | Name | Age | City | State | Time | Pace | Age % | |
---|---|---|---|---|---|---|---|---|---|
1 | 481 | Ruth | Vegh | 92 | Ravenswood | WV | 53:58.2 | 17:23.0 | 68.35 |