----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 5 - 11
---------------------------------------------------------------
MALE AGE DIVISION: 5 - 11
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Sebastian | Skorman | 620 | 9 | Windermere | FL | 26:24 | 8:30 |
2 | Sean | Sandy | 582 | 8 | Windermere | FL | 27:06 | 8:44 |
3 | Alex | Miller | 465 | 9 | Ocoee | FL | 27:51 | 8:58 |
4 | Ben | Stone | 650 | 8 | Eustis | FL | 30:03 | 9:41 |
5 | Logan | Horn | 343 | 9 | Clermont | FL | 30:45 | 9:54 |
6 | Mitchell | Bouchet | 759 | 8 | Clermont | FL | 33:53 | 10:55 |
7 | Landon | Dodd | 243 | 8 | Clermont | FL | 35:23 | 11:24 |
8 | Nathan | Eule | 259 | 7 | Orlando | FL | 39:15 | 12:38 |
9 | Braeden | Wright | 744 | 9 | Orlando | FL | 40:31 | 13:03 |
10 | Tyler | Sidorsky | 606 | 7 | Ocoee | FL | 41:58 | 13:31 |
FEMALE AGE DIVISION: 12 - 15
---------------------------------------------------------------
MALE AGE DIVISION: 12 - 15
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Clayton | Carter | 186 | 13 | Eustis | FL | 22:13 | 7:09 |
2 | Owen | Lekebusch | 764 | 13 | Windermere | FL | 24:06 | 7:46 |
3 | Matthew | Pospisil | 541 | 14 | Winter Garden | FL | 32:53 | 10:35 |
4 | Ethan | Mohr | 475 | 12 | Spring Hill | FL | 37:53 | 12:12 |
5 | Lucas | Horn | 344 | 13 | Clermont | FL | 41:34 | 13:23 |
6 | Michael | Mendez | 457 | 14 | Kissimmee | FL | 45:03 | 14:30 |
7 | Adam | Herschelman | 323 | 13 | Clermont | FL | 45:09 | 14:32 |
8 | Parker | Bowles | 153 | 12 | Ocoee | FL | 49:12 | 15:50 |
FEMALE AGE DIVISION: 16 - 19
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Sarah | Smith | 631 | 19 | Orlando | FL | 25:47 | 8:18 |
4 | Allison | Kort | 13 | 19 | Orlando | FL | 31:44 | 10:13 |
2 | Lisa | Randall | 555 | 17 | Winter Park | FL | 30:55 | 9:57 |
3 | Eileen | Andrew | 110 | 19 | Winter Park | FL | 30:56 | 9:58 |
5 | Caitlin | Frank | 267 | 16 | Orlando | FL | 35:39 | 11:29 |
6 | Sarah | Olive | 510 | 18 | Casselberry | FL | 43:18 | 13:56 |
7 | Marlee | Randall | 556 | 19 | Winter Park | FL | 47:54 | 15:25 |
MALE AGE DIVISION: 16 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Shelby | Wentworth | 721 | 24 | Gainesville | FL | 24:51 | 8:00 |
2 | Anabel | Garcia | 271 | 24 | Orlando | FL | 28:15 | 9:06 |
3 | Kelsey | Kryger | 398 | 20 | Casselberry | FL | 28:17 | 9:07 |
5 | Danielle | Mila | 463 | 23 | Kissimmee | FL | 31:53 | 10:16 |
4 | Sandy | Klebous | 393 | 24 | Orlando | FL | 31:38 | 10:11 |
6 | Lynsey | Hazzard | 315 | 23 | Clermont | FL | 32:40 | 10:31 |
7 | Katie | Weber | 717 | 23 | Winter Springs | FL | 42:14 | 13:36 |
8 | Diandra | Devoe-Hazelett | 236 | 24 | Winter Garden | FL | 44:06 | 14:12 |
9 | Kaitlyn | Goff Torres | 288 | 23 | Winter Garden | FL | 45:05 | 14:31 |
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
21 | Gina | Torchia | 670 | 29 | Seffner | FL | 43:26 | 13:59 |
22 | Stacey | Wandtke | 708 | 27 | Clermont | FL | 43:56 | 14:09 |
23 | Lindsay | Zovishlack | 27 | 29 | Kissimmee | FL | 44:21 | 14:17 |
24 | Jennifer | Hamilton | 304 | 27 | Winter Garden | FL | 45:04 | 14:31 |
25 | Jessica | Vanderbrook | 25 | 29 | Clermont | FL | 48:03 | 15:28 |
26 | Lexie | Taylor | 663 | 29 | Orlando | FL | 48:19 | 15:33 |
27 | Hannah | Millner | 471 | 25 | Oviedo | FL | 49:03 | 15:48 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | John | Upton | 679 | 26 | Celebration | FL | 24:34 | 7:55 |
2 | Hector | Guerrero | 299 | 26 | Orlando | FL | 25:03 | 8:04 |
3 | Ryan | Kirkpatrick | 390 | 25 | Ocoee | FL | 25:25 | 8:11 |
4 | Daniel | Seutter | 600 | 26 | Orlando | FL | 27:45 | 8:56 |
5 | Kasey | Litvany | 424 | 26 | Casselberry | FL | 29:00 | 9:20 |
6 | Bruce | Calhoun | 173 | 29 | Kissimmee | FL | 33:32 | 10:48 |
7 | Robert | Pribyl | 545 | 26 | Clermont | FL | 33:52 | 10:54 |
8 | Michael | Ramos | 551 | 25 | Orlando | FL | 39:30 | 12:43 |
9 | Garrett | Lacich | 405 | 27 | Orlando | FL | 41:18 | 13:18 |
10 | Justin | Allender | 105 | 29 | Clermont | FL | 43:04 | 13:52 |
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
30 | Leigh | Young | 753 | 33 | Saint Cloud | FL | 43:02 | 13:51 |
31 | Amy | Myers | 16 | 32 | Lakeland | FL | 43:39 | 14:03 |
32 | Sarah | Wilcox | 728 | 34 | Winter Garden | FL | 44:51 | 14:27 |
33 | Elizabeth | Greenier | 295 | 32 | Deltona | FL | 45:00 | 14:29 |
34 | Jessica | Glover | 286 | 30 | Winter Garden | FL | 45:01 | 14:30 |
35 | Sarah | Walter | 707 | 31 | Winter Garden | FL | 45:47 | 14:44 |
36 | Nancy | Mireles | 472 | 33 | Lake Mary | FL | 46:12 | 14:53 |
37 | Meade | McHenry | 452 | 34 | Orlando | FL | 47:24 | 15:16 |
38 | Samantha | Ubeda | 678 | 30 | Maitland | FL | 48:19 | 15:33 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | David | Stead | 644 | 32 | Tampa | FL | 20:38 | 6:39 |
2 | Robert | Ramos | 553 | 33 | Winter Garden | FL | 21:45 | 7:00 |
3 | Steven E | Gonzalez | 291 | 34 | Clermont | FL | 27:51 | 8:58 |
5 | Mike | Pettingill | 533 | 32 | Orlando | FL | 32:34 | 10:29 |
4 | Jamin | Brahmbhatt | 6 | 34 | Orlando | FL | 31:23 | 10:06 |
6 | John | Emiba | 255 | 31 | Davenport | FL | 32:42 | 10:32 |
7 | Andrew | Celauro | 195 | 30 | Winter Park | FL | 32:51 | 10:35 |
8 | Joe | Lutes | 434 | 31 | Clermont | FL | 35:25 | 11:24 |
9 | Ryan | Noll | 502 | 34 | Clermont | FL | 43:16 | 13:56 |
10 | Michael | Faber | 262 | 33 | Clermont | FL | 43:25 | 13:59 |
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
41 | Angie | Root | 18 | 37 | Lakeland | FL | 39:32 | 12:44 |
42 | Shannon | Chenoweth | 197 | 38 | Orlando | FL | 39:49 | 12:49 |
45 | Michelle | Wright | 747 | 37 | Orlando | FL | 40:30 | 13:02 |
43 | Jamie | Monroy | 479 | 38 | Minneola | FL | 40:28 | 13:02 |
44 | Stephanie | Poulakos | 542 | 37 | Clermont | FL | 40:28 | 13:02 |
46 | Suzanne | Pelo | 527 | 36 | Deltona | FL | 41:04 | 13:13 |
47 | Page | Barningham | 133 | 38 | Mount Dora | FL | 41:16 | 13:17 |
48 | Jackie | Carney | 176 | 36 | Clermont | FL | 42:53 | 13:48 |
49 | Angela | Lebanik | 409 | 37 | Davenport | FL | 42:59 | 13:50 |
50 | Michelle | Caro | 177 | 39 | Saint Cloud | FL | 43:03 | 13:52 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Rich | Brown | 163 | 36 | Clermont | FL | 32:10 | 10:21 |
9 | Dennis | Miller | 468 | 36 | Orlando | FL | 31:18 | 10:05 |
12 | Shiva | Sandy | 583 | 39 | Windermere | FL | 32:25 | 10:26 |
13 | Jose | Del Sol | 230 | 37 | Orlando | FL | 36:16 | 11:41 |
14 | Kevin | Tierney | 668 | 38 | Orlando | FL | 38:55 | 12:32 |
15 | Dan | Wright | 745 | 37 | Orlando | FL | 43:20 | 13:57 |
16 | Marcello | Toro | 672 | 38 | Melbourne | FL | 47:43 | 15:22 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
42 | Jennifer | Williams | 734 | 41 | Winter Park | FL | 40:14 | 12:57 |
43 | Faye | Stillman | 646 | 41 | Orlando | FL | 41:12 | 13:16 |
41 | Leticia | Jasmin | 359 | 44 | Clermont | FL | 39:58 | 12:52 |
44 | Gabriela | Ott | 514 | 42 | Winter Park | FL | 42:39 | 13:44 |
45 | Christina | Austin | 115 | 40 | Umatilla | FL | 43:41 | 14:04 |
46 | Barbara | Mosquera | 488 | 40 | Orlando | FL | 44:10 | 14:13 |
47 | Alexandria | Keyes | 383 | 44 | Orlando | FL | 44:12 | 14:14 |
48 | Kimberly | Merrill | 461 | 40 | Davenport | FL | 44:38 | 14:22 |
49 | Amy | D'Amicol | 217 | 44 | Clermontlermont | FL | 44:38 | 14:22 |
50 | Jonelle | Demko | 233 | 43 | Orlando | FL | 45:02 | 14:30 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
41 | Jennifer | Hislop | 330 | 48 | Orlando | FL | 44:25 | 14:18 |
42 | Kristine | Morgan-Ring | 486 | 46 | Winter Garden | FL | 45:10 | 14:32 |
43 | Amanda | Davies | 220 | 46 | Ocoee | FL | 45:44 | 14:44 |
44 | Teresa | Wood | 742 | 48 | Apopka | FL | 46:28 | 14:58 |
45 | Anesa | Vecciarelli | 690 | 45 | Davenportdavenport | FL | 47:48 | 15:23 |
47 | Susie | Ingle | 354 | 49 | Orlando | FL | 48:10 | 15:30 |
46 | Kristi | Randall | 554 | 49 | Winter Park | FL | 47:53 | 15:25 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
9 | Edward | Ganley | 270 | 53 | Clermont | FL | 31:27 | 10:08 |
12 | Vincent | Spoto | 22 | 53 | Winter Park | FL | 32:07 | 10:21 |
13 | John | Lebel | 410 | 53 | Kissimmee | FL | 33:55 | 10:55 |
14 | Miles | Beach | 136 | 54 | Longwood | FL | 35:08 | 11:19 |
15 | John | Shepard | 601 | 51 | Winter Haven | FL | 36:23 | 11:43 |
16 | Ken | Sargent | 586 | 51 | Montverde | FL | 38:58 | 12:33 |
19 | Rene | Castro | 194 | 50 | Clermont | FL | 41:29 | 13:21 |
17 | Barry | Deemer | 229 | 51 | Winter Garden | FL | 40:27 | 13:01 |
18 | Douglas | Wilcoxon | 730 | 53 | Clermont | FL | 41:27 | 13:21 |
20 | James | Songster | 635 | 51 | Davenport | FL | 47:45 | 15:23 |
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
22 | Cathy | Kort | 14 | 55 | Orlando | FL | 40:53 | 13:10 |
21 | Maryjean | Kancel | 375 | 59 | Leesburg | FL | 40:44 | 13:07 |
23 | Carol | Haile | 302 | 58 | Lake Mary | FL | 40:56 | 13:11 |
24 | Nancy | Austin | 116 | 59 | Winter Park | FL | 41:43 | 13:26 |
25 | Debra | Davenport | 219 | 59 | Tavares | FL | 43:31 | 14:01 |
26 | Debra | Davis | 222 | 57 | Tavares | FL | 43:38 | 14:03 |
27 | Janet | Serluco | 599 | 55 | Longwood | FL | 44:46 | 14:25 |
28 | Diane | Villegas | 696 | 59 | Groveland | FL | 46:01 | 14:49 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Linda | Mata | 447 | 64 | Kissimmee | FL | 40:23 | 13:00 |
12 | Debbie | Wennerstrom | 720 | 60 | Clermont | FL | 40:52 | 13:09 |
13 | Linda | Ammon | 108 | 60 | Orlando | FL | 41:40 | 13:25 |
14 | Betty | Godshall | 287 | 62 | Bronson | FL | 41:43 | 13:26 |
15 | Kathy | Brammer | 156 | 61 | Eaton Park | FL | 42:30 | 13:41 |
16 | Pat | Garza | 276 | 60 | Mount Dora | FL | 43:01 | 13:51 |
17 | Kathy | Stone | 651 | 60 | Leesburg | FL | 43:34 | 14:02 |
18 | Mary | Curtiss | 215 | 64 | Altamonte Springs | FL | 46:01 | 14:49 |
MALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Randy | Cook | 208 | 61 | Windermere | FL | 22:14 | 7:10 |
2 | Howard | Abell | 102 | 63 | Orlando | FL | 24:08 | 7:47 |
3 | Mark | Russell | 578 | 60 | Orlando | FL | 25:25 | 8:11 |
4 | Keith | Wolling | 740 | 62 | Windermere | FL | 25:59 | 8:22 |
5 | Sam | Whitham | 26 | 64 | Celebration | FL | 26:15 | 8:27 |
6 | Carl | Scharwath | 590 | 62 | Mount Dora | FL | 29:31 | 9:30 |
7 | James | Schumacher | 761 | 63 | Orlando | FL | 30:33 | 9:50 |
8 | William | Davis | 223 | 60 | Tavares | FL | 34:15 | 11:02 |
9 | Don | Herold | 321 | 64 | Clermont | FL | 35:53 | 11:33 |