Year
Result Set
----------------------------------------------------------------
MALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
MALE MASTERS OVERALL
----------------------------------------------------------------
----------------------------------------------------------------
FEMALE MASTERS OVERALL
----------------------------------------------------------------
FEMALE AGE DIVISION: 5 - 11
---------------------------------------------------------------
MALE AGE DIVISION: 5 - 11
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Sebastian | Skorman | 620 | 9 | Windermere | FL | 26:24 | 8:30 |
2 | Sean | Sandy | 582 | 8 | Windermere | FL | 27:06 | 8:44 |
3 | Alex | Miller | 465 | 9 | Ocoee | FL | 27:51 | 8:58 |
4 | Ben | Stone | 650 | 8 | Eustis | FL | 30:03 | 9:41 |
5 | Logan | Horn | 343 | 9 | Clermont | FL | 30:45 | 9:54 |
6 | Mitchell | Bouchet | 759 | 8 | Clermont | FL | 33:53 | 10:55 |
7 | Landon | Dodd | 243 | 8 | Clermont | FL | 35:23 | 11:24 |
8 | Nathan | Eule | 259 | 7 | Orlando | FL | 39:15 | 12:38 |
9 | Braeden | Wright | 744 | 9 | Orlando | FL | 40:31 | 13:03 |
10 | Tyler | Sidorsky | 606 | 7 | Ocoee | FL | 41:58 | 13:31 |
FEMALE AGE DIVISION: 12 - 15
---------------------------------------------------------------
MALE AGE DIVISION: 12 - 15
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Clayton | Carter | 186 | 13 | Eustis | FL | 22:13 | 7:09 |
2 | Owen | Lekebusch | 764 | 13 | Windermere | FL | 24:06 | 7:46 |
3 | Matthew | Pospisil | 541 | 14 | Winter Garden | FL | 32:53 | 10:35 |
4 | Ethan | Mohr | 475 | 12 | Spring Hill | FL | 37:53 | 12:12 |
5 | Lucas | Horn | 344 | 13 | Clermont | FL | 41:34 | 13:23 |
6 | Michael | Mendez | 457 | 14 | Kissimmee | FL | 45:03 | 14:30 |
7 | Adam | Herschelman | 323 | 13 | Clermont | FL | 45:09 | 14:32 |
8 | Parker | Bowles | 153 | 12 | Ocoee | FL | 49:12 | 15:50 |
FEMALE AGE DIVISION: 16 - 19
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Sarah | Smith | 631 | 19 | Orlando | FL | 25:47 | 8:18 |
4 | Allison | Kort | 13 | 19 | Orlando | FL | 31:44 | 10:13 |
2 | Lisa | Randall | 555 | 17 | Winter Park | FL | 30:55 | 9:57 |
3 | Eileen | Andrew | 110 | 19 | Winter Park | FL | 30:56 | 9:58 |
5 | Caitlin | Frank | 267 | 16 | Orlando | FL | 35:39 | 11:29 |
6 | Sarah | Olive | 510 | 18 | Casselberry | FL | 43:18 | 13:56 |
7 | Marlee | Randall | 556 | 19 | Winter Park | FL | 47:54 | 15:25 |
MALE AGE DIVISION: 16 - 19
---------------------------------------------------------------
FEMALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Shelby | Wentworth | 721 | 24 | Gainesville | FL | 24:51 | 8:00 |
2 | Anabel | Garcia | 271 | 24 | Orlando | FL | 28:15 | 9:06 |
3 | Kelsey | Kryger | 398 | 20 | Casselberry | FL | 28:17 | 9:07 |
5 | Danielle | Mila | 463 | 23 | Kissimmee | FL | 31:53 | 10:16 |
4 | Sandy | Klebous | 393 | 24 | Orlando | FL | 31:38 | 10:11 |
6 | Lynsey | Hazzard | 315 | 23 | Clermont | FL | 32:40 | 10:31 |
7 | Katie | Weber | 717 | 23 | Winter Springs | FL | 42:14 | 13:36 |
8 | Diandra | Devoe-Hazelett | 236 | 24 | Winter Garden | FL | 44:06 | 14:12 |
9 | Kaitlyn | Goff Torres | 288 | 23 | Winter Garden | FL | 45:05 | 14:31 |
MALE AGE DIVISION: 20 - 24
---------------------------------------------------------------
FEMALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
12 | Amanda | Munoz | 489 | 25 | Clermont | FL | 34:05 | 10:58 |
11 | Renee | Falduti | 263 | 27 | Windermere | FL | 33:58 | 10:56 |
13 | Sarah | Parsons | 522 | 27 | Windermere | FL | 34:06 | 10:59 |
14 | Abigail | Rice | 563 | 26 | Celebration | FL | 34:07 | 10:59 |
15 | Chelsey | Clark | 201 | 27 | Kissimmee | FL | 35:07 | 11:18 |
16 | Amanda | Lacich | 402 | 26 | Orlando | FL | 38:08 | 12:17 |
17 | Cheyenne | Kiddy | 384 | 25 | Groveland | FL | 38:32 | 12:24 |
18 | Ashley | Irizarry Torruella | 355 | 26 | Kissimmee | FL | 41:20 | 13:19 |
20 | Bethany | Kelly | 379 | 28 | Orlando | FL | 41:50 | 13:28 |
19 | Sabrina | Marn | 444 | 27 | Apopka | FL | 41:29 | 13:22 |
MALE AGE DIVISION: 25 - 29
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | John | Upton | 679 | 26 | Celebration | FL | 24:34 | 7:55 |
2 | Hector | Guerrero | 299 | 26 | Orlando | FL | 25:03 | 8:04 |
3 | Ryan | Kirkpatrick | 390 | 25 | Ocoee | FL | 25:25 | 8:11 |
4 | Daniel | Seutter | 600 | 26 | Orlando | FL | 27:45 | 8:56 |
5 | Kasey | Litvany | 424 | 26 | Casselberry | FL | 29:00 | 9:20 |
6 | Bruce | Calhoun | 173 | 29 | Kissimmee | FL | 33:32 | 10:48 |
7 | Robert | Pribyl | 545 | 26 | Clermont | FL | 33:52 | 10:54 |
8 | Michael | Ramos | 551 | 25 | Orlando | FL | 39:30 | 12:43 |
9 | Garrett | Lacich | 405 | 27 | Orlando | FL | 41:18 | 13:18 |
10 | Justin | Allender | 105 | 29 | Clermont | FL | 43:04 | 13:52 |
FEMALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Chelsea | Pettingill | 532 | 31 | Orlando | FL | 32:35 | 10:30 |
10 | Kimberly | Patel | 523 | 32 | Orlando | FL | 32:01 | 10:19 |
12 | Andrina | Vanness | 688 | 33 | Apopka | FL | 32:45 | 10:33 |
13 | Courtney | Ramos | 549 | 32 | Winter Garden | FL | 34:21 | 11:04 |
14 | Lindsay | Anderson | 109 | 31 | Saint Petersburg | FL | 34:41 | 11:10 |
15 | Carrie | Tabone | 659 | 34 | Groveland | FL | 34:48 | 11:12 |
16 | Melissa | Stecki | 645 | 32 | Winter Garden | FL | 35:19 | 11:22 |
17 | Lindsey | Moretti | 483 | 30 | Winter Garden | FL | 35:19 | 11:22 |
18 | Shandi | Connell | 205 | 32 | Eustis | FL | 35:33 | 11:27 |
21 | Tamara | Herchel | 11 | 34 | Gainesville | FL | 36:15 | 11:40 |
MALE AGE DIVISION: 30 - 34
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | David | Stead | 644 | 32 | Tampa | FL | 20:38 | 6:39 |
2 | Robert | Ramos | 553 | 33 | Winter Garden | FL | 21:45 | 7:00 |
3 | Steven E | Gonzalez | 291 | 34 | Clermont | FL | 27:51 | 8:58 |
5 | Mike | Pettingill | 533 | 32 | Orlando | FL | 32:34 | 10:29 |
4 | Jamin | Brahmbhatt | 6 | 34 | Orlando | FL | 31:23 | 10:06 |
6 | John | Emiba | 255 | 31 | Davenport | FL | 32:42 | 10:32 |
7 | Andrew | Celauro | 195 | 30 | Winter Park | FL | 32:51 | 10:35 |
8 | Joe | Lutes | 434 | 31 | Clermont | FL | 35:25 | 11:24 |
9 | Ryan | Noll | 502 | 34 | Clermont | FL | 43:16 | 13:56 |
10 | Michael | Faber | 262 | 33 | Clermont | FL | 43:25 | 13:59 |
FEMALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Shannon | Jorgensen | 374 | 35 | Sorrento | FL | 27:52 | 8:59 |
12 | Carla | Tarantino | 662 | 37 | Orlando | FL | 28:10 | 9:04 |
13 | Kelly | Dodd | 242 | 35 | Clermont | FL | 28:55 | 9:19 |
16 | Rachael | Goodchild | 292 | 35 | Winter Garden | FL | 30:16 | 9:45 |
15 | Kristina | Lafountain | 406 | 39 | Saint Cloud | FL | 30:14 | 9:44 |
17 | Tracey | Ruel | 577 | 35 | Winter Garden | FL | 30:17 | 9:45 |
18 | Nichole | Devescovi | 234 | 36 | Winter Garden | FL | 30:24 | 9:47 |
21 | Jessica | Woods | 743 | 35 | Clermont | FL | 31:13 | 10:03 |
14 | Ashley | Call | 174 | 36 | Kissimmee | FL | 29:55 | 9:38 |
19 | Christina | Scriven | 595 | 36 | Clermont | FL | 31:05 | 10:01 |
MALE AGE DIVISION: 35 - 39
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Rich | Brown | 163 | 36 | Clermont | FL | 32:10 | 10:21 |
9 | Dennis | Miller | 468 | 36 | Orlando | FL | 31:18 | 10:05 |
12 | Shiva | Sandy | 583 | 39 | Windermere | FL | 32:25 | 10:26 |
13 | Jose | Del Sol | 230 | 37 | Orlando | FL | 36:16 | 11:41 |
14 | Kevin | Tierney | 668 | 38 | Orlando | FL | 38:55 | 12:32 |
15 | Dan | Wright | 745 | 37 | Orlando | FL | 43:20 | 13:57 |
16 | Marcello | Toro | 672 | 38 | Melbourne | FL | 47:43 | 15:22 |
FEMALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
12 | Michelle | Waring | 709 | 42 | Casselberry | FL | 30:28 | 9:49 |
11 | Dena | Lindsay | 420 | 41 | Davenport | FL | 30:23 | 9:47 |
13 | Shelly | Lindner | 15 | 43 | Clermont | FL | 30:43 | 9:54 |
14 | Lara | Glorioso | 283 | 41 | Orlando | FL | 31:37 | 10:11 |
19 | Cheryl | Davis | 221 | 42 | Satellite Beach | FL | 32:18 | 10:24 |
17 | Laura | Smith | 626 | 44 | Oviedo | FL | 32:07 | 10:21 |
15 | Heather | Earl | 251 | 44 | Winter Haven | FL | 31:55 | 10:17 |
21 | Amy | Hunter | 349 | 43 | Harmony | FL | 33:19 | 10:44 |
16 | Lynette | Stokes | 649 | 44 | Apopka | FL | 32:05 | 10:20 |
18 | Kellie | Ziemer | 756 | 43 | Tavares | FL | 32:17 | 10:24 |
MALE AGE DIVISION: 40 - 44
---------------------------------------------------------------
FEMALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
10 | Beth | Kryger | 397 | 46 | Casselberry | FL | 31:21 | 10:06 |
12 | Pam | Wolf | 739 | 45 | Tarpon Springs | FL | 31:45 | 10:13 |
13 | Adriana | Otto | 17 | 48 | Winter Park | FL | 32:26 | 10:27 |
14 | Carolina | De Garcia | 224 | 49 | Orlando | FL | 33:19 | 10:44 |
16 | Dena | Brionez | 158 | 49 | Clermont | FL | 34:04 | 10:58 |
15 | Crystal | Boston | 151 | 49 | Kissimmee | FL | 33:56 | 10:56 |
17 | Nicola | Briddon | 157 | 48 | Kissimmee | FL | 34:36 | 11:08 |
18 | Katrina | Eggert | 252 | 47 | Altamonte Springs | FL | 35:18 | 11:22 |
19 | Cat | Carosone | 178 | 49 | Longwood | FL | 35:22 | 11:23 |
21 | Deana | Orr | 512 | 45 | Orlando | FL | 35:52 | 11:33 |
MALE AGE DIVISION: 45 - 49
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Dave | Huseman | 351 | 45 | Davenport | FL | 30:13 | 9:44 |
13 | James | Watkins | 715 | 49 | Oviedo | FL | 30:53 | 9:57 |
12 | Chris | Warner | 710 | 49 | Altamonte Springs | FL | 30:27 | 9:49 |
14 | Todd | Gay | 278 | 48 | Tarpon Springs | FL | 31:45 | 10:13 |
15 | Nicholas | Lafountain | 407 | 45 | Saint Cloud | FL | 32:01 | 10:19 |
17 | Mark | Seavey | 597 | 47 | Winter Garden | FL | 32:17 | 10:24 |
18 | Clayton | Johnson | 363 | 49 | Orlando | FL | 33:00 | 10:38 |
16 | David | Hoyt | 345 | 45 | Orlando | FL | 32:02 | 10:19 |
19 | Ron | Bacon | 125 | 46 | Winter Garden | FL | 33:22 | 10:45 |
20 | Mark | O'Hara | 508 | 47 | Longwood | FL | 34:50 | 11:13 |
FEMALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Cynthia | Staudt | 643 | 51 | Clermont | FL | 33:48 | 10:53 |
10 | Maria | Diefenderfer | 8 | 52 | Manassas | VA | 33:37 | 10:50 |
12 | Ann | Martin | 445 | 53 | Orlando | FL | 33:50 | 10:54 |
14 | Pam | Keith | 378 | 54 | Longwood | FL | 35:01 | 11:17 |
15 | Laure | Tanner | 661 | 50 | Winter Park | FL | 35:07 | 11:18 |
13 | Jill | Keating | 377 | 54 | Clearwater | FL | 34:49 | 11:13 |
18 | Terry | Hoffman | 334 | 51 | Sanford | FL | 36:00 | 11:36 |
16 | Madeline | Smith | 628 | 50 | Sorrento | FL | 35:08 | 11:19 |
17 | Teresa | Mendez | 458 | 54 | Kissimmee | FL | 35:41 | 11:29 |
20 | Darlene | Turner | 676 | 54 | Kissimmee | FL | 38:14 | 12:19 |
MALE AGE DIVISION: 50 - 54
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
9 | Edward | Ganley | 270 | 53 | Clermont | FL | 31:27 | 10:08 |
12 | Vincent | Spoto | 22 | 53 | Winter Park | FL | 32:07 | 10:21 |
13 | John | Lebel | 410 | 53 | Kissimmee | FL | 33:55 | 10:55 |
14 | Miles | Beach | 136 | 54 | Longwood | FL | 35:08 | 11:19 |
15 | John | Shepard | 601 | 51 | Winter Haven | FL | 36:23 | 11:43 |
16 | Ken | Sargent | 586 | 51 | Montverde | FL | 38:58 | 12:33 |
19 | Rene | Castro | 194 | 50 | Clermont | FL | 41:29 | 13:21 |
17 | Barry | Deemer | 229 | 51 | Winter Garden | FL | 40:27 | 13:01 |
18 | Douglas | Wilcoxon | 730 | 53 | Clermont | FL | 41:27 | 13:21 |
20 | James | Songster | 635 | 51 | Davenport | FL | 47:45 | 15:23 |
FEMALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Brenda | Hamby | 303 | 55 | Gainesville | FL | 35:03 | 11:17 |
12 | Laurie | Templin | 120 | 55 | Ocoee | FL | 36:17 | 11:41 |
13 | Lorraine | Hardaway | 309 | 59 | Maitland | FL | 36:18 | 11:41 |
14 | Kathryn | Ownby | 517 | 59 | Winter Garden | FL | 36:33 | 11:46 |
15 | Marina | Cuevas | 211 | 58 | Gainesville | FL | 38:49 | 12:30 |
16 | Carol | Swinton | 23 | 56 | Celebration | FL | 39:25 | 12:42 |
17 | Carol | Chinn | 199 | 57 | Celebration | FL | 39:29 | 12:43 |
20 | Karen | Messano | 462 | 59 | Leesburg | FL | 40:08 | 12:55 |
19 | Barbara | Savelle | 20 | 55 | Kissimmee | FL | 40:07 | 12:55 |
18 | Brenda | Blanton | 147 | 59 | Casselberry | FL | 39:47 | 12:49 |
MALE AGE DIVISION: 55 - 59
---------------------------------------------------------------
FEMALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
11 | Linda | Mata | 447 | 64 | Kissimmee | FL | 40:23 | 13:00 |
12 | Debbie | Wennerstrom | 720 | 60 | Clermont | FL | 40:52 | 13:09 |
13 | Linda | Ammon | 108 | 60 | Orlando | FL | 41:40 | 13:25 |
14 | Betty | Godshall | 287 | 62 | Bronson | FL | 41:43 | 13:26 |
15 | Kathy | Brammer | 156 | 61 | Eaton Park | FL | 42:30 | 13:41 |
16 | Pat | Garza | 276 | 60 | Mount Dora | FL | 43:01 | 13:51 |
17 | Kathy | Stone | 651 | 60 | Leesburg | FL | 43:34 | 14:02 |
18 | Mary | Curtiss | 215 | 64 | Altamonte Springs | FL | 46:01 | 14:49 |
MALE AGE DIVISION: 60 - 64
---------------------------------------------------------------
Place | Fname | Lname | Bib | Age | City | State | Finish | Pace |
---|---|---|---|---|---|---|---|---|
1 | Randy | Cook | 208 | 61 | Windermere | FL | 22:14 | 7:10 |
2 | Howard | Abell | 102 | 63 | Orlando | FL | 24:08 | 7:47 |
3 | Mark | Russell | 578 | 60 | Orlando | FL | 25:25 | 8:11 |
4 | Keith | Wolling | 740 | 62 | Windermere | FL | 25:59 | 8:22 |
5 | Sam | Whitham | 26 | 64 | Celebration | FL | 26:15 | 8:27 |
6 | Carl | Scharwath | 590 | 62 | Mount Dora | FL | 29:31 | 9:30 |
7 | James | Schumacher | 761 | 63 | Orlando | FL | 30:33 | 9:50 |
8 | William | Davis | 223 | 60 | Tavares | FL | 34:15 | 11:02 |
9 | Don | Herold | 321 | 64 | Clermont | FL | 35:53 | 11:33 |